Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2016/03/27 S A V Resource 1441 7 88 25 0.48 701 38.5
View 2 Bull 2016/04/02 S A V Resource 1441 6 96 28 0.72 770 44.5
View 3 Bull 2016/04/07 Shipwheel Montana 2600 9 94 31 0.4 710 42
View 4 Bull 2016/03/26 Shipwheel Signature 4541 3 70 29 0.11 730 36
View 5 Bull 2016/04/07 Shipwheel Packer 3505 1 80 22 0.58 661 39.5
View 6 Bull 2016/03/26 Vision Unanimous 1418 3 91 18 0.68 652 36.5
View 7 Bull 2016/03/27 Vision Unanimous 1418 5 92 16 0.66 752 39.5
View 8 Bull 2016/04/07 Shipwheel Montana 2600 2 93 22 0.69 714 41
View 9 Bull 2016/04/03 S A V Resource 1441 -1 97 31 0.59 746 40
View 10 Bull 2016/04/07 Shipwheel Packer 3505 5 81 23 0.43 688 41.5
View 11 Bull 2016/03/20 S Chisum 255 12 71 29 0.62 681 35
View 12 Bull 2016/05/19 Myers Keystone M263 6 90 16 0.47 755 39
View 13 Bull 2016/04/28 Myers Keystone M263 9 92 26 0.34 750 36.5
View 14 Bull 2016/05/19 Myers Keystone M263 6 86 25 0.66 756 39.5
View 15 Bull 2016/03/22 TC Forthright 340 10 74 15 0.17 675 41.5
View 16 Bull 2016/03/17 TC Forthright 340 11 62 23 0.23 645 40
View 17 Bull 2016/04/05 LT Regions 4110 12 82 27 0.47 677 36.5
View 18 Bull 2016/04/22 CTS Remedy 1T01 13 87 34 0.43 743 44
View 19 Bull 2016/03/02 TC Forthright 340 16 62 23 0.18 660 37.5
View 20 Bull 2016/04/22 Myers Keystone M263 8 88 12 0.12 796 38.5
View 21 Bull 2016/04/08 BPF DR J 2110 5 93 17 0.43 728 38.5
View 22 Bull 2016/04/07 Shipwheel Capitalist 4501 2 75 21 -0.14 676 38
View 23 Bull 2016/03/31 Shipwheel Signature 4541 1 85 30 0.19 646 36.5
View 24 Bull 2016/04/08 Shipwheel Signature 4541 4 80 20 -0.06 642 38.5
View 25 Bull 2016/04/26 Shipwheel Upward 2517 5 89 34 0.14 733 39
View 26 Bull 2016/05/15 CCAR Uncommon Z317 9 89 22 0.36 716 39.5
View 27 Bull 2016/04/08 Shipwheel Signature 4541 2 85 23 0.01 639 36.5
View 28 Bull 2016/04/13 S A V Regard 4863 4 84 33 0.32 680 36.5
View 29 Bull 2016/04/17 Apex Uncommon 674 2 85 24 0.29 654 41.5
View 30 Bull 2016/03/17 Soo Line Motive 9016 15 61 29 0.51 670 36
View 31 Bull 2016/03/17 Soo Line Motive 9016 15 56 29 0.5 596 36
View 32 Bull 2016/03/30 S A V Resource 1441 2 91 17 0.63 661 38.5
View 33 Bull 2016/03/31 S A V Resource 1441 7 88 27 0.58 701 41.5
View 34 Bull 2016/03/26 Vision Unanimous 1418 7 87 14 0.53 688 38
View 35 Bull 2016/04/17 S R Gulch 441 4 97 14 -0.02 718 40.5
View 36 Bull 2016/03/22 Shipwheel Montana 2600 7 79 22 0.5 655 43
View 37 Bull 2016/03/29 S A V Resource 1441 -1 88 20 0.3 675 42
View 38 Bull 2016/04/20 Myers Keystone M263 6 84 13 0.45 685 39
View 39 Bull 2016/04/17 Myers Keystone M263 14 86 19 0.58 698 41.5
View 40 Bull 2016/03/20 LT Regions 4110 4 72 29 0.23 646 32.5
View 41 Bull 2016/03/18 S Chisum 255 5 79 25 0.33 627 37
View 42 Bull 2016/04/17 Myers Keystone M263 3 94 15 0.5 729 39.5
View 43 Bull 2016/04/20 Myers Keystone M263 12 91 14 0.62 706 40
View 44 Bull 2016/03/17 TC Forthright 340 8 77 25 0.32 610 39.5
View 45 Bull 2016/05/12 Myers Keystone M263 10 85 24 0.51 695 43
View 46 Bull 2016/04/21 Myers Keystone M263 4 90 13 0.49 688 42
View 47 Bull 2016/04/21 Myers Keystone M263 5 89 18 0.41 698 38.5
View 48 Bull 2016/04/16 Myers Keystone M263 11 84 28 0.1 634 36
View 49 Bull 2016/04/02 Shipwheel Signature 4541 10 69 29 0.03 659 37.5
View 50 Bull 2016/04/24 S A V Regard 4863 0 95 35 0.39 689 38.5
View 51 Bull 2016/04/12 S A V Regard 4863 -8 93 30 0.42 628 37.5
View 52 Bull 2016/04/16 Apex Uncommon 674 2 82 32 0.3 623 36.5
View 53 Bull 2016/05/13 CCAR Uncommon Z317 8 89 20 0.3 674 37
View 54 Bull 2016/04/08 Shipwheel Capitalist 4501 2 81 19 0.25 645 40.5
View 55 Bull 2016/04/09 S A V Regard 4863 8 76 24 0.2 634 37
View 56 Bull 2016/04/22 Shipwheel Signature 4541 8 88 20 0.34 648 36
View 57 Bull 2016/04/24 BPF DR J 2110 8 77 15 0.53 640 40
View 58 Bull 2016/03/26 S A V Resource 1441 5 88 21 0.39 688 42
View 59 Bull 2016/03/25 S A V Resource 1441 7 84 21 0.47 690 41.5
View 60 Bull 2016/04/17 S A V Resource 1441 1 96 27 0.27 677 37.5
View 61 Bull 2016/03/21 Shipwheel Montana 2600 12 77 21 0.28 638 37.5
View 62 Bull 2016/04/24 S A V Resource 1441 3 88 9 0.15 665 40
View 63 Bull 2016/04/17 Shipwheel Montana 2600 -1 90 18 0.36 627 45
View 64 Bull 2016/04/24 Shipwheel Montana 2600 7 90 30 0.23 706 42
View 65 Bull 2016/04/06 Shipwheel Packer 3505 8 72 20 1.07 686 37
View 66 Bull 2016/04/02 Shipwheel Montana 2600 6 73 30 0.58 660 40
View 67 Bull 2016/04/16 Shipwheel Montana 2600 0 100 20 0.8 675 41
View 68 Bull 2016/03/17 Soo Line Motive 9016 11 68 26 0.58 666 42
View 69 Bull 2016/04/07 Shipwheel Montana 2600 1 90 33 0.34 660 39
View 70 Bull 2016/04/24 S A V Resource 1441 -2 96 25 0.07 664 39.5
View 71 Bull 2016/03/26 Vision Unanimous 1418 3 79 20 0.66 590 37
View 72 Bull 2016/03/23 Soo Line Motive 9016 14 82 26 0.51 680 36.5
View 73 Bull 2016/03/23 Soo Line Motive 9016 11 82 21 0.32 670 37.5
View 74 Bull 2016/03/27 S A V Recharge 3436 7 76 22 0.03 660 40
View 75 Bull 2016/04/07 S A V Resource 1441 5 76 24 0.41 666 37.5
View 76 Bull 2016/03/22 Soo Line Motive 9016 9 90 27 0.77 592 35
View 77 Bull 2016/03/22 Soo Line Motive 9016 11 83 21 0.54 615 37.5
View 78 Bull 2016/03/20 S Chisum 255 5 70 21 0.4 580 37.5
View 79 Bull 2016/03/14 S Chisum 255 10 74 26 0.14 610 39.5
View 80 Bull 2016/03/24 LT Regions 4110 10 75 23 0.19 659 32.5
View 81 Bull 2016/03/17 LT Regions 4110 12 70 29 0.03 595 37
View 82 Bull 2016/04/05 CTS Remedy 1T01 8 66 27 0.31 646 37.5
View 83 Bull 2016/04/23 Myers Keystone M263 2 90 18 0.65 703 38
View 84 Bull 2016/05/17 Myers Keystone M263 6 96 23 0.42 650 39.5
View 85 Bull 2016/04/30 S Chisum 255 3 97 25 0.39 680 42
View 86 Bull 2016/03/20 TC Forthright 340 8 74 26 0.25 641 39.5
View 87 Bull 2016/05/27 Myers Keystone M263 8 89 26 0.53 712 37
View 88 Bull 2016/05/11 Myers Keystone M263 11 87 20 0.78 657 37
View 89 Bull 2016/04/09 Shipwheel Signature 4541 13 66 21 0.36 625 35.5
View 90 Bull 2016/04/25 Shipwheel Signature 4541 7 92 26 -0.08 666 36
View 91 Bull 2016/04/28 BPF DR J 2110 5 88 23 0.47 619 36
View 92 Bull 2016/05/05 BPF DR J 2110 8 84 15 0.59 699 40
View 93 Bull 2016/04/23 Shipwheel Signature 4541 4 94 28 -0.07 661 37
View 94 Bull 2016/04/20 S A V Regard 4863 5 92 103 0.35 544 35.5
View 95 Bull 2016/04/13 S A V Regard 4863 3 87 34 0.02 607 38
View 97 Bred Heifers
View 98 Bred Heifers
View 99 Bred Heifers
View 96 Ranch Gelding 2014/05/29 Cashs Jet N to Vegas
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal