Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Fall Bull 2016/09/16 76 668 1144 40
View 2 Fall Bull 2016/09/26 74 654 1146 45
View 3 Fall Bull 2016/09/24 70 584 1073 41
View 4 Fall Bull 2016/10/31 82 687 1150 42
View 5 Fall Bull 2016/11/16 80 724 1169 42.5
View 6 Fall Bull 2016/10/25 80 593 1057 40.5
View 7 Fall Bull 2016/10/27 80 615 1004 40
View 9 Fall Bull 2016/10/13 74 585 1061 42
View 10 Fall Bull 2016/09/30 72 638 1041 41
View 11 Fall Bull 2016/10/10 74 610 1013 42.5
View 12 Fall Bull 2016/10/10 75 611 1093 42
View 14 Fall Bull 2016/09/30 72 589 1065 43
View 15 Fall Bull 2016/10/14 78 629 1066 43
View 16 Fall Bull 2016/10/20 76 660 1089 43
View 17 Fall Bull 70 645 1032 37.5
View 18 Fall Bull 2016/11/01 72 584 1042 42
View 19 Fall Bull 2016/09/27 76 579 983 38.5
View 20 Fall Bull 2016/09/29 76 552 952 38.5
View 21 Fall Bull 2016/10/06 78 660 1126 46
View 22 Fall Bull 2016/09/30 75 629 1089 45.5
View 23 Fall Bull 2016/10/06 70 601 1085 39.5
View 41 Spring Bull 2017/03/15 78 674 1223 41
View 42 Spring Bull 2017/03/27 80 773 1318 40
View 43 Spring Bull 2017/04/01 79 748 1293 43
View 44 Spring Bull 2017/03/06 76 632 1173 40
View 45 Spring Bull 2017/03/15 78 745 1268 40.5
View 46 Spring Bull 2017/04/05 80 708 1249 36.5
View 47 Spring Bull 2017/03/28 78 703 1239 38
View 48 Spring Bull 2018/03/25 78 679 1211 39.5
View 49 Spring Bull 2018/03/18 75 690 1244 40.5
View 50 Spring Bull 2017/03/21 74 678 1209 36.5
View 51 Spring Bull 2017/04/05 74 648 1175 35
View 52 Spring Bull 2018/03/28 76 637 1134 38.5
View 53 Spring Bull 2018/04/16 76 710 1316 39.5
View 54 Spring Bull 2017/03/19 78 682 1201 34.5
View 55 Spring Bull 2018/04/01 78 670 1193 34
View 56 Spring Bull 2017/04/20 79 770 1249 38
View 57 Spring Bull 2017/03/20 80 696 1118 37
View 58 Spring Bull 2017/04/02 78 721 1191 37
View 59 Spring Bull 2017/03/04 77 706 1227 39
View 60 Spring Bull 2018/04/13 78 778 1314 37
View 61 Spring Bull 2018/03/22 80 668 1209 38.5
View 62 Spring Bull 2018/04/02 80 656 1179 34.5
View 63 Spring Bull 2018/03/21 84 766 1315 37.5
View 64 Spring Bull 2018/03/16 83 732 1277 37.5
View 65 Spring Bull 2018/03/03 80 674 1219 37
View 66 Spring Bull 2018/03/26 84 739 1284 35.5
View 67 Spring Bull 2018/04/18 86 766 1298 37.5
View 68 Spring Bull 2018/04/19 84 651 1165 38
View 69 Spring Bull 2017/04/15 76 749 1294 34
View 70 Spring Bull 2018/03/22 81 719 1220 37.5
View 71 Spring Bull 2017/04/01 77 789 1254 39
View 72 Spring Bull 2018/03/13 75 695 1169 39
View 73 Spring Bull 2018/04/01 79 641 1185 38.5
View 74 Spring Bull 2017/04/15 76 717 1204 34.5
View 75 Spring Bull 2017/04/20 76 878 1261 39
View 76 Spring Bull 2017/04/22 75 794 1233 35.5
View 77 Spring Bull 2018/03/10 72 579 1142 37.5
View 78 Spring Bull 2018/03/30 78 614 1159 36.5
View 79 Spring Bull 2018/04/02 78 626 1114 36
View 80 Spring Bull 2018/04/11 78 587 1128 35
View 81 Spring Bull 2018/03/29 80 657 1189 37.5
View 82 Spring Bull 2018/04/08 82 657 1197 38
View 83 Spring Bull 2018/03/25 82 609 1123 37
View 84 Spring Bull 2018/03/20 86 594 124 37.5
View 85 Spring Bull 2018/04/13 85 706 1251 42
View 86 Spring Bull 2018/04/10 86 669 1227 38.5
View 87 Spring Bull 2018/02/03 72 601 1164 42
View 88 Spring Bull 2018/02/05 70 577 1144 36
View 89 Spring Bull 2018/03/27 79 616 1161 38
View 90 Spring Bull 2018/03/31 83 693 1168 38
View 91 Spring Bull 2018/03/17 75 603 1069 39.5
View 92 Spring Bull 2018/04/04 77 681 1244 38
View 93 Spring Bull 2018/03/14 78 666 1145 39.5
View 94 Spring Bull 2017/03/14 78 589 1121 35.5
View 95 Spring Bull 2018/03/22 80 703 1112 38
View 96 Spring Bull 2018/03/26 73 694 1138 38
View 97 Spring Bull 2017/04/24 76 742 1190 39.5
View 98 Spring Bull 2017/04/25 80 744 1188 36
View 99 Spring Bull 2017/04/29 78 764 1208 36
View 100 Spring Bull 2017/03/14 75 639 1171 37.5
View 101 Spring Bull 2018/04/03 78 731 1276 38
View 102 Spring Bull 2018/05/21 75 743 1208 35.5
View 103 Spring Bull 2018/04/06 80 596 1084 37
View 105 Spring Bull 2018/03/25 89 648 1158 36.5
View 106 Spring Bull 2017/03/04 84 562 1131 37.5
View 107 Spring Bull 2017/03/04 84 581 1112 37.5
View 108 Spring Bull 2017/03/14 92 626 1137 36.5
View 109 Spring Bull 2018/03/26 76 596 1255 39
View 110 Spring Bull 2018/03/25 81 742 1278 38
View 111 Spring Bull 2018/04/04 78 681 1270 40.5
View 112 Spring Bull 2018/03/26 77 706 1141 37.5
View 113 Spring Bull 2018/03/08 79 643 1113 38
View 114 Spring Bull 2018/04/03 88 772 1154 39.5
View 115 Spring Bull 2017/03/20 82 735 1223 37
View 116 Spring Bull 2017/04/21 82 693 1295 35.5
View 117 Spring Bull 2017/04/02 76 674 1197 39.5
View 118 Spring Bull 2017/04/19 80 659 1173 39
View 119 Spring Bull 2018/04/05 82 714 1312 39.5
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal