Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 8000 2018/01/25 Soo Line Motive 9016 # 0 84 0.36 0 665 1,105
View 8002 2018/01/30 Soo Line Motive 9016 # 6 76 0.65 0.52 637 1,136
View 8003 2018/01/30 Soo Line Motive 9016 # 4 88 0.49 0.28 697 1,201
View 8004 2018/01/30 G A R Composure 11 78 0.18 0.94 659 1,174
View 8005 2018/01/30 Soo Line Motive 9016 # 8 88 1.15 0.42 712 1,232
View 8008 2018/02/05 G A R Composure 12 90 0.6 0.34 810 1,298
View 8009 2018/01/31 G A R Composure 10 70 0.21 0.88 699 1,198
View 8010 2018/02/06 Connealy Thunder # 1 94 0.32 0.67 659 1,165
View 8012 2018/02/06 WK Bobcat # 11 80 0.22 0.26 751 1,269
View 8014 2018/02/10 G A R Composure 3 95 1.07 1 711 1,233
View 8016 2018/02/17 Bar 69 Power Tool 6158 9 62 0.48 0.77 636 1,106
View 8017 2018/02/21 Sitz Final Statement 6244 2 92 0.52 0.13 696 1,173
View 8018 2018/02/22 Sitz Final Statement 6244 13 74 0.31 0.06 656 1,112
View 8022 2018/02/27 Connealy Capitalist 028 # 9 98 I + 0.43 I + 0.35 759 1,249
View 8024 2018/02/28 Sitz Final Statement 6244 10 84 0.38 0.61 696 1,274
View 8026 2018/02/26 Connealy Thunder # 7 72 0.53 0.26 660 1,116
View 8027 2018/02/28 Soo Line Motive 9016 # 0 100 I + 0.41 I + 0.45 728 1,230
View 8028 2018/02/28 Sitz Game Day 616Z 9 84 I + 0.55 I + 0.31 673 1,153
View 8029 2018/03/01 Connealy Capitalist 028 # 8 98 0.6 0.24 716 1,116
View 8030 2018/03/02 Raven Powerball 53 11 88 0.36 0.52 709 1,192
View 8031 2018/03/03 Connealy Thunder # 3 88 0.44 0.53 692 1,182
View 8032 2018/03/06 Raven Powerball 53 84 675 1,153
View 8033 2018/03/05 Soo Line Motive 9016 # 7 86 0.45 0.51 747 1,174
View 8036 2018/03/06 G A R Composure 8 99 0.2 0.8 728 1,184
View 8039 2018/03/06 Soo Line Motive 9016 # 5 95 0.48 0.47 684 1,156
View 8043 2018/03/07 Connealy Capitalist 028 # 13 98 0.5 0.28 724 1,167
View 8045 2018/03/07 G A R Composure 0 96 0.69 0.63 729 1,228
View 8046 2018/03/07 Connealy Capitalist 028 # 12 92 0.15 0.53 721 1,220
View 8047 2018/03/08 Connealy Black Granite # 6 84 0.45 0.27 645 1,187
View 8049 2018/03/08 Raven Powerball 53 11 84 0.67 0.89 717 1,213
View 8050 2018/03/08 Connealy Black Granite # 8 99 0.46 0.41 709 1,186
View 8052 2018/03/15 Sitz Game Day 616Z 6 92 0.4 -0.19 659 1,128
View 8053 2018/03/09 Raven Powerball 53 14 72 0.7 0.56 668 1,092
View 8054 2018/03/09 Raven Powerball 53 7 87 0.54 0.84 653 1,096
View 8055 2018/03/09 Soo Line Motive 9016 # 3 95 0.63 0.32 605 1,063
View 8058 2018/03/10 Soo Line Motive 9016 # 5 72 0.74 0.32 710 1,124
View 8060 2018/03/11 G A R Composure 7 95 0.45 0.68 727 1,193
View 8062 2018/03/12 G A R Composure 7 92 0.8 0.59 708 1,201
View 8063 2018/03/12 Sitz Game Day 616Z 8 84 0.85 0.26 682 1,141
View 8064 2018/03/12 Connealy Capitalist 028 # 9 90 0.27 0.06 725 1,130
View 8065 2018/03/12 Sitz Game Day 616Z 1 89 0.57 0.37 647 1,076
View 8066 2018/03/12 Connealy Capitalist 028 # 9 88 0.16 0.15 689 1,187
View 8068 2018/03/12 G A R Composure 10 84 0.14 0.81 658 1,135
View 8069 2018/03/13 Soo Line Motive 9016 # 5 88 0.59 0.34 658 1,061
View 8070 2018/03/13 Sitz Game Day 616Z 0 99 0.03 0.46 739 1,174
View 8071 2018/03/13 Sitz Game Day 616Z -2 95 0.42 0.21 776 1,267
View 8072 2018/03/13 Connealy Capitalist 028 # 6 85 0.12 0.73 710 1,163
View 8073 2018/03/14 Connealy Capitalist 028 # 6 86 0.31 0.61 709 1,167
View 8074 2018/03/14 Raven Powerball 53 6 96 0.69 0.52 719 1,181
View 8075 2018/03/15 G A R Composure 8 85 0.7 0.94 700 1,185
View 8076 2018/03/17 Connealy Thunder # 3 98 I + 0.35 I + 0.45 667 1,137
View 8080 2018/03/17 Sitz Final Statement 6244 6 92 656 1,125
View 8082 2018/03/18 Sitz Investment 688B 6 94 I + 0.42 I + 0.65 719 1,117
View 8083 2018/03/19 Sitz Final Statement 6244 6 96 I + 0.26 I + 0.16 745 1,246
View 8086 2018/03/23 Connealy Capitalist 028 # 5 98 730 1,250
View 8087 2018/03/20 Sitz Final Statement 6244 8 88 817 1,233
View 8088 2018/03/23 Raven Powerball 53 6 90 I + 0.47 I + 0.65 668 1,116
View 8092 2018/03/23 Raven Powerball 53 9 88 I + 0.50 I + 0.68 704 1,138
View 8097 2018/03/25 Bar 69 Capitalist 5166 8 85 I + 0.59 I + 0.61 669 1,095
View 8098 2018/03/25 Sitz Final Statement 6244 6 93 690 1,168
View 8099 2018/03/27 Sitz Investment 567B 10 84 I + 0.13 I + 0.33 653 1,090
View 8104 2018/03/28 Sitz Investment 567B 10 86 I + 0.11 I + 0.30 667 1,173
View 8109 2018/04/01 Sitz Final Product 6985 10 72 I + 0.66 I + 0.41 683 1,101
View 8126 2018/04/20 Sitz Investment 567B 5 95 752
View Heifers
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal