Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 3 Bull 2017/02/25 HOOK`S YELLOWSTONE 97Y 82 26.4 0.4 786
View 4 Bull 2017/02/25 HOOK`S YELLOWSTONE 97Y 87 26.5 0.43 734
View 5 Bull 2017/03/19 BTS SHEAR BRILLIANCE104Y 89 33.1 0.33 716
View 7 Bull 2017/02/15 W/C EXECUTIVE ORDER 8543B 88 23.3 0.28 826
View 8 Bull 2017/02/20 HOOK`S BALTIC 17B 76 24.4 0.4 711
View 9 Bull 2017/02/18 GLS INTEGRATE Z3 93 16.8 0.07 696
View 10 Bull 2017/02/22 HOOK`S BALTIC 17B 85 22.7 0.38 759
View 11 Bull 2017/02/04 GLS INTEGRATE Z3 80 20 0.31 768
View 12 Bull 2017/02/26 G A R ADVANCE 95 22.6 0.83 781
View 13 Bull 2017/02/24 CCR MASTERLINK 9053C 97 24.2 0.37 836
View 14 Bull 2017/03/20 IR RANGE BARON B773 86 24.5 0.43 816
View 15 Bull 2017/02/22 HOOK`S YELLOWSTONE 97Y 88 20.9 0.35 723
View 16 Bull 2017/02/17 A A R TEN X 7008 S A 82 23 0.83 745
View 17 Bull 2017/02/18 J BAR J NIGHTRIDE 225Z 72 17.8 0.69 665
View 19 Bull 2017/02/18 HOOK`S BALTIC 17B 90 22.2 0.46 707
View 20 Bull 2017/03/07 CDI BOLT 273C 80 26.3 0.31 624
View 21 Bull 2017/02/26 HOOK`S BALTIC 17B 89 24.3 0.31 746
View 22 Bull 2017/03/14 BTS SHEAR BRILLIANCE104Y 80 27.5 0.26 731
View 23 Bull 2017/02/27 CCR MASTERLINK 9053C 79 30.1 0.37 639
View 24 Bull 2017/03/01 HOOK`S RED ZONE 79Z 80 20.7 0.11 819
View 25 Bull 2017/03/06 HOOK`S RED ZONE 79Z 92 20.4 0.15 771
View 26 Bull 2017/03/06 HOOK`S RED ZONE 79Z 79 21.1 0.13 783
View 27 Bull 2017/03/06 HOOK`S RED ZONE 79Z 83 21.7 0.08 739
View 28 Bull 2017/03/04 HOOK`S RED ZONE 79Z 95 21.9 0.13 872
View 29 Bull 2017/03/01 HOOK`S RED ZONE 79Z 80 22.1 0.1 777
View 30 Bull 2017/03/01 HOOK`S RED ZONE 79Z 79 21.7 0.1 745
View 31 Bull 2017/03/02 HOOK`S RED ZONE 79Z 88 21.8 0.07 758
View 32 Bull 2017/03/25 CHSR CARSON 36C 91 22.3 0.13 827
View 33 Bull 2017/02/15 BROWN COMMITMENT S7206 93 23.8 0.55 754
View 34 Bull 2017/02/22 IR PLATINUM Z652 90 24.1 0.24 760
View 35 Bull 2017/02/18 TT FIREBALL 280B 74 28 0.29 784
View 36 Bull 2017/02/17 TT FIREBALL 280B 81 27.3 0.21 680
View 37 Bull 2017/02/15 HOOK`S XPECTATION 36X 89 32.7 0.31 840
View 38 Bull 2017/02/12 TT FIREBALL 280B 72 24 0.26 721
View 39 Bull 2017/03/18 HOOK`S RED ZONE 79Z 86 19.2 0.29 792
View 40 Bull 2017/05/08 HOOK`S RED ZONE 79Z 83 18.4 0.31 927
View 41 Bull 2017/03/03 LBR SUPERMAN B750 96 19.8 0.13 740
View 42 Bull 2016/03/15 HOOK`S RED ZONE 79Z 77 23.3 0.16 665
View 43 Bull 2016/03/25 RFS RED IRON T20 72 25.8 0.19 671
View 44 Bull 2016/03/11 WS EIGHT BALL W114 73 27.6 0.32 527
View 45 Bull 2016/03/09 WS EIGHT BALL W114 85 26.9 0.26 618
View 46 Bull 2016/03/14 HOOKS ATLANTIC 18A 84 18.7 0.43 691
View 47 Bull 2016/03/09 BTS SHEAR BRILLIANCE104Y 73 27.3 0.12 602
View 48 Bull 2016/03/13 WS EIGHT BALL W114 72 21.7 0.18 538
View 49 Bull 2016/02/24 TT COOPER 36Z 63 24.7 0.32 598
View 50 Bull 2017/03/02 HOOK`S YELLOWSTONE 97Y 82 25.3 0.34 735
View 51 Bull 2017/03/25 IR RANGE BARON B773 90 17 0.49 719
View 52 Bull 2017/03/28 WS EIGHT BALL W114 79 31.1 0.1 632
View 53 Bull 2017/02/21 BTS SHEAR BRILLIANCE104Y 82 28.4 0.21 580
View 54 Bull 2017/04/12 WS EIGHT BALL W114 78 29.1 0.14 697
View 55 Bull 2017/03/03 SCHULER REBEL 0029X 67 32.9 0.48 599
View 56 Bull 2017/02/16 HOOK`S RED ZONE 79Z 68 25.2 0.2 660
View 57 Bull 2017/03/28 BTS SHEAR BRILLIANCE104Y 72 27.1 0.29 555
View 58 Bull 2017/03/20 WS EIGHT BALL W114 88 22.8 0.18 490
View 59 Bull 2017/02/07 HXC CONQUEST 4405P 64 20.1 0.3 585
View 60 Bull 2017/02/20 LBR SUPERMAN B750 80 24.9 0.07 678
View 61 Bull 2017/03/24 CDI BOLT 273C 76 27.5 0.26 582
View 62 Bull 2017/03/29 CDI BOLT 273C 89 27.6 0.13 619
View 63 Bull 2017/03/12 WS EIGHT BALL W114 81 31.9 0.08 684
View 64 Bull 2017/02/16 HOOK`S RED ZONE 79Z 67 19.5 0.18 553
View 65 Bull 2017/03/18 WS EIGHT BALL W114 71 26.9 0.25 625
View 66 Bull 2017/02/23 LBR SUPERMAN B750 88 19.2 0.11 659
View 67 Bull 2017/03/25 CDI BOLT 273C 82 30.5 0.3 672
View 68 Bull 2017/03/18 HOOK`S RED ZONE 79Z 77 15.7 0.22 593
View 69 Bull 2017/03/18 CDI BOLT 273C 79 26 0.15 494
View 70 Bull 2017/03/24 HOOK`S RED ZONE 79Z 84 18.5 0.08 625
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal