Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2017/02/12 Sinclair Plains Boss 5BO2 4 91 22 680 1182
View 8 Bull 2017/02/19 N Bar Emulation Ext A1747 0 81 24 586 992
View 9 Bull 2017/02/26 Sinclair X-Plus 4XX54 4 80 20 610 917
View 11 Bull 2017/02/12 Sinclair Deliverance 5U38 1 90 19 623 1023
View 12 Bull 2017/02/12 Sinclair Deliverance 5U38 2 97 22 698 1092
View 15 Bull 2017/03/26 Sinclair Dynasty 3WCD7 7 86 23 637 1011
View 16 Bull 2017/02/13 Sinclair Promise 4RP15 11 76 20 634 1064
View 18 Bull 2017/03/25 Sinclair Dynasty 3WCD7 7 78 19 553 959
View 21 Bull 2017/02/28 Sinclair X-Plus 4XX54 3 84 20 639 1041
View 22 Bull 2017/03/13 Sinclair Dynasty 3WCD7 8 72 18 601 1046
View 23 Bull 2017/02/07 Sinclair Promise 4RP15 1 98 19 685 1187
View 25 Bull 2017/03/23 Sinclair Dynasty 3WCD7 10 75 21 614 1044
View 26 Bull 2017/03/28 Sinclair Dynasty 3WCD7 7 81 18 598 1033
View 29 Bull 2017/02/14 Sinclair Rito 9R7 7 84 18 686 1177
View 31 Bull 2017/03/30 Sinclair Dynasty 3WCD7 3 82 16 613 1101
View 32 Bull 2017/03/29 Sinclair Dynasty 3WCD7 10 81 17 622 1124
View 34 Bull 2017/03/04 Sinclair Dynasty 3WCD7 14 65 23 573 1018
View 37 Bull 2017/04/06 Sinclair X-Changer 2FE9 5 90 21 620 1094
View 42 Bull 2017/02/22 N Bar Emulation Ext A1747 5 86 22 672 1144
View 43 Bull 2017/02/07 Gardens Transition 7205 S1 6 84 19 625 1075
View 45 Bull 2017/02/19 Sinclair Rito Legacy 3R9 4 94 20 563 993
View 47 Bull 2017/04/17 Sinclair X Changer 0FE35 4 82 21 618 1039
View 48 Bull 2017/03/28 Sinclair Entrepreneur 8R101 1 87 11 592 1090
View 49 Bull 2017/02/20 Sinclair Rito Legacy 3R9 5 96 20 642 973
View 50 Bull 2017/03/31 Sinclair X Changer 0FE35 0 88 16 596 1007
View 51 Bull 2017/03/12 Sinclair X Changer 0FE35 4 80 21 635 1077
View 53 Bull 2017/03/20 Sinclair Dynasty 3WCD7 4 84 21 633 1073
View 54 Bull 2017/03/18 Sinclair Sun Dial 5TL43 8 84 25 602 1076
View 55 Bull 2017/04/10 Sinclair Sun Dial 5TL43 8 84 24 579 1053
View 56 Bull 2017/02/13 Sinclair Rito 9R7 3 80 9 614 1030
View 57 Bull 2017/02/13 Sinclair Executive 9XV2 1 88 11 575 1001
View 58 Bull 2017/02/22 Sinclair Promise 4RP15 4 86 19 665 1091
View 59 Bull 2017/02/11 Sinclair Promise 4RP15 6 85 19 627 1105
View 60 Bull 2017/04/08 Sinclair Absolute 2AD1 5 86 25 599 1058
View 61 Bull 2017/04/09 Sinclair Pioneer 1RF1 4 88 18 599 1015
View 62 Bull 2017/03/26 Sinclair Entrepreneur 8R101 7 71 12 610 951
View 63 Bull 2017/03/29 Sinclair Dynasty 3WCD7 6 80 15 606 1004
View 64 Bull 2017/03/25 Sinclair Dynasty 3WCD7 8 81 22 591 1031
View 65 Bull 2017/03/13 Sinclair Executive 9XV2 6 84 19 601 999
View 66 Bull 2017/04/09 Sinclair Cloud Peak 5O4 13 74 25 561 1001
View 67 Bull 2017/02/07 Sinclair Rito 9R7 2 90 12 671 1045
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal