Back to Sale

Ellingson Simmentals - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 YEARLING BULLS 2020/01/12 CLRS DIVIDEND 405D 65 708 874 18.6 0.89 -0.01 668 993 36.5
View 2 YEARLING BULLS 2020/01/18 SVS CAPTAIN MORGAN 11Z 101 895 1188 24 1.05 -0.28 786 1365 42
View 3 YEARLING BULLS 2020/01/19 CONNEALY BLACKHAWK 6198 73 787 1086 17.3 0.74 0.2 682 1263 40
View 4 YEARLING BULLS 2020/01/20 HOOK`S EAGLE 6E 70 768 1114 21.7 1.16 0.3 739 1419 37
View 5 YEARLING BULLS 2020/01/22 WS PROCLAMATION E202 73 755 1045 28.6 1.04 0.27 725 1295 39
View 6 YEARLING BULLS 2020/01/23 HOOK`S EAGLE 6E 68 693 903 23.4 0.96 0.13 678 1089 Out of sale
View 7 YEARLING BULLS 2020/01/26 CDI PERCEPTION 254E 77 747 1044 26.2 0.8 0.26 701 1279 37.5
View 8 YEARLING BULLS 2020/01/26 HARVIE RED SUMMIT 54B 99 914 1197 30 1.01 -0.12 829 1387 35.5
View 9 YEARLING BULLS 2020/01/27 W/C EXECUTIVE ORDER 8543B 74 818 1085 28 0.96 0.13 798 1322 36
View 10 YEARLING BULLS 2020/01/27 TNT BOOTLEGGER Z268 97 849 1051 22.1 0.86 -0.09 768 1167 39.5
View 11 YEARLING BULLS 2020/01/27 SVS CAPTAIN MORGAN 11Z 95 855 1147 25.4 0.8 -0.3 784 1362 39.5
View 12 YEARLING BULLS 2020/01/27 ELLINGSON ULTIMATE F830 102 771 1051 24.6 1.01 -0.13 709 1262 33.5
View 13 YEARLING BULLS 2020/01/28 LFE THE RIDDLER 323B 103 860 1204 25.1 0.91 0.16 791 1466 40
View 14 YEARLING BULLS 2020/01/29 ELLINGSON ULTIMATE F830 106 912 1298 30.1 1.24 -0.06 847 1605 37
View 15 YEARLING BULLS 2020/01/30 CDI MAINLINE 265D 108 736 1023 23.5 0.82 -0.02 704 1266 36.5
View 16 YEARLING BULLS 2020/01/31 ELLINGSON ULTIMATE F830 96 831 1077 27.8 1.2 -0.23 766 1250 34
View 17 YEARLING BULLS 2020/01/31 ELLINGSON ULTIMATE F830 97 844 1102 29.2 1.02 -0.16 782 1291 35.5
View 18 YEARLING BULLS 2020/02/01 HOOK`S EAGLE 6E 81 647 909 19.2 0.99 0.33 662 1176 32.5
View 19 YEARLING BULLS 2020/02/01 HARVIE RED SUMMIT 54B 96 821 1126 30 0.94 -0.17 762 1364 38
View 20 YEARLING BULLS 2020/02/01 SVS CAPTAIN MORGAN 11Z 103 834 1101 25.9 1 -0.12 767 1291 36
View 21 YEARLING BULLS 2020/02/02 WFL WESTCOTT 24C 105 924 1182 28.5 1 -0.22 859 1368 36.5
View 22 YEARLING BULLS 2020/02/03 TJ ROOSEVELT 366E 84 684 1009 25.6 0.96 0.21 653 1291 36.5
View 23 YEARLING BULLS 2020/02/03 CNS DREAM ON L186 105 863 1181 20.5 0.9 -0.08 800 1428 34
View 24 YEARLING BULLS 2020/02/04 W/C BANKROLL 811D 86 830 1064 26.4 1.07 0.01 775 1238 34.5
View 25 YEARLING BULLS 2020/02/04 W/C BANKROLL 811D 83 740 920 26.1 0.89 0.08 689 1045 Out of sale
View 26 YEARLING BULLS 2020/02/04 WHEATLAND BULL 680S 87 664 860 22.4 1.03 0.05 649 1033 35.5
View 27 YEARLING BULLS 2020/02/04 CDI PERCEPTION 254E 87 708 929 25.7 0.73 0.05 723 1157 35
View 28 YEARLING BULLS 2020/02/09 CDI MAINLINE 265D 107 748 969 20.3 0.82 -0.02 709 1142 36.5
View 29 YEARLING BULLS 2020/02/09 CDI PERCEPTION 254E 98 735 1050 25.9 0.96 0.12 731 1350 37.5
View 30 YEARLING BULLS 2020/02/10 CDI PERCEPTION 254E 95 738 967 25 0.68 0.03 766 1216 34
View 31 YEARLING BULLS 2020/02/11 NICHOLS LEGACY G151 83 678 948 23.7 0.94 0.21 713 1245 35.5
View 32 YEARLING BULLS 2020/02/11 HARVIE RED SUMMIT 54B 101 790 1061 29.9 1.12 -0.07 792 1326 35
View 33 YEARLING BULLS 2020/02/11 HARVIE RED SUMMIT 54B 98 737 1019 25.3 0.85 -0.24 719 1275 Out of sale
View 34 YEARLING BULLS 2020/02/12 HARVIE RED SUMMIT 54B 84 740 986 23.6 1.08 -0.29 745 1229 37
View 35 YEARLING BULLS 2020/02/14 CDI MAINLINE 265D 102 820 1079 28.3 1.13 0.18 782 1291 37.5
View 36 YEARLING BULLS 2020/02/14 WFL WESTCOTT 24C 92 629 912 25.5 1.1 -0.03 607 1166 36.5
View 37 YEARLING BULLS 2020/02/14 WFL WESTCOTT 24C 100 759 1069 25.5 1.1 -0.03 732 1344 36
View 38 YEARLING BULLS 2020/02/15 REMINGTON LOCK N LOAD54U 96 824 1072 21.4 1.15 0.01 792 1281 39.5
View 39 YEARLING BULLS 2020/02/15 HARVIE RED SUMMIT 54B 94 772 981 23.7 0.77 -0.21 747 1160 34
View 40 YEARLING BULLS 103 831 1058 1.08 0.05 814 1263 37
View 41 YEARLING BULLS 2020/02/19 DEER VALLEY GROWTH FUND 105 854 1201 21.5 0.92 0.28 822 1497 37
View 42 YEARLING BULLS 2020/02/24 CDI MAINLINE 265D 101 782 1073 27.7 1.12 -0.02 776 1349 35.5
View 43 YEARLING BULLS 2020/02/25 RUST RIO GRANDE 7022 ET 98 804 1131 21.4 1.08 -0.04 813 1458 37
View 44 YEARLING BULLS 89 747 1036 0.9 0.1 816 1385 39.5
View 45 YEARLING BULLS 2020/02/27 HARVIE RED SUMMIT 54B 109 748 1060 32.7 1.17 0.05 776 1391 39
View 46 YEARLING BULLS 2020/02/29 CDI PERSPECTIVE 238A 91 716 989 21.3 0.9 0.13 790 1326 38.5
View 47 YEARLING BULLS 2020/03/01 CCR COWBOY CUT 5048Z 83 723 1000 24.3 0.95 0.03 740 1287 38
View 48 YEARLING BULLS 2020/03/07 SVS CAPTAIN MORGAN 11Z 98 701 944 20 0.8 -0.23 756 1232 32.5
View 49 YEARLING BULLS 2020/03/08 HARVIE RED SUMMIT 54B 104 748 938 26.1 0.81 -0.08 807 1181 33
View 50 YEARLING BULLS 2020/03/12 G A R PROPHET 104 719 1020 24 0.57 0.53 747 34
View 51 ET BULLS 2020/02/18 GLS INTEGRATE Z3 102 800 933 20.2 0.95 0.03 666 Out of sale
View 52 ET BULLS 2020/02/13 GLS INTEGRATE Z3 98 757 861 20.2 1.01 -0.03 623 30.5
View 53 ET BULLS 2020/02/18 LFE THE RIDDLER 323B 95 830 936 25.1 0.73 0.04 688 30
View 54 ET BULLS 2020/02/18 LFE THE RIDDLER 323B 93 759 914 20.1 1.03 0.14 639 33
View 55 ET BULLS 2020/02/19 LFE THE RIDDLER 323B 97 762 868 20.1 1.11 0.28 643 34
View 56 ET BULLS 2020/02/20 CNS DREAM ON L186 99 712 842 23 0.94 -0.14 606 31
View 57 ET BULLS 2020/02/23 CNS DREAM ON L186 104 817 857 23 0.66 -0.01 696 34
View 58 ET BULLS 2020/02/23 WFL WESTCOTT 24C 101 800 875 27.1 0.8 -0.02 682 Out of sale
View 59 YEARLING BULLS
View 60 YEARLING BULLS
View 61 YEARLING BULLS
View 62 YEARLING BULLS
View 63 YEARLING BULLS
View 64 YEARLING BULLS
View 65 YEARLING BULLS
View 66 YEARLING BULLS
View 67 YEARLING BULLS
View 68 YEARLING BULLS
View 69 YEARLING BULLS
View 70 OPEN HEIFERS 2020/01/25 TJ ROOSEVELT 366E 89 698 838 26.5 0.94 -0.11 620 922
View 71 OPEN HEIFERS 2020/01/28 REMINGTON LOCK N LOAD54U 88 663 807 24.7 1.25 0.09 588 904
View 72 OPEN HEIFERS 2020/01/28 CONNEALY BLACKHAWK 6198 73 685 800 19.1 0.74 0.18 636 872
View 73 OPEN HEIFERS 2020/01/28 ELLINGSON 680S W962 79 620 776 18.8 1.35 0.15 572 906
View 74 OPEN HEIFERS 2020/01/29 CDI PERCEPTION 254E 76 684 794 23.7 0.43 0.13 627 866
View 75 OPEN HEIFERS 2020/02/02 SVS CAPTAIN MORGAN 11Z 77 747 854 25.1 0.65 0.13 656 887
View 76 OPEN HEIFERS 2020/02/05 LCC CHEYENNE B221L 85 647 732 27.2 0.41 0.24 614 795
View 77 OPEN HEIFERS 2020/02/06 TJ MAIN EVENT 503B 66 652 788 24.7 0.87 0.14 611 899
View 78 OPEN HEIFERS 2020/02/06 TJ ROOSEVELT 366E 92 738 862 28 0.92 0.11 666 936
View 79 OPEN HEIFERS 2020/02/07 CLRS DIVIDEND 405D 75 670 803 14.5 1.15 0.03 656 937
View 80 OPEN HEIFERS 2020/02/08 CLRS DIVIDEND 405D 70 610 797 19.2 0.97 0.17 607 1008
View 81 OPEN HEIFERS 2020/02/10 NICHOLS LEGACY G151 63 641 730 26.5 0.95 0.35 633 818
View 82 OPEN HEIFERS 2020/02/10 TJ MAIN EVENT 503B 95 719 858 28.7 0.96 -0.07 656 956
View 83 OPEN HEIFERS 2020/02/13 HARVIE RED SUMMIT 54B 76 608 787 30.4 0.79 -0.11 611 960
View 84 OPEN HEIFERS 2020/02/15 ELLINGSON 680S W962 88 661 818 25 1.15 0.13 635 970
View 85 OPEN HEIFERS 2020/02/15 CDI PERCEPTION 254E 71 644 804 25.1 0.83 -0.15 647 1009
View 86 OPEN HEIFERS 2020/02/17 DEER VALLEY GROWTH FUND 98 655 846 17.8 0.73 0.17 613 1020
View 87 OPEN HEIFERS 2020/02/19 J BAR J NIGHTRIDE 225Z 69 618 773 16.7 0.99 0.51 634 963
View 88 OPEN HEIFERS 2020/03/09 ELLINGSON PREFERED E7040 84 671 746 35.2 0.71 0.18 667 839
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal