Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 7100 Bull 2017/02/01 Raven Powerball 53 11 74 28 739 1,139
View 7101 Bull 2017/02/03 Raven Powerball 53 14 64 28 739 1,213
View 7104 Bull 2017/02/06 Soo Line Motive 9016 # 6 74 27 716 1,210
View 7108 Bull 2017/02/10 Raven Powerball 53 76 786 1,248
View 7110 Bull 2017/02/12 Connealy Capitalist 028 # 7 88 23 699 1,131
View 7112 Bull 2017/02/18 Sitz Investment 688B 5 84 26 734 1,233
View 7114 Bull 2017/02/26 Sitz Investment 688B 5 86 26 805 1,315
View 7116 Bull 2017/03/13 Basin Payweight 1682 7 86 28 752 1,256
View 7117 Bull 2017/03/02 Sitz Upward 307R # 7 96 31 780 1,271
View 7120 Bull 2017/03/02 Connealy Capitalist 028 # 13 80 22 739 1,197
View 7121 Bull 2017/03/03 Sitz Upward 307R # 2 100 32 746 1,197
View 7122 Bull 2017/03/04 Connealy Capitalist 028 # 10 97 28 750 1,172
View 7123 Bull 2017/03/05 Connealy Confidence 0100 # 16 76 25 748 1,158
View 7124 Bull 2017/03/04 Connealy Capitalist 028 # 15 81 24 679 1,151
View 7125 Bull 2017/03/04 G A R Composure 11 80 34 741 1,147
View 7126 Bull 2017/03/05 Sitz Upward 307R # 7 92 31 696 1,152
View 7129 Bull 2017/03/07 Sitz Upward 307R # 16 60 32 732 1,246
View 7130 Bull 2017/03/06 Sitz Upward 307R # 8 92 30 750 1,291
View 7131 Bull 2017/03/07 Raven Powerball 53 6 96 34 752 1,293
View 7132 Bull 2017/03/06 Raven Powerball 53 5 96 29 746 1,244
View 7134 Bull 2017/03/07 Connealy Capitalist 028 # 11 77 26 759 1,236
View 7135 Bull 2017/03/07 Basin Payweight 1682 8 88 25 692 1,156
View 7136 Bull 2017/03/08 Raven Powerball 53 4 98 24 713 1,183
View 7138 Bull 2017/03/08 Sitz Upward 307R # 2 100 31 784 1,336
View 7139 Bull 2017/03/09 Connealy Capitalist 028 # 10 86 26 699 1,197
View 7140 Bull 2017/03/19 Connealy Black Granite 13 84 21 714 1,165
View 7145 Bull 2017/03/11 Connealy Capitalist 028 # 4 102 24 717 1,192
View 7146 Bull 2017/03/10 Raven Powerball 53 8 89 30 712 1,198
View 7147 Bull 2017/03/11 Connealy Confidence 0100 # 9 98 28 721 1,166
View 7149 Bull 2017/03/08 Sitz Identity 2575 # 5 98 17 675 1,273
View 7152 Bull 2017/03/12 Sitz Game Day 616Z 12 78 28 663 1,164
View 7153 Bull 2017/03/13 Connealy Capitalist 028 # 12 88 24 718 1,180
View 7154 Bull 2017/03/12 Basin Payweight 1682 6 89 31 779 1,229
View 7159 Bull 2017/03/12 Connealy Capitalist 028 # 80 711 1,173
View 7160 Bull 2017/03/15 Basin Payweight 1682 3 86 26 728 1,186
View 7162 Bull 2017/03/14 Raven Powerball 53 10 80 30 687 1,177
View 7164 Bull 2017/03/15 Connealy Capitalist 028 # 11 88 27 735 1,218
View 7166 Bull 2017/03/16 Sitz Game Day 616Z 3 90 27 714 1,157
View 7167 Bull 2017/03/15 WK Bobcat # 12 94 29 753 1,079
View 7168 Bull 2017/03/16 Connealy Confidence 0100 # 7 101 21 758 1,270
View 7170 Bull 2017/03/17 Connealy Black Granite 12 82 25 702 1,161
View 7173 Bull 2017/03/17 Raven Powerball 53 5 90 27 683 1,189
View 7175 Bull 2017/03/17 Basin Payweight 1682 5 84 28 714 1,208
View 7178 Bull 2017/03/17 Raven Powerball 53 3 98 28 783 1,255
View 7181 Bull 2017/03/18 Raven Powerball 53 4 96 34 727 1,221
View 7182 Bull 2017/03/18 Sitz Final Statement 6244 7 88 30 704 1,158
View 7183 Bull 2017/03/18 Sitz Upward 307R # 9 88 31 694 1,225
View 7188 Bull 2017/03/19 Sitz Game Day 616Z 8 81 29 719 1,156
View 7191 Bull 2017/03/17 Sitz Upward 307R # 9 90 34 784 1,235
View 7197 Bull 2017/03/21 Basin Payweight 1682 4 92 27 757 1,283
View 7198 Bull 2017/03/21 Sitz Final Statement 6244 11 82 29 659 1,128
View 7199 Bull 2017/03/21 Sitz Final Statement 6244 10 89 32 718 1,244
View 7201 Bull 2017/03/21 Raven Powerball 53 8 92 28 704 1,158
View 7204 Bull 2017/03/22 Sitz Final Statement 6244 8 88 29 692 1,214
View 7205 Bull 2017/03/22 Sitz Investment 688B 8 82 30 717 1,149
View 7206 Bull 2017/03/22 Raven Powerball 53 5 94 31 794 1,304
View 7207 Bull 2017/03/22 WK Bobcat # 13 84 27 705 1,187
View 7208 Bull 2017/03/23 Connealy Capitalist 028 # 10 84 22 738 1,162
View 7209 Bull 2017/03/24 Connealy Capitalist 028 # 9 84 23 685 1,179
View 7213 Bull 2017/03/25 Sitz Pioneer 662B 10 94 29 731 1,201
View 7218 Bull 2017/03/28 Connealy Capitalist 028 # 4 98 25 781 1,282
View 7220 Bull 2017/03/28 Sitz Investment 567B 4 97 33 676 1,126
View 7221 Bull 2017/03/29 Sitz Final Statement 6244 7 88 31 773 1,275
View 7222 Bull 2017/03/30 Sitz Final Statement 6244 10 80 34 711 1,217
View 7234 Bull 2017/04/07 Sitz Final Statement 6244 6 98 32 732 1,244
View 7241 Bull 2017/04/13 Sitz Pioneer 662B 11 86 24 686 1,147
View Heifers Heifers
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal