Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2017/04/04 S A V Resource 1441 6 77 18 0.28 639 37
View 2 Bull 2017/04/08 S A V Resource 1441 5 80 13 0.26 641 37
View 3 Bull 2017/03/20 Myers Keystone M263 5 80 12 0.15 643 37
View 4 Bull 2017/03/15 S Chisum 255 9 81 22 0.22 691 38
View 5 Bull 2017/04/04 Basin Paycheck 5249 5 86 25 0.69 699 42
View 6 Bull 2017/04/07 Basin Paycheck 5249 9 72 22 0.8 638 37.5
View 7 Bull 2017/04/06 S A V Resource 1441 5 87 27 0.19 642 38
View 8 Bull 2017/03/28 Basin Paycheck 5249 13 67 21 0.48 681 40
View 9 Bull 2017/03/16 Ideal 4223 of 1168 Blkbrd 72 678 37.5
View 10 Bull 2017/03/27 Myers Keystone M263 10 73 20 0.8 711 46
View 11 Bull 2017/04/02 S A V Renown 3439 5 83 35 0.2 576 42
View 12 Bull 2017/04/03 S A V Renown 3439 4 97 14 0.31 615 36
View 13 Bull 2017/03/16 S Chisum 255 2 87 23 0.35 693 39
View 14 Bull 2017/03/06 S Chisum 255 0 77 27 0.26 660 40
View 15 Bull 2017/03/31 S A V Recharge 3436 3 89 28 -0.07 624 42
View 16 Bull 2017/03/30 S A V Recharge 3436 5 93 22 0.14 643 39
View 17 Bull 2017/03/23 Shipwheel Signature 4541 1 72 20 0.07 690 38
View 18 Bull 2017/04/07 Basin Paycheck 5249 6 90 22 0.98 662 38
View 19 Bull 2017/03/28 S A V Recharge 3436 7 76 32 0.3 643 42
View 20 Bull 2017/04/06 Basin Paycheck 5249 3 88 18 0.64 700 39.5
View 21 Bull 2017/04/08 Basin Paycheck 5249 11 74 27 1.06 691 37
View 22 Bull 2017/03/19 Myers Keystone M263 4 77 30 0.55 760 38.5
View 23 Bull 2017/03/18 Myers Keystone M263 7 78 15 0.7 702 42.5
View 24 Bull 2017/04/04 Basin Paycheck 5249 7 83 26 0.65 655 38
View 25 Bull 2017/04/07 Basin Paycheck 5249 9 83 30 0.59 647 41
View 26 Bull 2017/04/07 Basin Paycheck 5249 1 92 22 1.03 673 38
View 27 Bull 2017/04/04 Basin Paycheck 5249 10 78 33 0.92 661 36
View 28 Bull 2017/04/08 Myers Keystone M263 90 650 38.5
View 29 Bull 2017/05/11 S Chisum 255 8 85 25 0.38 674 37
View 30 Bull 2017/04/29 Shipwheel Signature 4541 4 89 26 -0.02 676 38
View 31 Bull 2017/05/01 Shipwheel Signature 4541 8 78 39 0.07 640 39
View 32 Bull 2017/05/02 Shipwheel Upward 2517 2 87 19 0.49 642 37.5
View 33 Bull 2017/05/03 Shipwheel Upward 2517 -1 95 17 0.51 655 40
View 35 Bull 2017/05/16 Shipwheel Montana 2600 -4 102 21 0.25 652 38.5
View 36 Bull 2017/05/13 Shipwheel Signature 4541 -2 99 26 0.39 678 38.5
View 37 Bull 2017/03/29 S A V Universal 4038 -2 103 32 0.05 698 41
View 38 Bull 2017/03/26 S A V Universal 4038 -6 92 24 0.01 635 39
View 39 Bull 2017/04/03 Shipwheel Upward 2517 9 79 30 0.13 697 41
View 40 Bull 2017/04/05 Shipwheel Montana 2600 -3 96 19 0.34 629 39
View 41 Bull 2017/03/28 Shipwheel Montana 2600 3 76 15 0.45 640 39
View 42 Bull 2017/03/22 S Chisum 255 6 77 29 0.09 654 37
View 43 Bull 2017/03/22 S Chisum 255 7 72 32 0.37 642 36
View 44 Bull 2017/04/02 S A V Universal 4038 3 103 33 0.59 670 37.5
View 45 Bull 2017/04/11 S A V Resource 1441 0 92 26 0.27 652 38
View 46 Bull 2017/04/01 Shipwheel Packer 5553 4 82 25 0.56 727 43
View 47 Bull 2017/04/13 Shipwheel Packer 5553 2 79 28 0.56 746 42
View 48 Bull 2017/04/10 Shipwheel Chisum 5544 1 84 22 0.47 655 36
View 49 Bull 2017/04/12 Shipwheel Upward 5514 8 78 30 0.3 632 38.5
View 50 Bull 2017/05/25 CCAR Uncommon Z317 1 85 20 0.17 607 37
View 51 Bull 2017/03/26 LT Regions 4110 7 60 26 0.48 597 41
View 52 Bull 2017/05/07 Basin Paycheck 5249 6 89 24 0.68 689 35.5
View 53 Bull 2017/05/05 Shipwheel Signature 4541 2 100 16 0.16 715 39
View 54 Bull 2017/05/29 Myers Keystone M263 4 92 19 0.41 716 35.5
View 55 Bull 2017/05/10 S Chisum 255 90 619 37.5
View 56 Bull 2017/04/24 Shipwheel Upward 2517 9 77 23 0.32 661 40.5
View 57 Bull 2017/04/29 S R Gulch 441 9 88 26 0.2 656 37.5
View 58 Bull 2017/04/28 Connealy Packer 547 1 98 39 0.71 653 38.5
View 59 Bull 2017/03/25 Myers Keystone M263 2 84 15 0.56 653 37
View 60 Bull 2017/04/02 Basin Paycheck 5249 12 72 29 0.65 633 36.5
View 61 Bull 2017/04/05 S A V Resource 1441 -1 79 15 0.49 637 38
View 62 Bull 2017/03/17 Myers Keystone M263 13 71 17 0.58 603 37.5
View 63 Bull 2017/03/18 Myers Keystone M263 1 84 22 0.64 601 37
View 64 Bull 2017/04/04 Myers Keystone M263 6 73 15 0.33 657 37
View 65 Bull 2017/04/13 Shipwheel Chisum 5533 4 85 19 0.26 663 37.5
View 66 Bull 2017/05/02 Shipwheel Chisum 5544 5 71 22 0.4 639 37.5
View 67 Bull 2017/04/23 Pyramid Strategy 4086 -2 79 29 0.47 676 39.5
View 68 Bull 2017/04/26 Pyramid Strategy 4086 15 64 21 0.62 623 37
View 69 Bull 2017/03/20 LT Regions 4110 13 73 31 0.6 651 39.5
View 70 Bull 2017/04/24 CCAR Uncommon Z317 8 69 30 0.18 641 36
View 71 Bull 2017/05/02 CCAR Uncommon Z317 0 94 27 0.25 608 38
View 72 Bull 2017/03/31 Shipwheel Signature 4541 16 61 29 0.12 660 39
View 73 Bull 2017/04/05 S A V Renown 3439 -3 91 21 0.05 647 40
View 74 Bull 2017/04/10 S A V Renown 3439 2 91 13 0.09 607 39
View 75 Bull 2017/04/07 S Chisum 255 8 76 29 0.22 637 39
View 77 Bull 2017/04/05 Shipwheel Montana 2600 4 83 30 0.12 597 42
View 78 Bull 2017/04/09 S A V Renown 3439 2 91 25 0.47 530 38
View 79 Bull 2017/04/06 Shipwheel Signature 4541 8 73 26 -0.08 658 37.5
View 80 Bull 2017/04/02 Connealy Packer 547 9 79 22 -0.01 630 35
View 81 Bull 2017/03/31 S A V Recharge 3436 9 85 25 0.21 613 39
View 82 Bull 2017/03/28 Myers Keystone M263 15 56 13 0.1 601 37
View 83 Bull 2017/04/02 Myers Keystone M263 9 77 12 0.55 628 36
View 84 Bull 2017/04/02 Myers Keystone M263 13 66 15 0.56 585 37.5
View 85 Bull 2017/04/08 Basin Paycheck 5249 5 84 29 0.74 619 34
View 86 Bull 2017/04/05 Myers Keystone M263 8 72 23 0.52 575 40
View 87 Bull 2017/04/02 Myers Keystone M263 3 88 11 0.21 610 38.5
View 88 Bull 2017/04/17 Shipwheel Chisum 5544 8 68 13 0.58 585 35
View 89 Bull 2017/04/28 Shipwheel Chisum 5530 7 70 27 0.1 596 40
View 90 Bull 2017/03/24 LT Regions 4110 11 71 28 0.47 640 37
View 91 Bull 2017/04/25 CCAR Uncommon Z317 3 77 18 0.19 593 36
View 92 Bull 2017/05/01 CCAR Uncommon Z317 5 82 20 0.36 619 39.5
View 93 Bull 2017/04/29 Pyramid Strategy 4086 2 89 18 0.18 504 36
View 94 Bull 2017/03/19 LT Regions 4110 12 62 35 0.19 697 37
View 95 Bull 2017/04/02 Shipwheel Signature 4541 4 85 26 -0.04 611 35.5
View 96 Bull 2017/05/20 S Chisum 255 3 88 21 0.12 667 40
View 97 Bull 2017/05/21 Myers Keystone M263 12 90 15 0.53 646 40
View 98 Bull 2017/05/01 Myers Keystone M263 10 84 23 0.57 602 39
View 99 Bull 2017/06/10 BPF DR J 2110 11 90 19 0.45 645 39.5
View 100 Bull 2017/04/05 Shipwheel Signature 4541 3 86 20 0.37 603 36
View 101 Bull 2017/05/02 Shipwheel Signature 4541 11 80 24 0.65 605 38.5
View 102 Bull 2017/05/05 Connealy Packer 547 1 95 21 0.4 577 42
View Curry 1 Heifers
View Curry 2 Heifers
View Baltrusch Heifers
View Shipwheel 1 Heifers
View Shipwheel 2 Heifers
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal