Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2018/04/09 S A V Renown 3439 1 82 27 0.19 668 37.5
View 2 Bull 2018/04/05 S A V Renown 3439 -1 92 25 0.16 732 38
View 3 Bull 2018/04/05 S A V Resource 1441 1 90 24 0.06 716 38
View 4 Bull 2018/04/02 Shipwheel Motive 6508 1 88 33 0.18 663 35.5
View 5 Bull 2018/03/17 K A Eisenhower 13 66 23 0.81 739 36.5
View 6 Bull 2018/04/04 Shipwheel Resource 5621 7 86 25 -0.05 698 38
View 7 Bull 2018/04/03 Shipwheel Resource 5621 5 71 27 0.23 669 36.5
View 8 Bull 2018/04/05 S A V Resource 1441 1 91 21 0.19 662 39
View 9 Bull 2018/04/28 S A V Resource 1441 5 85 24 0.45 791 37.5
View 10 Bull 2018/04/08 Shipwheel Resource 5621 9 55 21 0.16 652 38.5
View 11 Bull 2018/04/01 Shipwheel Resource 5621 7 60 29 0.18 694 36.5
View 12 Bull 2018/04/02 S A V Resource 1441 -6 91 25 0.7 681 37
View 13 Bull 2018/03/31 BPF DR J 2110 1 95 16 0.33 752 37
View 14 Bull 2018/04/05 Musgrave Sky High 1535 6 88 24 0.51 695 37
View 15 Bull 2018/04/29 Shipwheel Keystone 6597 -4 91 16 0.46 692 35
View 16 Bull 2018/04/06 Shipwheel Resource 5621 4 86 23 0.39 746 39
View 17 Bull 2018/04/07 Shipwheel Resource 5621 9 84 22 0.39 770 37
View 18 Bull 2018/04/02 S A V Resource 1441 7 87 35 0.32 652 39
View 19 Bull 2018/04/04 Shipwheel Montana 2600 4 84 17 0.08 630 38
View 20 Bull 2018/04/05 Shipwheel Montana 2600 -4 102 25 0.21 742 44
View 21 Bull 2018/03/14 Shipwheel Resource 5621 6 80 20 0.46 678 38.5
View 22 Bull 2018/04/04 S A V Resource 1441 -3 96 24 0.32 647 36
View 23 Bull 2018/04/22 Shipwheel Resource 5621 13 81 24 0.16 719 35
View 24 Bull 2018/03/25 K A Eisenhower 12 71 31 0.49 675 34
View 25 Bull 2018/03/20 Myers Keystone M263 3 73 25 0.29 720 37
View 26 Bull 2018/03/17 Myers Keystone M263 7 79 23 0.19 709 40
View 27 Bull 2018/03/15 Shipwheel Resource 5621 -1 83 12 0.2 701 37
View 28 Bull 2018/03/31 Bruin Torque 5261 5 88 27 0.45 714 36
View 29 Bull 2018/04/04 Bruin Torque 5261 4 86 24 0.36 694 33.5
View 30 Bull 2018/04/04 S A V Renown 3439 4 86 33 -0.26 698 36.5
View 31 Bull 2018/04/07 S A V Resource 1441 10 87 27 -0.06 613 37.5
View 32 Bull 2018/04/06 S A V Resource 1441 5 94 26 0.14 612 37
View 33 Bull 2018/04/06 Bruin Torque 5261 7 84 27 0.2 632 38.5
View 34 Bull 2018/04/04 S A V Resource 1441 -4 101 24 -0.16 665 35
View 35 Bull 2018/03/13 Myers Keystone M263 7 83 31 0.05 689 42.5
View 36 Bull 2018/05/01 Shipwheel Resource 5621 -3 89 21 0.39 699 38
View 37 Bull 2018/04/05 Musgrave Sky High 1535 6 93 24 0.43 727 35.5
View 38 Bull 2018/05/19 BPF DR J 2110 8 95 27 0.4 688 35.5
View 39 Bull 2018/04/05 Bruin Torque 5261 4 80 32 0.25 644 35
View 40 Bull 2018/04/05 S A V Resource 1441 5 85 26 0.17 665 39
View 41 Bull 2018/04/03 Myers Keystone M263 8 83 20 0.54 632 38
View 42 Bull 2018/04/30 BPF DR J 2110 6 90 13 0.46 747 39.5
View 43 Bull 2018/04/12 Bruin Torque 5261 3 92 33 -0.01 719 37
View 44 Bull 2018/04/04 S A V Resource 1441 7 86 28 0.22 609 37
View 45 Bull 2018/05/02 S A V Resource 1441 0 92 31 0.12 779 37
View 46 Bull 2018/04/07 S A V Resource 1441 5 91 24 0.33 637 38
View 47 Bull 2018/04/05 Bruin Torque 5261 -1 98 30 0.31 610 32.5
View 48 Bull 2018/04/08 Shipwheel Montana 2600 -4 95 27 0.37 662 40
View 49 Bull 2018/04/26 S R Gulch 441 0 96 19 0.14 751 38
View 50 Bull 2018/04/26 BPF DR J 2110 5 98 13 0.36 735 37
View 51 Bull 2018/04/17 Shipwheel Resource 5621 9 70 18 0.25 686 38
View 52 Bull 2018/04/09 S A V Resource 1441 11 79 16 0.48 616 36.5
View 53 Bull 2018/04/07 S A V Resource 1441 3 74 23 0.48 619 34
View 54 Bull 2018/03/19 Myers Keystone M263 11 68 27 0.59 598 37.5
View 55 Bull 2018/04/05 S A V Renown 3439 0 78 26 0.1 631 34
View 56 Bull 2018/03/28 K A Eisenhower -7 96 22 0.57 713 41
View 57 Bull 2018/04/09 Shipwheel Keystone 6597 7 78 28 0.27 685 35
View 58 Bull 2018/04/06 S A V Resource 1441 9 94 19 0.13 714 39.5
View 59 Bull 2018/04/08 Bruin Torque 5261 9 83 23 0.19 654 34.5
View 60 Bull 2018/03/24 Myers Keystone M263 5 81 18 0.53 647 37
View 61 Bull 2018/04/04 S A V Resource 1441 7 92 27 0.12 612 37
View 62 Bull 2018/03/31 S Chisum 255 13 83 26 0.25 638 40
View 63 Bull 2018/04/04 S Chisum 255 15 83 25 0.13 691 37
View 64 Bull 2018/04/03 S Chisum 255 5 81 25 0.27 655 36
View 65 Bull 2018/03/31 S A V Renown 3439 3 84 26 0.16 652 36.5
View 66 Bull 2018/04/07 Coleman Knight 209 4 91 18 0.24 732 39
View 67 Bull 2018/04/07 Coleman Knight 209 7 87 20 0.24 625 37
View 68 Bull 2018/04/08 Bruin Torque 5261 6 79 26 0.48 645 37.5
View 69 Bull 2018/03/27 K A Eisenhower -8 97 20 0.06 630 36
View 70 Bull 2018/05/07 BPF DR J 2110 8 89 18 0.9 791 37.5
View 71 Bull 2018/03/16 Shipwheel Resource 5621 12 65 15 0.37 694 33
View 72 Bull 2018/03/16 Shipwheel Resource 5621 13 70 31 0.46 668 36
View 73 Bull 2018/04/06 S A V Resource 1441 1 97 18 0.46 615 36.5
View 74 Bull 2018/04/16 Shipwheel Keystone 6597 2 82 27 0.64 632 38.5
View 75 Bull 2018/06/12 Pyramid Strategy 4086 2 87 26 0.36 792 35
View 76 Bull 2018/04/06 S A V Resource 1441 6 77 18 0.49 612 38.5
View 77 Bull 2018/04/04 Bruin Torque 5261 1 87 26 0.09 607 38
View 78 Bull 2018/04/03 S A V Resource 1441 14 70 21 -0.14 645 38
View 79 Bull 2018/03/21 K A Eisenhower 6 74 20 0.47 619 35
View 80 Bull 2018/04/10 Shipwheel Upward 6644 6 76 19 0.08 627 39.5
View 81 Bull 2018/05/13 Myers Keystone M263 4 79 21 0.28 637 34.5
View 82 Bull 2018/03/26 Myers Keystone M263 14 65 29 0 626 35
View 83 Bull 2018/05/30 BPF DR J 2110 6 87 19 0.69 776 36.5
View 84 Bull 2018/04/06 Shipwheel Resource 5621 6 74 21 0.15 617 36.5
View 85 Bull 2018/05/30 Pyramid Strategy 4086 -2 85 28 0.36 696 36
View 86 Bull 2018/04/29 CCAR Uncommon Z317 77 643 39
View 87 Bull 2018/05/14 BPF DR J 2110 3 103 20 0.46 761 36
View 88 Bull 2018/03/26 Myers Keystone M263 10 67 17 0.3 618 33
View 89 Bull 2018/04/08 Shipwheel Keystone 6597 3 73 23 0.57 650 36.5
View 90 Bull 2018/05/21 Shipwheel Keystone 6597 6 75 24 0.54 734 34
View 91 Bull 2018/05/22 BPF DR J 2110 5 88 8 0.63 674 34
View 92 Bull 2018/05/24 BPF DR J 2110 3 90 21 0.7 800 41.5
View 93 Bull 2018/04/07 Myers Keystone M263 6 86 22 0.63 608 40
View 94 Bull 2018/06/07 BPF DR J 2110 3 89 7 0.21 693 34
View 95 Bull 2018/05/30 BPF DR J 2110 5 89 13 0.32 728 36
View 96 Bull 2018/04/05 Bruin Torque 5261 6 69 28 -0.04 589 33
View 97 Bull 2018/04/30 Pyramid Strategy 4086 -4 94 14 0.15 597 35
View 98 Bull 2018/04/05 S A V Resource 1441 11 79 16 0.36 642 38
View 99 Bull 2018/04/07 Myers Keystone M263 5 91 9 -0.04 594 35
View 100 Bull 2018/04/08 Shipwheel Keystone 6602 7 80 21 0.4 675 35
View 101 Bull 2018/03/30 Bruin Torque 5261 0 81 24 0.49 579 39
View 102 Bull 2018/04/06 Shipwheel Resource 5621 12 70 18 0.29 605 34
View 103 Bull 2018/05/21 BPF DR J 2110 6 96 20 0.28 738 38.5
View 104 Bull 2018/03/27 K A Eisenhower 4 80 27 0.11 647 37
View 105 Bull 2018/04/01 Coleman Knight 209 6 83 19 0.26 717 31
View 106 Bull 2018/04/11 Shipwheel Keystone 6602 0 96 29 0.53 661 34.5
View 107 Bull 2018/04/22 Pyramid Strategy 4086 6 70 18 0.16 645 38
View 108 Bull 2018/03/17 K A Eisenhower 9 71 28 0.77 645 35
View 109 Bull 2018/03/22 K A Eisenhower 6 78 28 0.53 720 38
View 110 Bred Heifers
View 111 Bred Heifers
View 112 Bred Cows
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal