Back to Sale

Central Montana Gelbvieh and Angus Genetics - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 2019/02/10 Plattemere Weight Up K360 15 81 24 0.63 0.36 697 1204 39.5
View 2 2019/02/10 JOB Danell Napoleon 01E 11 89 22 0.56 0.19 754 1239 40
View 3 2019/02/14 JOB Danell Paygrade 68E 12 86 18 0.4 0.42 694 1142 40
View 4 2019/02/15 JOB Danell Innovator 04D 15 82 18 0.36 0.72 684 1257 39
View 5 2019/02/15 JOB Danell John Glenn 22E 17 89 16 0.6 0.59 807 1220 41.5
View 6 2019/02/17 DLW New Frontier 33A ET 15 82 21 0.75 0.5 711 1148 39.5
View 7 2019/02/18 JOB Danell TD Chico Loco 28Y 15 83 17 0.69 0.41 676 1185 40.5
View 8 2019/02/19 JOB Danell Toro 31A 15 88 17 0.39 0.58 796 1392 37
View 9 2019/02/20 JOB Danell Paygrade 68E 13 90 21 0.45 0.44 737 1303 42
View 10 2019/02/20 JOB Danell Paygrade 68E 14 80 19 0.56 0.53 659 1280 39
View 11 2019/02/20 JRI Probity 254D28 16 85 24 0.29 0.58 691 1284 39.5
View 12 2019/02/21 JRI Probity 254D28 16 83 28 0.29 0.46 718 1249 43
View 13 2019/02/22 JOB Danell Solvent 34Z 14 87 21 0.37 0.5 716 1193 36.5
View 14 2019/02/26 JOB Danell Innovator 04D 14 84 20 0.56 0.63 685 1231 36
View 15 2019/03/06 JOB Danell Innovator 04D 16 85 21 0.62 0.54 723 1264 39.5
View 16 2019/03/09 JOB Danell Innovator 04D 14 90 21 0.59 0.45 743 1292 36.5
View 17 2019/03/26 JOB Danell Innovator 04D 13 87 21 0.61 0.51 696 1330 37
View 18 2019/04/05 JOB Danell Paygrade 68E 10 95 19 0.58 0.38 703 1282 41.5
View 19 2019/04/09 JOB Danell Innovator 04D 13 91 22 0.53 0.69 687 1324 38.5
View 26 2019/01/26 Sitz Response 405C 7 76 760 26 0.67 0.17 1191 38
View 27 2019/02/01 Sitz Response 405C 9 76 775 27 1186 36
View 28 2019/02/05 S A V Resource 1441 3 83 765 19 0.77 0.26 1193 37.5
View 29 2019/02/08 Riverbend None Better Y095 7 83 735 26 0.36 0.46 1123 33
View 30 2019/02/09 Hilltop Wide Open 4215 4 83 780 17 0.72 0.35 1288 35.5
View 31 2019/02/09 Riverbend None Better Y095 4 83 745 23 0.4 0.38 1128 36
View 32 2019/02/14 Hilltop Wide Open 4215 5 80 765 19 0.6 0.46 1185 37
View 33 2019/02/17 S A V Raindance 6848 6 74 780 27 0.59 0.2 1129 36
View 34 2019/02/17 Hilltop Rainmaker 6357 2 83 795 14 0.68 0.49 1283 34
View 35 2019/02/18 S A V Raindance 6848 4 78 790 27 0.59 0.2 1263 35.5
View 36 2019/02/20 TEF Outside 514 4 83 800 27 0.76 0.28 1333 37
View 37 2019/03/09 Hilltop Rainmaker 6357 0 74 735 9 0.6 0.3 1129 32
View 38 2019/03/12 Hilltop Rainmaker 6357 2 76 730 15 0.63 0.46 1126 35.5
View 39 2019/03/17 Hilltop Rainmaker 6357 0 80 760 16 0.61 0.45 1210 37
View 40 2019/03/24 Hilltop Rainmaker 6357 1 74 725 14 0.43 0.55 1197 35
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal