Back to Sale

Currant Creek Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 2018/09/24 WCF Payweight 5228 -2 76 27 708 1231
View 2 2018/09/19 WCF Payweight 5228 4 75 29 683 1195
View 3 2018/09/19 WCF Payweight 5228 2 74 18 652 1134
View 4 2018/10/08 WCF Payweight 5228 75 29 683 1169
View 5 2018/10/05 WCF Payweight 5228 5 77 31 669 1139
View 6 2018/10/13 WCF Payweight 5228 2 79 36 679 1145
View 7 2018/10/18 WCF Payweight 5228 4 75 30 752 1218
View 8 2018/10/10 WCF Payweight 5228 77 26 664 1125
View 9 2018/09/18 Whites Consensus 451 5 74 35 767 1321
View 10 2018/09/28 Whites Consensus 451 4 74 25 664 1171
View 11 2018/10/08 Whites Consensus 451 76 24 733 1199
View 12 2018/10/28 Whites Consensus 451 76 24 769 1235
View 13 2018/10/28 Whites Consensus 451 76 21 774 1240
View 14 2018/10/01 Whites Consensus 451 9 76 30 639 1093
View 15 2018/09/28 Whites Consensus 451 -3 76 14 649 1083
View 16 2018/10/07 Whites Consensus 451 9 78 32 612 1036
View 17 2018/10/01 Deep Creek Energize 503 1 78 25 653 1119
View 18 2018/10/25 Deep Creek Energize 503 4 78 30 651 1064
View 19 commercial 2018/11/13 Deep Creek Energize 503 78 824 1266
View 20 commercial Deep Creek Energize 503 78 572 1236
View 21 2018/10/19 McD Performer 4514 6 84 31 1004
View 22 2018/09/24 KM Broken Bow 002 8 78 26 1009
View 23 2018/07/20 78 557 910
View 26 2019/03/17 A A R Outside 5238 5 72 31 772 1179
View 27 2019/03/21 A A R Outside 5238 5 75 29 654 1151
View 28 2019/04/02 A A R Outside 5238 5 81 29 718 1253
View 29 2019/04/11 A A R Outside 5238 8 70 36 707 1231
View 30 2019/03/26 Mr Recharge B H 228 0 80 24 743 1233
View 31 2019/03/29 1441 Resource 8155 RS 3 76 26 710 1232
View 32 2019/03/31 1441 Resource 8155 RS 7 80 28 674 1133
View 33 2019/04/16 1441 Resource 8155 RS 2 81 27 676 1170
View 34 2019/03/31 Mr Recharge B H 228 1 72 22 681 1145
View 35 2019/05/09 1441 Resource 8155 RS 6 75 23 768 1251
View 36 commercial 2019/03/12 Shipwheel Resource 5621 98 515 945
View 37 2019/03/21 JVC Reserve B424 81 26 734 1145
View 38 2019/04/20 JVC Reserve B424 7 80 24 791 1175
View 39 2019/03/28 JVC Reserve B424 9 78 22 675 1070
View 40 2019/04/01 JVC Reserve B424 9 81 25 686 1044
View 41 2019/03/07 WCF Next Link 7188 0 85 31 645 1136
View 42 commercial 2019/03/02 WCF Next Link 7188 78 598 1066
View 43 2019/03/25 Leadore Investment C70 7 75 18 675 1160
View 44 2019/03/06 SITZ Logo 12964 5 77 17 688 1053
View 45 2019/03/23 A A R Counselor 5180 6 83 25 792 1208
View 46 2019/03/18 A A R Counselor 5180 5 75 26 657 1110
View 47 2019/01/12 SS Trump B263 8 82 27 589 1036
View 48 2019/02/15 SS Trump B263 7 83 26 692 1080
View 49 2019/03/16 SS Trump B263 8 78 31 692 1084
View 50 2019/01/17 44 Main Attraction 4793 9 89 29 555 979
View 51 2019/02/17 44 Influence 695D 5 25 664 1064
View 52 2019/02/13 CCAR Discovery C070 10 75 28 617 1013
View 53 2019/03/21 Ideal 5806 of 9524 Blackcap 3 90 21 553 1241
View 54 2019/03/25 Ideal 5806 of 9524 Blackcap 4 89 34 607 1034
View 55 2019/04/06 Ideal 3860 of Uncon Rose -1 85 24 599 1109
View 56 2019/03/26 Ideal 5806 of 9524 Blackcap 4 77 39 550 1052
View 57 2019/03/28 Diamond Capitalist B013 5 76 21 728 1186
View 58 2019/04/15 Diamond Capitalist B013 79 19 700 1194
View 59 2019/03/27 CCAR Z262 Chisum D776 5 82 20 694 1243
View 60 2019/04/09 CCAR Z262 Chisum D776 2 84 22 700 1259
View 61 2019/04/01 CCAR Z262 Chisum D776 5 80 27 598 1190
View 62 2019/03/24 CCAR Z262 Chisum D776 3 81 23 620 1096
View 63 2019/03/07 Master Fortunate 420 0 76 21 640 1088
View 64 2019/03/11 Leadore Statement A272 -1 75 27 596 1065
View 65 2019/03/08 Musgrave Blaster 1681 7 78 38 681 1107
View 66 commercial 2019/03/10 Musgrave Blaster 1681 108 519 1055
View 67 2019/03/23 Deep Creek Energize 503 1 90 26 642 1133
View 68 2019/04/13 Hoover Excitement N427 8 72 20 603 1027
View 69 2019/03/14 44 Payweight 731E 10 82 27 632 1119
View 70 2019/03/12 Paintrock Payweight 191-5 4 82 21 648 1110
View 71 2019/03/22 Paintrock Payweight 191-5 5 79 21 743 1175
View 72 2019/04/22 Paintrock Payweight 191-5 3 80 21 864 1229
View 73 2019/03/25 Paintrock Payweight 191-5 4 78 19 726 1073
View 74 2019/03/20 44 Payweight 731E 11 25 597 1055
View 75 2019/03/23 Paintrock Payweight 191-5 5 77 20 646 1035
View 76 2019/04/18 Paintrock Payweight 191-5 3 82 19 735 1134
View 77 2019/03/13 44 Payweight 731E 5 81 25 601 1013
View 78 Sim X 2019/04/22 Mr Ten X B H 223 80 781 1234
View 79 Sim X 2019/03/22 Maicaja Rito 6EM3 2922 75 634 1018
View 80 2019/03/31 Mr Ten X B H 223 6 76 31 754 1117
View 81 2019/05/07 Mr Ten X B H 223 7 71 23 773 1275
View 82 2019/04/13 Mr Ten X B H 223 3 72 26 655 1149
View 83 2019/03/31 Lost Lake Tennyson B32 2 70 20 668 1190
View 84 2019/04/13 Lost Lake Tennyson B32 3 72 23 707 1207
View 85 2019/03/26 Lost Lake Tennyson B32 1 72 18 654 1144
View 86 2019/04/01 Lost Lake Tennyson B32 3 74 23 654 1107
View 87 2019/03/26 Lost Lake Tennyson B32 1 76 16 638 1112
View 88 2019/04/11 Lost Lake Tennyson B32 5 72 24 699 1072
View 89 2019/04/24 Lost Lake Tennyson B32 1 76 25 684 1052
View 90 2019/04/20 Lost Lake Tennyson B32 5 74 20 604 997
View 91 2019/03/20 Lost Lake Tennyson B32 4 78 20 629 1036
View 92 2019/04/22 Diamond Tour of Duty 94C4 8 85 31 762 1206
View 93 2019/03/10 Diamond Tour of Duty 94C4 4 80 28 603 1019
View 95 2019/03/31 Maicaja Rito 6EM3 2922 9 72 26 684 1194
View 96 2019/04/02 Maicaja Rito 6EM3 2922 11 83 23 695 1196
View 97 2019/03/26 Maicaja Rito 6EM3 2922 8 72 22 696 1070
View 98 2019/04/02 Maicaja Rito 6EM3 2922 6 76 24 646 1035
View 99 2019/04/29 Maicaja Rito 6EM3 2922 7 74 24 661 1119
View 100 2019/04/02 CCAR Substance D481 1 79 26 667 1138
View 101 2019/04/12 CCAR Substance D481 -1 76 27 738 1204
View 102 2019/04/05 Whites Consensus 451 8 82 24 714 1077
View 103 2019/04/25 CCAR Consensus 5007C 3 80 23 803 1193
View 104 2019/03/27 CCAR Substance D481 2 83 23 588 1039
View 105 2019/03/31 CSC Recharge D26 -1 78 26 779 1179
View 106 commercial 2019/03/26 CCAR CapitalIst 6105 68 655 1034
View 107 commercial 2019/03/14 CCAR CapitalIst 6105 70 644 1005
View 108 commercial 2019/04/21 CCAR CapitalIst 6105 89 679 1072
View 109 commercial 2019/03/12 CCAR CapitalIst 6105 78 574 967
View 110 commercial 2019/04/06 CCAR CapitalIst 6105 85 596 1007
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal