Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 BULL 12 71 29 0.3 0.34 667 1141
View 2 BULL 15 74 22 -0.1 0.46 639 1071
View 3 BULL 12 63 15 -0.08 0.58 636 992
View 4 BULL 16 62 13 0.06 0.71 666 1128
View 5 BULL 13 77 20 -0.06 0.53 607 1150
View 6 BULL 13 72 22 -0.11 0.52 660 1135
View 7 BULL 15 82 18 -0.19 0.5 645 1104
View 8 BULL 10 73 24 0.42 0.38 713 1276
View 9 BULL 17 64 21 -0.33 0.66 633 1053
View 10 BULL 12 75 24 -0.07 0.71 598 1109
View 11 BULL 15 69 28 -0.13 0.5 613 1107
View 12 BULL 12 80 19 0.13 0.84 672 1232
View 13 BULL 14 58 17 0.23 0.6 660 1081
View 14 BULL 12 79 20 -0.29 0.69 646 1116
View 15 BULL 9 99 16 0.19 0.35 766 1336
View 16 BULL 9 89 26 0.23 0.37 598 1143
View 17 BULL 12 83 23 -0.09 0.68 682 1206
View 18 BULL 11 89 15 0.28 0.59 678 1230
View 19 BULL 14 76 16 -0.14 0.55 647 1143
View 20 BULL 12 86 17 0.07 0.28 688 1183
View 21 BULL 13 86 24 -0.01 0.59 718 1201
View 22 BULL 10 89 22 0.13 0.52 694 1210
View 23 BULL 12 79 18 0.33 0.79 661 1134
View 24 BULL 18 90 17 0.03 0.5 659 1217
View 25 BULL 8 97 27 0.11 0.45 681 1296
View 26 BULL 14 72 21 0.32 0.54 643 1218
View 27 BULL 13 70 21 -0.12 0.49 668 1130
View 28 BULL 15 70 27 -0.02 0.44 635 1141
View 29 BULL 13 93 21 -0.22 0.6 691 1203
View 30 BULL 7 97 19 0.16 0.53 784 1357
View 31 BULL 11 89 24 -0.16 0.52 663 1186
View 32 BULL 13 83 16 0.22 0.62 625 1088
View 33 BULL 16 84 23 -0.03 0.65 650 1129
View 34 BULL 8 92 18 0.34 0.48 653 1171
View 35 BULL 10 87 24 0.27 0.63 661 1185
View 36 BULL 10 81 26 0.17 0.76 624 1115
View 37 BULL 14 82 19 -0.03 0.31 616 1093
View 38 BULL 14 86 24 -0.24 0.78 612 1174
View 39 BULL 8 84 22 -0.03 0.5 614 1159
View 40 BULL 10 92 21 0.05 0.45 738 1267
View 41 BULL 12 89 22 -0.26 0.32 631 1028
View 42 BULL 9 86 23 0.05 0.76 683 1175
View 43 BULL 12 78 21 -0.03 0.55 704 1246
View 44 BULL 17 74 26 0.04 0.82 687 1176
View 45 BULL 12 76 18 0.38 0.86 623 1173
View 46 BULL 11 68 19 0.12 0.4 630 1116
View 47 BULL 10 66 23 0.07 0.38 624 1163
View 48 BULL 12 86 17 0.01 0.45 714 1185
View 49 BULL 14 79 23 -0.03 0.46 614 1128
View 50 BULL 11 64 22 -0.01 0.7 611 1065
View 51 BULL 12 85 15 0.18 0.67 614 1203
View 52 BULL 6 97 24 0.4 0.53 709 1199
View 53 BULL 15 88 24 0.01 0.61 708 1139
View 54 BULL 9 94 24 -0.3 0.51 716 1297
View 55 BULL 12 82 25 0.23 0.59 720 1344
View 56 BULL 14 74 24 0.08 0.74 728 1239
View 57 BULL 15 70 26 -0.09 0.54 649 1155
View 58 BULL 12 88 27 0.11 0.33 571 1105
View 59 BULL 8 82 22 0.12 0.54 671 1237
View 60 BULL 11 80 25 0.14 0.39 708 1178
View 61 BULL 13 80 22 -0.05 0.43 651 1121
View 62 BULL 11 84 22 0.1 0.57 595 1119
View 63 BULL 10 80 21 0.02 0.43 660 1146
View 64 BULL 14 71 21 -0.08 0.55 768 1266
View 74 BULL BROWN BLW LEGEND A1965 12 75 472 27 -0.12 0.52 472
View 75 BULL LSF TBJ TAKEBACK 4856B 13 71 577 24 0.15 0.69 577
View 76 BULL LSF SRR TYSON 3025A 11 83 699 27 -0.23 0.51 699
View 78 BULL LSF SRR TYSON 3025A 18 60 546 29 -0.19 0.5 546
View 79 BULL BROWN JYJ REDEMPTION Y1334 13 81 27 -0.06 0.56
View 80 BULL LSF SRR TYSON 3025A 15 82 611 25 0.06 0.58 611 871
View 81 BULL LSF SRR OVERTAKE 4059B 14 67 676 26 0 0.47 676
View 83 BULL LSF MEW PLATINUM 5660C 12 70 658 25 0.02 0.75 658 999
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal