Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2017/02/16 Connealy Guinness -2 96 25 1.17 854 1174 41.94
View 2 Bull 2017/02/12 Connealy Guinness 14 82 29 0.95 745 1150 37.03
View 3 Bull 2017/02/20 Connealy Guinness 2 98 31 0.45 747 1256 39.12
View 4 Bull 2017/02/06 Connealy Guinness 12 72 27 0.61 728 1167 40.19
View 5 Bull 2017/02/10 Connealy Guinness 8 90 30 0.65 758 1164 37.75
View 6 Bull 2017/02/08 Connealy Guinness 6 84 32 0.76 656 1199 38.25
View 7 Bull 2017/01/29 Connealy Guinness 4 78 17 1.02 849 1101 38.82
View 8 Bull 2017/02/09 Connealy Guinness 9 66 26 0.52 692 1211 36.75
View 10 Bull 2017/02/08 Hoover Bullseye M122 4 92 33 0.88 725 1158 39.28
View 11 Bull 2017/02/10 Hoover Bullseye M122 1 88 27 0.88 680 1034 35.82
View 12 Bull 2017/02/14 Hoover Bullseye M122 1 90 31 0.1 703 1178 40.32
View 13 Bull 2017/02/17 Hoover Bullseye M122 -4 94 28 0.5 764 1034 35.38
View 14 Bull 2017/02/12 Hoover Bullseye M122 1 82 39 0.45 737 1125 38.38
View 15 Bull 2017/02/05 Stevenson Turbo Power 50010 12 76 26 0.76 735 1155 38.41
View 16 Bull 2017/02/21 Stevenson Turbo Power 50010 6 84 23 0.71 746 1219 37.64
View 17 Bull 2017/03/03 Stevenson Turbo Power 50010 4 86 35 0.63 792 1103 37.48
View 18 Bull 2017/02/16 Stevenson Turbo Power 50010 7 90 26 0.58 759 1132 38.51
View 19 Bull 2017/03/11 Stevenson Turbo Power 50010 1 86 32 1 731 1268 38.61
View 20 Bull 2017/03/11 Stevenson Turbo Power 50010 5 90 26 1.22 755 1181 39
View 21 Bull 2017/01/24 A A R Ten X 7008 S A 10 86 24 0.11 699 1103 37.8
View 22 Bull 2017/02/01 A A R Ten X 7008 S A 7 76 25 0.89 766 1185 39.73
View 23 Bull 2017/02/03 A A R Ten X 7008 S A 2 84 27 0.7 773 1252 42.76
View 24 Bull 2017/02/05 A A R Ten X 7008 S A 3 80 26 0.48 749 1240 41.86
View 25 Bull 2017/02/05 A A R Ten X 7008 S A 8 82 35 0.75 780 1270 36.08
View 26 Bull 2017/02/05 Shipwheel Far & Wide 3501 11 86 26 0.55 737 1184 38.34
View 27 Bull 2017/02/24 A A R Dash 1802 9 94 21 0.8 731 1182 38.34
View 28 Bull 2017/02/02 Soo Line Motive 9016 6 97 26 0.62 755 1201 37.13
View 29 Bull 2017/02/05 Soo Line Motive 9016 5 95 9 0.14 804 1073 36.22
View 30 Bull 2017/02/08 Soo Line Motive 9016 11 84 26 0.14 763 1209 38.32
View 31 Bull 2017/02/07 Soo Line Motive 9016 4 88 26 0.41 766 1166 38.31
View 32 Bull 2017/02/13 Soo Line Motive 9016 7 81 21 0.15 798 1249 39.48
View 33 Bull 2017/02/06 Soo Line Motive 9016 14 81 25 0.47 787 1110 33.26
View 34 Bull 2017/02/09 Soo Line Motive 9016 9 98 39 0.43 771 1144 37.35
View 35 Bull 2017/02/07 Soo Line Motive 9016 6 80 29 0.01 736 1146 35.31
View 36 Bull 2017/02/28 SRS Motive 2246B 7 81 22 0.34 799 1193 34.99
View 37 Bull 2017/02/08 Mc Cumber Unmistakable 524 10 80 20 0.67 721 1105 34.32
View 38 Bull 2017/02/10 Mc Cumber Unmistakable 524 7 79 20 0.41 737 1111 36.91
View 39 Bull 2017/02/11 Connealy Guinness 9 86 30 0.6 822 1219 36.42
View 40 Bull 2017/02/14 Connealy Guinness 2 88 20 0.77 776 1179 38.04
View 41 Bull 2017/02/08 Connealy Guinness 8 87 25 0.91 810 1220 37.82
View 42 Bull 2017/02/11 Connealy Guinness 9 79 21 1.14 779 1142 36.94
View 43 Bull 2017/02/15 Connealy Guinness 2 96 24 0.7 878 1366 41.14
View 44 Bull 2017/02/13 Connealy Guinness 7 77 24 0.77 811 1201 37
View 45 Bull 2017/03/01 A A R Ten X 3001 8 102 18 0.51 877 1371 37.99
View 46 Bull 2017/02/25 A A R Confidence 4636 -5 96 17 0.26 860 1214 37.05
View 47 Bull 2017/02/10 S A V Renown 3439 1 101 17 0.2 774 1225 39.07
View 48 Bull 2017/02/12 S A V Renown 3439 5 85 29 0.43 790 1273 40.97
View 49 Bull 2017/02/15 S A V Renown 3439 2 96 29 0.27 789 1186 37.54
View 50 Bull 2017/02/13 S A V Renown 3439 3 95 30 0.41 823 1269 38.51
View 53 Bull 2017/03/15 A A R Ten X 3001 8 95 32 0.55 798 1315 40.94
View 54 Bull 2017/04/04 A A R Ten X 3001 3 110 27 0.31 765 1275 39.56
View 55 Bull 2017/03/15 A A R Ten X 3001 6 95 20 0.57 689 1211 37.6
View 56 Bull 2017/04/04 A A R Ten X 3001 8 91 28 0.21 764 1402 36.09
View 57 Bull 2017/03/03 A A R Ten X 3001 7 84 30 0.65 738 1279 36.06
View 58 Bull 2017/04/07 A A R Ten X 3001 6 78 31 0.73 703 1237 33.68
View 59 Bull 2017/03/13 A A R Ten X 3001 1 102 35 0.56 699 1160 33.88
View 60 Bull 2017/03/01 A A R Ten X 3001 7 78 28 0.54 722 1244 36.99
View 61 Bull 2017/03/31 A A R Ten X 3001 11 85 29 0.55 657 1198 34.93
View 62 Bull 2017/03/10 A A R Ten X 3001 16 74 33 0.61 643 1064 36.26
View 63 Bull 2017/04/04 A A R Ten X 3001 7 87 30 0.43 707 1248 36.16
View 64 Bull 2017/03/06 A A R Ten X 3001 12 83 14 0.58 653 1157 38.15
View 65 Bull 2017/04/01 A A R Ten X 3001 3 86 18 0.38 751 1356 34.98
View 67 Bull 2017/02/23 A A R Ten X 3001 13 78 30 0.48 682 1207 36.8
View 68 Bull 2017/04/26 A A R Ten X 3001 12 83 29 0.4 679
View 69 Bull 2017/03/10 A A R Ten X 3001 17 74 28 0.53 614 1150 34.94
View 70 Bull 2017/03/13 A A R Ten X 3001 89 687 1241 38.38
View 71 Bull 2017/04/27 A A R Ten X 3001 9 90 31 0.28 703
View 72 Bull 2017/03/04 Connealy Courage 25L 5 106 24 0.91 813 1383 31.09
View 73 Bull 2017/03/07 SITZ Reload 411C 9 82 28 0.34 759 1244 39.16
View 74 Bull 2017/03/05 SITZ Reload 411C 5 70 31 0.49 863 1364 37.11
View 75 Bull 2017/03/13 SITZ Reload 411C 5 88 30 0.73 722 1252 38.85
View 76 Bull 2017/03/10 SITZ Reload 411C 0 87 29 0.41 714 1184 35.68
View 77 Bull 2017/03/12 SITZ Reload 411C 1 95 28 0.12 686 1273 36.51
View 78 Bull 2017/03/09 SITZ Reload 411C 1 99 23 0.48 700 1071 38.72
View 79 Bull 2017/03/15 Connealy Capitalist 028 3 90 22 0.52 773 1255 33.52
View 80 Bull 2017/03/04 Sitz Game Day 666a 1 100 26 0.49 703 1273 36.09
View 81 Bull 2017/03/17 Kel McC Dash 3308 12 88 28 0.69 646 1076 33.48
View 82 Bull 2017/03/28 KA Game Change Apollo 2089 1 94 18 0.13 778 1258 38.36
View 83 Bull 2017/03/14 A A R Dash 1802 9 98 19 0.37 776 1269 36.57
View 84 Bull 2017/03/19 A A R Dash 1802 4 106 30 0.38 743 1207 40.57
View 85 Bull 2017/03/09 A A R Dash 1802 5 89 14 0.77 753 1203 37.41
View 86 Bull 2017/03/04 A A R Dash 1802 13 91 20 0.65 693 1216 37.06
View 87 Bull 2017/03/18 A A R Dash 1802 10 79 15 0.27 695 1164 41.93
View 88 Bull 2017/03/15 A A R Dash 1802 11 84 20 0.6 700 1135 34.45
View 89 Bull 2017/03/13 A A R Dash 1802 10 81 21 0.29 675 1165 34.88
View 90 Bull 2017/03/10 Kel McC Stimulus 459 2326 90 709 1199 37.94
View 91 Bull 2017/03/11 Kel McC Stimulus 459 2326 88 718 1177 38.29
View 93 Bull 2017/02/11 JMB Traction 292 11 65 34 0.35 772 1055 36.95
View 94 Bull 2017/02/14 JMB Traction 292 8 83 32 0.38 762 1141 35.02
View 95 Bull 2017/02/05 JMB Traction 292 1 63 31 0.35 760 1190 38.92
View 96 Bull 2017/02/12 JMB Traction 292 9 81 30 0.34 754 1181 36.96
View 97 Bull 2017/02/14 JMB Traction 292 3 90 32 0.28 743 1153 35.55
View 98 Bull 2017/02/11 JMB Traction 292 5 79 27 0.4 742 1150 36.12
View 99 Bull 2017/02/20 JMB Traction 292 -8 92 24 0.51 725 1192 36.73
View 100 Bull 2017/02/10 JMB Traction 292 4 75 35 0.22 718 1161 37.58
View 101 Bull 2017/02/18 JMB Traction 292 10 81 29 0.39 715 1069 35.65
View 102 Bull 2017/02/17 JMB Traction 292 4 78 32 0.14 714 1141 36.84
View 103 Bull 2017/02/12 JMB Traction 292 8 89 28 0.3 707 1102 36.96
View 104 Bull 2017/02/17 JMB Traction 292 8 85 29 0.3 686 1105 34.62
View 105 Bull 2017/02/15 JMB Traction 292 4 83 36 0.19 683 1045 34.08
View 106 Bull 2017/02/12 JMB Traction 292 9 82 20 0.42 657 1079 39.46
View 107 Bull 2017/02/14 JMB Traction 292 8 84 23 0.38 635 1065 37.52
View 108 Bull 2017/02/07 PA Power Tool 9108 7 87 31 0.37 775 1177 37.82
View 109 Bull 2017/02/11 PA Power Tool 9108 13 75 30 0.66 735 1140 36.42
View 110 Bull 2017/02/01 PA Power Tool 9108 7 68 27 0.69 728 1075 35.29
View 111 Bull 2017/02/19 PA Power Tool 9108 8 81 37 1.12 728 1045 36.68
View 112 Bull 2017/02/13 PA Power Tool 9108 4 85 25 0.62 725 1016 36.52
View 113 Bull 2017/02/08 PA Power Tool 9108 8 79 33 1 711 1172 37.35
View 114 Bull 2017/02/14 PA Power Tool 9108 7 82 24 1.03 696 1134 37.02
View 115 Bull 2017/02/15 PA Power Tool 9108 13 71 33 0.92 691 1133 37.57
View 116 Bull 2017/02/19 PA Power Tool 9108 3 88 32 0.72 687 1114 37.7
View 117 Bull 2017/02/16 PA Power Tool 9108 16 64 31 1.31 638 1051 34.61
View 118 Bull 2017/02/18 PA Power Tool 9108 9 72 25 1.08 637 1098 37.67
View 119 Bull 2017/02/16 PGC Long George 3116 13 84 27 0.31 837 1298 39.11
View 120 Bull 2017/02/03 PGC Long George 3116 5 86 23 0.36 763 1149 37.36
View 121 Bull 2017/02/18 PGC Long George 3116 0 95 19 0.11 763 1177 35.68
View 122 Bull 2017/02/15 PGC Long George 3116 8 82 23 0.41 761 1166 37.65
View 123 Bull 2017/02/10 PGC Long George 3116 -1 85 27 0.57 656 1125 37.42
View 124 Bull 2017/02/10 PGC Long George 3116 4 81 24 0.31 645 1115 36.42
View 125 Bull 2017/02/06 PGC Long George 3116 9 68 28 0.36 632 1110 35.79
View 126 Bull 2017/02/13 Connealy Capitalist 028 8 95 27 0.43 770 1108 36.49
View 127 Bull 2017/02/08 Connealy Capitalist 028 10 80 26 0.54 744 1136 34.52
View 128 Bull 2017/02/18 Connealy Capitalist 028 9 96 19 0.38 743 1146 37.68
View 129 Bull 2017/02/07 Connealy Capitalist 028 8 70 23 0.05 741 1055 34.98
View 130 Bull 2017/02/11 Connealy Capitalist 028 11 80 22 0.35 740 1078 37.45
View 131 Bull 2017/02/13 Connealy Capitalist 028 11 83 22 0.47 708 1105 34.49
View 132 Bull 2017/02/10 Connealy Capitalist 028 8 77 21 0.6 635 1077 35.42
View 133 Bull 2017/01/29 Soo Line Motive 9016 10 67 17 0.53 774 1188 35.03
View 134 Bull 2017/01/30 Soo Line Motive 9016 -2 82 28 0.14 758 1168 36.07
View 135 Bull 2017/02/15 Soo Line Motive 9016 6 97 33 0.4 747 1070 37.55
View 136 Bull 2017/02/13 Soo Line Motive 9016 4 97 22 0.17 743 1114 33.51
View 137 Bull 2017/02/08 Soo Line Motive 9016 10 82 15 0.26 721 1116 36.85
View 138 Bull 2017/02/03 Soo Line Motive 9016 12 60 21 0.63 712 1056 36.69
View 139 Bull 2017/02/23 CAR Motive 512 8 71 23 0.38 805 1149 38.33
View 140 Bull 2017/02/28 CAR Motive 512 3 89 25 0.15 797 1290 35.99
View 141 Bull 2017/03/04 CAR Motive 512 7 69 24 -0.13 692 1074 36.63
View 142 Bull 2017/02/08 Connealy Guinness -1 95 20 0.71 831 1172 37.85
View 143 Bull 2017/02/19 Connealy Guinness -1 88 25 0.78 723 1142 35.71
View 144 Bull 2017/02/21 Connealy Guinness 4 92 25 0.79 712 1078 37.76
View 145 Bull 2017/02/13 Connealy Guinness 0 96 30 0.68 701 1123 35.01
View 146 Bull 2017/02/13 Connealy Guinness 10 84 26 0.98 689 1108 34.51
View 147 Bull 2017/03/01 BDAR Confidence B492 6 85 25 0.4 721 1111 36
View 148 Bull 2017/02/20 BDAR Confidence B492 -3 91 30 0.4 720 1128 37.74
View 149 Bull 2017/02/21 BDAR Confidence B492 19 66 23 0.28 717 1053 35.24
View 150 Bull 2017/02/11 BDAR Confidence B492 10 83 27 0.36 716 1023 36.44
View 151 Bull 2017/02/24 BDAR Confidence B492 6 90 23 0.01 697 1071 36.03
View 152 Bull 2017/03/01 BDAR Confidence B492 9 63 31 0.16 646 1041 33.53
View 153 Bull 2017/03/01 BDAR Cool C65 2 76 31 0.13 737 1147 36
View 154 Bull 2017/02/18 BDAR Cool C65 3 78 30 0.42 725 1106 34.17
View 155 Bull 2017/03/07 PGC Matrix 5172 4 93 21 0.06 754 1127 35.29
View 156 Bull 2017/03/03 PGC Matrix 5172 6 78 29 0.4 700 1092 37.06
View 157 Bull 2017/03/24 Hoover Counselor N270 7 83 19 0.14 694 1150 38.07
View 158 Bull 2017/03/25 Hoover Counselor N270 15 64 28 0.74 743 1149 38.27
View 159 Bull 2017/03/02 Hoover Counselor N270 8 87 28 0.2 701 1059 33.56
View 160 Bull 2017/03/18 Hoover Counselor N270 17 77 33 0.52 691 1080 35.29
View 161 Bull 2017/03/06 PGC Infinity 5084 5 89 20 0.63 768 1198 38.19
View 162 Bull 2017/03/05 PGC Infinity 5084 8 86 16 0.26 677 1077 36.16
View 163 Bull 2017/02/17 H A Image Maker 0415 3 91 32 0.18 683 1097 35.62
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal