Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2017/03/09 5412 4 88 21 0.44 730 1300 41.7
View 3 Bull 2017/02/26 O10 8 82 26 0.84 697 1220 38.3
View 4 Bull 2017/03/04 5412 7 78 18 0.46 678 1165 40.5
View 5 Bull 2017/03/06 U199 13 ET 22 0.51 729 1243 40.1
View 6 Bull 2017/01/31 205 9 80 12 0.21 694 1200 35
View 7 Bull 2017/03/09 221Y 8 86 14 0.58 756 1292 35.7
View 8 Bull 2017/03/19 R397 K -8 ET 15 0.43 696 1226 38
View 9 Bull 2017/03/07 O102X 5 ET 23 0.36 799 1307 40.1
View 10 Bull 2017/03/14 221Y 10 82 13 0.8 815 1264 36.3
View 11 Bull 2017/02/05 9127 11 70 14 0.41 657 1149 35.7
View 12 Bull 2017/03/09 U236 8 64 21 0.53 632 1121 36.7
View 13 Bull 2017/03/11 221Y 8 82 14 0.48 737 1169 37.2
View 14 Bull 2017/03/05 6032 5 ET 28 0.42 710 1214 37.1
View 15 Bull 2017/03/07 R397 K -6 92 16 0.16 694 1252 37
View 17 Bull 2017/03/08 U199 11 ET 21 0.58 652 1171 38.7
View 18 Bull 2017/02/06 205 8 82 23 0.52 628 1168 36.7
View 19 Bull 2017/02/11 U199 13 62 23 0.52 581 1121 36.8
View 20 Bull 2017/03/11 221Y 7 82 14 0.55 684 1155 37.3
View 21 Bull 2017/03/19 O102X 3 ET 22 0.14 637 1101 36
View 23 Bull 2017/03/28 5655 0 ET 12 0.25 688 1212 37
View 24 Bull 2017/03/10 O10 5 92 21 0.66 749 1239 34.2
View 25 Bull 2017/03/04 221Y 11 86 18 0.64 690 1149 36.5
View 26 Bull 2017/03/17 4019 0 84 21 0.56 683 1149 40
View 27 Bull 2017/03/29 4019 1 102 20 0.51 686 1188 38.3
View 28 Bull 2017/03/02 O10 6 82 28 0.62 683 1123 37.5
View 29 Bull 2017/03/08 221Y 11 89 16 0.57 651 1140 37.7
View 30 Bull 2017/03/08 5412 9 82 22 0.27 648 1113 34.6
View 31 Bull 2017/03/13 U199 9 91 19 0.38 667 1105 37.3
View 32 Bull 2017/03/05 221Y 6 76 15 0.76 633 1041 35.6
View 33 Bull 2017/03/06 U199 8 100 23 0.56 664 1143 36.6
View 34 Bull 2017/03/08 5412 3 103 19 0.68 705 1167 37.1
View 35 Bull 2017/03/16 U199 15 68 22 0.62 678 1145 34.4
View 36 Bull 2017/04/12 TBD 84 739 1213 34.8
View 37 Bull 2017/02/28 0102X 3 ET 24 0.08 578 1051 37.4
View 38 Bull 2017/03/07 221Y 14 82 19 0.71 666 1113 36.6
View 39 Bull 2017/03/12 9127 13 81 14 0.22 660 1125 36.2
View 40 Bull 2017/03/24 221Y 7 ET 17 0.59 629 1095 39
View 41 Bull 2017/03/07 221Y 8 88 17 0.62 641 1097 37.1
View 42 Bull 2017/03/07 221Y 12 72 16 0.47 615 1073 36
View 43 Bull 2017/03/05 R397 K -2 80 22 0.43 628 1085 37.1
View 44 Bull 2017/03/08 353A 7 88 20 -0.01 625 1063 36.7
View 45 Bull 2017/03/05 2291 6 ET 28 -0.03 628 1076 36.1
View 46 Bull 2017/03/07 221Y 13 92 12 0.64 646 1085 35.6
View 47 Bull 2017/03/08 221Y 9 ET 18 0.5 585 1001 40.1
View 48 Bull 2017/03/02 0 ET 22 -0.05 743 1101 38.54
View 49 Bull 2017/03/22 8 ET 24 0.19 719 1157 35.18
View 50 Bull 2017/03/24 13 84 23 0.17 680 1173 35.25
View 51 Bull 2017/03/31 2 100 22 0.39 703 1172 36.87
View 52 Bull 2017/03/20 7 89 26 0.41 885 1205 34.62
View 53 Bull 2017/03/24 0 100 35 0.22 829 1258 35.77
View 54 Bull 2017/03/02 4 83 30 0.05 748 1068 35.56
View 56 Bull 2017/03/31 -4 94 17 0.36 693 1099 35.37
View 57 Bull 2017/03/19 10 70 25 0.24 663 1201 35.09
View 58 Bull 2017/03/27 1 81 30 0.08 706 1192 36.53
View 59 Bull 2017/03/17 -3 95 17 0.28 761 1238 35.04
View 60 Bull 2017/03/16 -2 95 24 0.44 677 1098 35.52
View 61 Bull 2017/03/26 0 100 16 -0.03 726 1169 36.34
View 62 Bull 2017/04/03 4 73 18 0.37 682 1125 35.96
View 63 Bull 2017/03/25 8 84 23 0.29 694 1028 32.28
View 64 Bull 2017/04/12 4 81 18 0.24 691 1057 36.3
View 65 Bull 2017/03/27 0 87 31 0.02 772 1201 33.36
View 66 Bull 2017/04/02 11 75 28 0.61 622 1091 35.44
View 67 Bull 2017/03/16 5 80 9 -0.25 663 1098 32.52
View 68 Bull 2017/03/29 7 84 31 0.51 690 1090 34.6
View 69 Bull 2017/03/21 7 81 9 -0.02 696 1120 34.65
View 70 Bull 2017/03/22 13 71 13 0.25 695 1076 37.21
View 71 Bull 2017/04/01 2 91 11 0.35 661 1056 33.9
View 72 Bull 2017/03/12 7 85 20 0.25 590 1057 30.89
View 74 Bull 2017/04/01 -7 100 26 -0.02 669 1112 34.9
View 75 Bull 2017/03/25 5 ET 28 0.12 651 1046 35.28
View 76 Bull 2017/03/20 7 75 25 -0.01 704 1088 35.12
View 77 Bull 2017/03/25 -6 75 11 0.11 700 1178 35.78
View 78 Bull 2017/03/28 -2 100 7 0.18 680 1170 38.56
View 79 Bull 2017/03/29 9 72 15 0.32 675 1096 30.93
View 80 Bull 2017/03/22 5 77 19 0.4 702 1054 35.68
View 81 Bull 2017/03/20 21 70 32 0.61 675 1024 34.57
View 82 Bull 2017/03/31 -6 80 14 0.21 711 1125 35.87
View 83 Bull 2017/03/23 4 80 17 0.29 687 1137 36.4
View 84 Bull 2017/03/26 10 70 22 0.32 644 1113 36.5
View 85 Bull 2017/03/18 1 85 24 0.35 762 1279 38.06
View 86 Bull 2017/03/28 7 79 21 0.64 664 1040 33.06
View 87 Bull 2017/03/28 14 79 31 0.41 631 1037 35.4
View 88 Bull 2017/04/03 11 76 19 0.45 579 931 30.47
View 89 Bull 2017/03/26 1 87 28 0.35 728 1110 35.31
View 90 Bull 2017/03/28 9 70 18 0.16 668 1114 36.38
View 91 Bull 2017/03/27 1 33 0.42 687 1029 33.34
View 92 Bull 2017/03/31 11 74 31 -0.03 655 1007 31.87
View 93 Bull 2017/03/24 7 82 12 0.27 692 1073 32.27
View 93 Bull 2017/03/18 10 77 24 0.13 697 1020 32.56
View 94 Bull 2017/03/27 -3 95 23 0.21 659 1069 33.87
View 95 Bull 2017/03/21 15 73 38 0.78 675 1067 37.15
View 96 Bull 2017/03/15 4 80 24 0.01 745 1175 35.46
View 97 Bull 2017/03/30 5 82 22 0.37 675 1041 30.44
View 99 Bull 2017/03/12 -1 88 20 0.29 766 1094 32.39
View 100 Bull 2017/03/30 -10 102 22 0.37 737 1105 34.44
View 102 Bull 2017/04/04 2 88 21 0.1 591 912 32.79
View 103 Bull 2017/03/09 13 71 26 -0.07 613 987 32.79
View 104 Bull 2017/03/24 18 60 27 0.08 676 1047 34.77
View 105 Bull 2017/03/15 8 80 13 0.03 601 900 32.96
View 106 Bull 2017/03/16 0 75 16 0.29 584 846 35.99
View 107 Bull 2017/03/29 8 82 18 0.11 645 1035 34.6
View 108 Bull 2017/02/02 94 682 1290 38
View 109 Bull 2017/02/09 70 651 1147 34
View 110 Bull 2017/02/04 96 641 1193 35
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal