Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2016/07/26 Cole Creek 1100 Automatic 13 82 1450 33 0.32 607 40
View 2 Bull 2016/08/01 Cole Creek 1100 Automatic 4 91 1365 33 0.11 646 42
View 3 Bull 2016/08/02 Cole Creek 1100 Automatic 5 85 1420 29 0.22 592 42
View 4 Bull 2016/08/02 Cole Creek 1100 Automatic 9 82 1230 22 0.39 556 40
View 5 Bull 2016/08/07 Cole Creek 1100 Automatic 1 87 1200 28 0.13 499 43
View 6 Bull 2016/08/07 Cole Creek 1100 Automatic 8 89 1335 37 0.45 580 43
View 8 Bull 2016/08/08 Cole Creek 1100 Automatic 6 87 1380 32 0.41 584 42
View 9 Bull 2016/08/09 Cole Creek 1100 Automatic 5 90 1390 30 0.45 609 40
View 10 Bull 2016/08/10 Cole Creek 1100 Automatic -4 94 1300 26 0.52 586 44
View 11 Bull 2016/08/24 Cole Creek 1100 Automatic 10 79 1295 19 0.43 592 42
View 13 Bull 2016/08/30 Cole Creek 1100 Automatic 5 90 1325 32 0.39 589 40
View 14 Bull 2016/09/01 Cole Creek 1100 Automatic 0 113 1310 26 0.41 622 39
View 15 Bull 2016/09/17 Cole Creek 1100 Automatic 12 80 1250 30 0.34 556 42
View 16 Bull 2016/09/21 Cole Creek 1100 Automatic 9 86 1325 26 0.27 602 41
View 17 Bull 2016/08/01 Sinclair Executive 9XV2 13 59 1175 14 0.24 456 35
View 18 Bull 2016/08/03 Sinclair Executive 9XV2 -3 93 1370 18 0.45 530 41
View 19 Bull 2016/08/08 Sinclair Executive 9XV2 2 92 1370 21 0.54 579 40
View 20 Bull 2016/04/18 G D A R Oscar 734 -6 83 1435 21 0.17 599 43
View 21 Bull 2016/04/08 Cole Creek Tequila 131 8 81 1515 22 0.32 665 42
View 22 Bull 2016/04/13 Cole Creek Tequila 131 6 79 1635 19 0.24 687 43
View 23 Bull 2016/08/18 Cole Creek Tequila 131 4 91 1420 22 0.37 612 45
View 24 Bull 2016/08/20 Cole Creek Tequila 131 -1 93 1335 29 0.34 599 40
View 25 Bull 2016/08/21 Cole Creek Tequila 131 -2 115 1550 34 0.4 625 43
View 26 Bull 2016/08/16 Cole Creek Tequila 131 6 89 1240 25 0.31 473 37
View 27 Bull 2016/08/18 Cole Creek Tequila 131 2 108 1340 22 0.52 491 40
View 28 Bull 2016/08/16 Cole Creek Tequila 131 -3 110 1340 25 0.37 604 39
View 29 Bull 2016/08/14 Cole Creek Tequila 131 6 92 1355 24 0.13 621 37
View 30 Bull 2016/08/15 Cole Creek Tequila 131 7 85 1300 25 0.08 565 39
View 31 Bull 2016/08/15 Cole Creek Tequila 131 -5 101 1285 17 0.22 568 42
View 32 Bull 2016/08/16 Cole Creek Tequila 131 1 98 1505 23 0.26 608 40
View 33 Bull 2016/08/18 Cole Creek Tequila 131 3 98 1460 24 0.26 571 42
View 34 Bull 2016/08/15 Cole Creek Tequila 131 2 97 1475 30 0.4 499 40
View 36 Bull 2016/08/19 Cole Creek Tequila 131 6 93 1320 29 0.29 549 41
View 37 Bull 2016/08/14 Cole Creek Tequila 131 2 92 1450 22 0.64 656 44
View 38 Bull 2016/08/15 Cole Creek Tequila 131 1 90 1275 18 0.06 504 39
View 39 Bull 2016/08/15 Cole Creek Tequila 131 -4 111 1470 24 0.29 600 42
View 40 Bull 2016/05/18 Cole Creek Ridge Line 1243 7 85 1360 23 0.06 557 39
View 41 Bull 2017/01/14 Cole Creek 1100 Automatic 10 86 1085 19 0.36 605 37
View 42 Bull 2017/01/23 Cole Creek Tequila 131 3 88 1150 34 0.4 709 40
View 43 Bull 2017/01/19 O C C Eureka 865E 1 92 1050 29 0.12 640 34
View 44 Bull 2017/01/23 O C C Eureka 865E 5 88 1075 20 -0.12 644 36
View 45 Bull 2017/01/21 Sinclair Exactly 4U2 4 89 1140 22 0.18 704 33
View 46 Bull 2017/01/22 Sinclair Exactly 4U2 2 92 1225 28 0.05 776 38
View 47 Bull 2017/01/23 Sinclair Exactly 4U2 6 90 1085 24 -0.12 666 38
View 48 Bull 2017/01/11 Sinclair Exactly 4U2 8 77 1165 22 0.31 793 32
View 49 Bull 2017/01/14 Sinclair Exactly 4U2 2 88 1195 22 0.01 773 38
View 50 Bull 2017/01/16 Sinclair Exactly 4U2 9 75 1070 27 0.18 688 40
View 51 Bull 2017/01/16 Cole Creek Ridge Line 1243 4 99 1055 24 0.07 679 37
View 52 Bull 2017/01/19 Cole Creek Ridge Line 1243 10 84 1075 23 0.36 695 34
View 53 Bull 2017/01/22 Cole Creek Ridge Line 1243 10 86 1200 22 0.33 718 39
View 54 Bull 2017/01/14 Cole Creek 1100 Automatic 3 71 1135 31 0.49 717 35
View 55 Bull 2017/01/14 Cole Creek 1100 Automatic 9 61 1070 30 0.5 697 38
View 56 Bull 2017/01/16 Cole Creek 1100 Automatic 13 55 1015 30 0.16 606 38
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal