Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2017/01/27 1 96 840 28 0.57 0.37 762 1520
View 2 Bull 2017/02/05 5 85 784 16 0.73 0.21 727 1501
View 3 Bull 2017/01/07 14 74 864 22 0.09 0.66 785 1449
View 4 Bull 2017/02/02 -2 98 806 26 0.59 0.1 757 1507
View 5 Bull 2017/01/15 2 83 790 21 0.41 0.53 765 1461
View 6 Bull 2017/02/05 15 83 820 28 0.58 -0.01 756 1410
View 7 Bull 2017/01/31 5 88 790 30 0.93 0.48 760 1533
View 8 Bull 2017/02/09 10 87 764 33 0.64 0.38 716 1366
View 9 Bull 2017/01/19 0 98 880 28 0.33 0.31 821 1442
View 10 Bull 2017/02/07 5 84 720 26 0.43 0.09 694 1467
View 11 Bull 2017/02/03 5 92 814 29 0.98 0.45 751 1469
View 12 Bull 2017/02/03 10 82 800 37 0.74 0.46 737 1379
View 13 Bull 2001/01/12 2 89 812 260 0.76 0.25 781 1392
View 14 Bull 2017/02/07 11 83 744 32 0.38 0.57 694 1417
View 15 Bull 2017/02/08 -2 101 734 22 0.81 0.37 688 1454
View 16 Bull 2017/01/16 9 84 832 16 0 0.58 772 1369
View 17 Bull 2017/02/08 6 91 764 36 0.63 0.85 715 1392
View 18 Bull 2017/02/08 5 85 736 25 0.36 0.57 688 1376
View 19 Bull 2017/01/29 8 78 770 20 0.57 0.16 716 1391
View 20 Bull 2017/01/11 2 52 790 34 0.47 0.25 755 1438
View 21 Bull 2017/02/21 11 88 710 29 0.34 0.52 705 1422
View 22 Bull 2017/02/13 -1 100 738 25 0.53 0.6 716 1430
View 23 Bull 2017/02/05 6 82 716 24 0.64 0.37 664 1394
View 24 Bull 2017/02/03 1 92 780 33 0.36 0.29 742 1396
View 25 Bull 2017/01/11 11 91 840 30 0.08 0.34 736 1336
View 26 Bull 2017/01/15 13 79 790 23 0.33 0.52 697 1359
View 27 Bull 2017/02/04 9 74 734 30 0.54 0.45 678 1334
View 28 Bull 2017/02/09 7 79 710 28 0.42 0.26 688 1363
View 29 Bull 2017/02/04 3 85 748 27 0.56 0.54 707 1302
View 30 Bull 2017/02/05 11 77 720 41 0.61 0.5 667 1315
View 31 Bull 2017/02/06 10 81 718 30 0.54 0.36 690 1383
View 32 Bull 2017/02/20 12 78 744 31 0.5 0.37 735 1370
View 33 Bull 2017/02/25 0 97 720 23 0.36 0.3 709 1351
View 34 Bull 2017/02/26 6 86 706 23 0.23 0.43 719 1305
View 35 Bull 2017/02/13 6 81 720 21 0.45 0.1 720 1341
View 36 Commercial
View 37 Bull 2017/03/17 4 85 626 23 0.87 0.12 662
View 38 Bull 2017/02/09 6 79 696 29 0.65 0.4 653 1203
View 39 Bull 2017/02/06 8 88 786 22 0.34 0.62 731 1371
View 40 Bull 2017/02/16 8 74 684 24 0.66 0.19 720 1397
View 41 Bull 2017/03/03 3 90 740 27 0.74 0.16 743
View 42 Bull 2017/03/13 10 74 642 28 0.54 -0.07 736
View 43 Bull 2017/03/12 11 80 660 23 0.58 0.5 700
View 44 Bull 2017/03/09 6 83 708 32 0.51 0.21 727
View 45 Bull 2017/02/03 4 88 676 31 0.57 0.31 625 1271
View 46 Bull 2017/02/03 9 72 686 25 0.65 0.55 700 1346
View 47 Bull 2017/01/30 9 64 654 33 0.59 0.21 596 1246
View 48 Bull 2017/01/22 3 86 714 24 0.29 0.86 709 1194
View 49 Bull 2017/01/17 10 57 696 21 0.59 0.22 615 1172
View 50 Bull 2017/02/20 11 71 664 20 0.36 0.18 680 1171
View 51 Bull 2017/03/16 12 65 566 13 1 0.6 664
View 52 Bull 2017/02/25 8 76 572 18 0.54 0.51 631 1177
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal