Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2018/02/04 Basin Advance 3134 6 89 38 0.81 798
View 2 Bull 2018/02/06 Basin Advance 3134 4 81 21 0.97 733
View 3 Bull 2018/02/07 Basin Advance 3134 9 74 23 0.79 711
View 4 Bull 2018/02/07 Basin Advance 3134 6 85 38 1.32 763
View 5 Bull 2018/02/04 Basin Advance 3134 9 73 33 0.96 611
View 6 Bull 2018/02/15 Basin Advance 3134 2 94 25 0.80 661
View 7 Bull 2018/02/06 Basin Bonus 4345 10 79 22 1.00 738
View 8 Bull 2018/01/16 Basin Bonus 4345 6 73 29 0.92 655
View 9 Bull 2018/01/28 Basin Bonus 4345 10 83 26 0.73 651
View 10 Bull 2018/02/05 Basin Bonus 4345 -4 83 36 0.93 811
View 11 Bull 2018/01/28 Basin Bonus 4345 6 71 28 0.64 769
View 12 Bull 2018/01/20 SD Final Answer 5081 3 90 26 0.59 778
View 13 Bull 2018/01/31 EXAR PowerSource 4723B 7 98 18 0.92 708
View 14 Bull 2018/02/03 EXAR PowerSource 4723B 4 98 26 0.96 686
View 15 Bull 2018/01/29 EXAR PowerSource 4723B 6 85 15 0.92 617
View 16 Bull 2018/01/20 Basin Yuma 4286 12 68 29 1.16 745
View 17 Bull 2018/01/30 Basin Yuma 4286 5 83 19 0.85 654
View 18 Bull 2018/02/06 Basin Yuma 4286 9 80 23 0.79 653
View 19 Bull 2018/01/31 Basin Journey 5322 8 75 29 0.71 789
View 20 Bull 2018/01/22 Basin Journey 5322 6 74 29 0.28 645
View 21 Bull 2018/02/03 Basin Journey 6211 9 72 30 0.87 705
View 22 Bull 2018/02/17 Basin Journey 6211 6 77 31 0.35 721
View 23 Bull 2018/02/05 Basin Journey 6211 4 71 20 0.17 671
View 24 Bull 2018/02/21 Basin Journey 6211 5 81 26 0.28 703
View 25 Bull 2018/01/17 V A R Generation 2100 11 71 21 0.85 758
View 26 Bull 2018/01/30 V A R Generation 2100 0 95 23 0.51 660
View 27 Bull 2018/01/19 V A R Generation 2100 -1 72 8 1.07 788
View 28 Bull 2018/01/16 EXAR Stud 4658B 5 72 28 1.11 743
View 29 Bull 2018/01/31 EXAR Stud 4658B 16 68 32 1.11 636
View 30 Bull 2018/02/04 EXAR Stud 4658B 12 70 30 0.76 648
View 31 Bull 2018/01/19 CAR Payweight D418 10 68 33 0.65 716
View 32 Bull 2018/02/22 Basin Payweight 4249 0 78 31 0.32 656
View 33 Bull 2018/03/29 CAR Payweight D418 1 72 35 0.41 774
View 34 Bull 2018/01/24 Basin Rainmaker 4404 4 76 21 0.71 788
View 35 Bull 2018/02/05 Basin Rainmaker 4404 9 74 32 0.37 697
View 36 Bull 2018/02/25 CAR Ledgestone D408 6 76 21 0.57 671
View 37 Bull 2018/02/26 Basin Vision 4072 6 93 32 1.38 650
View 38 Bull 2018/03/08 Basin Vision 4072 7 91 29 1.00 684
View 39 Bull 2018/01/31 Basin Journey 5322 -2 80 33 0.25 620
View 40 Bull 2018/01/26 Basin Bonus 4345 6 71 36 0.92 611
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal