Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Yearling Bulls 2018/01/23 1556 38.7
View 2 Yearling Bulls 2018/01/26 1500 37.9
View 3 Yearling Bulls 2018/01/27 1332 37.5
View 4 Yearling Bulls 2018/02/02 1334 37.3
View 5 Yearling Bulls 2018/02/14 1523 39.1
View 6 Yearling Bulls 2018/02/15 1487 36.1
View 7 Yearling Bulls 2018/01/25 1367 39.3
View 8 Yearling Bulls 2018/01/29 1440 36.4
View 9 Yearling Bulls 2018/02/01 1347 40
View 10 Yearling Bulls 2018/02/01 1263 38
View 11 Yearling Bulls 2018/02/03 1374 36.7
View 12 Yearling Bulls 2018/02/12 1545 39.8
View 13 Yearling Bulls 2018/01/30 1398 37.3
View 14 Yearling Bulls 2018/02/10 1348 38.8
View 15 Yearling Bulls 2018/02/13 1344 37.5
View 16 Yearling Bulls 2018/02/14 1451 38.1
View 17 Yearling Bulls 2018/02/15 1354 37.7
View 18 Yearling Bulls 2018/01/22 1406 35.7
View 19 Yearling Bulls 2018/01/23 1518 39.7
View 20 Yearling Bulls 2018/01/31 1371 35.6
View 21 Yearling Bulls 2018/01/31 1316 38.8
View 22 Yearling Bulls 2018/02/01 1368 37.5
View 23 Yearling Bulls 2018/02/03 1450 39
View 25 Yearling Bulls 2018/02/04 1290 35.5
View 26 Yearling Bulls 2018/02/06 1479 38.6
View 27 Yearling Bulls 2018/02/12 1382 36.9
View 28 Yearling Bulls 2018/02/14 1487 44.5
View 29 Yearling Bulls 2018/01/30 1436 40.3
View 30 Yearling Bulls 2018/02/02 1392 39.2
View 31 Yearling Bulls 2018/02/07 1489 38.5
View 32 Yearling Bulls 2018/02/13 1387 38.9
View 33 Yearling Bulls 2018/02/17 1359 34.5
View 34 Yearling Bulls 2018/02/08 1362 37.9
View 35 Yearling Bulls 2018/02/13 1407 36.5
View 36 Yearling Bulls 2018/02/14 1329 40
View 37 Yearling Bulls 2018/02/17 1371 38.2
View 38 Yearling Bulls 2018/02/10 1435 38.6
View 39 Yearling Bulls 2018/02/17 1319 35.8
View 40 Yearling Bulls 2018/02/04 1464 35.8
View 41 Yearling Bulls 2018/02/06 1343 38.8
View 42 Yearling Bulls 2018/02/11 1321 38.5
View 43 Yearling Bulls 2018/02/16 1284 35.2
View 44 Yearling Bulls 2018/02/20 1320 37.5
View 45 Yearling Bulls 2018/02/21 1357 39.4
View 46 Yearling Bulls 2018/02/01 1417 38
View 47 Yearling Bulls 2018/02/11 1575 39.3
View 48 Yearling Bulls 2018/02/12 1361 36.3
View 49 Yearling Bulls 2018/02/24 1348 36.6
View 50 Yearling Bulls 2018/02/20 1485 38.6
View 51 Yearling Bulls 2018/02/23 1400 36.7
View 52 Yearling Bulls 2018/02/16 1594 37.4
View 55 Fall Bulls 2017/08/12 1575 39
View 56 Fall Bulls 2017/08/18 1370 40
View 57 Fall Bulls 2017/09/02 1455 37.5
View 58 Fall Bulls 2017/09/04 1580 37
View 59 Fall Bulls 2017/09/07 1560 37
View 60 Fall Bulls 2017/10/04 1400 40.5
View 61 Fall Bulls 2017/08/06 1600 42
View 62 Fall Bulls 2017/08/12 1410 40
View 63 Fall Bulls 2017/08/18 1520 38
View 64 Fall Bulls 2017/08/18 1565 39
View 65 Fall Bulls 2017/08/21 1550 39
View 66 Fall Bulls 2017/09/12 1455 40
View 67 Fall Bulls 2017/09/30 1360 36
View 68 Fall Bulls 2017/08/18 1645 37
View 69 Fall Bulls 2017/08/23 1550 40.5
View 70 Fall Bulls 2017/09/05 1630 39.5
View 71 Fall Bulls 2017/01/23
View 72 Fall Bulls 2017/02/03
View 73 Fall Bulls 2017/02/03
View 74 Fall Bulls 2017/02/05
View 75 Fall Bulls 2017/02/07
View 76 Fall Bulls 2018/02/08
View 77 Fall Bulls 2017/02/08
View 78 Fall Bulls 2017/02/11
View 79 Fall Bulls 2017/02/12
View 80 Fall Bulls 2017/02/17
View 81 Fall Bulls 2017/02/19
View 82 Fall Bulls 2017/02/22
View 83 Fall Bulls 2017/02/25
View 84 Fall Bulls 2017/02/26
View 85 Fall Bulls 2017/03/08
View 86 Fall Bulls 2017/03/09
View 87 Fall Bulls 2017/03/15
View 88 Fall Bulls 2017/03/22
View 89 Fall Bulls 2017/03/22
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal