Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 2018/01/19 B Bar Bushwacker 987 11 65 22 0.07 712
View 2 2018/03/08 WMR Infinity 141 9 89 23 -0.1 819
View 3 2018/02/20 HF Tiger 5T 6 89 29 0.11 735
View 4 2018/02/20 Barstow Cash 10 85 19 0.17 882
View 5 2018/02/21 Barstow Cash 8 88 39 0.28 791
View 6 2018/03/17 PRA Saber 6110 10 87 27 0.34 683
View 7 2018/02/23 Kramers Apollo 317 4 86 28 0.08 774
View 8 2018/02/23 Koupals B&B Identity -2 95 26 0.34 734
View 9 2018/01/24 Barstow Cash 8 82 22 -0.15 711
View 10 2018/01/19 B Bar Bushwacker 987 10 62 25 0.16 691
View 11 2018/03/14 KA Cash 693 6 90 19 0.57 761
View 12 2018/01/18 PRA Saber 6110 10 73 42 0.45 750
View 13 2018/02/23 Kramers Apollo 317 9 88 30 0.11 858
View 14 2018/02/24 Barstow Cash 8 85 23 0.39 759
View 15 2018/01/21 B Bar Bushwacker 987 10 78 22 0.14 717
View 16 2018/03/06 PRA Saber 6110 6 88 27 0.01 753
View 17 2018/02/23 B Bar Windy 79 10 78 21 0.26 711
View 18 2018/03/06 AAR Really Windy 1205 8 89 30 0.45 722
View 19 2018/02/28 Barstow Cash 9 86 26 0.58 726
View 20 2018/03/20 RAR 316 Cash C525 13 80 23 0.44 767
View 21 2018/02/24 HF Tiger 5T 6 86 30 0.03 767
View 22 2018/03/06 PRA Motive 583 9 79 27 0.7 688
View 23 2018/02/25 Barstow Cash 5 89 20 -0.06 641
View 24 2018/02/28 M Diamond Right Time 805 4 89 28 0.42 732
View 25 2018/01/23 Musgrave Aviator 6 76 39 0.48 715
View 26 2018/02/18 HF Tiger 5T 10 83 30 -0.09 786
View 27 2018/01/24 PRA Cash 6164 11 82 29 0.55 652
View 28 2018/03/09 PRA Saber 6110 1 92 20 0.51 806
View 29 2018/02/13 Kramers Apollo 317 16 64 33 0.21 684
View 30 2018/01/26 PRA Cash 6164 4 86 21 0.32 717
View 31 2018/02/21 B Bar Bushwacker 987 12 88 28 -0.04 703
View 32 2018/02/26 AAR Really Windy 1205 10 88 25 I + 0.31 748
View 33 2018/02/25 Barstow Cash 7 87 26 -0.11 766
View 34 2018/02/28 Barstow Cash 9 84 12 0.31 731
View 35 2018/03/01 WMR Infinity 141 4 84 16 -0.09 746
View 36 2018/03/16 KA Cash 693 7 88 29 0.59 730
View 37 2018/01/24 Nichols Extra K205 11 63 19 0.38 640
View 38 2018/03/06 Kramers Apollo 317 10 83 32 0.27 686
View 39 2018/02/22 HF Tiger 5T 3 95 26 0.21 724
View 40 2018/01/20 AAR Really Windy 1205 10 89 26 0.4 701
View 41 2018/02/27 PRA Cash 6164 11 72 14 -0.2 690
View 42 2018/01/20 Kramers Apollo 317 3 86 27 -0.04 697
View 43 2018/02/21 PRA Saber 6110 4 93 31 0.29 711
View 44 2018/02/22 Koupals B&B Identity 1 86 36 0.53 685
View 45 2018/03/09 B Bar Bushwacker 987 12 78 28 I + 0.12 699
View 46 2018/03/08 B Bar Frontrunner 2616 10 86 30 0.5 829
View 47 2018/02/07 RTA Joe Hero 614 10 83 22 0.46 714
View 48 2018/01/20 Nichols Extra K205 11 89 36 0.67 701
View 49 2018/03/01 PRA Tiger 6109 14 79 28 0.38 681
View 50 2018/01/25 AAR Really Windy 1205 8 89 22 -0.1 691
View 51 2018/02/22 Koupals B&B Identity 7 86 22 0.48 650
View 52 2018/02/23 Kramers Apollo 317 9 87 23 0.56 708
View 53 2018/01/15 AAR Really Windy 1205 12 78 20 644
View 54 2018/01/20 HF Tiger 5T 6 88 27 -0.03 674
View 55 2018/02/22 AAR Really Windy 1205 11 87 24 I + 0.08 741
View 56 2018/02/21 B Bar Bushwacker 987 16 82 22 0.12 711
View 57 2018/01/20 B Bar Bushwacker 987 8 79 35 0.29 700
View 58 2018/03/09 PRA Motive 583 3 88 17 0.31 754
View 59 2018/03/07 Barstow Cash 13 83 17 0.12 662
View 60 2018/03/09 PRA Saber 6110 8 90 27 I + 0.19 819
View 61 2018/01/23 Kramers Apollo 317 2 78 23 0.22 641
View 62 2018/01/21 Barstow Cash 7 87 22 725
View 63 2018/02/22 Barstow Cash 9 87 21 0.26 671
View 64 2018/02/28 PRA Tiger 6109 15 83 24 0.32 683
View 65 2018/03/06 HF Tiger 5T 10 79 38 -0.1 695
View 66 2018/03/16 RAR 316 Cash C525 5 83 22 0.54 694
View 67 2018/03/03 AAR Really Windy 1205 13 84 25 0.18 727
View 68 2018/04/04 RAR 316 Cash C525 0 85 24 0.67 822
View 69 2018/03/08 PRA Motive 583 9 85 28 0.14 696
View 70 2018/03/28 PRA Windy 4097 4150 4 86 16 0.02 754
View 71 2018/02/24 AAR Really Windy 1205 12 80 29 0.2 659
View 72 2018/01/22 B Bar Bushwacker 987 14 82 29 0.37 644
View 73 2018/02/08 RTA Joe Hero 614 9 83 30 0.83 695
View 74 2018/02/22 AAR Really Windy 1205 8 88 20 -0.02 732
View 75 2018/01/20 Nichols Extra K205 14 72 37 0.4 703
View 76 2018/03/06 Musgrave Aviator 7 86 29 0.39 723
View 77 2018/02/18 Crook Mt Really Windy 73 4 86 21 0.06 699
View 78 2018/01/18 AAR Really Windy 1205 10 85 30 0.36 648
View 79 2018/01/20 Nichols Extra K205 12 76 40 0.24 659
View 80 2018/02/20 Kramers Apollo 317 3 88 21 -0.02 635
View 81 2018/02/22 Kramers Apollo 317 8 83 34 0.32 693
View 82 2018/03/02 HF Tiger 5T 14 80 22 0.78 679
View 83 2018/02/23 B Bar Bushwacker 987 9 85 29 -0.03 745
View 84 2018/03/08 Kramers Apollo 317 8 84 22 0.31 674
View 85 2018/03/09 Musgrave Aviator 10 83 29 0.41 715
View 86 2018/02/12 PRA Hero 3103 11 72 23 0.52 685
View 87 2018/02/26 B Bar Windy 79 6 85 19 0.76 662
View 88 2018/03/05 Musgrave Aviator 8 81 22 740
View 89 2018/02/22 May-Way Equity 6 88 25 0.32 744
View 90 2018/01/16 AAR Really Windy 1205 9 78 29 0.22 723
View 91 2018/03/21 PRA Motive 574 8 84 24 0.27 667
View 92 2018/03/06 May-Way Equity 8 86 28 0.26 767
View 93 2018/02/26 Nichols Extra K205 -1 88 23 0.5 800
View 94 2018/01/19 HF Tiger 5T 7 79 24 0.21 735
View 95 2018/03/07 May-Way Equity 8 88 18 0.05 702
View 96 2018/03/05 Musgrave Aviator 3 93 28 0.13 696
View 97 2018/03/13 Musgrave Aviator 7 83 23 0.3 719
View 98 2018/01/21 PRA Hero 3103 4 70 37 0.11 703
View 99 2018/03/04 Musgrave Aviator 4 85 39 0.27 772
View 100 2018/03/08 Musgrave Aviator 8 88 26 0.68 685
View 101 2018/01/21 PRA Hero 3103 9 67 39 0.19 690
View 102 2018/03/05 RAR 316 Cash C525 12 83 20 0.07 666
View 103 2018/01/24 Koupals B&B Identity 0 93 30 0.67 751
View 104 2018/03/06 HF Tiger 5T 7 82 31 0.17 588
View 105 2018/01/21 Musgrave Aviator 9 79 29 0.53 638
View 106 2018/03/16 PRA Motive 583 1 91 26 0.54 779
View 107 2018/03/18 RAR 316 Cash C525 14 88 31 0.81 681
View 108 2018/02/18 Barstow Cash 17 68 22 0.44 672
View 109 2018/03/14 PRA Hero 3103 4 87 27 0.49 718
View 110 2018/03/10 PRA Motive 583 5 88 23 0.46 704
View 111 2018/03/15 RAR 316 Cash C525 11 80 27 0.37 725
View 112 2018/02/27 B Bar Bushwacker 987 10 85 32 0.54 700
View 113 2018/03/06 Musgrave Aviator 11 76 30 0.22 768
View 114 2018/03/22 KA Cash 693 8 87 18 0.35 758
View 115 2018/03/07 AAR Really Windy 1205 7 79 16 0.36 694
View 116 2018/02/22 Kramers Apollo 317 14 82 35 0.08 703
View 117 2018/02/21 HF Tiger 5T 16 84 32 0.21 705
View 118 2018/03/08 PRA Saber 6110 6 77 25 0.64 668
View 119 2018/03/05 Kramers Apollo 317 9 83 42 0.29 685
View 120 2018/03/12 Barstow Cash 9 82 27 0.43 679
View 121 2018/02/10 RTA Joe Hero 614 7 78 22 0.3 705
View 122 2018/03/08 B Bar Bushwacker 987 14 84 26 -0.26 704
View 123 2018/03/09 May-Way Equity 4 88 20 0.41 789
View 124 2018/02/21 PRA Windy 4097 4150 5 78 27 0.09 683
View 125 2018/03/07 Kramers Apollo 317 4 89 29 0.34 664
View 126 2018/02/23 B Bar Bushwacker 987 2 91 18 -0.09 727
View 127 2018/02/08 Crook Mt Really Windy 73 0 89 21 -0.25 716
View 128 2018/03/15 Kramers Apollo 317 -3 88 30 0.39 722
View 129 2018/03/09 Musgrave Aviator 1 92 37 0.49 791
View 130 2018/03/16 WMR Infinity 141 6 88 22 0.55 767
View 131 2018/03/11 B Bar Bushwacker 987 8 90 30 0.27 691
View 132 2018/03/13 PRA Tiger 6109 6 92 35 0.44 768
View 133 2018/02/23 HF Tiger 5T 17 69 26 0.28 738
View 134 2018/03/09 AAR Really Windy 1205 14 78 30 0.36 668
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal