Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bulls 2018/01/17 CAR Remarkable 640 13 74 821 20 0.26 753 1366 41.96
View 2 Bulls 2018/01/14 PAHR Yeti B5 7 80 869 32 0.5 768 1421 39.03
View 3 Bulls 2018/01/19 LAR Juneanu 796Y 0 70 832 22 0.27 727 1287 39.02
View 4 Bulls 2018/01/23 CAR Bismark 371 8 72 817 25 0.25 721 1252 37.16
View 5 Bulls 2018/01/16 CAR Resource 610 -3 92 899 17 0.26 784 1411 41.9
View 6 Bulls 2018/01/25 CAR Efficient 534 4 78 736 25 0.86 676 1322 37.29
View 7 Bulls 2018/02/03 Harrison True Grit 4253 8 76 757 27 0.15 723 1297 37.5
View 8 Bulls 2018/01/18 CAR Durabull Line 575 18 70 809 26 0.52 721 1262 38.16
View 9 Bulls 2018/01/19 CAR Resource 610 -4 88 823 27 0.2 722 1436 38
View 10 Bulls 2018/01/15 PAHR Yeti B5 10 70 833 27 0.79 723 1257 36.87
View 11 Bulls 2018/01/17 CAR Incredibull 820 2 84 788 25 0.37 689 1347 35.94
View 12 Bulls 2018/02/13 CAR Bismark 371 11 74 748 25 0.18 732 1268 43.32
View 13 Bulls 2018/01/14 CAR Remarkable 640 9 80 811 32 0.17 704 1288 40.84
View 14 Bulls 2018/01/16 Prairie Pride Next Step 2036 8 70 740 17 -0.24 644 1204 34.4
View 15 Bulls 2018/02/11 CAR Resource 610 3 84 855 22 0.08 790 1334 40.75
View 16 Bulls 2018/01/24 HA Cowboy Up 5405 3 84 868 24 0.21 768 1347 38.16
View 17 Bulls 2018/01/31 LAR Juneanu 796Y 7 76 808 19 0.48 741 1288 41.57
View 18 Bulls 2018/01/25 CAR Durabull Line 575 7 73 839 27 0.66 743 1180 39.19
View 19 Bulls 2018/02/12 CAR Game Day 406 10 74 767 29 0.32 710 1236 39.77
View 20 Bulls 2018/01/10 CAR Bismark 371 16 67 760 36 0.25 691 1313 37.24
View 21 Bulls 2018/01/24 CAR Remarkable 640 1 78 740 29 0.35 693 1247 36.68
View 22 Bulls 2018/01/19 PAHR Yeti B5 9 76 776 23 0.4 680 1331 35.03
View 23 Bulls 2018/01/16 CAR Durabull Line 575 8 75 832 24 0.23 739 1235 40.09
View 24 Bulls 2018/02/05 CAR Resource 610 1 80 818 23 0.16 744 1187 36.57
View 25 Bulls 2018/01/20 HA Cowboy Up 5405 14 70 775 19 0.42 702 1203 36.45
View 26 Bulls 2018/02/04 CAR Durabull Line 575 1 75 751 25 0.37 682 1252 38.54
View 27 Bulls 2018/01/20 PAHR Yeti B5 2 84 853 26 0.73 749 1304 35.03
View 28 Bulls 2018/02/04 CAR Durabull Line 575 10 75 818 29 0.23 764 1214 40.93
View 29 Bulls 2018/01/13 Prairie Pride Next Step 2036 3 79 753 17 0.24 653 1248 33.83
View 30 Bulls 2018/02/07 LAR Juneanu 796Y 6 77 722 14 0.29 661 1203 40.14
View 31 Bulls 2018/01/25 HA Cowboy Up 5405 5 77 808 22 0.35 716 1252 37.21
View 32 Bulls 2018/02/22 GDAR Butkus 5217 5 86 746 24 0.65 734 1209 34.19
View 33 Bulls 2018/01/27 CAR Durabull Line 575 7 83 727 30 0.25 664 1230 37.44
View 34 Bulls 2018/02/11 CAR Cha Ching 528 2 77 723 22 0.31 736 1253 38.76
View 35 Bulls 2018/01/24 CAR Remarkable 640 8 76 755 27 0.49 669 1152 39.66
View 36 Bulls 2018/01/31 Harrison True Grit 4253 10 77 735 20 0.32 661 1234 40.91
View 37 Bulls 2018/02/15 CAR Motive 416 5 80 706 25 -0.01 697 1297 38.89
View 38 Bulls 2018/01/15 CAR Durabull Line 575 2 74 756 21 0.31 679 1164 38.29
View 39 Bulls 2018/02/04 LAR Juneanu 796Y 10 74 724 25 0.35 657 1193 40.51
View 40 Bulls 2018/01/23 PAHR Yeti B5 0 86 722 25 0.75 640 1291 35.13
View 41 Bulls 2018/01/30 CAR Bushwacker 618 4 83 774 37 0.18 732 1193 40.88
View 42 Bulls 2018/01/20 CAR Remarkable 640 5 80 715 32 0.58 651 1257 36.45
View 43 Bulls 2018/01/26 CAR Durabull Line 575 5 80 782 33 0.19 696 1192 38.22
View 44 Bulls 2018/01/29 GDAR Butkus 5217 6 82 755 19 0.52 699 1225 34.42
View 45 Bulls 2018/01/21 CAR Remarkable 640 -1 85 694 32 0.33 628 1228 36.75
View 46 Bulls 2018/01/23 CAR Durabull Line 575 5 75 733 28 0.27 648 1165 36.16
View 47 Bulls 2018/02/22 GDAR Butkus 5217 -1 85 671 25 0.58 655 1210 35.78
View 48 Bulls 2018/01/24 Bartels Consensus 3809 649 9 70 729 20 0.05 713 1358 38.69
View 49 Bulls 2018/01/21 Prairie Pride Next Step 2036 10 70 693 19 0.39 678 1294 38.09
View 50 Bulls 2018/01/26 CAR Efficient 534 11 66 720 27 0.49 707 1253 41.25
View 51 Bulls 2018/01/20 CAR Hickory 547 5 73 770 20 -0.01 744 1315 41.06
View 52 Bulls 2018/01/28 Harrison True Grit 4253 13 67 735 16 0.21 693 1277 40.81
View 53 Bulls 2018/02/07 LAR Juneanu 796Y 7 76 807 29 0.01 738 1264 42.11
View 54 Bulls 2018/01/15 CAR Resource 610 8 72 776 25 0.23 674 1205 38.89
View 55 Bulls 2018/02/09 Harrison True Grit 4253 8 72 684 20 0.26 666 1309 36.7
View 56 Bulls 2018/01/25 Bartels Consensus 3809 649 12 75 719 18 0.24 653 1168 37.38
View 57 Bulls 2018/01/25 CAR Chinnook 786 2 76 762 27 0.29 744 1280 39.22
View 58 Bulls 2018/02/09 CAR Bismark 371 9 74 725 28 0.59 704 1213 39.7
View 59 Bulls 2018/01/18 HA Cowboy Up 5405 5 77 782 21 0.51 699 1198 41.16
View 60 Bulls 2018/01/23 Prairie Pride Next Step 2036 8 64 701 22 0.08 687 1247 38.15
View 61 Bulls 2018/01/14 CAR Remarkable 640 12 60 723 25 0.39 663 1193 36.86
View 62 Bulls 2018/01/26 PAHR Yeti B5 5 70 678 22 0.65 671 1265 35.75
View 63 Bulls 2018/01/18 CAR Durabull Line 575 3 76 745 24 0.3 667 1237 39.16
View 64 Bulls 2018/02/17 CAR Game Day 406 9 74 669 23 0.02 666 1229 38.45
View 65 Bulls 2018/01/25 Prairie Pride Next Step 2036 3 85 768 30 0.06 682 1213 37.19
View 66 Bulls 2018/03/03 Harrison True Grit 4253 7 76 677 28 0.29 701 1279 39.9
View 67 Bulls 2018/01/15 CAR Bismark 371 11 82 776 24 0.07 676 1186 38.37
View 68 Bulls 2018/02/14 LAR Juneanu 796Y 2 76 706 19 0.2 673 1151 38.52
View 69 Bulls 2018/01/28 Harrison True Grit 4253 11 70 764 24 0.29 719 1175 38.31
View 70 Bulls 2018/01/17 CAR Unmistakable 556 0 78 750 25 0.35 670 1163 37.12
View 71 Bulls 2018/01/30 Bartels Consensus 3809 649 5 78 700 18 -0.17 651 1147 37.95
View 72 Bulls 2018/01/29 LAR Juneanu 796Y 3 79 717 15 0.19 658 1207 37.51
View 73 Bulls 2018/02/04 Harrison True Grit 4253 9 68 673 25 0.28 648 1192 41.04
View 74 Bulls 2018/01/25 HA Cowboy Up 5405 6 83 723 33 0.36 643 1217 37.19
View 75 Bulls 2018/02/12 LAR Juneanu 796Y 4 77 732 24 0.33 693 1203 36.46
View 76 Bulls 2018/02/22 CAR Game Day 406 11 74 706 35 0.48 695 1252 34.31
View 77 Bulls 2018/01/26 CAR Unmistakable 556 2 76 765 35 0.08 702 1208 40.64
View 78 Bulls 2018/02/12 Harrison True Grit 4253 9 76 696 23 0.56 682 1196 38.79
View 79 Bulls 2018/02/09 CAR Final Answer 5213 8 75 689 24 0.79 702 1204 35.7
View 80 Bulls 2018/01/23 CAR 504 Duke 898 -3 86 702 20 -0.08 644 1090 39.35
View 81 Bulls 2018/02/26 CAR Resource 610 5 85 738 19 0.16 728 1282 38.4
View 82 Bulls 2018/01/28 Bartels Consensus 3809 649 1 78 728 19 0.17 666 1216 36.48
View 83 Bulls 2018/01/23 CAR Remarkable 640 3 86 709 32 0.48 650 1151 35.35
View 84 Bulls 2018/01/30 CAR Bismark 371 8 74 713 29 0.5 677 1223 36.38
View 85 Bulls 2018/01/29 PAHR Yeti B5 10 72 661 24 0.54 607 1137 32.01
View 86 Bulls 2018/02/02 Harrison True Grit 4253 7 75 688 23 0.45 659 1149 36.47
View 87 Bulls 2018/01/16 CAR Unmistakable 556 10 70 712 25 0.37 635 1088 38.09
View 88 Bulls 2018/01/30 CAR Cha Ching 528 13 66 657 14 0.2 657 1131 35.88
View 89 Bulls 2018/01/25 HA Cowboy Up 5405 -1 83 706 23 0.2 650 1146 34.91
View 90 Bulls 2018/02/12 CAR Game Day 406 0 73 675 30 0.13 641 1243 36.96
View 91 Bulls 2018/01/21 CAR Bismark 371 7 74 721 25 0.26 672 1170 37.59
View 92 Bulls 2018/01/31 Harrison True Grit 4253 74 728 692 1214 40.91
View 93 Bulls 2018/01/29 Harrison True Grit 4253 7 80 710 22 0.46 674 1221 36.84
View 94 Bulls 2018/02/01 CAR Bushwacker 618 5 76 676 26 0.28 678 1107 39.44
View 95 Bulls 2018/01/18 CAR Motive 423 2 80 715 27 0.57 649 1180 38.19
View 96 Bulls 2018/02/23 GDAR Butkus 5217 5 78 750 34 0.56 732 1121 35.81
View 97 Bulls 2018/01/25 CAR Remarkable 640 10 82 734 30 0.62 652 1087 37.19
View 98 Bulls 2018/01/21 CAR 865 Duke 3126 7 76 709 29 0.4 625 1134 37.58
View 99 Bulls 2018/02/08 CAR Bismark 371 4 78 652 26 0.24 636 1124 38.16
View 100 Bulls 2018/02/01 CAR Duke 735 -6 86 705 27 0.38 652 1124 42.6
View 101 Bulls 2018/01/19 CAR Motive 423 8 66 644 21 0.65 633 1151 38.03
View 102 Bulls 2018/02/18 CAR Resource 610 3 85 685 29 0.32 646 1220 37.96
View 103 Bulls 2018/02/04 CAR Remarkable 640 0 84 698 35 0.66 635 1137 37.54
View 104 Bulls 2018/01/19 CAR Hickory 547 10 64 708 17 0.3 688 1235 41.03
View 105 Bulls 2018/02/13 CAR Game Day 406 8 73 659 25 0.22 650 1213 40.32
View 106 Bulls 2018/01/25 Prairie Pride Next Step 2036 11 78 721 20 0.22 640 1198 36.69
View 107 Bulls 2018/02/01 CAR Ten X 107 7 69 740 29 0.72 734 1152 38.94
View 108 Bulls 2018/02/13 CAR Game Day 406 12 70 675 31 0.39 649 1140 38.02
View 109 Bulls 2018/01/19 CAR Bismark 371 6 76 747 26 0.33 692 1158 37.52
View 110 Bulls 2018/02/12 CAR Game Day 406 3 75 755 24 0.31 736 1187 38.29
View 111 Bulls 2018/01/25 CAR Efficient 534 5 68 712 24 0.69 699 1120 38.22
View 112 Bulls 2018/02/15 Harrison True Grit 4253 12 75 669 27 0.25 662 1128 39.39
View 113 Bulls 2018/01/28 Bartels Consensus 3809 649 9 72 690 20 0.55 617 1150 35.79
View 114 Bulls 2018/02/07 CAR Bismark 371 11 76 656 21 0.24 638 1166 37.13
View 115 Bulls 2018/02/15 Harrison True Grit 4253 6 78 678 26 0.87 671 1167 40.39
View 116 Bulls 2018/03/04 Harrison Alliance 3445 3 72 673 31 0.58 699 1216 40.43
View 117 Bulls 2018/01/23 Bartels Consensus 3809 649 12 70 672 13 -0.02 662 1076 35.15
View 118 Bulls 2018/01/29 CAR Bismark 371 13 70 709 32 -0.02 672 1112 36.84
View 119 Bulls 2018/02/23 Bartels Impression C116 3 82 748 19 0.21 737 1180 40.54
View 120 Bulls 2018/02/19 D J V Excitement 591 10 67 652 20 0.35 684 1177 37.02
View 121 Bulls 2018/01/24 CAR Chinnook 786 11 67 611 29 0.39 610 1154 40.69
View 122 Bulls 2018/02/15 LAR Juneanu 796Y 10 70 694 16 0.18 670 1105 37.08
View 123 Bulls 2018/01/16 Prairie Pride Next Step 2036 11 72 692 31 0.33 618 1143 36.59
View 124 Bulls 2018/02/07 CAR Hickory 547 1 65 666 19 0.27 677 1055 35.63
View 125 Bulls 2018/01/28 Bartels Consensus 3809 649 11 58 599 20 0.58 603 1177 37.31
View 126 Bulls 2018/02/19 CAR Cha Ching 528 12 68 616 16 0.17 650 1096 41.02
View 127 Bulls 2018/01/22 CAR Efficient 534 5 75 701 22 0.31 687 1055 38.12
View 128 Bulls 2018/02/11 CAR Final Answer 5213 9 67 642 24 0.4 661 1143 36.26
View 129 Bulls 2018/03/06 D J V Excitement 591 0 70 631 30 0.7 692
View 130 Bulls 2018/01/30 Harrison True Grit 4253 10 70 640 26 0.71 612 1082 36.88
View 131 Bulls 2018/02/16 CAR Game Day 406 3 85 700 33 0.37 657 1167 38.4
View 132 Bulls 2018/01/16 Prairie Pride Next Step 2036 7 79 711 19 0.36 621 1087 34.92
View 133 Bulls 2018/02/03 CAR Cha Ching 528 10 66 630 18 0 639 1114 39.51
View 134 Bulls 2018/04/03 D J V Excitement 591 5 75 599 27 0.39 729
View 135 Bulls 2018/01/27 Bartels Consensus 3809 649 2 80 709 16 -0.12 633 1079 38.27
View 136 Bulls 2018/02/20 CAR Bismark 371 11 74 637 25 0.28 641 1158 35.05
View 137 Bulls 2018/03/01 CAR Resource 610 -1 80 646 25 0.18 652 1170 34.73
View 138 Bulls 2018/01/22 CAR Motive 423 2 77 747 19 0.31 674 1108 36.28
View 139 Bulls 2018/02/08 CAR Cha Ching 528 8 68 636 16 0.17 651 1097 35.67
View 140 Bulls 2018/02/22 CAR Game Day 406 11 75 690 34 0.09 658 1191 38.09
View 141 Bulls 2018/03/08 62 614 680
View 142 Bulls 2018/01/26 PAHR Yeti B5 9 75 620 11 0.38 621 1117 34.25
View 143 Bulls 2018/02/21 CAR Cha Ching 528 7 72 597 15 0.26 636 1122 40.08
View 144 Bulls 2018/01/29 CAR Hickory 547 8 73 609 28 0.24 615 1127 35.35
View 145 Bulls 2018/02/09 Harrison True Grit 4253 11 77 701 21 0.15 645 1047 35.17
View 146 Bulls 2018/01/24 Bartels Consensus 3809 649 5 74 702 20 0.33 644 990 32.58
View 147 Bulls 2018/02/20 D J V Excitement 591 5 73 582 26 0.58 620 1134 35.05
View 148 Bulls 2018/03/14 Harrison Alliance 3445 4 75 601 29 0.55 649
View 149 Bulls 2018/01/26 CAR Chinnook 786 10 63 592 22 0.26 595 1113 36.25
View 150 Bulls 2018/03/21 CAR Alliance 6178 6 74 620 29 0.42 649
View 151 Bulls 2018/02/18 D J V Excitement 591 0 75 619 17 0.51 652 1124 34.99
View 152 Bulls 2018/03/12 Diamond Capitalist B011 8 70 599 27 0.42 621
View 153 Bulls 2018/03/01 Harrison True Grit 4253 -3 74 658 16 0.37 641 1079 34.33
View 154 Bulls 2018/02/04 CAR Duke 6126 4 68 607 29 0.56 620 1172 40.54
View 25B Bulls 2018/02/23 CAR Game Day 406 7 74 787 36 0 767 1253 40.81
View 160 Heifers 2018/01/15 PAHR Yeti B5 10 74 22 0.69
View 158 Heifers 2018/01/17 CAR Remarkable 640 6 74 28 0.32
View 172 Heifers 2018/01/19 CAR Chinnook 786 15 58 19 0.41
View 166 Heifers 2018/01/21 Bartels Consensus 3809 649 8 73 12 0.04
View 168 Heifers 2018/01/22 Prairie Pride Next Step 2036 12 70 15 0.36
View 174 Heifers 2018/01/22 CAR Remarkable 640 0 76 18 0.45
View 162 Heifers 2018/01/23 CAR 865 Duke 3126 -1 74 28 0.28
View 157 Heifers 2018/01/23 CAR Durabull Line 575 7 76 31 0.2
View 175 Heifers 2018/01/24 CAR Cha Ching 528 9 64 25 0.26
View 161 Heifers 2018/01/24 CAR Bismark 371 8 60 23 0.26
View 155 Heifers 2018/01/25 HA Cowboy Up 5405 7 78 19 0.65
View 167 Heifers 2018/01/26 CAR Efficient 534 3 68 32 0.38
View 165 Heifers 2018/01/29 CAR Bushwacker 618 9 60 23 0.47
View 164 Heifers 2018/01/30 GDAR Butkus 5217 0 74 29 0.57
View 156 Heifers 2018/02/01 LAR Juneanu 796Y 1 73 17 0.21
View 173 Heifers 2018/02/07 D J V Excitement 591 5 23 0.37
View 163 Heifers 2018/02/09 CAR Game Day 406 2 68 31 0.23
View 171 Heifers 2018/02/13 CAR Cha Ching 528 11 62 20 0
View 169 Heifers 2018/02/16 Harrison True Grit 4253 -1 70 17 0.22
View 159 Heifers 2018/02/23 NF Eveready B150 2 77 23 0.58
View 170 Heifers 2018/02/27 CAR Unmistakable 556 0 74 29 0.35
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal