Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View LM BULLS LM BULLS 2017/03/28 LFLC BIG COUNTRY 759B 11 84 656 28 896
View LM BULLS LM BULLS 2017/03/28 LFLC BIG COUNTRY 759B 13 76 599 25 761
View LM BULLS LM BULLS 2017/03/31 LFLC BIG COUNTRY 759B 12 89 645 26 790
View LM BULLS LM BULLS 2017/03/31 LFLC BIG COUNTRY 759B 13 78 641 23 802
View LM BULLS LM BULLS 2017/03/31 LFLC BIG COUNTRY 759B 12 78 599 25 792
View LM BULLS LM BULLS 2017/04/05 LFLC BIG COUNTRY 759B 16 76 571 21 683
View LM BULLS LM BULLS 2017/04/05 LFLC BIG COUNTRY 759B 17 69 595 26 730
View LM BULLS LM BULLS 2017/04/08 LFLC BIG COUNTRY 759B 15 72 566 18 769
View LM BULLS LM BULLS 2017/04/10 LFLC BIG COUNTRY 759B 13 78 622 19 794
View LM BULLS LM BULLS 2017/04/11 SYES BACKWOODS 75B 15 80 612 17 735
View LM BULLS LM BULLS 2017/04/11 BCRR OLY 528C 12 70 559 21 762
View LM BULLS LM BULLS 2017/04/20 LFLC BIG COUNTRY 759B 17 71 639 17 786
View LM BULLS LM BULLS 2017/04/21 LFLC BIG COUNTRY 759B 13 74 573 23 708
View LM BULLS LM BULLS 2017/04/22 LFLC BIG COUNTRY 759B 14 70 693 24 745
View LM BULLS LM BULLS 2017/05/09 LFLC BIG COUNTRY 759B 15 76 664 18 800
View LM BULLS LM BULLS 2017/08/12 ANDRAS NEW LOOK 2012 10 80 621 22
View RA BULLS RA BULLS 2017/02/13 C-BAR ELDORADO 114Z 10 70 625 838 18 39 0.51
View RA BULLS RA BULLS 2017/02/18 C-BAR ELDORADO 114Z 12 76 597 771 17 36 0.54
View RA BULLS RA BULLS 2017/02/19 RED LAZY MC LOOKOUT 153X 10 76 549 762 17 36 0.46
View RA BULLS RA BULLS 2017/02/19 RED LAZY MC LOOKOUT 153X 11 78 675 891 16 38 0.42
View RA BULLS RA BULLS 2017/02/19 RED LAZY MC LOOKOUT 153X 8 74 586 829 20 36 0.5
View RA BULLS RA BULLS 2017/02/20 RED RMJ REDMAN 1T 16 70 689 903 16 39 0.2
View RA BULLS RA BULLS 2017/02/21 RED LAZY MC LOOKOUT 153X 7 80 658 840 22 38 0.45
View RA BULLS RA BULLS 2017/02/23 RED LAZY MC LOOKOUT 153X 8 82 740 949 19 37 0.51
View RA BULLS RA BULLS 2017/02/23 RED LAZY MC LOOKOUT 153X 9 80 698 823 18 38 0.5
View RA BULLS RA BULLS 2017/02/24 C-BAR ELDORADO 114Z 13 76 673 801 16 35 0.56
View RA BULLS RA BULLS 2017/02/24 C-BAR ELDORADO 114Z 16 70 581 731 24 40 0.42
View RA BULLS RA BULLS 2017/02/25 BHR KING 167 15 76 632 780 25 33 0.56
View RA BULLS RA BULLS 2017/02/25 BCRR SUMMIT 925W 11 74 570 673 29 38 0.3
View RA BULLS RA BULLS 2017/02/26 GMRA TRILOGY 0226 13 70 600 780 25 41 0.59
View RA BULLS RA BULLS 2017/03/01 C-BAR ELDORADO 114Z 16 76 654 778 16 38 0.48
View RA BULLS RA BULLS 2017/03/01 C-BAR ELDORADO 114Z 13 72 613 718 18 40 0.57
View RA BULLS RA BULLS 2017/03/01 BIEBER SPARTACUS A193 11 74 663 742 20 38 0.41
View RA BULLS RA BULLS 2017/03/03 BIEBER SPARTACUS A193 15 70 657 832 21 40 0.48
View RA BULLS RA BULLS 2017/03/03 RED RMJ REDMAN 1T 14 68 613 760 23 41 0.46
View RA BULLS RA BULLS 2017/03/03 BCRR SUMMIT 925W 14 70 660 871 24 35 0.41
View RA BULLS RA BULLS 2017/03/07 C-BAR ELDORADO 114Z 16 75 662 722 25 29 0.61
View RA BULLS RA BULLS 2017/03/11 CSPF CASH MONEY 11C 17 74 595 743 18 34 0.37
View RA BULLS RA BULLS 2017/03/13 RED LAZY MC LOOKOUT 153X 5 100 614 844 20 33 0.62
View RA BULLS RA BULLS 2017/03/16 BHR KING 167 16 74 654 727 24 36 0.37
View RA BULLS RA BULLS 2017/03/17 RED LAZY MC LOOKOUT 153X 11 78 573 734 21 33 0.59
View RA BULLS RA BULLS 2017/03/17 BIEBER SPARTACUS A193 9 92 572 767 17 40 0.46
View RA BULLS RA BULLS 2017/03/20 GMRA TRILOGY 0226 11 72 650 774 19 47 0.38
View RA BULLS RA BULLS 2017/03/21 MESSMER PACKER S008 14 61 616 659 19 40 0.2
View RA BULLS RA BULLS 2017/03/21 ANDRAS NEW LOOK 2012 12 74 684 848 29 38 0.31
View RA BULLS RA BULLS 2017/03/21 FLYING W MAROON FIVE 155Z 7 80 630 802 23 39 0.65
View RA BULLS RA BULLS 2017/03/22 C-BAR ELDORADO 114Z 16 70 661 767 19 38 0.57
View RA BULLS RA BULLS 2017/03/23 RED LAZY MC LOOKOUT 153X 8 84 637 826 18 34 0.54
View RA BULLS RA BULLS 2017/03/23 FLYING W MAROON FIVE 155Z 9 85 638 778 24 34 0.39
View RA BULLS RA BULLS 2017/03/23 FLYING W MAROON FIVE 155Z 13 87 642 841 16 39 0.57
View RA BULLS RA BULLS 2017/03/27 ANDRAS NEW LOOK 2012 8 89 671 859 21 38 0.18
View RA BULLS RA BULLS 2017/03/28 ANDRAS NEW LOOK 2012 11 84 584 722 23 34 0.3
View RA BULLS RA BULLS 2017/03/28 ANDRAS NEW LOOK 2012 10 95 655 817 34 38 0.28
View RA BULLS RA BULLS 2017/03/30 BIEBER SPARTACUS A193 8 79 601 745 20 36 0.5
View RA BULLS RA BULLS 2017/04/02 CSPF CASH MONEY 11C 17 70 671 792 22 34 0.55
View RA BULLS RA BULLS 2017/04/03 CSPF CASH MONEY 11C 16 70 665 832 22 39 0.48
View RA BULLS RA BULLS 2017/04/04 ANDRAS NEW LOOK 2012 11 87 615 800 31 39 0.48
View RA BULLS RA BULLS 2017/04/04 CSPF CASH MONEY 11C 16 76 604 760 21 32 0.41
View RA BULLS RA BULLS 2017/04/04 ANDRAS NEW LOOK 2012 11 80 644 757 32 33 0.21
View RA BULLS RA BULLS 2017/04/05 ANDRAS NEW LOOK 2012 12 88 591 812 26 36 0.24
View RA BULLS RA BULLS 2017/04/05 CSPF CASH MONEY 11C 16 74 655 762 22 34 0.51
View RA BULLS RA BULLS 2017/04/06 BCRR CONQUEST 510C 13 70 634 753 24 35 0.34
View RA BULLS RA BULLS 2017/04/11 CSPF CASH MONEY 11C 14 70 715 857 27 36 0.49
View RA BULLS RA BULLS 2017/04/13 CSPF CASH MONEY 11C 18 72 713 865 19 35 0.37
View RA BULLS RA BULLS 2017/04/13 ANDRAS NEW LOOK 2012 10 90 692 801 37 39 0.13
View RA BULLS RA BULLS 2017/04/14 CSPF CASH MONEY 11C 13 88 649 762 14 35 0.3
View RA BULLS RA BULLS 2017/04/14 CSPF CASH MONEY 11C 13 79 714 789 24 36 0.35
View RA BULLS RA BULLS 2017/04/15 CSPF CASH MONEY 11C 14 76 616 699 22 36 0.44
View RA BULLS RA BULLS 2017/04/15 ANDRAS NEW LOOK 2012 9 96 664 809 26 36 0.39
View RA BULLS RA BULLS 2017/04/22 ANDRAS NEW LOOK 2012 12 82 625 778 25 0.25
View RA HFRS RA HFRS 2017/02/10 RED LAZY MC LOOKOUT 153X 16 73 667 839 17 0.53
View RA HFRS RA HFRS 2017/02/18 C-BAR ELDORADO 114Z 21 72 602 714 21 0.49
View RA HFRS RA HFRS 2017/02/25 BIEBER SPARTACUS A193 23 72 626 726 23 0.35
View RA HFRS RA HFRS 2017/02/28 BIEBER SPARTACUS A193 22 70 539 652 21 0.45
View RA HFRS RA HFRS 2017/03/04 BHR KING 167 22 72 596 769 21 0.44
View RA HFRS RA HFRS 2017/03/11 MESSMER PACKER S008 25 74 608 826 26 0.42
View RA HFRS RA HFRS 2017/03/12 CSPF CASH MONEY 11C 18 72 688 850 16 0.33
View RA HFRS RA HFRS 2017/03/13 BCRR OLY 528C 23 60 547 737 18 0.4
View RA HFRS RA HFRS 2017/04/14 RED LAZY MC LOOKOUT 153X 18 74 687 847 18 0.48
View RA HFRS RA HFRS 2017/03/16 CSPF CASH MONEY 11C 19 72 629 757 17 0.33
View RA HFRS RA HFRS 2017/03/21 BIEBER SPARTACUS A193 23 68 605 772 21 0.42
View RA HFRS RA HFRS 2017/03/22 BCRR SUMMIT 925W 20 70 587 778 21 0.37
View RA HFRS RA HFRS 2017/03/27 CSPF CASH MONEY 11C 18 79 584 768 16 0.3
View RA HFRS RA HFRS 2017/03/29 ANDRAS NEW LOOK 2012 19 76 582 710 19 0.2
View RA HFRS RA HFRS 2017/03/30 CSPF CASH MONEY 11C 19 72 547 755 18 0.4
View RA HFRS RA HFRS 2017/04/02 ANDRAS NEW LOOK 2012 18 74 554 747 18 0.28
View RA HFRS RA HFRS 2017/04/05 CSPF CASH MONEY 11C 18 78 532 718 18 0.39
View RA HFRS RA HFRS 2017/04/12 CSPF CASH MONEY 11C 19 76 632 749 18 0.39
View RA HFRS RA HFRS 2017/04/17 ANDRAS NEW LOOK 2012 19 80 575 715 19 0.27
View RA HFRS RA HFRS 2017/04/19 CSPF CASH MONEY 11C 19 84 617 817 17 0.47
View LM HFRS LM HFRS 2017/03/01 BCRR OLY 528C 11 74 24 547 744
View LM HFRS LM HFRS 2017/03/17 R&R BEEFMAKER 33A 11 78 588 796 17 556 737
View LM HFRS LM HFRS 2017/03/24 LFLC BIG COUNTRY 759B 11 82 640 828 27 635 798
View LM HFRS LM HFRS 2017/03/25 LFLC BIG COUNTRY 759B 13 68 570 704 24 556 673
View LM HFRS LM HFRS 2017/03/26 LFLC BIG COUNTRY 759B 13 70 661 864 26 661 838
View LM HFRS LM HFRS 2017/03/27 LFLC BIG COUNTRY 759B 10 78 659 860 23 654 829
View LM HFRS LM HFRS 2017/04/05 LFLC BIG COUNTRY 759B 13 75 581 772 22 608 774
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal