Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 C Bar 2018/02/08 Connealy Capitalist 028 7 85 722 1253 30 10.8 0.51 635 1283 38.17
View 2 C Bar 2018/02/16 Connealy Capitalist 028 6 94 716 1186 27 11.2 0.53 641 1215 37.39
View 3 C Bar 2018/02/17 Bruin Torque 5261 5 92 734 1336 36 10.8 0.4 658 1394 35.42
View 4 C Bar 2018/02/10 S A V Recharge 3436 4 83 670 1131 32 10.9 0.07 592 1155 36.2
View 5 C Bar 2018/02/13 EF Commando 1366 14 84 694 1177 28 11.7 0.86 631 1221 36.48
View 6 C Bar 2018/02/09 S A V Resource 1441 1 90 784 1348 22 13.4 0.14 690 1380 34.17
View 7 C Bar 2018/02/15 S A V Resource 1441 6 90 752 1296 20 13 0.34 707 1371 40.88
View 8 C Bar 2018/02/16 S A V Resource 1441 6 73 654 1214 27 13.5 -0.05 599 1282 35.58
View 9 C Bar 2018/02/16 S A V Resource 1441 2 70 714 1301 34 12.1 0.16 673 1390 37.92
View 10 C Bar 2018/02/16 S A V Resource 1441 0 80 819 1295 36 11.1 0.67 745 1326 36.58
View 11 C Bar 2018/02/16 S A V Resource 1441 4 75 711 1284 28 13.9 0.06 634 1333 38.92
View 12 C Bar 2018/02/16 S A V Resource 1441 1 85 821 1377 25 15 0.27 754 1432 39.61
View 13 C Bar 2018/02/18 S A V Resource 1441 0 94 731 1320 30 13.5 0.04 694 1414 36.48
View 14 C Bar 2018/02/19 S A V Resource 1441 1 95 770 1279 22 14.6 0.19 708 1330 34.68
View 15 C Bar 2018/02/20 S A V Resource 1441 -2 98 827 1376 34 14.9 0.13 744 1419 37.52
View 16 C Bar 2018/02/16 S A V Hesston 2217 4 83 618 1063 25 10.9 0.22 568 1112 35.58
View 17 C Bar 2018/02/21 S A V Hesston 2217 7 70 575 1096 24 11 0.98 557 1194 34.08
View 18 C Bar 2018/03/09 C Bar Powder River 5220 13 70 685 1192 36 11.5 0.08 681 1300 38.59
View 19 C Bar 2018/03/02 S A V Country Star 5096 -1 85 737 1259 22 11.9 0.15 680 1317 44.84
View 20 C Bar 2018/03/09 C Bar Resource 6234 -3 96 811 1220 22 11.5 0.2 733 1303 39.09
View 21 C Bar C Bar 3127 715 1279
View 22 C Bar 2018/04/01 C Bar Resource 6234 5 82 704 1217 31 12.4 0.28 712 1339 40.82
View 23 C Bar 2018/03/10 NA Leupold 608 6 85 697 1235 34 12.3 0.47 695 1353 35.62
View 24 C Bar 2018/03/12 NA Leupold 608 9 66 710 1274 31 14.2 0.51 709 1399 39.68
View 25 C Bar 2018/03/12 NA Leupold 608 7 85 682 1226 20 13.4 -0.15 684 1348 36.68
View 26 C Bar 2018/04/07 NA Leupold 608 17 80 674 1155 35 10.9 0.55 697 1284 36.99
View 27 C Bar 2018/02/09 Buford Pathfinder C304 10 70 669 1143 30 11.5 0.51 656 1235 34.19
View 28 C Bar 2018/02/25 Buford Pathfinder C304 8 75 622 1210 32 11.5 0.19 635 1353 36.71
View 29 C Bar 2018/02/15 Musgrave Aviator 12 75 690 1144 25 12.9 0.67 682 1237 35.39
View 30 C Bar 2018/02/14 Musgrave Aviator 14 50 588 1133 23 12.9 0.48 589 1255 36.35
View 31 C Bar 2018/03/08 DHRA Granite 2096 5 81 748 1233 17 12.8 0.3 769 1361 40.06
View 32 C Bar 2018/03/18 DHRA Granite 2096 5 82 600 1113 34 10 0.41 648 1275 37.38
View 33 C Bar 2018/03/08 GDAR Timeless 255 11 75 735 1225 26 11.2 0.6 689 1287 38.05
View 34 C Bar 2018/03/09 4B Game On 3801 5 92 751 1327 42 14.1 0.1 707 1411 37.06
View 35 North Fork 2018/03/03 Ideal 1168 of 9814 Lady 9 93 813 1276 21 12.1 0.2 817 1387 37.9
View 36 North Fork 2018/03/07 CAR Remarkable 640 7 90 692 1173 21 14.5 0.18 646 1238 34.03
View 37 North Fork 2018/03/04 CAR Remarkable 640 6 92 774 1310 21 11.4 0.51 716 1375 37.93
View 38 North Fork 2018/03/19 CAR Remarkable 640 5 89 687 1121 25 13 0.33 686 1220 38.1
View 39 North Fork 2018/03/11 CAR Remarkable 640 6 95 743 1272 23 13.7 0.38 716 1367 39.32
View 40 North Fork 2018/03/04 CAR Remarkable 640 6 100 860 1352 25 12.2 0.35 811 1416 39.09
View 41 North Fork 2018/03/19 CAR Remarkable 640 7 78 725 1198 23 11.2 0.53 768 1350 41.57
View 42 North Fork 2018/03/02 RC Bruno 4605 -6 105 818 1289 23 12.1 0.26 776 1355 36.94
View 43 North Fork 2018/03/04 CAR Remarkable 640 5 95 791 1281 22 12.7 0.28 732 1335 35.9
View 44 North Fork 2018/03/24 CAR Remarkable 640 3 100 658 1128 19 10.8 0.36 617 1276 38.54
View 45 North Fork 2018/03/04 RC Bruno 4605 3 88 775 1223 21 14.1 0.23 717 1269 34.9
View 46 North Fork 2018/03/20 RC Bruno 4605 -6 105 680 1203 19 12.3 0.13 697 1340 38.94
View 47 North Fork 2018/03/17 RC Bruno 4605 0 93 724 1236 23 12.1 0.19 710 1340 39.51
View 48 North Fork 2018/03/15 RC Bruno 4605 1 98 725 1258 22 12.9 0.44 707 1363 36.44
View 49 North Fork 2018/03/11 CAR Remarkable 640 7 82 750 1208 25 10.9 0.57 707 1270 39.15
View 50 North Fork 2018/02/24 RC Bruno 4605 4 90 836 1319 20 12.2 0.33 758 1353 36.65
View 51 DHRA 2018/03/10 Ideal 1168 of 9814 Lady 12 78 669 1191 24 13.2 0.33 699 1336 40.12
View 52 DHRA 2018/03/10 Ideal 1168 of 9814 Lady 9 78 642 1169 22 11.2 0.59 674 1317 37.12
View 53 DHRA 2018/03/06 Ideal 1168 of 9814 Lady 11 74 709 1233 25 12.4 0.42 698 1338 38.49
View 54 DHRA 2018/03/18 Ideal 1168 of 9814 Lady 10 78 582 1088 21 12.2 0.46 599 1217 36.88
View 55 DHRA 2018/02/21 Baldridge Titan A139 7 86 770 1248 19 12.2 0.71 695 1279 35.55
View 56 DHRA 2018/02/28 Baldridge Titan A139 3 88 748 1177 18 13.1 0.75 724 1247 36.3
View 57 DHRA 2018/03/03 Baldridge Titan A139 3 96 851 1320 19 13.2 0.6 787 1360 36.4
View 58 DHRA 2018/03/09 Baldridge Titan A139 -2 96 747 1123 17 11 0.65 718 1177 37.25
View 60 DHRA 2018/03/03 Baldridge Titan A139 7 86 768 1278 20 14.2 0.57 732 1354 36.97
View 61 DHRA 2018/02/21 Baldridge Titan A139 6 70 615 1119 19 11.7 0.59 623 1239 35.88
View 62 DHRA 2018/03/13 Connealy Black Granite 13 82 738 1213 23 13.9 0.42 702 1283 37.19
View 63 DHRA 2018/03/14 Connealy Black Granite 14 78 592 966 23 9.4 0.51 565 1021
View 64 Bryan Pike 2018/03/23 7 23 0.7
View 65 Bryan Pike 2018/02/23 9 25 0.42
View 66 Bryan Pike 2018/02/28 2 21 0.32
View 67 Bryan Pike 2018/03/17 14 24 0.28
View 68 Bryan Pike 2018/03/12 10 23 0.26
View 69 Bryan Pike 2018/02/28 0 20 0.49
View 70 Bryan Pike 2018/02/28 7 20 0.31
View 71 Bryan Pike 2018/02/24 15 30 0.27
View 72 Bryan Pike 2018/02/24 9 22 0.38
View 73 Bryan Pike 2018/03/01 15 27 0.25
View 74 Bryan Pike 2018/02/25 0 19 0.3
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal