Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bulls 2017/11/23 Connealy Black Granite 11 79 25 700 1193
View 2 Bulls 2017/11/26 Connealy Black Granite 9 78 25 695 1167
View 3 Bulls 2018/01/02 Connealy Black Granite 12 80 23 0.36 646 1096
View 4 Bulls 2018/01/02 Connealy Black Granite 6 83 22 738 1154
View 5 Bulls 2018/01/05 Connealy Courage 25L 10 79 27 0.33 628 1100
View 6 Bulls 2018/01/06 Connealy Courage 25L 12 76 28 0.29 625 1068
View 7 Bulls 2018/01/01 Musgrave Big Sky 10 74 23 711 1172
View 8 Bulls 2018/01/01 Musgrave Big Sky 11 71 26 644 1116
View 9 Bulls 2018/01/01 Musgrave Big Sky 12 79 25 758 1174
View 10 Bulls 2018/01/05 S A V Recharge 3436 2 86 28 0.2 755 1160
View 11 Bulls 2018/01/12 Connealy Right Answer 746 8 77 23 0.26 703 1185
View 12 Bulls 2018/01/06 JMB Traction 292 4 78 26 662 1139
View 13 Angus Bulls 2017/12/31 Sitz Investment 660Z 5 81 26 729 1183
View 14 Angus Bulls 2018/01/01 TEX Playbook 5437 6 85 34 717 1139
View 15 Angus Bulls 2018/01/01 TEX Playbook 5437 9 73 29 632 1037
View 16 Angus Bulls 2018/01/02 TEX Playbook 5437 8 82 26 688 1126
View 17 Angus Bulls 2017/12/05 PVF Insight 0129 9 71 26 702 1027
View 18 Angus Bulls 2018/01/01 PVF Insight 0129 9 83 23 639 1082
View 19 Angus Bulls 2018/01/02 Connealy Capitalist 028 7 80 17 685 1024
View 20 Angus Bulls 2017/12/08 SAR Confidence T8 8 79 23 667 1176
View 21 Angus Bulls 2018/01/16 Circle L Game Day 82A 6 81 23 713 1113
View 22 Angus Bulls 2018/01/18 Circle L Game Day 82A 7 79 25 652 1113
View 23 Balancer Bulls 2017/12/17 JKGF DITKA C85 89 13 0.57 0.25 642
View 24 Balancer Bulls 2017/12/24 STYLES CASH R400 89 22 0.59 0.55 625
View 25 Balancer Bulls 2018/02/12 JRI PROBITY 254C28 78 20 0.27 0.45 622
View 26 Balancer Bulls 2018/02/14 JRI PROBITY 254C28 84 29 0.26 0.43 622
View 27 Balancer Bulls 2018/02/12 JRI PROBITY 254C28 84 21 0.34 0.35 622
View 28 Balancer Bulls 2018/02/06 JRI PROBITY 254C28 80 23 -0.01 0.39 611
View 29 Balancer Bulls 2018/01/22 JRI PROBITY 254C28 90 22 0.47 0.53 631
View 30 Balancer Bulls 2018/02/09 JRI PROBITY 254C28 82 24 0.5 0.34 634
View 31 Balancer Bulls 2017/12/27 DLW SAND TRAP ET 76 24 0.73 0.17 631
View 32 Balancer Bulls 2018/01/06 BGGR BLK GOLD PAYLOAD 6152 82 18 0.4 0.26 614
View 33 Balancer Bulls BGGR BLK GOLD PAYLOAD 6152 90 9 0.62 0.3 647
View 34 Balancer Bulls 2018/02/04 BGGR BLK GOLD PAYLOAD 6152 78 26 0.48 0.3 638
View 35 Balancer Bulls 2018/02/07 BGGR BLK GOLD PAYLOAD 6152 86 12 0.67 0.42 627
View 36 Balancer Bulls 2018/01/14 BGGR BLK GOLD PAYLOAD 6152 85 11 0.68 0.39 642
View 37 Balancer Bulls 2018/01/09 BGGR BLK GOLD PAYLOAD 6152 94 16 0.52 0.21 642
View 38 Balancer Bulls 2017/12/02 VRT LAZY TV WATCHMAN W021 87 14 0.6 0.69 628
View 39 Balancer Bulls 2018/01/10 JBOB CAROLINA FORTUNE 2564JET 86 13 0.41 0.16 615
View 40 Balancer Bulls 2017/11/23 EGL LIFELINE B101` 72 25 0.56 0.2 651
View 41 Balancer Bulls 2017/11/20 EGL LIFELINE B101` 62 12 0.3 0.39 626
View 42 Balancer Bulls 2018/01/10 EGL LIFELINE B101` 87 18 0.44 0.16 600
View 43 Balancer Bulls 2017/11/23 EGL LIFELINE B101` 88 10 0.65 0.17 633
View 44 Balancer Bulls 2018/01/20 CTR IMPRESSIVE 5767C 87 19 0.46 0.25 620
View 45 Balancer Bulls 2018/01/06 CTR IMPRESSIVE 5767C 81 24 0.51 0.21 638
View 46 Balancer Bulls 2018/01/13 CTR IMPRESSIVE 5767C 82 26 0.48 0.17 619
View 47 Balancer Bulls 2018/01/09 CTR IMPRESSIVE 5767C 86 24 0.55 0.2 613
View 48 Balancer Bulls 2018/01/09 CTR IMPRESSIVE 5767C 90 14 0.59 0.09 627
View 49 Balancer Bulls 2018/01/29 EGL BARRETT B050 86 24 0.59 0.38 609
View 50 Balancer Bulls 2018/01/08 EGL BARRETT B050 78 20 0.42 0.53 615
View 51 Balancer Bulls 2018/01/05 EGL BARRETT B050 87 14 0.39 0.36 631
View 52 Balancer Bulls 2018/01/10 EGL BARRETT B050 89 15 0.59 0.28 614
View 53 Balancer Bulls 2018/01/09 EGL BARRETT B050 85 9 0.39 0.44 609
View 54 Balancer Bulls 2018/01/10 KCF BENNETT Y504 82 10 0.67 0.42 635
View 55 Balancer Bulls 2017/11/22 KCF BENNETT Y6 77 12 0.68 0.57 637
View 56 Balancer Bulls 2017/12/27 KCF BENNETT Y6 84 11 0.58 0.56 641
View 57 Balancer Bulls 2017/11/18 KCF BENNETT Y6 62 12 0.44 0.5 627
View 58 Balancer Bulls 2018/01/06 KCF BENNETT Y6 84 17 0.49 0.41 649
View 59 Balancer Bulls KCF BENNETT Y6 72 10 0.47 0.61 607
View 60 Balancer Bulls 2018/01/01 KCF BENNETT Y6 76 7 0.24 0.55 601
View 61 Balancer Bulls 2018/01/15 KCF BENNETT Y6 75 18 0.69 0.5 611
View 62 Balancer Bulls 2017/11/19 MCCONNELL ALTITUDE 3114 71 15 0.1 0.46 620
View 63 Balancer Bulls 2018/02/12 HYEK BLACK IMPACT 3960N 89 22 0.45 0 616
View 64 Balancer Bulls 2018/01/04 WMF BLACK MARBLE TENDER 006X 62 16 0.43 0.61 599
View 65 SimAngus Bulls 2018/01/07 CONNEALY CAPATILAST 028 78 19.7 0.59 0.3 742 1204
View 66 SimAngus Bulls 2018/01/02 CFLD REBELLAS ROBINHOOD 74 20.1 0.28 0.07 546 916
View 67 SimAngus Bulls 2018/02/03 CONNEALY CAPATILAST 028 80 17.6 0.52 0.45 586 959
View 68 SimAngus Bulls 2018/02/03 CCR BOULDER 1339A 80 22.7 0.91 0.27 637 971
View 69 SimAngus Bulls 2018/02/04 CONNEALY CAPATILAST 028 86 18.7 0.53 0.38 650 964
View 70 SimAngus Bulls 2018/02/05 CONNEALY CAPATILAST 028 85 20.3 0.54 0.36 640 1043
View 71 SimAngus Bulls 2018/02/07 KCF BENNETT ASSERTIVE 70 25.3 0.35 0.57 591 1025
View 72 SimAngus Bulls 2018/02/08 LEACHMAN CADILLAC L025A 80 21.3 0.65 0.11 596 985
View 73 SimAngus Bulls 2018/02/15 KCF BENNETT ASSERTIVE 80 24.5 0.54 0.44 579 1000
View 74 SimAngus Bulls 2018/02/15 KCF BENNETT ASSERTIVE 76 24.5 0.54 0.44 606 839
View 75 SimAngus Bulls 2018/02/17 TJ SHARPER IMAGE 80 23.1 0.62 0.08 644 932
View 76 SimAngus Bulls 2017/11/15 LEACHMAN CADILLAC L025A 77 23.9 0.56 0.11 695 1015
View 77 SimAngus Bulls 2017/11/12 CDI RIMROCK 325Z 71 21.7 0.6 0.43 615 1055
View 78 SimAngus Bulls 2018/01/05 MR NLC UPGRADE U8676 89 20.3 0.77 0.26 715 1197
View 79 SimAngus Bulls 2018/01/02 WLE UNO MAS X549 79 23.3 0.33 0.46 628 983
View 80 Simmental Bulls SS/PRS GUNSLINGER 824X 88 22.1 0.93 -0.06 646 984
View 81 Simmental Bulls WS BEEF MAKER R 13 84 24.2 0.95 0.17 604 845
View 83 Simmental Bulls CDI RIMROCK 325Z 77 20.1 0.82 0.28 632 945
View 84 Simmental Bulls CDI RIMROCK 325Z 71 22 0.67 0.34 624 940
View 85 Angus Heifer 2017/12/12 TEX Playbook 5437 9 65 33
View 86 Angus Heifer 2017/11/25 McConnell Altitude 3114 9 82 18
View 87 Angus Heifer 2017/12/21 Sitz Investment 660Z 5 23
View 88 Angus Heifer 2017/12/22 Connealy Courage 25L 11 68 28
View 89 Angus Heifer 2018/01/01 Connealy Courage 25L 10 72 29
View 90 Angus Heifer 2018/01/01 PVF Insight 0129 6 69 27 0.09
View 91 Angus Heifer 2018/01/02 S A V Recharge 3436 2 85 19 0.13
View 92 Angus Heifer 2018/01/12 PVF Insight 0129 7 85 24
View 93 Angus Heifer 2018/01/17 Circle L Game Day 82A 6 80 23
View 94 Simmental SimAngus Heifers MR NLC UPGRADE U8676 84 20.7 0.93 -0.06 711 947
View 95 Simmental SimAngus Heifers MR NLC UPGRADE U8676 85 20.4 0.95 0.17 643 906
View 96 Simmental SimAngus Heifers WLE UNO MAS X549 80 21.3 0.9 0.05 631 874
View 97 Simmental SimAngus Heifers CONNEALY CAPITALIST 028 81 24.2 0.82 0.28 512
View 98 Simmental SimAngus Heifers CONNEALY CAPITALIST 028 80 12.7 0.67 0.34 502
View 99 Simmental SimAngus Heifers S A V FINAL ANSWER 0035 78 17.3 587
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal