Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2018/02/05 KG Justified 3023 4 92 0.68 736 1384
View 2 Bull 2018/02/07 GDAR Leupold 298 6 91 0.66 761 1355
View 3 Bull 2018/02/21 KG Justified 3023 1 99 0.27 684 1308
View 4 Bull 2018/02/09 Mytty Resource 5157 5 94 0.79 741 1331
View 5 Bull 2018/02/05 KG Justified 3023 5 85 0.59 723 1321
View 6 Bull 2018/02/18 GDAR Regulator 364 8 85 0.47 740 1302
View 7 Bull 2018/02/14 GDAR Leupold 298 14 73 0.62 702 1230
View 8 Bull 2018/02/20 GDAR Leupold 298 12 87 0.31 698 1309
View 9 Bull 2018/02/23 S Whitlock 179 9 80 0.34 742 1299
View 10 Bull 2018/03/01 GDAR Regulator 364 10 76 0.59 731 1213
View 11 Bull 2018/03/12 Mytty Resource 5157 4 95 0.42 718 1347
View 12 Bull 2018/02/04 KG Justified 3023 10 69 1.03 699 1294
View 13 Bull 2018/02/20 S Whitlock 179 12 86 0.48 711 1277
View 14 Bull 2018/02/18 KG Justified 3023 -1 93 0.55 720 1301
View 15 Bull 2018/02/24 KG Justified 3023 4 90 0.34 708 1239
View 16 Bull 2018/02/14 GDAR All Pro 519 16 75 0.75 679 1260
View 17 Bull 2018/02/18 S A V Resource 1441 9 78 0.18 667 1245
View 18 Bull 2018/02/11 GDAR Regulator 364 10 93 0.18 730 1245
View 19 Bull 2018/03/07 GDAR Regulator 364 8 87 0.60 727 1297
View 20 Bull 2018/02/12 GDAR Leupold 298 8 96 0.20 721 1254
View 21 Bull 2018/02/17 S A V Resource 1441 0 94 -0.04 726 1254
View 22 Bull 2018/03/01 KG Justified 3023 10 81 0.73 693 1253
View 23 Bull 2018/02/21 GDAR Regulator 364 6 82 0.43 784 1338
View 24 Bull 2018/02/23 S Whitlock 179 3 99 0.53 702 1251
View 25 Bull 2018/02/23 Mytty Resource 5157 10 80 0.17 688 1253
View 26 Bull 2018/02/24 GDAR All Pro 519 9 89 0.77 706 1204
View 27 Bull 2018/03/02 SITZ Reload 411C -5 106 -0.04 694 1337
View 28 Bull 2018/03/01 GDAR Regulator 364 2 93 0.21 720 1240
View 29 Bull 2018/02/24 S Whitlock 179 6 83 -0.04 709 1213
View 30 Bull 2018/02/11 KG Justified 3023 15 78 0.30 718 1243
View 31 Bull 2018/02/11 KG Justified 3023 5 78 0.62 707 1272
View 32 Bull 2018/02/27 Mytty Resource 5157 9 90 0.49 687 1252
View 33 Bull 2018/03/18 GDAR Justified 6192 -8 102 0.73 742 1304
View 34 Bull 2018/02/13 Sitz Broker 12985 7 83 0.21 697 1191
View 35 Bull 2018/02/12 GDAR Regulator 364 7 80 0.45 745 1214
View 36 Bull 2018/02/12 KG Justified 3023 0 93 0.17 710 1235
View 37 Bull 2018/02/15 S Whitlock 179 8 78 0.34 688 1240
View 38 Bull 2018/03/05 KG Justified 3023 9 94 0.57 715 1225
View 39 Bull 2018/02/25 SITZ Reload 411C 4 92 0.36 683 1235
View 40 Bull 2018/03/01 GDAR Regulator 364 12 91 0.64 734 1246
View 41 Bull 2018/03/03 GDAR Regulator 364 7 95 0.46 719 1244
View 42 Bull 2018/02/28 GDAR All Pro 519 7 96 0.18 716 1244
View 43 Bull 2018/02/28 KG Justified 3023 8 85 0.56 712 1214
View 44 Bull 2018/02/09 Sitz Broker 12985 7 86 0.57 697 1233
View 45 Bull 2018/03/08 GDAR Regulator 364 10 85 0.26 702 1225
View 46 Bull 2018/03/08 Sitz Broker 12985 -7 98 0.44 748 1329
View 47 Bull 2018/02/24 KG Justified 3023 3 90 0.69 717 1242
View 48 Bull 2018/02/12 Sitz Broker 12985 -1 90 0.53 680 1282
View 49 Bull 2018/02/20 GDAR Regulator 364 7 95 0.32 674 1172
View 50 Bull 2018/03/05 GDAR Justified 6121 -4 93 0.90 752 1256
View 51 Bull 2018/02/25 GDAR Leupold 298 15 88 0.30 702 1212
View 52 Bull 2018/02/09 SITZ Reload 411C 6 77 0.41 720 1178
View 53 Bull 2018/02/10 Sitz Broker 12985 6 92 0.12 703 1180
View 54 Bull 2018/02/25 SITZ Reload 411C 9 82 0.51 705 1166
View 55 Bull 2018/03/06 GDAR Regulator 6611 10 85 0.34 700 1158
View 56 Bull 2018/01/29 GDAR Leupold 298 13 77 0.83 696 1382
View 57 Bull 2018/02/12 GDAR All Pro 519 11 83 0.70 711 1362
View 58 Bull 2018/02/11 GDAR All Pro 519 9 84 1.07 746 1274
View 59 Bull 2018/02/02 GDAR All Pro 519 12 68 0.13 712 1310
View 60 Bull 2018/01/30 GDAR All Pro 519 4 80 0.80 727 1281
View 61 Bull 2018/02/24 GDAR Regulator 364 3 100 0.80 727 1260
View 62 Bull 2018/02/19 GDAR All Pro 519 11 75 0.90 678 1222
View 63 Bull 2018/02/21 GDAR All Pro 519 4 79 0.24 698 1292
View 64 Bull 2018/02/03 GDAR Leupold 298 13 78 0.70 685 1299
View 65 Bull 2018/02/23 KG Justified 3023 2 94 0.49 678 1185
View 66 Bull 2018/02/20 GDAR Justice 622 4 96 0.50 709 1232
View 67 Bull 2018/02/03 GDAR All Pro 519 4 78 0.54 685 1287
View 68 Bull 2018/02/04 GDAR Leupold 298 11 75 0.48 746 1256
View 69 Bull 2018/02/10 GDAR All Pro 519 7 85 0.80 726 1283
View 70 Bull 2018/01/30 GDAR Leupold 298 15 69 0.70 645 1219
View 71 Bull 2018/02/02 GDAR All Pro 519 8 70 0.13 693 1224
View 72 Bull 2018/02/12 KG Justified 3023 8 77 0.57 701 1143
View 73 Bull 2018/02/16 KG Justified 3023 10 89 0.65 693 1146
View 74 Bull 2018/02/21 GDAR Regulator 364 2 104 0.69 684 1153
View 75 Bull 2018/02/14 Sitz Reinvested 636a 5 82 0.62 647 1170
View 76 Bull 2018/02/07 GDAR Leupold 298 15 82 0.80 666 1240
View 77 Bull 2018/01/29 SITZ Reload 411C 9 82 0.19 661 1221
View 78 Bull 2018/02/13 SITZ Reload 411C 8 64 0.55 607 1161
View 79 Bull 2018/02/15 GDAR Regulator 364 2 105 0.34 654 1153
View 80 Bull 2018/02/16 GDAR Leupold 298 11 72 0.67 658 1212
View 81 Bull 2018/02/10 GDAR Leupold 298 13 73 0.26 685 1205
View 82 Bull 2018/02/19 KG Justified 3023 8 85 0.13 590 1144
View 83 Bull 2018/02/11 Sitz Reinvested 636a 11 75 0.41 600 1123
View 84 Bull 2018/02/12 KG Justified 3023 4 77 0.68 649 1182
View 85 Bull 2018/02/28 A A R Frontman 6073 12 74 0.14 699 1235
View 86 Bull 1900/03/18 A A R Frontman 6073 9 78 0.15 636 1210
View 87 Bull 2018/02/07 SITZ Reload 411C 14 62 0.55 641 1164
View 88 Bull 2018/02/14 KG Justified 3023 11 85 0.31 612 1127
View 89 Bull 2018/03/08 A A R Reinvested 56115 12 72 0.56 692 1233
View 90 Bull 2018/02/04 GDAR Leupold 298 6 78 0.68 669 1200
View 91 Bull 2018/02/19 GDAR Leupold 298 5 89 0.39 723 1160
View 92 Bull 2018/02/22 A A R Frontman 6073 6 65 0.53 664 1176
View 93 Bull 2018/02/06 GDAR Regulator 364 10 79 0.19 650 1204
View 94 Bull 2018/02/03 GDAR Leupold 298 10 75 0.53 637 1127
View 95 Bull 2018/02/02 KG Justified 3023 8 65 1.06 643 1171
View 96 Bull 2018/02/05 SITZ Reload 411C 14 67 0.64 653 1155
View 97 Bull 2018/02/13 Top Notch Infinity 617 16 73 0.08 697 1071
View 98 Bull 2018/02/25 KG Justified 3023 9 96 0.74 646 1083
View 99 Bull 2018/02/12 A A R Frontman 6073 7 71 0.42 659 1120
View 100 Bull 2018/02/26 GDAR Regulator 364 7 98 0.11 672 1320
View 101 Bull 2018/03/07 GDAR Regulator 364 8 93 0.72 675 1302
View 102 Bull 2018/03/13 GDAR All Pro 519 -2 104 0.38 694 1323
View 103 Bull 2018/03/02 S A V Resource 1441 4 110 0.20 688 1291
View 104 Bull 2018/03/03 SITZ Reload 411C -2 103 0.21 677 1309
View 105 Bull 2018/02/16 SITZ Reload 411C 13 77 0.37 694 1280
View 106 Bull 2018/03/02 GDAR Regulator 364 0 104 0.65 690 1272
View 107 Bull 2018/02/20 KG Justified 3023 5 86 0.48 662 1244
View 108 Bull 2018/02/17 GDAR Leupold 298 13 80 0.16 675 1256
View 109 Bull 2018/02/24 SITZ Reload 411C 8 86 0.49 664 1246
View 110 Bull 2018/02/23 GDAR Fundamental 614 0 98 0.75 667 1216
View 111 Bull 2018/02/12 SITZ Reload 411C 6 76 0.35 681 1254
View 112 Bull 2018/03/05 SITZ Reload 411C -2 98 0.45 688 1291
View 113 Bull 2018/02/13 KG Justified 3023 10 86 0.40 668 1262
View 114 Bull 2018/03/06 S A V Resource 1441 2 101 -0.05 677 1272
View 115 Bull 2018/02/06 KG Justified 3023 7 88 0.52 670 1224
View 116 Bull 2018/03/02 GDAR All Pro 519 15 76 0.59 668 1209
View 117 Bull 2018/03/23 GDAR Regulator 6611 10 91 0.80 748
View 118 Bull 2018/02/08 GDAR Regulator 364 11 79 0.18 677 1258
View 119 Bull 2018/02/17 GDAR Regulator 364 11 84 0.42 650 1207
View 120 Bull 2018/03/06 GDAR All Pro 519 3 98 0.57 663 1220
View 121 Bull 2018/02/10 GDAR Leupold 298 15 73 0.58 665 1185
View 122 Bull 2018/02/14 GDAR Regulator 364 7 74 0.41 653 1197
View 123 Bull 2018/03/02 S A V Resource 1441 4 91 0.15 688 1253
View 124 Bull 2018/02/06 GDAR Leupold 298 6 85 0.41 661 1226
View 125 Bull 2018/02/23 GDAR Regulator 364 1 104 0.06 671 1231
View 126 Bull 2018/02/22 GDAR All Pro 519 15 76 0.23 671 1189
View 127 Bull 2018/02/04 S Whitlock 179 8 71 0.33 665 1219
View 128 Bull 2018/02/07 GDAR All Pro 519 14 80 0.60 656 1205
View 129 Bull 2018/02/23 Sitz Broker 12985 12 83 0.49 653 1205
View 130 Bull 2018/03/08 GDAR Regulator 364 4 100 0.50 681 1235
View 131 Bull 2018/02/28 S Whitlock 179 17 78 0.41 671 1223
View 132 Bull 2018/02/26 GDAR Leupold 298 8 88 0.18 651 1184
View 133 Bull 2018/03/03 SITZ Reload 411C -5 107 0.59 688 1232
View 134 Bull 2018/02/13 GDAR Leupold 298 12 72 0.80 677 1189
View 135 Bull 2018/02/09 KG Justified 3023 3 89 0.65 662 1206
View 136 Bull 2018/03/03 GDAR Regulator 518 12 86 0.16 738 1248
View 137 Bull 2018/03/16 GDAR Justified 6121 6 82 1.02 708 1260
View 138 Bull 2018/02/24 S Whitlock 179 15 74 0.30 671 1161
View 139 Bull 2018/02/05 GDAR Fundamental 614 8 74 1.14 676 1180
View 140 Bull 2018/02/28 GDAR Justified 6192 4 86 0.61 692 1199
View 141 Bull 2018/02/23 S Whitlock 179 9 85 0.49 687 1202
View 142 Bull 2018/03/12 Sitz Broker 12985 8 79 0.68 678 1206
View 143 Bull 2018/02/28 Mytty Resource 5157 8 74 0.23 675 1165
View 144 Bull 2018/02/26 S A V Resource 1441 7 98 0.52 650 1202
View 145 Bull 2018/03/03 GDAR Regulator 364 4 92 0.70 659 1174
View 146 Bull 2018/02/14 KG Justified 3023 13 69 0.81 646 1140
View 147 Bull 2018/02/20 Sitz Broker 12985 8 82 0.50 649 1140
View 148 Bull 2018/02/11 KG Justified 3023 4 81 0.65 634 1095
View 149 Bull 2018/03/01 KG Justified 3023 5 88 0.89 657 1169
View 150 Bull 2018/02/12 GDAR Regulator 364 7 82 0.42 664 1114
View 151 Bull 2018/03/15 GDAR Justified 6121 12 77 0.87 710 1083
View 152 Bull 2018/02/05 Sitz Broker 12985 5 73 0.43 656 1070
View 153 Bull 2018/02/12 GDAR Leupold 298 12 81 0.44 658 1319
View 154 Bull 2018/02/26 GDAR All Pro 519 9 86 0.48 640 1264
View 155 Bull 2018/03/02 S A V Resource 1441 -1 100 0.01 640 1234
View 156 Bull 2018/03/09 GDAR All Pro 519 14 71 0.75 648 1270
View 157 Bull 2018/02/19 GDAR Regulator 364 9 91 0.26 628 1284
View 158 Bull 2018/03/07 Mytty Resource 5157 4 95 0.66 661 1264
View 159 Bull 2018/02/17 GDAR Regulator 364 7 85 0.56 654 1241
View 160 Bull 2018/02/24 SITZ Reload 411C -1 104 0.52 645 1215
View 161 Bull 2018/03/09 GDAR Regulator 364 1 105 0.17 650 1248
View 162 Bull 2018/02/28 SITZ Reload 411C 6 88 0.68 643 1208
View 163 Bull 2018/02/20 S A V Resource 1441 12 78 0.23 629 1210
View 164 Bull 2018/03/04 KG Justified 3023 5 87 0.74 675 1235
View 165 Bull 2018/02/11 S Whitlock 179 8 80 0.07 651 1217
View 166 Bull 2018/03/04 SITZ Reload 411C 8 87 0.06 636 1226
View 167 Bull 2018/03/01 GDAR Leupold 298 12 84 0.22 641 1236
View 168 Bull 2018/03/16 SITZ Reload 411C 9 68 0.32 665 1235
View 169 Bull 2018/03/04 GDAR Regulator 364 6 86 0.51 649 1182
View 170 Bull 2018/03/13 Sitz Broker 12985 1 95 0.67 664 1245
View 171 Bull 2018/03/24 GDAR All Pro 519 11 78 0.60 681
View 172 Bull 2018/04/09 Mytty Resource 5157 -2 110 0.16 725
View 173 Bull 2018/02/16 GDAR Leupold 298 10 82 0.69 655 1196
View 174 Bull 2018/02/23 SITZ Reload 411C 3 96 0.28 639 1157
View 175 Bull 2018/03/12 GDAR Regulator 364 8 98 0.81 662 1182
View 176 Bull 2018/03/13 GDAR Regulator 6611 8 84 0.69 663 1244
View 177 Bull 2018/02/16 SITZ Reload 411C 10 82 0.57 663 1186
View 178 Bull 2018/02/27 S Whitlock 179 11 94 0.46 648 1171
View 179 Bull 2018/02/22 GDAR Leupold 298 15 77 0.45 636 1161
View 180 Bull 2018/02/12 GDAR Leupold 298 7 86 1.07 657 1167
View 181 Bull 2018/03/18 GDAR Justified 6192 4 85 0.56 699 1230
View 182 Bull 2018/03/12 GDAR Regulator 518 16 79 0.64 677 1181
View 183 Bull 2018/03/01 Sitz Broker 12985 1 89 0.37 684 1196
View 184 Bull 2018/02/10 GDAR Regulator 364 8 90 0.26 645 1155
View 185 Bull 2018/02/27 GDAR Regulator 364 6 98 0.33 663 1157
View 186 Bull 2018/02/16 GDAR Leupold 298 17 61 0.59 624 1106
View 187 Bull 2018/02/13 KG Justified 3023 9 86 0.69 655 1162
View 188 Bull 2018/02/14 SITZ Reload 411C 6 81 0.46 635 1125
View 189 Bull 2018/02/09 GDAR Regulator 364 11 82 0.61 647 1125
View 190 Bull 2018/02/24 KG Justified 3023 5 84 0.42 636 1127
View 191 Bull 2018/03/02 KG Justified 3023 10 83 0.85 636 1126
View 192 Bull 2018/03/24 GDAR Justified 6121 3 94 0.72 707
View 193 Bull 2018/03/29 GDAR All Pro 519 4 88 0.50 694
View 194 Bull 2018/02/13 KG Justified 3023 9 87 0.66 653 1165
View 195 Bull 2018/02/26 GDAR Regulator 364 12 81 0.77 643 1113
View 196 Bull 2018/03/05 GDAR Leupold 298 7 96 0.52 650 1111
View 197 Bull 2018/03/12 GDAR Regulator 518 15 85 0.28 654 1172
View 198 Bull 2018/02/23 GDAR Leupold 298 14 75 0.30 635 1083
View 199 Bull 2018/03/24 SITZ Reload 411C 1 93 0.31 681
View 200 Bull 2018/02/08 KG Justified 3023 7 86 0.44 631 1253
View 201 Bull 2018/02/22 KG Justified 3023 12 83 0.43 621 1186
View 202 Bull 2018/02/25 GDAR Leupold 298 17 76 0.34 613 1199
View 203 Bull 2018/01/31 KG Justified 3023 11 72 0.74 629 1243
View 204 Bull 2018/02/13 GDAR Leupold 298 12 76 0.29 649 1276
View 205 Bull 2018/01/30 KG Justified 3023 7 84 1.27 630 1252
View 206 Bull 2018/03/02 KG Justified 3023 0 98 0.36 619 1206
View 207 Bull 2018/02/12 SITZ Reload 411C 6 84 0.39 637 1181
View 208 Bull 2018/02/10 KG Justified 3023 2 82 0.68 630 1200
View 209 Bull 2018/04/12 GDAR All Pro 519 -3 108 0.82 716
View 210 Bull 2018/03/06 GDAR Regulator 364 8 100 0.86 638 1171
View 211 Bull 2018/02/13 S Whitlock 179 10 84 0.15 620 1166
View 212 Bull 2018/02/06 SITZ Reload 411C 17 63 0.67 622 1265
View 213 Bull 2018/02/16 GDAR Leupold 298 3 98 0.37 633 1185
View 214 Bull 2018/03/10 GDAR Regulator 364 8 83 0.36 651 1200
View 215 Bull 2018/02/08 GDAR Regulator 364 12 69 0.47 613 1195
View 216 Bull 2018/02/11 GDAR Leupold 298 14 75 0.60 633 1214
View 217 Bull 2018/02/12 KG Justified 3023 14 73 0.58 641 1161
View 218 Bull 2018/02/11 SITZ Reload 411C 13 79 0.71 631 1156
View 219 Bull 2018/03/22 GDAR Justified 6192 -3 92 0.50 651 1192
View 220 Bull 2018/02/21 KG Justified 3023 12 78 0.82 613 1141
View 221 Bull 2018/02/09 A A R Frontman 6073 -1 77 0.43 627 1189
View 222 Bull 2018/03/18 SITZ Reload 411C 4 85 0.21 656 1163
View 223 Bull 2018/01/29 GDAR Leupold 298 16 75 0.98 620 1180
View 224 Bull 2018/03/18 GDAR Regulator 6611 7 90 0.66 648 1147
View 225 Bull 2018/03/05 SITZ Reload 411C 9 85 0.40 659 1187
View 226 Bull 2018/03/07 Top Notch Infinity 617 10 77 -0.01 667 1224
View 227 Bull 2018/01/31 KG Justified 3023 8 78 0.61 632 1115
View 228 Bull 2018/02/17 KG Justified 3023 2 91 0.26 652 1180
View 229 Bull 2018/02/18 SITZ Reload 411C 2 85 0.18 611 1101
View 230 Bull 2018/03/06 Sitz Broker 12985 8 77 0.24 639 1108
View 231 Bull 2018/02/06 GDAR Leupold 298 8 81 0.52 632 1147
View 232 Bull 2018/03/01 SITZ Reload 411C 3 92 0.52 637 1170
View 233 Bull 2018/03/19 GDAR Justified 6121 11 76 0.61 693 1167
View 234 Bull 2018/02/12 GDAR Leupold 298 8 80 0.43 648 1168
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal