Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 FALL BULL 2017/09/30 WORTHINGTON BREAKOUT 5 74 24 562 1128 39
View 2 FALL BULL 2017/10/03 WORTHINGTON BREAKOUT 4 75 25 544 981 34.5
View 3 FALL BULL AAR COUNSELOR 5180 3 72 21 668 1225 43.5
View 4 FALL BULL 2017/09/20 AAR COUNSELOR 5180 4 78 27 574 1116 38
View 5 FALL BULL 2017/11/03 AAR COUNSELOR 5180 3 70 27 617 1094 38.5
View 6 FALL BULL 2017/10/27 AAR COUNSELOR 5180 11 78 18 590 1137 38.5
View 7 FALL BULL 2017/10/04 JVC RESERVE B424 11 75 23 594 1076 40
View 8 FALL BULL 2017/10/27 JVC RESERVE B424 10 75 19 563 1144 39
View 9 FALL BULL 2017/10/15 JVC RESERVE B424 6 72 21 594 1175 40.5
View 10 FALL BULL 2017/12/01 JVC RESERVE B424 11 72 21 635 1192 35
View 11 FALL BULL 2017/10/26 JVC RESERVE B424 6 77 14 637 1064 37.5
View 12 FALL BULL 2017/10/21 MAICAJA RITO 6EM2 2922 11 73 37 526 1107 37
View 13 FALL BULL 2017/10/04 MAICAJA RITO 6EM2 2922 8 73 27 549 1111 40.5
View 15 FALL BULL 2017/11/09 CCAR DISCOVERY C070 9 73 26 564 1166 40.5
View 16 FALL BULL 2017/11/05 CCAR DISCOVERY C070 70 29 571 1057 39
View 17 FALL BULL 2017/12/10 CCAR DISCOVERY C070 6 76 29 644 1191 35.5
View 19 FALL BULL 2017/09/16 DR BUTTE B07 7 77 19 580 1116 36.5
View 20 FALL BULL 2017/11/05 DR BUTTE B07 6 70 23 581 1173 41.5
View 21 FALL BULL 2017/09/17 DR BUTTE B07 11 75 16 581 1023 39.5
View 22 FALL BULL 2017/12/02 DR BUTTE B07 10 76 22 626 1152 39
View 23 FALL BULL 2017/10/08 DR BUTTE B07 7 73 22 588 1114 39.5
View 24 FALL BULL 2017/09/20 SPA 58C DAME X TOUR OF DUTY 8 75 29 530 1255 39
View 25 FALL BULL 2017/11/10 SPA 58C DAME X TOUR OF DUTY 7 70 26 587 1094 37.5
View 27 FALL BULL 2017/12/15 VERMILION SIRLOIN 2 76 23 724 1236 34
View 28 FALL BULL 2017/09/17 VERMILION SIRLOIN C849 11 74 22 555 1032 36.5
View 29 FALL BULL 2017/10/20 VERMILION SIRLOIN C849 5 74 17 522 1084 38
View 30 FALL BULL 2017/10/31 VERMILION SIRLOIN C849 3 72 21 611 1142 40
View 31 FALL BULL 2017/10/18 VERMILION SIRLOIN 5 76 16 584 1070 36.5
View 32 FALL BULL 2017/10/28 CCAR FRANKLIN C811 70 24 564 1111 38
View 33 FALL BULL 2017/10/12 CCAR FRANKLIN C811 2 68 24 634 1106 37.5
View 34 FALL BULL 2017/10/05 CCAR FRANKLIN C811 72 27 550 1116 38
View 36 SPRING BULL 2018/04/01 WCF EXCITEMENT 519 2 73 23 704 1213 37
View 37 SPRING BULL 2018/03/18 WCF EXCITEMENT 519 2 78 19 716 1284 36.5
View 38 SPRING BULL 2018/03/17 WCF EXCITEMENT 519 1 80 27 631 1109 34.5
View 39 SPRING BULL 2018/04/30 WCF EXCITEMENT 519 1 78 30 767 1124 40
View 40 SPRING BULL 2018/03/20 DIAMOND CAPITALIST B013 7 77 21 680 1174 38
View 41 SPRING BULL 2018/03/06 DIAMOND CAPITALIST B013 2 80 22 628 1142 32.5
View 42 SPRING BULL 2018/03/19 DIAMOND CAPITALIST B013 3 71 20 732 1129 36.5
View 43 SPRING BULL 2018/03/21 DIAMOND CAPITALIST B013 5 81 22 676 1115 36
View 44 SPRING BULL 2018/03/14 DIAMOND CAPITALIST B013 5 79 25 686 1093 34.5
View 45 SPRING BULL 2018/03/21 WORTHINGTON BREAKOUT 11 76 26 715 1163 37
View 46 SPRING BULL 2018/03/15 WORTHINGTON BREAKOUT 9 75 22 648 1083 34
View 47 SPRING BULL 2018/03/15 WORTHINGTON BREAKOUT 6 78 27 618 1089 38.5
View 48 SPRING BULL 2018/04/04 AAR COUNSELOR 5180 5 83 26 679 1174 38.5
View 50 SPRING BULL 2018/03/26 AAR COUNSELOR 5180 5 83 24 659 1067 35.5
View 51 SPRING BULL 2018/04/25 AAR COUNSELOR 5180 2 85 24 794 1168 36
View 52 SPRING BULL 2018/03/27 PAINTROCK FRONTMAN 462-2 2 82 31 716 1169 38.5
View 53 SPRING BULL 2018/03/18 PAINTROCK FRONTMAN 462-2 6 78 11 665 1086 38.5
View 54 SPRING BULL 2018/03/10 WCF PAYWEIGHT 5228 0 80 32 678 1201 37
View 55 SPRING BULL 2018/03/30 PAINTROCK PAYWEIGHT 191-5 5 78 30 678 1287 38
View 56 SPRING BULL 2018/03/19 PAINTROCK PAYWEIGHT 191-5 2 78 24 616 1147 39
View 57 SPRING BULL 2018/03/08 PAINTROCK PAYWEIGHT 191-5 2 78 26 591 1067 36.5
View 58 SPRING BULL 2018/03/28 PAINTROCK PAYWEIGHT 191-5 2 84 19 643 1086 38
View 59 SPRING BULL 2018/03/21 PAINTROCK PAYWEIGHT 191-5 1 75 22 636 1066 37
View 60 SPRING BULL 2018/03/06 HILLTOP OPEN RANGE 2279 -3 85 20 736 1218 36
View 61 SPRING BULL 2018/03/21 AAR OUTSIDE 5238 5 87 31 699 1139 34.5
View 62 SPRING BULL 2018/04/18 AAR OUTSIDE 5238 6 84 22 713 1148 35.25
View 63 SPRING BULL 2018/03/29 AAR OUTSIDE 5238 14 80 34 673 1075 36
View 64 SPRING BULL 2018/03/19 DIAMOND CAPITALIST B013 79 654 1139 36
View 65 SPRING BULL 2018/03/13 DIAMOND CAPITALIST B013 71 668 1103 36
View 66 SPRING BULL 2018/03/09 WHITES CONSENSUS 451 5 81 25 657 1096 35
View 67 SPRING BULL 2018/03/29 WHITES CONSENSUS 451 9 84 29 723 1084 36
View 68 SPRING BULL 2018/03/31 LEADORE STATEMENT A272 1 89 18 808 1210 39.5
View 69 SPRING BULL 2018/03/06 LEADORE STATEMENT A272 88 702 1067 35.25
View 70 SPRING BULL 2018/03/26 CCAR REGAL DUTY 606D 2 85 28 687 1144 40
View 71 SPRING BULL 2018/04/06 CCAR REGAL DUTY 606D 2 85 24 697 1127 37.5
View 72 SPRING BULL 2018/04/04 CCAR REGAL DUTY 606D 5 81 23 634 1092 36
View 73 SPRING BULL 2018/03/22 MASTER FORTUNATE 420 7 67 23 658 1212 39
View 74 SPRING BULL 2018/03/16 IDEAL 3664 OF 9524 JILT 4 72 33 772 1132 37.5
View 75 SPRING BULL 2018/03/21 IDEAL 3664 OF 9524 JILT 2 94 33 728 1121 36.5
View 76 SPRING BULL 2018/03/26 IDEAL 7275 OF 5V3 1431 -1 77 23 643 1086 33
View 77 SPRING BULL 2018/03/18 IDEAL 3664 OF 9524 JILT 5 91 29 724 1016 37
View 78 SPRING BULL 2018/03/22 IDEAL 3851 OF UNCON LADY 6 78 21 650 1024 36
View 79 SPRING BULL SITZ LOGO 12964 83 732 1083 35.5
View 80 SPRING BULL 2018/02/27 SITZ LOGO 12964 65 680 1027 37
View 81 SPRING BULL 2018/04/20 HARMON SPECIAL 5 72 18 806 1270 35
View 82 SPRING BULL 2018/03/04 HARMON SPECIAL 4 70 23 647 1037 34.5
View 83 SPRING BULL 2018/04/25 HARMON SPECIAL 3 70 20 749 1165 34
View 84 SPRING BULL 2018/04/10 CCAR SUBSTANCE 5007C 85 21 708 1222 36
View 85 SPRING BULL 2018/03/30 CCAR SUBSTANCE 5007C 4 80 21 781 1119 37.5
View 86 SPRING BULL 2018/04/08 CCAR SUBSTANCE 5007C 5 78 20 779 1144 35
View 87 SPRING BULL 2018/03/29 CCAR SUBSTANCE 5007C 5 81 24 658 1093 37
View 88 SPRING BULL 2018/03/23 CCAR SUBSTANCE 5007C 75 22 783 1079 33
View 89 SPRING BULL 2018/04/20 CCAR SUBSTANCE 5007C 4 78 25 798 1168 38
View 90 SPRING BULL 2018/04/25 CCAR SUBSTANCE 5007C 1 86 21 788 1162 37
View 91 SPRING BULL 2018/04/08 CCAR SUBSTANCE D471 3 78 23 796 1152 36
View 92 SPRING BULL 2018/03/26 CCAR SUBSTANCE D471 0 85 22 640 1045 35.5
View 93 SPRING BULL 2018/04/06 CCAR SUBSTANCE D471 89 665 1060 38.25
View 94 SPRING BULL 2018/04/01 SYDGEN 5420 DESTINATION 1472 5 80 26 818 1197 36
View 95 SPRING BULL 2018/03/31 DIAMOND FINAL ANSWER 02B0 3 78 29 722 1207 37
View 96 SPRING BULL 2018/03/18 S AV 654X RAINMASTER 6849 5 78 26 744 1156 35.5
View 97 SPRING BULL 2018/03/20 VERMILION SIRLOIN C849 78 736 1143 34.5
View 98 SPRING BULL 2018/04/06 VERMILION SIRLOIN C849 5 75 18 719 1099 35.5
View 99 SPRING BULL 2018/04/20 MAICAJA RITO 6EM3 2922 8 82 28 708 1170 36
View 100 SPRING BULL 2018/04/25 MAICAJA RITO 6EM3 2922 9 83 22 712 1174 35
View 101 SPRING BULL 2018/04/16 MAICAJA RITO 6EM3 2922 8 76 25 738 1173 34.5
View 102 SPRING BULL 2018/04/16 MAICAJA RITO 6EM3 2922 85 762 1132 34.5
View 103 SPRING BULL 2018/02/28 SHIPWHEEL RESOURCE 5621 90 751 1075 35.5
View 104 SPRING BULL 2018/02/27 SITZ RESPONSE F556 5 68 24 644 1024 38
View 105 SPRING BULL 2018/04/10 MCD PERFORMER 4514 11 80 27 743 1095 36.5
View 106 SPRING BULL 2018/05/05 DIAMOND TOUR OF DUTY 94C4 8 72 30 863 1224 33
View 107 SPRING BULL 2018/04/30 DIAMOND TOUR OF DUTY 94C4 7 73 37 620 1040 36
View 108 SPRING BULL - Commercial 2018/04/04 83
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal