Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 836 2018/01/20 15 74 30 0.06 653 36
View 838 2018/01/20 12 77 29 0.13 629 35.5
View 861 2018/01/22 5 82 27 0.32 616 35
View 866 2018/01/22 13 79 20 0.32 632 40
View 867 2018/01/23 13 75 23 0.44 624 38.5
View 868 2018/01/23 15 76 29 0.54 649 37
View 870 2018/01/23 Kramers Apollo 317 2 78 23 0.22 641 35.5
View 877 2018/01/25 9 81 24 0.45 616 38.5
View 881 2018/01/26 8 82 21 0.45 705 35
View 886 2018/02/02 15 72 34 0.51 600 34
View 898 2018/02/08 7 78 28 0.3 625 36
View 899 2018/02/08 Crook Mt Really Windy 73 0 89 21 -0.25 716 37
View 8105 2018/02/10 3 88 22 -0.06 671 38
View 8114 2018/02/15 9 86 21 0.02 756 39.5
View 8138 2018/02/20 11 90 26 -0.24 580 39.5
View 8150 2018/02/21 Barstow Cash 8 88 39 0.28 791 39
View 8151 2018/02/21 12 85 22 0.25 642 35
View 8186 2018/02/23 B Bar Bushwacker 987 2 91 18 -0.09 727 39
View 8207 2018/02/26 B Bar Windy 79 6 85 19 0.76 662 37.5
View 8242 2018/03/04 12 86 28 0.25 740 36
View 8249 2018/03/04 12 78 27 0.22 719 38.5
View 8284 2018/03/07 10 80 24 0.13 665 38
View 8293 2018/03/08 5 89 32 0.08 682 37.5
View 8308 2018/03/09 AAR Really Windy 1205 14 78 30 0.36 668 38.5
View 8314 2018/03/09 12 74 25 0.35 689 37
View 8330 2018/03/11 B Bar Bushwacker 987 8 90 30 0.27 691 36.5
View 8338 2018/03/15 Kramers Apollo 317 -3 88 30 0.39 722 34
View 8342 2018/03/16 12 84 25 0.06 703 36
View 8349 2018/03/16 7 87 22 0.58 778 40
View 8350 2018/03/17 PRA Saber 6110 10 87 27 0.34 683 37
View 8353 2018/03/19 2 94 36 0.42 753 44
View 8369 2018/03/23 8 85 21 0.33 698 38
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal