Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 2019/01/21 EXAR Declaration 1686B 13 76 25 745
View 2 2019/01/25 Ellingson Homegrown 6035 13 68 29 704
View 3 2019/02/18 S Chisum 255 8 88 24 678
View 4 2019/01/23 EXAR Declaration 1686B 10 76 25 748
View 5 2019/02/14 S A V Hesston 2217 6 90 23 763
View 6 2019/02/12 S Chisum 255 11 84 21 691
View 7 2019/02/25 S A V Hesston 2217 2 96 29 816
View 8 2019/02/12 S Chisum 255 11 83 23 684
View 9 2019/02/22 LC Declaration 1710 4 89 23 776
View 10 2019/02/22 S Chisum 255 7 90 23 739
View 11 2019/02/18 EXAR Declaration 1686B 10 84 25 725
View 12 2019/02/14 S Chisum 255 7 ET 26 688
View 13 2019/02/15 S A V Resource 1441 2 92 22 651
View 14 2019/01/25 S Chisum 255 8 84 22 702
View 15 2019/02/24 S A V Angus Valley 1867 3 95 24 750
View 16 2019/02/25 S Chisum 255 9 86 23 747
View 17 2019/02/20 EXAR Declaration 1686B 4 90 25 796
View 18 2019/02/13 EXAR Declaration 1686B 12 87 28 691
View 19 2019/01/18 S Chisum 255 15 60 21 656
View 20 2019/02/19 S A V Resource 1441 7 86 22 710
View 21 2019/01/26 Ellingson Homegrown 6035 10 75 29 721
View 22 2019/02/24 S Chisum 255 4 95 23 714
View 23 2019/01/30 Ellingson Homegrown 6035 10 71 29 681
View 24 2019/02/28 S A V Hesston 2217 5 94 23 687
View 25 2019/01/23 EXAR Declaration 1686B 16 63 25 627
View 26 2019/02/27 S Chisum 255 9 90 20 706
View 27 2019/02/03 S Chisum 255 6 88 26 795
View 28 2019/01/30 S Chisum 255 8 81 21 739
View 29 2019/02/15 S Chisum 255 5 93 24 756
View 30 2019/01/28 S Chisum 255 5 88 23 716
View 31 2019/02/15 S Chisum 255 5 89 22 653
View 32 2019/02/16 EXAR Declaration 1686B 9 88 21 663
View 33 2019/01/29 Ellingson Homegrown 6035 6 79 28 656
View 34 2019/02/16 S A V Hesston 2217 8 90 25 770
View 35 2019/02/11 S Chisum 255 11 87 21 677
View 36 2019/01/28 EXAR Declaration 1686B 9 78 24 636
View 37 2019/02/11 EXAR Declaration 1686B 6 92 25 689
View 38 2019/02/16 EXAR Declaration 1686B 9 90 25 628
View 39 2019/02/22 RTA Motive 566 8 82 22 647
View 40 2019/02/23 EXAR Declaration 1686B 10 91 25 726
View 41 2019/02/22 S Chisum 255 7 78 27 700
View 42 2019/02/20 S A V Hesston 2217 5 95 23 713
View 43 2019/01/26 S Chisum 255 11 76 25 759
View 44 2019/02/19 EXAR Declaration 1686B 6 92 26 605
View 45 2019/02/06 S A V Hesston 2217 4 81 23 714
View 46 2019/02/19 EXAR Declaration 1686B 9 85 28 711
View 47 2019/01/31 S Chisum 255 9 79 21 678
View 48 2019/02/15 EXAR Declaration 1686B 5 99 22 671
View 49 2019/01/23 Ellingson Homegrown 6035 11 75 31 725
View 50 2019/02/28 Hilltop Aught-Six 6216 1 90 24 656
View 51 2019/02/18 S A V Hesston 2217 10 79 21 683
View 52 2019/01/25 Ellingson Homegrown 6035 3 90 30 758
View 53 2019/02/23 S Chisum 255 11 85 26 705
View 54 2019/02/19 Pine Creek Active Duty 7129 5 84 24 681
View 55 2019/02/19 S Chisum 255 8 89 22 646
View 56 2019/02/19 S A V Hesston 2217 10 76 19 609
View 57 2019/03/12 PRA Aviator 633 6 85 25 739
View 58 2019/03/01 S Chisum 255 6 ET 25 615
View 59 2019/03/04 LC Declaration 1710 10 84 23 640
View 60 2019/02/22 Pine Creek Active Duty 7129 10 72 25 715
View 61 2019/02/28 S A V Hesston 2217 2 102 23 654
View 62 2019/03/27 PRA Aviator 633 11 76 23 695
View 63 2019/02/13 S Chisum 255 9 86 24 668
View 64 2019/02/13 RTA Motive 566 82
View 65 2019/02/15 S A V Hesston 2217 7 89 22 668
View 66 2019/03/17 PRA Aviator 633 6 86 24 642
View 67 2019/03/27 PRA Aviator 633 13 74 28 732
View 68 2019/01/30 Ellingson Homegrown 6035 1 88 26 662
View 69 2019/02/19 S A V Hesston 2217 7 91 22 671
View 70 2019/02/08 S A V Hesston 2217 5 70 21 645
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal