Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2019/03/06 Barstow Bankroll B73 11 77 724 1165 22 735 34
View 2 Bull 2019/01/14 A A R Really Windy 1205 13 68 750 1115 25 726 39.5
View 3 Bull 2019/02/19 K Bar D Joe Canada 18Y 3 87 792 1170 21 751 37
View 4 Bull 2019/01/18 Barstow Bankroll B73 5 82 726 1130 22 712 36
View 5 Bull 2019/02/01 Yon Full Force C398 12 87 860 1120 33 777 36
View 6 Bull 2019/01/13 Barstow Bankroll B73 8 76 718 1115 21 698 38.5
View 7 Bull 2019/01/16 S Foundation 514 7 75 724 1075 20 707 38
View 8 Bull 2019/02/23 Bushs Tundra 602 11 79 726 1135 25 696 39
View 9 Bull 2019/01/13 K Bar D Joe Canada 18Y 10 64 686 1090 23 669 35
View 10 Bull 2019/02/20 S Foundation 514 3 82 700 1135 22 666 38
View 11 Bull 2019/03/04 WEBO Capitalist 707 7 82 740 1090 28 780 37
View 12 Bull 2019/01/05 Barstow Bankroll B73 12 59 728 1095 20 694 36.5
View 13 Bull 2019/01/15 S Foundation 514 7 73 702 1080 21 686 39
View 14 Bull 2019/01/23 Barstow Bankroll B73 7 85 702 1160 21 699 39
View 15 Bull 2019/02/22 S Foundation 514 8 77 752 1160 23 719 40.5
View 16 Bull 2019/02/15 Kramers Apollo 317 6 84 722 1130 27 677 37
View 17 Bull 2019/02/22 S Foundation 514 6 82 760 1100 19 727 39.5
View 18 Bull 2019/02/24 Barstow Bankroll B73 11 82 694 1160 22 668 38
View 19 Bull 2019/03/02 WEBO Capitalist 707 8 82 632 1080 28 635 37
View 20 Bull 2019/02/22 S Foundation 514 5 82 708 1130 20 677 36
View 21 Bull 2019/01/21 K Bar D Joe Canada 18Y 1 92 710 1195 22 705 36
View 22 Bull 2019/02/19 K Bar D Joe Canada 18Y 8 78 664 1070 24 630 40
View 23 Bull 2019/01/16 Kramers Apollo 317 6 83 684 1010 30 674 37
View 24 Bull 2019/03/06 R A R 316 Cash C525 9 81 684 1110 27 695 39
View 25 Bull 2019/03/07 Barstow Bankroll B73 7 87 712 1010 23 725 34
View 26 Bull 2019/01/23 R A R 316 Cash C525 7 79 706 11120 25 702 36
View 27 Bull 2019/01/15 S Foundation 514 3 82 630 1080 21 626 39.5
View 28 Bull 2019/02/13 K Bar D Joe Canada 18Y 3 82 664 1090 20 620 38
View 29 Bull 2019/03/02 A A R Really Windy 1205 9 85 650 1060 22 653 38
View 30 Bull 2019/01/16 K Bar D Joe Canada 18Y 7 74 712 1095 22 696 35
View 31 Bull 2019/03/26 PRA Saber 6110 10 82 616 985 23 675 35
View 32 Bull 2019/03/05 Barstow Bankroll B73 9 85 722 1140 24 730 36
View 33 Bull 2019/03/06 K Bar D Joe Canada 18Y 4 86 608 1185 24 620 36
View 34 Bull 2019/01/18 Barstow Bankroll B73 1 84 718 1155 20 707 36
View 35 Bull 2019/02/22 S Foundation 514 2 87 758 1135 23 747 38.5
View 36 Bull 2019/01/20 Bushs Tundra 602 9 78 664 1045 26 661 38
View 37 Bull 2019/02/28 Barstow Bankroll B73 9 85 744 1095 21 740 39
View 38 Bull 2019/01/19 Bushs Tundra 602 10 80 734 1100 22 720 40
View 39 Bull 2019/03/09 LAR Timeless 089D 8 77 662 1065 25 717 36
View 40 Bull 2019/03/15 PRA Cash 5133 4 87 712 1135 17 731 36.5
View 41 Bull 2019/03/17 LAR Timeless 089D 4 84 650 1050 20 687 37
View 42 Bull 2019/02/23 Barstow Bankroll B73 11 78 746 1170 23 716 37.5
View 43 Bull 2019/02/18 Barstow Bankroll B73 10 82 777 1140 26 756 36
View 44 Bull 2019/03/03 Kramers Apollo 317 9 82 668 995 26 673 35
View 45 Bull 2019/01/18 Kramers Apollo 317 1 87 744 1190 30 730 37
View 46 Bull 2019/01/15 K Bar D Joe Canada 18Y 11 66 670 1030 22 659 38.5
View 47 Bull 2019/02/21 Barstow Bankroll B73 5 82 702 1155 20 670 40
View 48 Bull 2019/02/21 Kramers Apollo 317 8 85 728 1140 27 695 39
View 49 Bull 2019/01/09 S Foundation 514 6 61 718 1045 25 692 40
View 50 Bull 2019/01/19 K Bar D Joe Canada 18Y -1 87 692 1075 23 684 38
View 51 Bull 2019/02/24 A A R Really Windy 1205 10 84 684 1065 25 659 41
View 52 Bull 2019/03/08 S Foundation 514 5 85 610 1075 20 626 40
View 53 Bull 2019/02/02 Baldridge Command C036 8 79 708 1155 27 642 37
View 54 Bull 2019/01/14 A A R Really Windy 1205 4 85 666 1025 25 656 39
View 55 Bull 2019/02/20 Bushs Tundra 602 8 83 700 1060 27 666 37
View 56 Bull 2019/03/03 S Foundation 514 3 88 696 1055 20 700 37
View 57 Bull 2019/01/14 Barstow Bankroll B73 8 73 690 1075 23 676 37.5
View 58 Bull 2019/02/18 WMR Infinity 141 10 84 744 1160 23 703 42
View 59 Bull 2019/03/11 PRA Windy 4097 4150 6 84 574 965 25 581 31
View 60 Bull 2019/03/18 M Diamond Right Time 805 5 84 678 1030 23 755 36
View 61 Bull 2019/01/17 S Foundation 514 11 72 634 975 19 630 38
View 62 Bull 2019/03/24 LAR Timeless 089D 2 88 642 1065 25 697 36
View 63 Bull 2019/01/20 Kramers Apollo 317 6 83 698 1070 31 690 36
View 64 Bull 2019/01/18 S Foundation 514 -3 94 710 1080 21 701 38
View 65 Bull 2019/01/14 Barstow Bankroll B73 8 73 656 1055 22 645 40
View 66 Bull 2019/02/24 K Bar D Joe Canada 18Y 6 80 678 1040 23 653 35
View 67 Bull 2019/03/11 Paintrock Alliance 62-3 6 83 622 1020 24 644 35
View 68 Bull 2019/03/31 M Diamond Right Time 805 -8 92 636 1210 25 748 35
View 69 Bull 2019/02/06 WEBO Capitalist 707 8 73 672 1045 27 691 37
View 70 Bull 2019/03/05 Barstow Bankroll B73 10 84 650 1040 23 659 37
View 71 Bull 2019/01/22 A A R Really Windy 1205 8 83 662 1050 21 662 37.5
View 72 Bull 2019/02/20 LAR Timeless 089D 6 84 840 1205 28 820 41.5
View 73 Bull 2019/02/26 Kramers Apollo 317 7 83 640 1030 28 635 37
View 74 Bull 2019/02/11 Bushs Tundra 602 10 78 800 1150 26 741 38
View 75 Bull 2019/03/18 PRA Windy 4097 4150 3 88 692 1025 24 718 38
View 76 Bull 2019/02/22 S Foundation 514 7 80 734 1080 23 702 37
View 77 Bull 2019/03/12 PRA Cash 5133 10 80 612 965 19 621 32
View 78 Bull 2019/04/06 PRA Cash 5133 9 88 614 1000 18 690 35
View 79 Bull 2019/02/21 A A R Really Windy 1205 13 79 678 1090 29 647 41.5
View 80 Bull 2019/02/25 Kramers Apollo 317 11 74 614 1000 32 608 34
View 81 Bull 2019/03/04 A A R Really Windy 1205 10 84 654 995 26 661 38
View 82 Bull 2019/03/06 A A R Really Windy 1205 8 85 664 1000 24 711 38
View 83 Bull 2019/02/18 LAR Timeless 089D 6 86 706 1075 20 668 36
View 84 Bull 2019/01/18 A A R Really Windy 1205 10 74 680 1060 23 672 38
View 85 Bull 2019/04/12 PRA Cash 5133 6 92 610 990 17 704 37
View 86 Bull 2019/01/17 S Foundation 514 9 68 626 970 22 623 35
View 87 Bull 2019/01/21 R A R 316 Cash C525 7 82 648 1125 25 649 41
View 88 Bull 2019/02/19 Bushs Tundra 602 7 83 744 1180 26 705 39
View 89 Bull 2019/02/22 A A R Really Windy 1205 11 84 750 1125 28 717 38
View 90 Bull 2019/03/13 PRA Windy 4097 4150 8 82 654 1025 25 666 35
View 91 Bull 2019/03/01 S Foundation 514 8 78 632 985 20 668 39.5
View 92 Bull 2019/03/23 PRA Joe Canada 7194 3 88 608 1025 27 658 36
View 93 Bull 2019/02/21 K Bar D Joe Canada 18Y 2 84 756 1150 20 721 35.5
View 94 Bull 2019/03/10 WEBO Capitalist 707 10 84 648 985 34 705 35
View 95 Bull 2019/03/09 PRA Cash 5133 10 77 634 1010 17 637 37
View 96 Bull 2019/03/01 Kramers Apollo 317 5 88 706 1100 27 705 32
View 97 Bull 2019/03/12 PRA Windy 4097 4150 9 82 666 1035 21 676 36
View 98 Bull 2019/01/26 WEBO Capitalist 707 8 76 728 1120 28 724 36
View 99 Bull 2019/03/15 R A R 316 Cash C525 7 81 704 1080 28 723 43
View 100 Bull 2019/02/22 Kramers Apollo 317 8 84 694 1080 29 686 38
View 101 Bull 2019/02/16 K Bar D Joe Canada 18Y 7 80 702 1050 23 682 36
View 102 Bull 2019/03/06 R A R 316 Cash C525 8 82 618 975 27 662 35
View 103 Bull 2019/03/17 PRA Cash 5133 5 86 684 1100 17 729 35
View 104 Bull 2019/02/26 S Foundation 514 9 75 660 1005 22 639 35
View 105 Bull 2019/03/18 PRA Cash 5133 5 85 690 1095 19 728 40
View 106 Bull 2019/03/24 LAR Timeless 089D 2 87 694 995 24 753 38
View 107 Bull 2019/03/04 Bushs Tundra 602 8 80 662 1000 23 669 37
View 108 Bull 2019/03/04 PRA Cash 6164 10 80 660 1040 22 667 40
View 109 Bull 2019/02/18 A A R Really Windy 1205 10 80 730 1030 21 690 37
View 110 Bull 2019/02/18 Kramers Apollo 317 12 78 742 1155 27 701 39
View 111 Bull 2019/03/29 PRA Joe Canada 7194 2 89 604 1005 30 670 37
View 112 Bull 2019/02/18 Bushs Tundra 602 9 79 830 985 29 806 38
View 113 Bull 2019/02/20 Crook Mt Really Windy 73 6 83 760 1095 26 723 37
View 114 Bull 2019/03/05 LAR Timeless 089D 6 78 650 1040 23 695 38
View 115 Bull 2019/02/19 Kramers Apollo 317 4 84 720 1130 29 705 37
View 116 Bull 2019/01/23 S Foundation 514 6 79 634 975 22 639 36
View 117 Bull 2019/03/04 R A R 316 Cash C525 10 84 696 1015 24 687 34
View 118 Bull 2019/03/23 KA Cash 693 6 85 612 960 24 698 36
View 119 Bull 2019/03/04 WEBO Capitalist 707 9 78 620 985 32 662 34.5
View 120 Bull 2019/03/06 LAR Timeless 089D 7 84 654 1030 23 665 36
View 121 Bull 2019/03/04 S Foundation 514 4 82 640 980 22 680 37
View 122 Bull 2019/02/26 Barstow Bankroll B73 8 82 672 1095 21 651 36
View 123 Bull 2019/02/22 K Bar D Joe Canada 18Y 5 79 680 1015 23 673 31.5
View 124 Bull 2019/03/03 S Foundation 514 4 84 676 1060 24 680 38
View 125 Bull 2019/03/06 S Foundation 514 5 82 618 1005 21 662 34
View 126 Bull 2019/03/05 Kramers Apollo 317 10 80 640 965 29 681 35
View 127 Bull 2019/02/19 K Bar D Joe Canada 18Y 4 84 710 1085 23 673 35
View 128 Bull 2019/03/07 A A R Really Windy 1205 10 79 634 980 23 670 37
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal