Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2018/02/16 CAR Game Day 406 3 85 700 32 0.37 657 1167 38.4
View 2 Bull 2018/02/18 CAR Resource 610 3 85 685 29 0.27 646 1220 38
View 3 Bull 2018/02/01 CAR Bushwacker 618 6 76 676 27 0.29 678 1107 39.4
View 4 Bull 2018/03/06 D J V Excitement 591 0 70 631 31 0.72 692 na
View 5 Bull 2018/02/19 D J V Excitement 591 10 67 652 19 0.32 684 1177 37
View 6 Bull 2018/03/04 Harrison Alliance 3445 2 72 673 33 0.57 699 1216 40.4
View 7 Bull 2018/01/25 Prairie Pride Next Step 2036 10 78 721 22 0.24 640 1198 36.7
View 8 Bull 2018/01/21 CAR 865 Duke 3126 7 76 709 30 0.45 625 1134 37.6
View 9 Bull 2019/01/26 Connealy Legendary 644L 9 75 821 23 0.76 714 1178 37.2
View 10 Bull 2019/01/18 Bartels Impression C116 9 80 830 27 0.18 712 1288 36.5
View 11 Bull 2019/01/12 CAR Hickory 547 13 70 838 12 0.37 711 1306 39.3
View 12 Bull 2019/01/30 CAR Resource 610 -5 86 773 33 0.46 695 1260 40
View 13 Bull 2019/01/26 Bartels Impression C116 7 70 769 26 0.57 691 1320 38.6
View 14 Bull 2019/01/28 PAHR Yeti B5 7 70 834 18 0.34 796 1217 38.3
View 15 Bull 2019/01/25 Bartels Consensus 3809 649 0 73 748 11 0.12 718 1257 38.2
View 16 Bull 2019/01/27 CAR Hickory 547 8 73 742 26 0.22 716 1279 40.3
View 17 Bull 2019/02/09 LAR Juneanu 796Y -1 80 825 22 0.02 740 1262 38.2
View 18 Bull 2019/01/15 CAR Motive 416 1 75 783 20 0.47 669 1181 36.9
View 19 Bull 2019/01/25 Bartels Consensus 3809 649 7 77 796 15 0.36 692 1126 34.2
View 20 Bull 2019/01/19 CAR Remarkable 640 5 80 817 29 0.04 718 1160 36.7
View 21 Bull 2019/02/03 Connealy Legendary 644L 13 82 830 18 0.54 735 1159 37.5
View 22 Bull 2019/01/18 CAR Durabull Line 575 13 65 762 27 0.35 668 1198 39.2
View 23 Bull 2019/01/26 CAR Hickory 547 3 70 765 7 0.26 734 1201 38.3
View 24 Bull 2019/01/22 CAR Cha Ching 528 6 75 810 21 0.23 737 1174 36.6
View 25 Bull 2019/01/25 CAR Unmistakable 556 0 74 746 23 0.31 671 1194 34.6
View 26 Bull 2019/02/03 Harrison True Grit 4253 4 82 806 8 0.69 714 1228 38.5
View 27 Bull 2019/01/25 CAR Hickory 547 6 80 760 11 0.21 677 1237 40.4
View 28 Bull 2019/01/30 Connealy Legendary 644L 5 75 733 24 0.83 666 1181 37
View 29 Bull 2019/02/09 CAR Resource 610 4 77 727 25 0.24 653 1282 40.7
View 30 Bull 2019/01/16 CAR Hickory 547 6 75 741 20 0.25 656 1206 39.3
View 32 Bull 2019/02/04 Bartels Consensus 3809 649 -9 84 771 21 0.31 685 1232 33.5
View 33 Bull 2019/02/10 Harrison True Grit 4253 6 79 748 36 0.33 673 1212 36.7
View 34 Bull 2019/01/20 CAR Remarkable 640 5 78 790 20 0.33 681 1153 38
View 35 Bull 2019/01/29 Bartels Consensus 3809 649 6 64 798 26 0.06 765 1170 43.4
View 36 Bull 2019/01/31 Bartels Impression C116 4 74 785 26 0.32 690 1247 37.4
View 37 Bull 2019/02/04 Harrison True Grit 4253 6 77 800 25 0.24 724 1180 37.7
View 38 Bull 2019/01/10 Bartels Consensus 3809 649 8 73 743 13 0.32 630 1249 34.7
View 39 Bull 2019/01/26 B Bar Homestretch 3047 8 74 783 31 0.21 697 1145 37.4
View 40 Bull 2019/02/12 Harrison True Grit 4253 3 80 773 28 0.18 699 1141 37.8
View 41 Bull 2019/01/31 CAR Chinnook 786# 12 84 750 23 0.66 676 1193 40.6
View 42 Bull 2019/02/15 Harrison True Grit 4253 12 70 731 27 0.54 702 1201 39.4
View 43 Bull 2019/01/16 Bartels Impression C116 11 68 781 18 0.49 682 1124 37.6
View 44 Bull 2019/01/23 PAHR Yeti B5 13 64 702 31 0.45 675 1189 39.2
View 45 Bull 2019/01/20 CAR Cha Ching 528 12 66 704 17 -0.13 643 1105 38.6
View 46 Bull 2019/02/02 LAR Juneanu 796Y 7 80 777 24 0.31 702 1115 36.6
View 47 Bull 2019/02/16 Bartels Consensus 3809 649 4 70 710 26 0.3 716 1198 36.9
View 48 Bull 2019/01/20 CAR Resource 610 -1 82 735 17 0.26 657 1118 37.6
View 49 Bull 2019/01/26 CAR Juneau 3236 4 76 784 18 0.6 683 1129 35.2
View 50 Bull 2019/01/29 CAR Motive 773 2 82 756 21 0.01 731 1145 38.4
View 51 Bull 2019/01/14 B Bar Homestretch 3047 7 70 735 30 -0.13 627 1117 36.9
View 52 Bull 2019/02/06 CAR Durabull Line 575 -2 86 754 29 0.13 741 1203 38.6
View 53 Bull 2019/01/21 CAR Juneau 3236 7 70 775 20 0.11 668 1110 42.1
View 54 Bull 2019/02/06 LAR Juneanu 796Y -4 82 794 28 0.31 730 1120 37.2
View 55 Bull 2019/01/20 CAR Resource 610 -4 82 784 19 0.38 676 1126 38.1
View 56 Bull 2019/02/15 Harrison True Grit 4253 6 78 712 26 0.31 664 1158 36.1
View 57 Bull 2019/03/06 CAR Resource 610 -2 84 737 25 0.37 722 na
View 58 Bull 2019/01/22 CAR Cha Ching 528 2 78 742 16 0 642 1133 35.1
View 59 Bull 2019/01/26 CAR Bushwacker 618 -6 75 735 25 0.7 709 1163 37.3
View 60 Bull 2019/01/25 CAR Hickory 547 8 73 716 23 0.43 691 1137 39.2
View 61 Bull 2019/02/11 CAR Resource 610 5 79 706 25 0.1 637 1125 36.8
View 62 Bull 2019/01/24 CAR Resource 610 -7 85 769 24 0.24 691 1161 38.3
View 63 Bull 2019/02/11 CAR Bismark 371 14 72 706 31 0.27 636 1178 37.7
View 64 Bull 2019/01/31 PAHR Yeti B5 11 74 746 25 0.45 678 1156 38.8
View 65 Bull 2019/01/25 CAR Remarkable 640 0 86 735 28 0.31 641 1115 36.2
View 66 Bull 2019/02/13 CAR Resource 610 -3 87 706 25 0.43 663 1189 34
View 67 Bull 2019/01/25 CAR Remarkable 640 10 76 731 20 0.36 651 1141 37.4
View 68 Bull 2019/02/14 Harrison True Grit 4253 11 70 704 25 0.34 661 1159 41.3
View 69 Bull 2019/01/23 CAR Durabull Line 575 16 70 754 32 0.32 653 1115 39.6
View 70 Bull 2019/02/05 Foos Revolution 243 7 68 687 29 0.04 679 1165 37.6
View 71 Bull 2019/02/02 CAR Resource 610 4 78 716 26 0.24 633 1156 38.5
View 72 Bull 2019/02/08 CAR Game Day 406 10 75 725 39 0.23 649 1087 38.1
View 73 Bull 2019/02/08 CAR Cha Ching 528 6 75 668 20 0.09 636 1238 38.7
View 74 Bull 2019/01/31 CAR Unmistakable 556 2 84 702 28 0.63 620 1105 37.4
View 75 Bull 2019/01/25 CAR Hickory 547 15 66 708 23 0.32 683 1129 37.2
View 76 Bull 2019/02/16 CAR Resource 610 1 84 695 25 0.17 657 1118 37.8
View 77 Bull 2019/01/19 B Bar Homestretch 3047 5 66 721 30 0.4 656 1107 32.5
View 78 Bull 2019/01/25 Bartels Consensus 3809 649 11 72 748 20 0.28 665 1070 38.4
View 79 Bull 2019/01/30 PAHR Yeti B5 1 75 758 18 0.25 666 1056 35.4
View 80 Bull 2019/02/14 CAR Game Day 406 4 68 664 24 0.35 640 1125 33.4
View 81 Bull 2019/01/25 Bartels Consensus 3809 649 12 76 725 20 0.45 631 1066 37.2
View 82 Bull 2019/02/18 LAR Juneanu 796Y -7 83 775 25 0.44 733 1083 34.4
View 83 Bull 2019/02/06 CAR Resource 610 3 78 685 20 0.05 627 1133 37.8
View 84 Bull 2019/01/18 Bartels Consensus 3809 649 5 75 746 19 0.19 663 1044 36.1
View 85 Bull 2019/01/30 PAHR Yeti B5 4 75 704 22 0.17 619 1072 33.4
View 86 Bull 2019/01/25 Bartels Consensus 3809 649 na 75 733 na na 706 1141 38.7
View 87 Bull 2019/02/04 LAR Juneanu 796Y 3 76 763 23 0.19 677 1053 36.5
View 88 Bull 2019/02/12 CAR Cha Ching 528 4 83 687 17 0.38 644 1121 34.2
View 89 Bull 2019/01/22 CAR Resource 610 2 77 710 32 0.51 615 1020 37.1
View 90 Bull 2019/03/01 Harrison True Grit 4253 2 88 721 21 0.14 697 1113 38.5
View 91 Bull 2019/01/25 CAR Game Day 406 5 82 767 31 -0.13 690 1050 38.4
View 92 Bull 2019/02/07 CAR Cha Ching 528 4 73 660 23 0.12 627 1086 35.1
View 94 Bull 2019/01/29 Bartels Impression C116 10 60 725 24 I+0.30 634 1026 36.3
View 95 Bull 2019/01/18 CAR Resource 610 0 78 716 27 0.25 616 1043 37
View 96 Bull 2019/02/11 CAR Resource 610 -4 75 653 20 0.45 605 1136 33.9
View 97 Bull 2019/01/25 CAR Bushwacker 618 13 70 710 33 0.53 617 1022 38.2
View 98 Bull 2019/01/27 CAR Bushwacker 618 8 60 660 32 0.51 643 1115 38.3
View 99 Bull 2019/01/19 CAR Remarkable 640 5 78 721 33 0.33 621 1000 36
View 100 Bull 2019/01/27 CAR Cha Ching 528 11 74 695 26 0.33 622 1057 36.9
View 101 Bull 2019/01/26 LAR Juneanu 796Y -1 80 767 19 0.08 691 1061 38.4
View 102 Bull 2019/02/04 NF Eveready B150 6 73 710 23 0.21 630 1048 34.5
View 103 Bull 2019/01/27 Bartels Impression C116 3 76 727 31 0.33 635 1073 35.3
View 104 Bull 2019/01/29 CAR Bushwacker 618 6 72 696 18 0.42 625 1033 35.5
View 105 Bull 2019/01/19 CAR Cha Ching 528 11 64 666 20 0.25 573 1064 37.5
View 106 Bull 2019/01/30 CAR Remarkable 640 7 68 684 21 0.18 623 1050 37
View 107 Bull 2019/02/18 Bartels Consensus 3809 649 4 68 662 27 -0.08 675 1131 35
View 108 Bull 2019/02/19 CAR Durabull Line 575 11 77 654 24 0.18 639 1114 34.5
View 109 Bull 2019/01/29 Connealy Legendary 644L 10 76 658 17 0.66 578 1040 36.9
View 110 Bull 2019/02/26 CAR Bismark 371 6 78 693 26 0.21 650 1053 33.7
View 111 Bull 2019/01/29 Bartels Impression C116 4 77 727 17 I+0.55 660 985 33.6
View 112 Bull 2019/02/16 CAR Regulator 769 7 77 670 20 0.4 680 1077 33.9
View 113 Bull 2019/01/29 BUBS Southern Charm AA31 12 68 691 29 0.75 673 1055 34.9
View 114 Bull 2019/02/16 CAR Game Day 406 9 66 687 33 -0.1 663 1033 35.4
View 115 Bull 2019/02/17 CAR Bismark 371 11 75 716 28 0.58 655 994 34.4
View 116 Bull 2019/02/05 Bartels Consensus 3809 649 5 70 655 21 0.16 651 1070 36.6
View 117 Bull 2019/02/07 CAR Cha Ching 528 7 76 660 23 0.3 628 1078 35.1
View 118 Bull 2019/02/26 CAR Resource 610 0 85 685 24 0.01 665 1084 37.3
View 119 Bull 2019/01/19 CAR Remarkable 640 11 76 748 28 0.53 644 894 36
View 120 Bull 2019/02/16 NF Eveready B150 8 73 667 19 0.1 646 1068 35.4
View 121 Bull 2019/02/04 LAR Juneanu 796Y -1 72 702 18 -0.13 638 1043 38.7
View 122 Bull 2019/02/15 Harrison True Grit 4253 7 75 685 26 0.51 639 986 37.1
View 123 Bull 2019/02/01 CAR Durabull Line 575 10 65 664 30 0.53 653 1040 37.4
View 124 Bull 2019/02/08 Harrison True Grit 4253 14 76 697 20 -0.01 642 1037 37.3
View 125 Bull 2019/02/06 CAR Unmistakable 556 6 70 647 27 0.37 614 1052 36.6
View 126 Bull 2019/03/01 CAR Resource 610 -1 75 708 31 0.25 669 1083 37.3
View 127 Bull 2019/02/08 CAR Regulator 769 2 70 691 21 0.51 687 1012 36.7
View 128 Bull 2019/01/25 CAR Chinnook 786# 14 74 700 27 0.28 609 1027 37.2
View 129 Bull 2019/02/14 Foos Revolution 243 6 70 630 22 0.17 641 1097 34.9
View 130 Bull 2019/02/06 Bartels Consensus 3809 649 3 70 664 28 0.16 660 1094 36.6
View 131 Bull 2019/02/28 CAR Resource 610 2 79 645 20 0.31 609 1022 36.3
View 132 Bull 2019/02/11 CAR Cha Ching 528 8 70 643 22 0.47 617 1046 36.3
View 133 Bull 2019/02/11 Foos Revolution 243 9 68 645 29 -0.09 650 1016 37.8
View 134 Bull 2019/01/25 CAR Unmistakable 556 6 72 704 32 0.22 612 1014 37.7
View 135 Bull 2019/02/20 NF Eveready B150 6 82 653 27 0.41 603 1093 34.6
View 136 Bull 2019/02/09 CAR Resource 610 1 74 649 29 -0.02 583 1031 36.7
View 137 Bull 2019/02/14 CAR Durabull Line 575 9 76 610 28 0.22 592 1035 38.4
View 138 Bull 2019/01/29 Bartels Impression C116 4 77 687 12 0.71 603 1009 37.3
View 139 Bull 2019/02/09 CAR Game Day 406 12 73 660 27 0.02 593 1001 35.7
View 140 Heifer 2019/01/25 Connealy Legendary 644L 6 73 21 0.46
View 141 Heifer 2019/01/26 Bartels Consensus 3809 649 0 72 24 0.01
View 142 Heifer 2019/01/23 CAR Cha Ching 528 8 70 17 0.28
View 143 Heifer 2019/02/13 Harrison True Grit 4253 5 73 22 0.08
View 144 Heifer 2019/01/25 CAR Remarkable 640 1 73 26 0.56
View 145 Heifer 2019/01/28 BUBS Southern Charm AA31 3 67 36 0.86
View 146 Heifer 2019/01/19 B Bar Homestretch 3047 7 67 34 0.03
View 147 Heifer 2019/02/07 LAR Juneanu 796Y 7 27 0.34
View 148 Heifer 2019/01/27 CAR Durabull Line 575 7 73 23 0.37
View 149 Heifer 2019/02/03 Bartels Consensus 3809 649 7 65 17 0.36
View 150 Heifer 2019/01/24 Bartels Impression C116 -2 78 29 0.26
View 151 Heifer 2019/01/27 CAR Unmistakable 556 1 70 33 0.35
View 152 Heifer 2019/01/12 CAR Efficient 904 6 68 21 0.81
View 153 Heifer 2019/02/15 NF Eveready B150 -3 76 27 0.48
View 154 Heifer 2019/01/29 CAR Resource 610 -6 80 24 0.01
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal