Back to Sale

KG Ranch - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 2019/03/10 ASSET 89 27 783 1193 38
View 2 2019/02/21 ASSET 80 28 661 1099 38
View 3 2019/02/20 ASSET 90 24 637 997 42
View 4 2019/03/05 ASSET 87 27 657 1051 38
View 5 2019/02/20 ASSET 67 26 661 1019 38
View 6 2019/03/07 ASSET 95 29 758 1136 43
View 7 2019/03/02 ASSET 88 32 619 939 37
View 8 2019/02/19 ASSET 77 24 541 903 40
View 9 2019/02/26 ASSET 80 30 735 1041 37
View 10 2019/02/21 ASSET 82 33 637 1056 39
View 11 2019/03/12 ASSET 90 26 650 1104 38
View 12 2019/02/19 PBALL 83 29 672 1106 37.5
View 13 2019/02/21 PBALL 85 39 731 1133 38.5
View 14 2019/02/23 PBALL 90 29 687 1052 42
View 15 2019/02/21 PBALL 94 36 704 1096 42
View 16 2019/02/13 PBALL 72 30 684 1140 39.5
View 17 2019/05/03 PBALL 79 29 725 41.5
View 18 2019/02/19 PBALL 91 35 719 1116 42
View 19 2019/02/20 PBALL 77 42 617 1001 36
View 20 2019/03/09 PBALL 86 34 604 1007 40
View 21 2019/03/08 PBALL 89 40 588 1030 39
View 22 2019/02/20 PBALL 92 26 726 1054 42
View 23 2019/04/08 PBALL 86 23 611 941 42
View 24 2019/03/05 PBALL 75 37 601 1004 41
View 25 2019/01/21 DIVD 78 26 701 1141 37
View 26 2019/01/26 DIVD 80 29 671 1081 40
View 27 2019/01/26 DIVD 80 23 609 927 35
View 28 2019/01/31 DIVD 76 25 680 1086 33
View 29 2019/01/25 JUST 80 32 676 1092 37
View 30 2019/01/27 JUST 70 23 646 998 39
View 31 2019/01/23 JUST 70 23 624 970 37.5
View 32 2019/01/23 JUST 68 33 621 1003 36
View 33 2019/01/22 JUST 58 29 578 882 38
View 34 2019/01/25 JUST 70 26 682 1010 38
View 35 2019/01/21 JUST 78 29 681 988 39
View 36 2019/02/14 ASSET 70 35 670 1086 39
View 37 2019/02/27 ASSET 85 26 690 1036 39
View 38 2019/02/25 ASSET 80 26 596 978 38
View 39 2019/03/14 ASSET 83 32 651 993 39
View 40 2019/03/16 ASSET 74 28 615 986 39
View 41 2019/02/22 ASSET 76 23 624 971 40
View 42 2019/02/20 ASSET 91 34 669 989 37
View 43 2019/02/19 ASSET 88 26 659 1013 38
View 44 2019/02/25 ASSET 80 25 635 939 41
View 45 2019/02/21 ASSET 88 14 594 906 37
View 46 2019/02/21 ASSET 81 18 697 1036 41
View 47 2019/03/01 PBALL 83 36 653 1056 42
View 48 2019/04/16 PCUT 77 24 587 928 38
View 49 2019/04/04 PCUT 89 25 709 1016 44
View 50 2019/03/14 PCUT 91 23 595 961 39
View 51 2019/03/11 PCUT 87 28 638 995 39
View 52 2019/03/26 MCASH 96 19 673 1001 41.5
View 53 2019/04/09 MCASH 89 28 608 973 38
View 54 2019/03/12 MCASH 84 28 674 1063 39
View 55 2019/04/07 MCASH 92 30 738 1088 37
View 56 2019/04/12 MCASH 88 24 697 1003 37
View 57 2019/04/14 MCASH 78 22 664 1010 41
View 58 2019/03/18 MCASH 82 26 541 925 39
View 59 2019/04/02 MCASH 76 21 643 1003 36
View 60 2019/03/29 LOG 80 25 628 1017 42
View 61 2019/03/13 LOG 99 23 671 1061 43
View 62 2019/03/27 LOG 88 23 672 986 38
View 63 2019/03/11 LOG 92 22 566 913 44.5
View 64 2019/03/14 LOG 94 23 646 1025 41
View 65 2019/03/16 LOG 98 25 681 1046 43
View 66 2019/03/24 LOG 84 13 598 955 44.5
View 67 2019/03/04 LOG 82 29 584 965 41
View 68 2019/03/08 LOG 80 36 636 1018 39
View 69 2019/03/12 LOG 75 29 612 954 37
View 70 2019/03/13 LOG 86 23 659 1057 46
View 71 2019/03/20 LOG 94 26 544 995 43
View 72 2019/01/22 RESP 68 15 675 1061 35
View 73 2019/01/25 RESP 80 17 588 962 37
View 74 2019/02/28 RESP 98 35 603 1000 37
View 75 2019/01/30 RESP 72 31 674 1005 36
View 76 2019/01/29 RESP 74 36 640 1013 33.5
View 77 2019/02/02 RESP 82 30 652 988 36
View 78 2019/01/23 RESP 70 26 653 928 35
View 79 2019/02/21 RESP 65 39 649 1011 39
View 80 2019/02/27 RESP 96 29 577 972 39
View 81 2019/01/30 RESP 82 32 626 984 35.5
View 82 2019/03/02 RESP 101 24 686 1027 39
View 83 2019/03/20 007 82 34 704 1040 41
View 84 2019/03/23 007 82 30 595 923 37.5
View 85 2019/03/29 007 75 29 576 904 39.5
View 86 2019/04/01 007 94 31 739 1053 42
View 87 2019/03/23 007 84 36 724 1094 43
View 88 2019/04/08 007 83 24 598 956 40
View 89 2019/03/23 007 80 23 662 1022 38
View 90 2019/03/26 007 74 29 665 987 48
View 91 2019/04/15 007 74 19 656 920 42
View 92 2019/04/18 007 75 34 666 1002 47.5
View 93 2019/04/24 007 105 31 645 959 37.5
View 94 2019/03/28 007 81 29 573 877 37
View 95 2019/03/31 COUNT 76 24 694 1036 38
View 96 2019/03/21 COUNT 71 36 635 998 36.5
View 97 2019/04/18 COUNT 82 19 704 1006 36.5
View 98 2019/04/18 COUNT 83 20 698 1053 39.5
View 99 2019/04/12 COUNT 80 32 684 1062 36
View 100 2019/03/26 COUNT 69 37 657 963 34
View 101 2019/03/30 COUNT 80 20 636 998 44.5
View 102 2019/04/23 COUNT 82 30 709 1035 36
View 103 2019/03/20 COUNT 73 21 575 924 37
View 104 2019/04/22 COUNT 94 29 711 1033 35
View 105 2019/04/04 2162 89 34 720 1045 41
View 106 2019/04/16 2162 79 30 754 1090 38.5
View 107 2019/04/02 2162 86 23 675 1001 38
View 108 2019/02/22 PBALL 84 36 651 1062 41
View 109 2019/04/05 PBALL 79 38 648 950 40
View 110 2019/04/22 PBALL 65 29 693 967 41
View 111 2019/02/22 PBALL 81 47 689 1027 38
View 112 2019/04/20 PBALL 66 37 664 998 38
View 113 2019/02/20 PBALL 77 31 681 996 38
View 114 2019/02/20 PBALL 84 31 563 937 40
View 115 2019/02/25 PBALL 77 39 690 1047 38
View 116 2019/03/16 PBALL 98 27 744 1134 42
View 117 2019/02/21 PBALL 84 32 605 944 39
View 118 2019/04/03 PBALL 80 34 705 1041 39
View 119 2019/02/20 PBALL 80 30 548 1001 36
View 120 2019/03/07 PBALL 93 24 676 1031 39.5
View 121 2019/03/25 PBALL 86 18 569 910 37
View 122 2019/03/28 PBALL 74 34 590 900 39
View 123 2019/03/01 PBALL 97 28 576 933 40.5
View 124 2019/03/16 KL 82 37 723 1097 43
View 125 2019/03/19 LOG 70 31 605 992 43.5
View 126 2019/03/21 KL 86 26 652 935 37.5
View 127 2019/03/14 LOG 88 25 674 1016 41
View 128 2019/03/30 LOG 89 24 637 952 41.5
View 129 2019/03/11 LOG 95 26 658 1010 40.5
View 130 2019/03/14 LOG 71 28 622 1012 41
View 131 2019/03/30 LOG 83 28 606 1030 40.5
View 132 2019/03/23 KL 91 31 595 955 40
View 133 2019/03/14 LOG 85 35 665 991 41
View 134 2019/03/03 RES 82 34 680 984 41
View 135 2019/03/30 RES 81 26 637 991 41
View 136 2019/03/07 RES 90 22 584 922 41
View 137 2019/03/16 RES 62 27 598 969 42
View 138 2019/03/28 RES 77 26 609 975 38
View 139 2019/03/26 RES 99 20 691 1107 39.5
View 140 2019/03/25 RES 71 23 567 892 39
View 141 2019/03/26 RES 77 24 573 909 41
View 142 2019/04/08 GRAN 91 20 700 1062 42
View 143 2019/04/09 GRAN 78 20 613 925 37
View 144 2019/04/02 GRAN 84 21 701 1018 36.5
View 145 2019/04/05 GRAN 87 23 627 941 35.5
View 146 2019/04/06 2162 95 33 570 930 38
View 147 2019/03/28 2162 67 31 605 901 37
View 148 2019/04/07 2162 86 31 642 1026 38.5
View 149 2019/03/08 BRK 87 34 616 882 35
View 150 2019/03/31 BRK 64 26 584 904 35
View 151 2019/04/01 BRK 100 30 703 1029 40
View 152 2019/02/27 BRK 92 26 526 836 36
View 153 2019/02/26 BRK 77 36 604 942 38
View 154 2019/02/28 BRK 75 19 639 989 34.5
View 155 2019/03/07 BRK 90 32 645 1039 41.5
View 156 2019/03/15 BRK 89 33 646 992 40
View 157 2019/02/23 BRK 78 36 601 926 41
View 158 2019/02/21 BRK 73 37 584 874 43
View 159 2019/03/21 BRK 92 32 643 1008 36
View 160 2019/03/11 BRK 86 25 551 871 37
View 161 2019/03/06 BRK 82 30 603 950 36
View 162 2019/02/16 BRK 86 28 612 943 37
View 163 2019/03/19 COUNT 79 34 721 1107 39.5
View 164 2019/01/25 JUST 80 18 628 1033 36.5
View 165 2019/01/29 JUST 70 30 669 1034 39
View 166 2019/01/21 JUST 68 28 621 997 35.5
View 167 2019/01/27 JUST 80 22 638 969 35
View 168 2019/01/26 JUST 72 22 572 906 37
View 169 2019/01/24 JUST 58 23 532 841 35.5
View 170 2019/01/23 JUST 78 34 655 957 39.5
View 171 2019/01/25 SOL 82 28 665 1047 38
View 172 2019/01/21 SOL 58 20 578 911 36
View 173 2019/01/29 SOL 74 23 632 1037 38
View 174 2019/02/03 SOL 68 17 630 980 33
View 175 2019/01/21 SOL 50 31 607 983 34
View 176 2019/01/27 SOL 78 24 621 1000 37
View 177 2019/03/08 ASSET 81 21 604 924 38
View 178 2019/02/23 ASSET 87 30 651 977 38
View 179 2019/03/07 ASSET 68 22 616 850 39
View 180 2019/02/23 ASSET 80 24 628 1038 38
View 181 2019/02/20 ASSET 89 26 551 828 39
View 182 2019/03/12 ASSET 87 31 574 932 41
View 183 2019/02/19 ASSET 75 30 543 863 37
View 184 2019/02/16 ASSET 84 22 623 977 38
View 185 2019/03/11 ASSET 91 24 640 1051 40
View 186 2019/03/11 ASSET 90 26 592 960 41
View 187 2019/02/18 ASSET 82 26 659 1013 37
View 188 2019/04/23 2162 81 26 626 904 37
View 189 2019/05/03 2162 78 33 670 39
View 190 2019/03/21 DDOT 90 27 636 951 37
View 191 2019/03/12 DDOT 86 21 582 928 39
View 192 2019/05/01 GRAN 82 32 777 39
View 193 2019/04/25 GRAN 81 22 622 950 39
View 194 2019/04/05 GRAN 80 26 679 1050 39
View 195 2019/04/10 GRAN 86 30 640 914 38
View 196 2019/04/23 GRAN 89 20 820 1106 42
View 197 2019/05/03 GRAN 83 24 701 40
View 198 2019/05/06 GRAN 87 32 751 40
View 199 2019/03/27 MCASH 91 19 633 983 40
View 200 2019/04/05 MCASH 89 38 632 1038 40
View 201 2019/03/28 MCASH 74 17 618 895 38
View 202 2019/03/25 MCASH 87 22 640 966 39
View 203 2019/01/27 DIVD 62 18 555 875 36
View 204 2019/01/30 DIVD 70 24 543 866 36
View 205 2019/01/31 DIVD 84 27 626 1013 35.5
View 206 2019/01/30 DIVD 70 23 550 913 34
View 207 2019/01/30 DIVD 78 24 537 876 35
View 208 2019/01/26 DIVD 76 19 601 910 37
View 209 2019/01/22 JUST 74 29 577 803 35
View 210 2019/01/29 JUST 58 28 556 870 35.5
View 211 2019/01/28 JUST 70 32 552 878 35
View 212 2019/01/20 JUST 74 25 570 874 39
View 213 2019/01/20 RESP 80 35 624 1024 37.5
View 214 2019/02/22 RESP 86 22 604 986 36
View 215 2019/01/28 RESP 84 30 633 975 37
View 216 2019/02/21 RESP 74 29 574 908 39
View 217 2019/01/28 RESP 82 30 563 928 34.5
View 218 2019/02/23 RESP 86 32 595 963 36
View 219 2019/03/01 RESP 92 25 610 1012 36.5
View 220 2019/01/25 SOL 74 29 586 888 36.5
View 221 2019/02/03 SOL 70 27 632 978 36.5
View 222 2019/01/30 SOL 76 32 606 979 36.5
View 223 2019/01/28 SOL 62 21 531 838 35.5
View 224 2019/01/30 SOL 80 20 617 1009 34.5
View 225 2019/01/25 SOL 52 30 542 900 35.5
View 226 2019/01/26 SOL 72 21 643 985 37
View 227 2019/01/27 SOL 72 20 692 929 38
View 228 2019/02/05 RESP 70 29 891 35.5
View 229 2019/01/30 RESP 68 33 569 859 36
View 230 2019/01/29 RESP 74 23 552 858 35.5
View 231 2019/01/23 RESP 70 27 614 940 34.5
View 232 2019/01/24 RESP 72 27 599 897 35.5
View 233 2019/03/04 BRK 83 18 578 978 38.5
View 234 2019/03/06 BRK 80 22 655 969 41
View 235 2019/03/11 BRK 83 29 599 962 37.5
View 236 2019/03/15 BRK 78 28 703 1087 39.5
View 237 2019/03/17 BRK 90 42 670 1046 41
View 238 2019/03/24 BRK 83 26 659 1001 38
View 239 2019/03/07 BRK 86 32 632 974 41.5
View 240 2019/02/22 BRK 81 37 581 935 38
View 241 2019/02/27 BRK 93 32 707 1072 41
View 242 2019/03/14 BRK 81 30 587 939 37.5
View 243 2019/03/19 BRK 84 25 669 1087 38
View 244 2019/03/08 BRK 85 32 648 1018 40.5
View 245 2019/03/28 BRK 74 31 572 897 37
View 246 2019/04/08 2162 81 15 610 991 40
View 247 2019/04/15 2162 80 22 642 954 37.5
View 248 2019/04/08 2162 96 25 630 950 36.5
View 249 2019/04/10 2162 83 28 642 976 37
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal