Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2018/02/01 Duff Carry On 252 1 90 850 21 -0.02 818
View 2 Bull 2018/02/26 Net Worth of Thistledew 3NW6 -7 110 800 24 0.44 821
View 3 Bull 2018/01/30 Emblazon of Thistledew 3DE7 6 85 835 17 0.28 799
View 4 Bull 2018/02/07 S A V Universal 4038 3 89 815 23 0.14 784
View 5 Bull 2018/02/12 PAHR Yeti B5 1 93 745 21 0.45 751
View 6 Bull 2018/01/28 Mc Cumber Titanium 3127 0 89 820 20 0.28 781
View 7 Bull 2018/01/27 Pinebank Waigroup 41/97 -1 92 820 25 0.22 780
View 8 Bull 2018/02/06 O C C Unmistakable 946U 0 90 810 21 0.26 777
View 9 Bull 2018/02/05 S A V Pioneer 7301 4 91 810 26 0.32 775
View 10 Bull 2018/03/09 Mc Cumber Fortunate 3224 10 76 655 22 0.26 771
View 11 Bull 2018/02/20 Net Worth of Thistledew 3NW6 7 70 690 27 0.18 761
View 12 Bull 2018/02/12 HF Rebel 53Y 4 70 730 27 0.2 750
View 13 Bull 2018/02/05 O C C Unmistakable 946U 5 83 740 18 0.24 745
View 14 Bull 2018/01/25 FF Black Gold JF C19 12 75 730 25 0.44 744
View 15 Bull 2018/02/20 Net Worth of Thistledew 3NW6 7 70 670 27 0.18 741
View 16 Bull 2018/02/11 Duff Basic Instinct 6501 -1 82 755 14 -0.06 736
View 17 Bull 2018/02/09 Duff Basic Instinct 6501 -1 85 715 14 -0.06 693
View 18 Bull 2018/02/26 Mc Cumber Fortunate 3224 9 80 680 22 0.35 735
View 19 Bull 2018/02/09 CRR 719 Catapult 109 -1.7 24 -0.07
View 20 Bull 2018/01/29 Mc Cumber Titanium 3127 8 72 740 16 0.3 730
View 21 Bull 2018/03/09 Mc Cumber Fortunate 3224 10 75 680 22 0.29 730
View 22 Bull 2018/01/26 Mc Cumber Titanium 3127 -1 92 760 15 0.35 729
View 23 Bull 2018/02/19 V D A R Cedar Wind 8111 7 87 784 27 0.07 767
View 24 Bull 2018/02/18 V D A R Cedar Wind 8111 12 88 826 30 0.22 805
View 25 Bull 2018/02/14 Hoover Elation M123 13 79 654 25.5 0.4 687
View 26 Bull 2018/02/27 89 752 762
View 27 Bull 2018/02/16 KM Countdown D07 6 81 665 27 0.37 727
View 28 Bull 2018/02/22 KM Countdown D07 9 81 650 26 0.48 726
View 29 Bull 2018/01/31 PAHR Yeti B5 9 73 695 23 0.53 723
View 30 Bull 2018/01/28 Emblazon of Thistledew 3DE7 10 70 700 21 0.19 722
View 31 Bull 2018/01/30 Mc Cumber Titanium 3127 7 80 750 19 0.28 720
View 32 Bull 2018/02/06 S A V Brilliance 8077 3 73 680 28 0.46 720
View 33 Bull 2018/02/01 Duff Carry On 252 3 86 760 21 0.1 719
View 34 Bull 2018/01/26 FA All Star 4076 9 70 700 24 0.28 718
View 35 Bull 2018/01/23 Duff Carry On 252 3 90 750 22 0.1 714
View 36 Bull 2018/02/11 PAHR Yeti B5 8 85 690 22 0.58 710
View 37 Bull 2018/03/03 Net Worth of Thistledew 3NW6 3 90 640 22 0.48 706
View 38 Bull 2018/03/05 Mc Cumber Fortunate 3224 4 95 655 21 0.26 705
View 39 Bull 2018/02/04 O C C Unmistakable 946U 1 87 695 19 0.32 700
View 40 Bull 2018/01/28 Mc Cumber Titanium 3127 8 78 730 12 0.37 697
View 41 Bull 2018/02/26 Mc Cumber Fortunate 3224 10 76 640 21 0.3 694
View 42 Bull 2018/03/06 Mc Cumber Fortunate 3224 10 78 655 20 0.45 694
View 43 Bull 2018/02/21 Mc Cumber Fortunate 3224 5 89 650 21 0.43 692
View 44 Bull 2018/02/04 S A V Privilege 3030 11 72 725 18 0.18 691
View 45 Bull 2018/02/06 O C C Unmistakable 946U 5 80 695 18 0.29 689
View 46 Bull 2018/02/14 Mc Cumber Titanium 3127 4 86 695 17 0.29 684
View 47 Bull 2018/02/09 Mc Cumber Titanium 3127 7 76 700 15 0.32 678
View 48 Bull 2018/02/08 S A V Privilege 3030 0 93 700 13 0.15 676
View 49 Bull 2018/01/27 FF Black Gold JF C19 9 82 650 25 0.33 675
View 50 Bull 2018/02/05 S A V Privilege 3030 5 86 695 20 0.15 665
View 51 Bull 2018/01/29 Pinebank Waigroup 41/97 5 80 690 23 0.11 662
View 52 Bull 2018/01/26 Mc Cumber Titanium 3127 4 77 650 15 0.37 642
View 53 Bull 2018/01/30 FA All Star 4076 7 74 605 19 0.28 637
View 54 Bull 2018/02/06 S A V Privilege 3030 7 80 660 13 0.11 634
View 55 Bull 2018/02/04 OCC Ultimate Answer 118 8 83 655 28 0.22 625
View 56 Bull 2018/02/22 Emblazon of Thistledew 3DE7 10 80 555 16 0.2 561
View 96
View Bred Heifers
View Heifers
View Donor Cow
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal