Back to Sale

Sale Lot Listing - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 2020/02/17 74 736 1025 23 724 35
View 2 2020/03/04 86 860 1140 31 819 35
View 3 2020/03/02 81 815 1125 20 751 36
View 4 2020/03/07 88 794 1170 27 779 39
View 5 2020/03/02 85 865 1265 29 797 39
View 6 2020/03/09 80 830 1155 27 779 35
View 7 2020/02/15 84 855 1150 30 826 37
View 8 2020/03/02 69 855 1175 23 786 37
View 9 2020/03/06 92 865 1240 25 806 39.5
View 10 2020/03/08 89 780 1105 27 731 38
View 11 2020/03/05 87 830 1220 23 771 34
View 12 2020/03/06 82 830 1180 29 773 33
View 13 2020/03/06 82 840 1155 25 804 42
View 14 2020/02/15 78 840 1195 31 813 34
View 15 2020/03/07 82 782 1145 22 731 35
View 16 2020/02/14 80 780 1145 23 759 39
View 17 2020/03/05 84 850 1205 28 790 40
View 18 2020/03/05 83 855 1235 22 794 40
View 19 2020/03/01 74 722 1050 16 664 37
View 20 2020/03/01 82 790 1120 20 726 40
View 21 2020/03/08 84 835 1185 22 797 38
View 22 2020/02/28 78 875 1165 32 799 36
View 23 2020/03/06 80 920 1295 21 856 39
View 24 2020/03/08 85 815 1105 24 764 35
View 25 2020/02/23 76 776 1070 26 769 38
View 26 2020/03/07 88 830 1215 22 776 36
View 27 2020/02/29 73 740 1035 26 678 34.5
View 28 2020/03/13 69 746 1075 22 746 35.5
View 29 2020/03/06 83 840 1205 31 782 39
View 30 2020/03/08 88 835 1195 27 782 39
View 31 2020/03/11 87 830 1175 27 806 41
View 32 2020/02/23 79 786 1130 23 778 38
View 33 2020/02/28 86 800 1140 28 732 35
View 34 2020/03/03 87 855 1225 25 790 40.5
View 35 2020/02/18 76 780 1180 27 764 39
View 36 2020/03/05 82 742 1035 23 690 36
View 37 2020/02/25 83 805 1145 24 799 36.5
View 38 2020/03/06 66 724 1040 26 711 33
View 39 2020/03/03 80 742 1035 23 708 36.5
View 40 2020/02/29 82 776 1045 25 712 37
View 41 2020/03/05 88 825 1145 30 767 36
View 42 2020/03/06 87 865 1280 28 806 40
View 43 2020/03/25 84 746 1115 27 737 40.5
View 44 2020/03/06 86 776 1125 28 723 39
View 45 2020/02/18 74 750 1050 24 738 35
View 46 2020/02/29 87 850 1165 18 779 37.5
View 47 2020/02/20 84 722 1100 22 717 36
View 48 2020/03/03 85 748 1095 18 714 39
View 49 2020/03/07 87 764 1070 24 714 39.5
View 50 2020/03/02 83 782 1095 18 721 36
View 51 2020/03/08 82 880 1205 27 846 37
View 52 2020/03/16 82 772 1100 29 763 39
View 53 2020/03/05 87 792 1095 21 773 39
View 54 2020/03/05 79 786 1070 23 767 36
View 55 2020/03/10 84 780 1125 25 750 37
View 56 2020/03/06 89 778 1140 26 748 37
View 57 2020/03/02 89 810 1130 20 768 38
View 58 2020/03/04 84 830 1130 30 769 38
View 59 2020/03/07 84 778 1120 29 727 35
View 60 2020/03/09 86 786 1130 25 776 37
View 61 2020/03/22 83 732 1070 25 716 39.5
View 62 2020/03/10 87 748 1105 24 705 36
View 63 2020/03/15 85 758 1085 27 725 38
View 64 2020/03/12 87 722 1060 25 700 40
View 65 2020/02/28 71 840 1125 29 789 40.5
View 66 2020/03/17 86 780 1160 25 788 38
View 67 2020/03/25 86 725 1075 24 716 34
View 68 2020/03/02 86 830 1130 29 765 39
View 69 2020/02/20 58 730 1040 24 721 36.5
View 70 2020/03/07 78 800 1095 25 747 37
View 71 2020/03/06 92 798 1135 27 744 38
View 72 2020/02/16 78 722 1100 31 711 38
View 73 2020/03/04 82 756 1110 20 701 36.5
View 74 2020/03/07 84 790 1115 20 738 38.5
View 75 2020/03/04 86 774 1105 27 718 36
View 76 2020/02/29 72 778 1070 23 713 35
View 77 2020/03/05 82 730 1055 27 679 35
View 78 2020/03/07 82 724 1095 21 692 38.5
View 79 2020/03/02 77 756 1080 22 697 36
View 80 2020/03/06 83 845 1185 25 802 39
View 81 2020/03/06 85 756 1055 19 720 38.5
View 82 2020/03/03 72 742 1085 25 700 39
View 83 2020/03/10 86 756 1120 21 728 36
View 84 2020/03/11 81 774 1090 21 768 35
View 85 2020/03/11 87 782 1080 28 776 35
View 86 2020/03/06 88 774 1055 26 744 36
View 87 2020/03/08 88 790 1075 22 741 37
View 88 2020/03/15 82 752 1040 30 734 35.5
View 89 2020/03/12 84 702 1050 27 723 36
View 90 2020/03/04 74 768 1080 23 711 37
View 91 2020/03/25 88 786 1125 29 776 37
View 92 2020/03/07 80 716 1010 24 706 36
View 93 2020/03/13 86 770 1060 27 732 36
View 94 2020/03/04 70 712 1030 27 728 36
View 95 2020/03/09 83 754 1085 25 746 36.5
View 96 2020/03/22 87 835 1150 26 816 39
View 97 2020/03/05 76 746 1105 26 761 37
View 98 2020/03/21 82 720 1040 23 726 37.5
View 99 2020/03/01 75 728 1040 25 669 36
View 100 2020/02/15 85 764 1130 27 747 35
View 101 2020/03/04 88 780 1070 24 723 36.5
View 102 2020/03/06 79 786 1065 24 747 35
View 103 2020/03/13 82 780 1095 19 778 38.5
View 104 2020/03/22 86 790 1115 24 794 35
View 105 2020/03/08 78 770 1025 26 721 34
View 106 2020/03/05 81 759 1080 28 705 39
View 107 2020/03/11 86 805 1130 28 761 37
View 108 2020/03/09 71 726 1040 27 719 36
View 109 2020/03/08 86 762 1095 22 714 36
View 110 2020/03/12 86 762 1055 27 745 35
View 111 2020/03/10 76 756 1070 24 749 33
View 112 2020/03/12 84 780 1095 23 761 34
View 113 2020/03/15 78 780 1095 25 761 34.5
View 114 2020/03/05 84 768 1040 21 751 36
View 115 2020/03/11 78 780 1095 27 737 36
View 116 2020/03/13 82 748 1050 22 733 37
View 117 2020/02/22 83 718 1025 27 716 34
View 118 2020/02/23 82 748 1085 21 744 37
View 119 2020/03/04 86 792 1150 27 734 36
View 120 2020/03/13 83 758 1060 22 758 38
View 121 2020/03/16 90 752 1080 27 737 38
View 122 2020/03/06 70 718 1045 20 706 34.5
View 123 2020/03/07 84 840 1100 23 785 35
View 124 2020/03/04 72 734 1065 25 748 36
View 125 2020/03/15 86 784 1090 26 787 36
View 126 2020/03/22 89 758 1105 24 767 38
View 127 2020/03/13 78 732 1060 20 711 38
View 128 2020/02/15 74 726 1055 20 712 40
View 129 2020/02/18 69 728 1070 27 718 33
View 130 2020/03/08 68 722 1060 28 713 37
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal