Back to Sale

Garrigan Land & Cattle - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Angus 2019/03/03 V D A R Sonny Boy 1194 5 90 712 1247 23 12.5 0.2 712 1247
View 2 Angus 2019/02/22 CTS Remedy 1T01 6 88 665 1232 27 13.1 0.22 665 1232
View 3 Angus 2019/04/01 V D A R Cedar Wind 1064 1 95 759 1246 26 13.1 0.21 759 1246
View 4 Angus 2019/02/26 M A R Double XL 320 9 81 697 1241 23 11.5 0.18 697 1241
View 5 Angus 2019/03/01 S Foundation 514 5 84 662 1249 19 11.6 0.19 662 1249
View 6 Angus 2019/03/19 Pine Creek Chisum 7017 -3 95 735 1276 26 12.3 0.16 735 1276
View 7 Angus 2019/03/26 VDAR Stout 2837 9 83 684 1235 22 13.4 0.26 684 1235
View 8 Angus 2019/03/27 Millars Windy 444 12 77 668 1231 24 12.9 0.27 668 1231
View 9 Angus 2019/03/06 S Foundation 514 8 76 697 1208 21 10.9 0.25 697 1208
View 10 Angus 2019/03/17 Millars Windy 444 15 76 684 1191 26 11.6 0.28 684 1191
View 11 Angus 2019/03/05 M A R Double XL 320 14 72 658 1147 20 11.5 0.24 658 1147
View 12 Angus 2019/03/02 S Foundation 514 4 77 692 1179 19 10.2 0.19 692 1179
View 13 Angus 2019/02/26 M A R Double XL 320 8 77 638 1198 24 10.5 0.21 638 1198
View 14 Angus 2019/03/11 V D A R Cedar Wind 1064 5 87 648 1137 25 10.2 0.17 648 1137
View 15 Angus 2019/02/20 M A R Double XL 320 13 74 653 1160 23 11.6 0.19 653 1160
View 16 Angus 2019/03/21 VDAR Stout 2837 7 88 677 1169 26 13.5 0.24 677 1169
View 17 Angus 2019/04/18 Millars Windy 444 16 70 682 1184 26 11.9 0.16 682 1184
View 18 Angus 2019/03/28 VDAR Stout 2837 11 77 643 1176 23 12.4 0.22 643 1176
View 19 Angus 2019/03/27 Millars Windy 444 16 71 655 1155 25 12.3 0.23 655 1155
View 20 Angus 2019/03/17 V D A R Cedar Wind 1064 3 93 710 1095 24 12.1 0.22 710 1095
View 21 Angus 2019/03/03 V D A R Cedar Wind 1064 6 83 618 1073 22 12 0.17 618 1073
View 22 Angus 2019/03/04 B Bar Windy 7 3575 9 83 655 1105 25 11.4 0.18 655 1105
View 23 Angus 2019/02/27 S Foundation 514 6 80 634 1114 19 12.2 0.23 634 1114
View 24 Angus 2019/03/31 V D A R Cedar Wind 1064 5 83 635 1173 26 12.5 0.32 635 1173
View 25 Angus 2019/03/01 M A R Double XL 320 2 87 680 1104 22 10.6 0.19 680 1104
View 26 Angus 2019/04/13 Pine Creek Chisum 7017 8 83 717 1179 26 12.7 0.21 717 1179
View 27 Angus 2019/04/19 Pine Creek Chisum 7017 8 82 688 1190 27 12 0.19 688 1190
View 28 Angus 2019/03/08 V D A R Sonny Boy 1194 6 85 590 1110 20 12.2 0.23 590 1110
View 29 Angus 2019/03/31 VDAR Stout 2837 2 89 616 1086 23 11.4 0.17 616 1086
View 30 Angus 2019/03/22 Millars Windy 444 18 65 626 1087 25 11.2 0.21 626 1087
View 31 Angus 2019/04/09 Millars Windy 444 14 79 640 1111 22 9.6 0.13 640 1111
View 32 Angus 2019/03/08 S Foundation 514 2 77 633 1065 22 11.5 0.15 633 1065
View 33 Angus 2019/03/27 Millars Windy 444 15 69 626 1053 20 11.5 0.2 626 1053
View 34 Angus 2019/04/12 Pine Creek Chisum 7017 9 79 618 1101 25 11.5 0.14 618 1101
View 35 Red Angus 2019/02/28 H2R Profitbuilder B403 14 75 622 1075 24 11.4 0.2 622 1075
View 36 Red Angus 2019/02/28 3SCC Domain A163 15 81 673 1131 22 10.7 0.26 673 1131
View 37 Red Angus 2019/03/12 Tmas Mr Smoky 731E 14 79 677 1130 29 11.69 0.21 677 1130
View 38 Red Angus 2019/03/11 3SCC Domain A163 14 83 653 1089 27 11.47 0.34 653 1089
View 39 Red Angus 2019/03/06 H2R Profitbuilder B403 11 87 654 1080 24 11.69 0.17 654 1080
View 40 Red Angus 2019/03/07 3SCC Domain A163 16 77 679 1088 22 11.11 0.24 679 1088
View 41 Red Angus 2019/02/27 3SCC Domain A163 16 71 661 1111 28 12.18 0.22 661 1111
View 42 Red Angus 2019/03/02 H2R Profitbuilder B403 13 78 635 1048 24 10.96 0.24 635 1048
View 43 Red Angus 2019/03/13 Tmas Mr Smoky 731E 13 88 693 1071 29 10.31 0.17 693 1071
View 44 Red Angus 2019/03/04 H2R Profitbuilder B403 14 81 580 1018 20 9.56 0.14 580 1018
View 45 Red Angus 2019/03/02 H2R Profitbuilder B403 17 60 600 1003 31 11.13 0.28 600 1003
View 46 Red Angus 2019/03/26 Tmas Mr Smoky 731E 13 71 632 1038 25 12.62 0.28 632 1038
View 47 Red Angus 2019/04/12 Tmas Mr Smoky 731E 12 83 668 1075 27 12.19 0.19 668 1075
View 48 Red Angus 2019/04/10 GLC Prestigious 5047 9 94 628 1012 18 11.86 0.14 628 1012
View 49 Red Angus 2019/04/08 GLC Prestigious 5047 10 84 644 995 25 12.82 0.26 644 995
View 50 Red Angus 2019/03/29 Ridge Trooper 7014 14 80 610 937 26 10.86 0.21 610 937
View 51 Red Angus 2019/05/03 GLC Prestigious 5047 8 94 667 1026 18 12.33 0.25 667 1026
View 52 Red Angus 2019/04/04 Ridge Trooper 7014 14 90 642 936 24 10.06 0.19 642 936
View 53 Red Angus 2019/03/31 GLC Prestigious 5047 11 88 603 921 18 13.1 0.19 603 921
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal