Back to Sale

Leland / Koester Red Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Leland Bulls 2019/03/30 LELAND FRANKLY 018-6602 11 97 22 0.4 0.36 760 1466
View 2 Leland Bulls 2019/03/24 WFL MERLIN 018A 16 83 16 0.03 0.56 796 1303
View 3 Leland Bulls 2019/04/09 LELAND FULL HOUSE 7465 10 89 24 0.34 0.72 768 1365
View 4 Leland Bulls 2019/04/05 SCHULER CONFIDENCE C810 10 83 11 0.16 0.52 733 1352
View 5 Leland Bulls 2019/03/31 VGW LOTTO 722 9 107 25 0.34 0.55 796 1491
View 6 Leland Bulls 2019/03/26 VGW LOTTO 722 15 69 18 0.1 0.46 685 1325
View 7 Leland Bulls 2019/04/05 VGW LOTTO 722 8 99 19 0.24 0.57 779 1475
View 8 Leland Bulls 2019/04/11 LELAND FULL HOUSE 7465 12 96 20 0.45 0.49 825 1314
View 9 Leland Bulls 2019/03/24 WFL MERLIN 018A 12 88 21 0.23 0.53 753 1364
View 10 Leland Bulls 2019/03/29 LELAND STAKEHOLDER 5457 7 98 14 0.28 0.55 814 1341
View 11 Leland Bulls 2019/03/25 LELAND STAKEHOLDER 5457 9 74 19 0.35 0.48 714 1310
View 12 Leland Bulls 2019/04/09 LELAND FRANKLY 018-6602 6 103 25 0.33 0.39 820 1375
View 13 Leland Bulls 2019/03/31 LELAND STAKEHOLDER 5457 7 97 21 0.37 0.49 890 1479
View 14 Leland Bulls 2019/03/31 LELAND FRANKLY 018-6602 14 78 26 0.33 0.33 732 1305
View 15 Leland Bulls 2019/03/23 MLK CRK FUSION 5202 11 81 24 0.51 0.57 765 1326
View 16 Leland Bulls 2019/04/05 LELAND FRANKLY 018-6602 9 98 23 0.33 0.55 748 1443
View 17 Leland Bulls 2019/03/28 WFL MERLIN 018A 16 79 19 0.15 0.37 779 1327
View 18 Leland Bulls 2019/03/26 LELAND FULL HOUSE 7465 7 93 25 0.24 0.44 868 1332
View 19 Leland Bulls 2019/03/31 CMK BENZ 407 16 77 27 0.01 0.37 784 1317
View 20 Leland Bulls 2019/03/28 WFL MERLIN 018A 16 78 22 0.2 0.51 712 1310
View 21 Leland Bulls 2019/03/26 LELAND FULL HOUSE 7465 15 67 30 -0.14 0.28 701 1269
View 22 Leland Bulls 2019/05/02 LELAND ROLLIN DEEP 6421 12 84 20 0.42 0.58 729 1296
View 23 Leland Bulls 2019/04/04 BB DAKOTA 7121 11 74 24 0.09 0.63 737 1251
View 24 Leland Bulls 2019/03/30 WFL MERLIN 018A 16 73 27 0.2 0.32 753 1293
View 25 Leland Bulls 2019/04/07 LELAND STAKEHOLDER 5457 10 93 22 0.11 0.52 829 1376
View 26 Leland Bulls 2019/04/11 BB DAKOTA 7121 12 87 22 0.04 0.82 808 1329
View 27 Leland Bulls 2019/03/31 LELAND ROLLIN DEEP 6421 13 77 30 0.28 0.15 758 1398
View 28 Leland Bulls 2019/04/02 SCHULER CONFIDENCE C810 15 74 12 -0.08 0.68 766 1315
View 29 Koester Bulls 2018/08/23 VGW MEGATRON 403P 8 98 21 0.04 0.61 678 1014 34.3
View 30 Koester Bulls 2018/08/18 VGW MEGATRON 403P 14 82 24 0.34 0.74 698 1049 34.1
View 31 Koester Bulls 2018/08/08 VGW MEGATRON 403P 13 60 24 0.11 0.65 605 946 36.8
View 32 Koester Bulls 2018/09/16 3SCC DICTATE C74 18 65 27 0.39 0.38 573 945 36.1
View 33 Koester Bulls 2018/08/20 3SCC DOMAIN A163 14 84 16 0.04 0.67 689 983 33.7
View 34 Koester Bulls 2018/08/20 SCHULER CONFIDENCE C810 13 92 15 -0.12 0.56 639 968 33.7
View 35 Koester Bulls 2018/09/12 3SCC DICTATE C74 15 79 20 0.18 0.36 604 931 32.5
View 36 Koester Bulls 2018/09/28 SCHULER CONFIDENCE C810 10 82 13 0 0.39 662 1029 33
View 37 Koester Bulls 2018/08/21 3SCC DICTATE C74 16 82 19 0.4 0.19 542 879 35.2
View 38 Koester Bulls 2018/08/24 SCHULER CONFIDENCE C810 12 90 12 0.06 0.6 697 1012 34.3
View 39 Koester Bulls 2018/08/14 WFL MERLIN 018A 14 85 20 0.09 0.43 623 1038 33.5
View 40 Koester Bulls 2018/08/16 LELAND MARKSMAN 6629 15 85 21 0.33 0.12 678 988 31.1
View 41 Koester Bulls 2018/08/15 WFL MERLIN 018A 12 91 20 0.21 0.42 636 998 34
View 42 Koester Bulls 2018/08/21 3SCC DICTATE C74 15 85 22 0.12 0.3 516 841 32.7
View 43 Koester Bulls 2018/08/14 SCHULER CONFIDENCE C810 13 65 9 -0.05 0.64 606 945 33
View 44 Koester Bulls 2018/08/14 SCHULER CONFIDENCE C810 15 63 8 -0.05 0.59 570 886 34.5
View 45 Koester Bulls 2018/08/14 WFL MERLIN 018A 10 90 25 0.3 0.55 650 1010 33.5
View 46 Koester Bulls 2018/09/06 LELAND MARKSMAN 6629 11 90 16 0.42 0.2 624 998 34.8
View 47 Koester Bulls 2018/08/19 LELAND MARKSMAN 6629 13 85 19 0.24 0.24 601 943 35.7
View 48 Koester Bulls 2018/08/20 LELAND MARKSMAN 6629 17 56 24 -0.03 0.35 644 959 33.7
View 49 Koester Bulls 2018/08/20 WFL MERLIN 018A 14 78 21 0.13 0.58 610 983 32.7
View 51 Leland Bulls 2019/03/29 VGW LOTTO 722 13 75 18 0.23 0.61 741 1311
View 52 Leland Bulls 2019/03/25 SCHULER CONFIDENCE C810 13 82 14 0.08 0.76 767 1351
View 53 Leland Bulls 2019/04/08 WFL MERLIN 018A 10 92 15 0.15 0.57 797 1353
View 54 Leland Bulls 2019/03/31 WFL MERLIN 018A 18 75 27 0.07 0.45 834 1320
View 55 Leland Bulls 2019/04/05 LELAND ROLLIN DEEP 6421 12 86 25 0.51 0.73 818 1330
View 56 Leland Bulls 2019/03/23 MLK CRK FUSION 5202 14 89 20 0 0.67 714 1206
View 57 Leland Bulls 2019/04/01 KOESTER HEADLINER 562 11 91 25 0.14 0.49 814 1411
View 58 Leland Bulls 2019/03/26 SCHULER BONAFIDE E538 8 89 18 0.19 0.37 807 1370
View 59 Leland Bulls 2019/04/07 LELAND STAKEHOLDER 5457 12 94 19 0.35 0.46 892 1446
View 60 Leland Bulls 2019/03/31 LELAND FRANKLY 018-6602 11 83 23 -0.11 0.57 736 1285
View 61 Leland Bulls 2019/03/28 LELAND FULL HOUSE 7465 11 86 25 0.36 0.4 640 1224
View 62 Leland Bulls 2019/04/15 KOESTER HEADLINER 562 11 89 20 -0.02 0.33 732 1217
View 63 Leland Bulls 2019/04/04 LELAND FRANKLY 018-6602 15 70 22 0.23 0.56 738 1259
View 64 Leland Bulls 2019/04/08 LELAND ROLLIN DEEP 6421 11 96 26 0.31 0.43 752 1288
View 65 Leland Bulls 2019/04/15 LELAND DOMAIN 163-6539 11 97 23 0.07 0.34 731 1280
View 66 Leland Bulls 2019/04/04 SCHULER CONFIDENCE C810 11 84 9 0.12 0.2 738 1287
View 67 Leland Bulls 2019/03/23 MLK CRK FUSION 5202 11 75 29 0.44 0.48 691 1252
View 68 Leland Bulls 2019/04/03 LELAND STAKEHOLDER 5457 9 87 17 0.26 0.47 651 1224
View 69 Leland Bulls 2019/04/19 BB DAKOTA 7121 16 76 27 0.09 0.43 763 1369
View 70 Leland Bulls 2019/03/28 KOESTER HEADLINER 562 8 85 27 0.29 0.34 769 1225
View 71 Leland Bulls 2019/04/08 WFL MERLIN 018A 16 79 26 0.1 0.5 732 1267
View 72 Leland Bulls 2019/04/05 LELAND ROLLIN DEEP 6421 10 83 21 0.26 0.38 763 1318
View 73 Leland Bulls 2019/04/28 WFL COMMITMENT 5081 11 80 27 0.09 0.65 766 1266
View 74 Leland Bulls 2019/03/23 WFL BOURNE E7226 15 75 31 0.47 0.43 730 1326
View 75 Leland Bulls 2019/04/29 GMRA ABSOLUTION 6201 5 88 25 0.24 0.33 774 1336
View 76 Leland Bulls 2019/04/09 LELAND ROLLIN DEEP 6421 11 86 28 0.3 0.22 717 1271
View 77 Leland Bulls 2019/04/02 VGW LOTTO 722 16 67 22 0.22 0.51 733 1247
View 78 Leland Bulls 2019/04/04 LELAND ROLLIN DEEP 6506 16 80 18 0.41 0.48 725 1272
View 79 Leland Bulls 2019/04/08 WFL MERLIN 018A 17 78 27 0.34 0.61 678 1263
View 80 Leland Bulls 2019/04/03 LELAND STAKEHOLDER 5457 11 85 19 0.31 0.44 774 1259
View 81 Leland Bulls 2019/04/15 BB DAKOTA 7121 15 69 18 -0.05 0.48 704 1176
View 82 Leland Bulls 2019/04/15 MLK CRK FUSION 5202 10 96 15 0.25 0.36 783 1297
View 83 Leland Bulls 2019/04/27 LELAND ROLLIN DEEP 6421 11 76 21 0.1 0.56 717 1229
View 84 Leland Bulls 2019/03/29 WFL MERLIN 018A 16 72 21 0.17 0.63 693 1235
View 85 Leland Bulls 2019/03/25 LELAND STAKEHOLDER 5457 9 74 19 0.39 0.53 692 1239
View 86 Leland Bulls 2019/04/06 LELAND STAKEHOLDER 5457 12 86 23 0.07 0.51 748 1177
View 87 Leland Bulls 2019/03/26 LELAND FULL HOUSE 7465 13 75 30 0.01 0.37 684 1295
View 88 Leland Bulls 2019/03/30 LELAND FULL HOUSE 7465 10 82 28 -0.04 0.61 731 1209
View 89 Leland Bulls 2019/04/21 LELAND FULL HOUSE 7465 8 89 27 0.03 0.32 780 1272
View 90 Leland Bulls 2019/04/10 LELAND FULL HOUSE 7465 12 74 28 -0.16 0.75 704 1223
View 91 Leland Bulls 2019/04/01 LELAND STAKEHOLDER 5457 14 80 22 0.04 0.36 735 1183
View 92 Leland Bulls 2019/04/09 WFL MERLIN 018A 13 83 23 0.03 0.6 696 1273
View 93 Leland Bulls 2019/03/29 VGW LOTTO 722 17 79 19 0.09 0.49 727 1261
View 94 Leland Bulls 2019/04/13 LELAND FULL HOUSE 7465 8 96 25 0.37 0.53 749 1325
View 95 Leland Bulls 2019/03/28 LELAND FULL HOUSE 7465 11 80 23 0.01 0.48 749 1204
View 96 Leland Bulls 2019/04/22 KOESTER HEADLINER 562 12 79 22 0.17 0.24 667 1173
View 97 Leland Bulls 2019/04/13 WFL COMMITMENT 5081 6 100 18 -0.1 0.76 805 1268
View 98 Leland Bulls 2019/04/12 WFL MERLIN 018A 15 78 23 0.24 0.61 693 1207
View 99 Leland Bulls 2019/04/17 LELAND DOMAIN 7590 7 92 19 0.46 0.55 767 1344
View 100 Leland Bulls 2019/04/02 BB DAKOTA 7121 11 88 17 0.27 0.4 740 1211
View 101 Leland Bulls 2019/05/01 LELAND STAKEHOLDER 5457 8 102 20 0.57 0.39 833 1423
View 102 Leland Bulls 2019/04/11 LELAND FRANKLY 018-6602 10 94 31 0.13 0.37 694 1305
View 103 Leland Bulls 2019/04/22 WFL MERLIN 018A 16 68 26 -0.17 0.49 670 1240
View 104 Leland Bulls 2019/04/07 GMRA ABSOLUTION 6201 12 81 21 0.49 0.72 679 1278
View 105 Leland Bulls 2019/04/21 LELAND DOMAIN 7590 9 77 15 0.13 0.49 711 1295
View 106 Leland Bulls 2019/04/28 SCHULER BONAFIDE E538 10 88 17 0.4 0.44 759 1358
View 107 Leland Bulls 2019/04/21 LELAND STAKEHOLDER 5457 8 88 22 -0.07 0.46 737 1187
View 108 Leland Bulls 2019/04/11 VGW BOURNE 723 12 76 20 0.21 0.48 660 1145
View 109 Leland Bulls 2019/03/30 KOESTER HEADLINER 562 9 87 20 -0.07 0.43 753 1337
View 110 Leland Bulls 2019/04/07 KOESTER HEADLINER 562 9 102 17 0.06 0.4 795 1202
View 111 Koester Bulls 2018/09/24 3SCC DOMAIN A163 18 76 27 0.28 0.61 540 867 32.8
View 112 Koester Bulls 2018/08/27 SCHULER CONFIDENCE C810 17 68 15 -0.06 0.69 671 967 34.9
View 113 Koester Bulls 2018/08/25 LELAND MARKSMAN 6629 18 59 27 0.19 0.5 599 944 32.4
View 114 Koester Bulls 2018/08/22 SCHULER CONFIDENCE C810 8 95 13 0.1 0.61 546 872 34.3
View 115 Koester Bulls 2018/08/26 3SCC DOMAIN A163 13 95 22 -0.17 0.4 554 901 33.9
View 116 Koester Bulls 2018/08/30 SCHULER CONFIDENCE C810 13 70 13 0.08 0.54 638 946 32
View 117 Koester Bulls 2018/08/17 WFL MERLIN 018A 17 67 18 0.18 0.48 619 935 33.6
View 118 Koester Bulls 2018/08/18 LELAND MARKSMAN 6629 13 68 16 0.05 0.39 602 904 32.1
View 119 Koester Bulls 2018/09/07 SCHULER CONFIDENCE C810 8 82 13 0.12 0.47 716 1072 32.3
View 120 Koester Bulls 2018/08/29 SCHULER CONFIDENCE C810 13 70 13 0.07 0.43 638 943 33
View 121 Koester Bulls 2018/08/15 WFL MERLIN 018A 17 68 21 0.15 0.43 501 845 32.5
View 122 Koester Bulls 2018/08/18 LELAND MARKSMAN 6629 12 86 26 0 0.32 585 906 34.6
View 123 Koester Bulls 2018/08/19 3SCC DOMAIN A163 15 75 27 -0.18 0.58 595 892 36.2
View 124 Koester Bulls 2018/09/29 3SCC DICTATE C74 14 90 25 0.14 0.53 534 871 33
View 125 Koester Bulls 2018/08/12 LELAND MARKSMAN 6629 12 62 22 0.04 0.36 497 820 31.9
View 126 Koester Bulls 2018/08/13 SCHULER CONFIDENCE C810 16 80 17 0.09 0.49 590 917 31
View 127 Koester Bulls 2018/08/30 SCHULER CONFIDENCE C810 15 75 13 0.09 0.56 659 988 34
View 128 Koester Bulls 2018/08/16 3SCC DOMAIN A163 11 78 17 0.05 0.69 621 956 35.1
View 129 Koester Bulls 2018/08/11 WFL MERLIN 018A 12 94 21 0.39 0.32 572 775 34.9
View 130 Koester Bulls 2018/10/03 LELAND MARKSMAN 6629 14 88 19 0.26 0.36 608 0 0
View 131 Koester Bulls 2018/08/23 LELAND MARKSMAN 6629 12 84 13 0.35 0.18 611 957 32.8
View 132 Leland Bulls 2019/04/25 3SCC DICTATE C74 17 80 26 0.16 0.2 735 1191
View 133 Leland Bulls 2019/04/18 KOESTER HEADLINER 562 15 80 23 -0.14 0.38 746 1202
View 134 Leland Bulls 2019/04/27 SCHULER BONAFIDE E538 11 74 14 0.52 0.51 715 1234
View 135 Leland Bulls 2019/05/17 MLK CRK FUSION 5202 16 87 22 0.13 0.69 734 0
View 136 Leland Bulls 2019/03/31 WFL MERLIN 018A 16 70 19 0.27 0.48 693 1221
View 137 Leland Bulls 2019/04/07 MLK CRK FUSION 5202 14 77 28 0.03 0.58 703 1154
View 138 Leland Bulls 2019/04/18 LELAND DOMAIN 163-6539 10 86 22 -0.09 0.42 703 1148
View 139 Leland Bulls 2019/04/08 VGW LOTTO 722 14 81 22 0.2 0.46 734 1319
View 140 Leland Bulls 2019/04/16 BB DAKOTA 7121 10 89 21 -0.06 0.35 741 1156
View 141 Leland Bulls 2019/04/16 CMK BENZ 407 19 67 19 -0.06 0.48 684 1142
View 142 Leland Bulls 2019/04/07 VGW LOTTO 722 19 66 24 -0.36 0.48 699 1149
View 143 Leland Bulls 2019/04/19 WFL MERLIN 018A 13 71 22 0.4 0.67 700 1235
View 144 Leland Bulls 2019/04/22 WFL BOURNE E7226 11 72 25 0.21 0.47 660 1266
View 145 Leland Bulls 2019/03/29 BB DAKOTA 7121 16 69 24 0.04 0.64 645 1137
View 146 Leland Bulls 2019/04/02 VGW LOTTO 722 17 62 21 0.1 0.69 673 1180
View 147 Leland Bulls 2019/04/17 LELAND STAKEHOLDER 5457 9 101 23 0.22 0.54 883 1255
View 148 Leland Bulls 2019/04/30 BB DAKOTA 7121 12 88 24 0.19 0.44 839 1339
View 149 Leland Bulls 2019/04/11 SCHULER BONAFIDE E538 13 81 17 0.3 0.49 744 1244
View 150 Leland Bulls 2019/04/14 WFL BOURNE E7226 11 82 24 0.61 0.43 723 1209
View 151 Leland Bulls 2019/04/01 VGW LOTTO 722 18 72 26 0.08 0.32 652 1152
View 152 Leland Bulls 2019/04/08 WFL COMMITMENT 5081 19 61 18 0.14 0.61 650 1129
View 153 Leland Bulls 2019/04/27 MLK CRK FUSION 5202 16 74 21 -0.14 0.66 719 1197
View 154 Leland Bulls 2019/03/28 MLK CRK FUSION 5202 14 85 24 0.34 0.49 715 1168
View 155 Leland Bulls 2019/04/17 CMK BENZ 407 11 92 24 0.05 0.41 666 1213
View 156 Leland Bulls 2019/04/21 CMK BENZ 407 17 82 21 -0.49 0.42 702 1189
View 157 Leland Bulls 2019/04/29 KOESTER HEADLINER 562 11 92 25 0.07 0.59 697 1218
View 158 Leland Bulls 2019/04/07 SCHULER BONAFIDE E538 10 74 17 0.07 0.73 766 1252
View 159 Leland Bulls 2019/04/24 KOESTER HEADLINER 562 10 85 26 -0.17 0.29 739 1183
View 160 Leland Bulls 2019/04/06 VGW LOTTO 722 17 73 28 -0.12 0.7 658 1165
View 161 Leland Bulls 2019/03/30 GMRA ABSOLUTION 6201 11 71 22 0.15 0.53 660 1195
View 162 Leland Bulls 2019/05/01 LELAND STAKEHOLDER 5457 14 87 22 0.01 0.62 796 1197
View 163 Leland Bulls 2019/05/02 WFL MERLIN 018A 12 78 18 0.15 0.43 777 1178
View 164 Leland Bulls 2019/04/18 CMK BENZ 407 16 89 20 -0.09 0.48 776 1151
View 165 Leland Bulls 2019/03/31 WFL MERLIN 018A 12 72 14 0.11 0.68 688 1188
View 166 Leland Bulls 2019/04/26 LELAND DOMAIN 7590 12 82 23 0.1 0.61 747 1275
View 167 Leland Bulls 2019/05/05 LELAND ROLLIN DEEP 6421 15 72 26 0.17 0.27 675 1154
View 168 Leland Bulls 2019/04/11 LELAND MARKSMAN 6629 15 75 26 -0.01 0.16 659 1138
View 169 Leland Bulls 2019/04/04 VGW LOTTO 722 16 79 22 -0.21 0.55 641 1085
View 170 Leland Bulls 2019/05/05 LELAND DOMAIN 7590 13 80 26 0.01 0.66 741 1229
View 171 Leland Bulls 2019/05/04 LELAND DOMAIN 7590 9 93 17 0.38 0.55 746 1234
View 172 Leland Bulls 2019/04/05 SCHULER BONAFIDE E538 17 72 24 -0.06 0.6 686 1123
View 173 Leland Bulls 2019/04/04 CMK BENZ 407 21 63 26 0.01 0.47 671 1057
View 201 Leland Heifers 2019/04/11 KOESTER HEADLINER 562 12 79 19 -0.04 0.37 627 960
View 202 Leland Heifers 2019/04/04 KOESTER HEADLINER 562 9 80 24 0.09 0.4 705 1046
View 203 Leland Heifers 2019/04/05 LELAND STAKEHOLDER 5457 12 79 22 0.27 0.27 727 1120
View 204 Leland Heifers 2019/03/25 MLK CRK FUSION 5202 11 86 17 0.38 0.5 710 1106
View 205 Leland Heifers 2019/04/15 LELAND ROLLIN DEEP 6506 9 94 18 0.04 0.32 683 997
View 206 Leland Heifers 2019/04/14 KOESTER HEADLINER 562 10 88 25 -0.24 0.37 722 1017
View 207 Leland Heifers 2019/03/20 SCHULER CONFIDENCE C810 16 64 15 0.05 0.73 571 982
View 208 Leland Heifers 2019/04/05 LELAND FRANKLY 018-6602 8 95 28 -0.04 0.25 718 982
View 209 Leland Heifers 2019/04/10 LELAND FRANKLY 018-6602 11 76 18 0.1 0.29 631 996
View 210 Leland Heifers 2019/04/08 MLK CRK FUSION 5202 16 77 24 0.29 0.56 616 995
View 211 Leland Heifers 2019/04/05 KOESTER HEADLINER 562 10 79 24 -0.11 0.45 646 997
View 212 Leland Heifers 2019/03/26 MLK CRK FUSION 5202 12 62 24 0.18 0.36 584 910
View 213 Leland Heifers 2019/04/03 MLK CRK FUSION 5202 13 82 25 0.22 0.58 617 932
View 214 Leland Heifers 2019/04/10 LELAND ROLLIN DEEP 6421 6 98 15 0.37 0.3 807 1227
View 215 Leland Heifers 2019/04/10 WFL COMMITMENT 5081 11 85 23 0.09 0.47 675 996
View 216 Leland Heifers 2019/03/31 CMK BENZ 407 11 82 22 0.04 0.27 699 983
View 217 Leland Heifers 2019/04/09 KOESTER HEADLINER 562 11 70 19 -0.01 0.33 648 948
View 218 Leland Heifers 2019/04/14 LELAND DOMAIN 7590 15 81 25 0.11 0.5 683 925
View 219 Leland Heifers 2019/04/15 KOESTER HEADLINER 562 12 71 22 -0.15 0.28 617 938
View 220 Leland Heifers 2019/04/22 LELAND ROLLIN DEEP 6421 12 77 33 0.44 0.58 632 969
View 221 Leland Heifers 2019/04/24 MLK CRK FUSION 5202 14 68 17 0.13 0.9 571 944
View 222 Leland Heifers 2019/03/30 KOESTER HEADLINER 562 11 70 21 -0.15 0.61 618 884
View 223 Leland Heifers 2019/04/15 LELAND STAKEHOLDER 5457 16 65 21 0.19 0.57 659 952
View 224 Leland Heifers 2019/04/03 SCHULER BONAFIDE E538 12 70 18 0.08 0.61 591 987
View 225 Leland Heifers 2019/05/07 LELAND EXCELL 223-7621 13 82 24 0.08 0.42 654 928
View 226 Leland Heifers 2019/04/30 KOESTER HEADLINER 562 11 76 22 0.11 0.35 607 948
View 227 Leland Heifers 2019/03/26 MLK CRK FUSION 5202 12 63 20 -0.01 0.5 519 845
View 228 Leland Heifers 2019/03/31 CMK BENZ 407 17 61 18 -0.14 0.55 607 897
View 229 Leland Heifers 2019/04/26 CMK BENZ 407 16 76 16 -0.17 0.46 667 980
View 230 Leland Heifers 2019/04/02 WFL BOURNE E7226 12 66 26 0.2 0.5 562 909
View 231 Leland Heifers 2019/05/05 CMK BENZ 407 14 73 20 -0.09 0.48 625 997
View 232 Leland Heifers 2019/04/13 LELAND MARKSMAN 6629 15 68 26 0.02 0.3 612 988
View 233 Leland Heifers 2019/04/29 LELAND STAKEHOLDER 5457-7491 16 70 24 0.26 0.29 662 971
View 234 Leland Heifers 2019/04/30 MLK CRK FUSION 5202 17 68 18 0.54 0.5 581 937
View 235 Leland Heifers 2019/04/17 13 80 24 0.06 0.28 602 944
View 236 Leland Heifers 2019/03/31 CMK BENZ 407 14 65 22 -0.12 0.36 600 904
View 237 Leland Heifers 2019/05/02 CMK BENZ 407 12 79 21 -0.17 0.44 667 1041
View 238 Leland Heifers 2019/04/21 LELAND STAKEHOLDER 5457 9 88 15 0.1 0.38 671 949
View 239 Leland Heifers 2019/04/27 MLK CRK FUSION 5202 16 72 19 0.3 0.5 561 846
View 240 Leland Heifers 2019/04/21 LELAND FRANKLY 018-6602 15 71 25 -0.23 0.41 608 949
View 241 Leland Heifers 2019/03/23 VGW LOTTO 722 16 66 25 -0.03 0.46 622 863
View 242 Leland Heifers 2019/04/24 CMK BENZ 407 15 74 13 -0.21 0.3 589 879
View 243 Leland Heifers 2019/05/03 VGW LOTTO 722 14 63 26 0.05 0.57 604 955
View 244 Leland Heifers 2019/05/04 MLK CRK FUSION 5202 17 68 29 -0.05 0.55 586 921
View 245 Leland Heifers 2019/04/01 CMK BENZ 407 19 50 24 -0.08 0.41 578 890
View 246 Leland Heifers 2019/05/20 LELAND FRANKLY 018-6602 12 78 32 0.08 0.42 630
View 247 Leland Heifers 2019/05/08 LELAND EXCELL 223-7621 12 75 31 0.15 0.45 618 974
View 248 Leland Heifers 2019/04/17 BB DAKOTA 7121 14 69 29 -0.09 0.4 558 855
View 249 Leland Heifers 2019/04/22 GMRA ABSOLUTION 6201 10 72 27 0.28 0.7 600 961
View 250 Leland Heifers 2019/05/25 LELAND ROLLIN DEEP 6421 8 92 31 0.34 0.59 636
View 251 Leland Heifers 2019/04/23 LELAND DOMAIN 7590 16 67 21 0.2 0.55 638 904
View 252 Leland Heifers 2019/04/24 VGW LOTTO 722 19 55 19 0.2 0.48 578 861
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal