Back to Sale

Bulls of the Badlands | McDonnell Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 900 Yearling Angus Bull 2019/04/05 AB-LVS Capitalist 4507 14 72 24 13.7 0.62 681 36.5
View 901 Yearling Angus Bull 2019/03/19 AB-LVS Capitalist 4507 8 88 27 12.4 0.4 695 37
View 902 Yearling Angus Bull 2019/04/03 AB-LVS Capitalist 4507 5 86 31 12.4 0.38 817
View 903 Yearling Angus Bull 2019/03/18 AB-LVS Capitalist 4507 -3 91 27 13.6 0.44 738 30.5
View 904 Yearling Angus Bull 2019/04/06 AB-LVS Capitalist 4507 9 76 24 11.4 0.62 690 39
View 905 Yearling Angus Bull 2019/04/03 AB-LVS Capitalist 4507 10 80 25 14.1 0.33 774 36
View 906 Yearling Angus Bull 2019/03/31 AB-LVS Capitalist 4507 3 87 27 11.9 0.21 734 35
View 907 Yearling Angus Bull 2019/04/03 AB-LVS Capitalist 4507 1 84 23 13.3 0.33 743 34.5
View 908 Yearling Angus Bull 2019/03/26 AB-LVS Capitalist 4507 5 96 23 13 0.52 686 35
View 909 Yearling Angus Bull 2019/04/01 AB-LVS Capitalist 4507 -2 87 19 11.5 0.54 620 34.5
View 910 Yearling Angus Bull 2019/03/27 AB-LVS Capitalist 4507 5 88 30 12 0.4 807 36
View 911 Yearling Angus Bull 2019/03/29 AB-LVS Capitalist 4507 8 88 26 10.8 0.68 641 33.5
View 912 Yearling Angus Bull 2019/03/20 AB-LVS Capitalist 4507 3 80 27 12 0.4 621 33
View 913 Yearling Angus Bull 2019/04/26 AB-LVS Capitalist 4507 9 74 32 11.6 0.65 734 36
View 914 Yearling Angus Bull 2019/03/20 AB-LVS Capitalist 4507 7 77 21 12.7 0.61 710 39
View 915 Yearling Angus Bull 2019/03/14 AB-LVS Capitalist 4507 6 88 24 12.7 0.51 629 36
View 916 Yearling Angus Bull 2019/02/02 Granger Great Fallas 053 4 82 31 10.1 0.3 527 35.5
View 917 Yearling Angus Bull 2019/02/06 Granger Great Fallas 053 4 81 31 10.7 0.35 708 38
View 918 Yearling Angus Bull 2019/02/10 Granger Great Fallas 053 4 95 31 10.9 0.34 585 37
View 919 Yearling Angus Bull 2019/02/12 Granger Great Fallas 053 4 98 24 12.6 0.55 755 39
View 920 Yearling Angus Bull 2019/03/08 McD Effective 789 4 85 28 11.4 0.81 691 34.5
View 921 Yearling Angus Bull 2019/03/04 McD Effective 789 11 71 28 0.86 683 30
View 922 Yearling Angus Bull 2019/03/17 McD Effective 789 3 99 33 11.6 0.55 746 39
View 923 Yearling Angus Bull 2019/03/14 McD Effective 789 2 91 25 10.4 0.86 673 34.5
View 924 Yearling Angus Bull 2019/03/05 McD Effective 789 6 92 26 12.5 0.03 707 34
View 925 Yearling Angus Bull 2019/03/27 McD Effective 789 12 84 32 11.2 0.14 673 36.5
View 926 Yearling Angus Bull 2019/03/28 McD Effective 789 6 80 33 11.9 0.67 708 35
View 927 Yearling Angus Bull 2019/03/23 McD Effective 789 12 85 28 13.6 0.81 689 39.5
View 928 Yearling Angus Bull 2019/03/01 Schurr McD Impact of Garton 7 80 25 9.9 0.88 551 36.5
View 929 Yearling Angus Bull 2019/02/16 Granger Great Fallas 053 4 88 24 12.1 0.55 680 35
View 930 Yearling Angus Bull 2019/02/18 Granger Great Fallas 053 3 81 29 0 - 599 -
View 932 Yearling Angus Bull 2019/03/07 Schurr McD Impact of Garton 10 77 28 13.8 0.51 669 37.5
View 933 Yearling Angus Bull 2019/03/22 Schurr McD Impact of Garton 5 87 31 14.2 0.48 728 40.5
View 934 Yearling Angus Bull 2019/03/14 Basin Rainmaker 4404 7 85 28 12.3 0.3 764 34
View 935 Yearling Angus Bull 2019/03/07 LD Freedom 5013 5 87 29 10.5 0.24 653 35.5
View 936 Yearling Angus Bull 2019/03/17 Goforth Generation D41 4 88 33 13 0.54 654 36.5
View 937 Yearling Angus Bull 2019/03/17 Goforth Generation D41 9 88 31 12 0.41 671 34.5
View 938 Yearling Angus Bull 2019/03/12 Goforth Generation D41 12 72 22 11.7 0.28 692 35
View 939 Yearling Angus Bull 2019/03/10 Goforth Generation D41 7 88 32 13.3 0.33 718 41
View 942 Yearling Angus Bull 2019/03/08 MAR Innovation 251 1 90 20 10.6 0.4 678 36
View 943 Yearling Angus Bull 2019/03/11 MAR Innovation 251 4 81 25 12.6 0.44 637 34
View 944 Yearling Angus Bull 2019/03/14 MAR Innovation 251 7 93 36 13.1 0.31 676 35.5
View 945 Yearling Angus Bull 2019/03/13 MAR Innovation 251 -2 90 34 13.2 0.52 743 37
View 946 Yearling Angus Bull 2019/03/15 WRAF Believe - - - - - 37.5
View 947 Yearling Angus Bull 2019/03/18 WRAF Believe 7 78 36 12.1 0.85 710 37
View 948 Yearling Angus Bull 2019/03/07 WRAF Believe 4 76 33 10.4 0.39 654 36
View 950 Yearling Angus Bull 2019/03/06 WRAF Believe 5 70 31 12.7 0.7 583 35
View 951 Yearling Angus Bull 2019/03/17 WRAF Believe 9 78 34 11.5 0.92 703 34
View 952 Yearling Angus Bull 2019/03/24 WRAF Believe 4 91 31 11.2 0.7 759 37
View 953 Yearling Angus Bull 2019/03/27 WRAF Believe 6 88 31 11.7 0.46 662 34
View 955 Yearling Angus Bull 2019/03/11 WRAF Believe 2 98 30 13 0.57 753 36.5
View 956 Yearling Angus Bull 2019/03/16 WRAF Believe 5 85 36 10.8 0.57 670 35
View 957 Yearling Angus Bull 2019/03/31 Deppe 928 Impression 518 14 70 29 12 0.15 772 35.5
View 958 Yearling Angus Bull 2019/04/16 Deppe 928 Impression 518 3 70 18 10.4 0.06 717 31
View 959 Yearling Angus Bull 2019/04/15 Deppe 928 Impression 518 3 83 29 10.2 0.36 718 36
View 961 Yearling Angus Bull 2019/03/30 Deppe 928 Impression 518 7 80 27 11.1 0.64 643 34
View 962 Yearling Angus Bull 2019/03/28 Deppe 928 Impression 518 4 86 23 13 0.56 703 36.5
View 963 Yearling Angus Bull 2019/03/28 Deppe 928 Impression 518 6 86 18 11.4 0.66 691 35
View 964 Yearling Angus Bull 2019/03/31 Deppe 928 Impression 518 7 82 15 12.4 0.75 671 34
View 965 Yearling Angus Bull 2019/03/22 Deppe 928 Impression 518 6 92 35 9.7 0.41 694 36
View 966 Yearling Angus Bull 2019/04/02 McD Performer 407 2 86 27 10.3 0.12 729 36
View 967 Yearling Angus Bull 2019/03/23 McD Performer 407 -4 95 33 12.4 0.38 792 38
View 968 Yearling Angus Bull 2019/03/31 McD Performer 407 2 82 20 12.9 -0.23 718 39
View 969 Yearling Angus Bull 2019/04/01 McD Performer 407 3 89 25 13.9 -0.12 794 36
View 970 Yearling Angus Bull 2019/03/21 McD Performer 407 -1 81 20 12.6 0.15 686 34
View 971 Yearling Angus Bull 2019/03/29 McD Performer 407 -2 101 19 10.9 0.01 802 34
View 972 Yearling Angus Bull 2019/03/24 McD Performer 407 -1 86 25 12.5 0.25 739 37
View 973 Yearling Angus Bull 2019/03/27 McD Performer 407 2 83 31 12.8 -0.18 633 38
View 975 Yearling Angus Bull 2019/03/19 TM Cash 516 9 77 25 12.4 0.06 628 35.5
View 976 Yearling Angus Bull 2019/04/05 TM Cash 516 5 80 31 13.4 0.05 731 33.5
View 977 Yearling Angus Bull 2019/04/10 TM Cash 516 8 78 23 12.1 0.3 632 34
View 978 Yearling Angus Bull 2019/03/23 TM Cash 516 5 81 34 13.3 0.6 747 35
View 979 Yearling Angus Bull 2019/04/08 TM Cash 516 -2 92 33 11.7 0.58 700 35.5
View 980 Yearling Angus Bull 2019/03/23 TM Cash 516 13 70 30 11.8 0.22 695 36
View 983 Yearling Angus Bull 2019/03/21 McD Absolute 640 4 94 25 11.8 0.51 710 36
View 984 Yearling Angus Bull 2019/03/24 Deppe 928 Impression 518 3 70 11.4 772 36
View 985 Yearling Angus Bull 2019/03/07 McD Absolute 640 11 76 33 11.4 0.63 689 35.5
View 987 Yearling Angus Bull 2019/03/11 McD Absolute 640 -1 88 20 12.9 0.62 732 37
View 989 Yearling Angus Bull 2019/03/24 C C A Uno 049 5 83 31 12.5 0.17 663 36.5
View 990 Yearling Angus Bull 2019/03/18 C C A Uno 049 0 91 19 12.4 0.07 649 37
View 991 Yearling Angus Bull 2019/03/15 C C A Uno 049 89 11.8 620 37
View 992 Yearling Angus Bull 2019/04/25 McD Performer 4120 5 76 27 11.4 0.48 690 34.5
View 996 Yearling Angus Bull 2019/04/03 McD Performer 479 -3 78 28 12.1 -0.07 791 34
View 997 Yearling Angus Bull 2019/04/28 McD Performer 479 -1 90 25 12.9 0.02 768 34.5
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal