Back to Sale

Stevenson’s Diamond Dot - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull Calves 2020/01/11 Sitz Logo 6197 0 32 0.48
View 2 Bull Calves 2020/01/31 Sitz Logo 6197 1 27 0.35
View 3 Bull Calves 2020/01/30 Sitz Logo 6197 2 29 0.36
View 4 Bull Calves 2020/01/26 Sitz Logo 6197 -2 13 0.27
View 5 Bull Calves 2020/02/04 Sitz Logo 6197 -2 26 0.28
View 6 Bull Calves 2020/01/10 JVC Cavalry V3326 4 25 0.67
View 7 Bull Calves 2020/01/17 Diamond Cavalry 239C 7 25 0.83
View 8 Bull Calves 2020/01/14 Diamond Cavalry 239C 3 22 0.54
View 9 Bull Calves 2020/02/10 JVC Cavalry V3326 8 21 0.38
View 10 Bull Calves 2020/02/13 JVC Cavalry V3326 2 8 0.36
View 11 Bull Calves 2020/01/07 Sitz Logo 6197 3 27 0.63
View 12 Bull Calves 2020/01/04 Sitz Logo 6197 7 20 0.55
View 13 Bull Calves 2020/01/13 Sitz Logo 6197 2 23 0.41
View 14 Bull Calves 2020/01/17 Sitz Logo 6197 0 34 0.67
View 15 Bull Calves 2020/01/31 Still in the Rough 201 0 30 0.73
View 16 Bull Calves 2020/01/24 Still in the Rough 201 -4 36 0.67
View 17 Bull Calves 2020/02/04 Sitz Logo 6197 3 29 0.53
View 18 Bull Calves 2020/01/21 Sitz Logo 6197 10 19 0.55
View 19 Bull Calves 2020/01/12 Sitz Logo 6197 6 16 0.31
View 20 Bull Calves 2020/01/27 Sitz Logo 6197 14 26 0.54
View 21 Bull Calves 2020/01/25 Diamond Cavalry 4243 MM 11 22 0.61
View 22 Bull Calves 2020/01/23 Diamond Cavalry 4243 MM 15 37 0.62
View 23 Bull Calves 2020/02/05 Diamond Cavalry 4243 MM 8 30 0.44
View 24 Bull Calves 2020/01/27 Diamond Cavalry 4243 MM 8 29 0.2
View 25 Bull Calves 2020/01/30 Big Dry Rainfall F63 0 30 0.85
View 26 Bull Calves 2020/01/15 Sitz Logo 6197 5 21 0.54
View 27 Bull Calves 2020/01/27 Sitz Logo 6197 5 22 0.16
View 28 Bull Calves 2020/01/30 Sitz Logo 6197 1 22 0.22
View 29 Bull Calves 2020/01/27 Sitz Logo 6197 3 15 0.5
View 30 Bull Calves 2020/02/17 Connealy Spur 0 24 0.58
View 31 Bull Calves 2020/01/29 Connealy Spur 6 26 0.5
View 32 Bull Calves 2020/01/27 Connealy Spur 1 23 0.43
View 33 Bull Calves 2020/02/02 Diamond Payweight D807 6 33 0.53
View 34 Bull Calves 2020/01/31 Diamond Payweight D807 6 37 0.32
View 35 Bull Calves 2020/02/14 Diamond Payweight D807 8 30 0.45
View 36 Bull Calves 2020/01/11 Sitz Logo 6197 6 25 0.34
View 37 Bull Calves 2020/01/25 Sitz Logo 6197 6 30 0.55
View 38 Bull Calves 2020/01/17 Sitz Logo 6197 5 30 0.44
View 39 Bull Calves 2020/01/30 Sitz Logo 6197 10 29 0.38
View 40 Bull Calves 2020/02/26 Sitz Logo 6197 -5 29 0.4
View 41 Bull Calves 2020/02/09 Sitz Logo 6197 15 29 0.47
View 42 Bull Calves 2020/02/06 Sitz Logo 6197 -1 28 0.19
View 43 Bull Calves 2020/01/18 Diamond Cavalry 4243 MM 8 30 0.54
View 44 Bull Calves 2020/02/05 Connealy Spur 6 27 0.72
View 45 Bull Calves 2020/02/19 Diamond Cavalry 4243 MM 8 29 0.42
View 46 Bull Calves 2020/02/04 Diamond Cavalry 4243 MM 11 32 0.45
View 47 Bull Calves 2020/01/22 Sitz Logo 6197 -1 25 0.37
View 48 Bull Calves 2020/01/19 Sitz Logo 6197 1 24 0.46
View 49 Bull Calves 2020/01/26 Sitz Logo 6197 11 26 0.61
View 50 Bull Calves 2020/01/19 Sitz Logo 6197 6 28 0.09
View 51 Bull Calves 2020/02/03 2XL Bronc 8153 17 25 0.52
View 52 Bull Calves 2020/02/22 2XL Bronc 8153 6 41 0.63
View 53 Bull Calves 2020/02/01 2XL Bronc 8153 11 31 0.97
View 54 Bull Calves 2020/01/24 Diamond Breakout D410 5 24 0.71
View 55 Bull Calves 2020/02/03 Diamond Breakout D410 1 20 0.53
View 56 Bull Calves 2020/02/02 Diamond Breakout D410 11 27 0.97
View 57 Bull Calves 2020/02/06 Diamond Breakout D410 16 36 0.49
View 58 Bull Calves 2020/01/12 Sitz Logo 6197 7 32 0.46
View 59 Bull Calves 2020/01/30 Sitz Logo 6197 -1 23 0.64
View 60 Bull Calves 2020/01/25 Sitz Logo 6197 5 20 0.62
View 61 Bull Calves 2020/01/20 Sitz Logo 6197 5 32 0.23
View 61 Bull Calves 2020/01/23 Sitz Logo 6197 7 31 0.46
View 62 Bull Calves 2020/01/14 Sitz Logo 6197 7 22 0.32
View 63 Bull Calves 2020/01/21 Sitz Logo 6197 8 27 0.34
View 64 Bull Calves 2020/02/08 Sitz Logo 6197 11 35 0.34
View 65 Bull Calves 2020/02/15 Sitz Logo 6197 9 21 0.28
View 67 Bull Calves 2020/02/18 Sitz Logo 6197 5 31 0.68
View 68 Bull Calves 2020/02/11 Sitz Logo 6197 6 24 0.46
View 69 Bull Calves 2020/01/04 Sitz Logo 6197 -3 26 0.65
View 70 Bull Calves 2020/01/30 Sitz Logo 6197 8 29 0.43
View 71 Bull Calves 2020/03/07 Sitz Logo 6197 2 28 0.25
View 72 Bull Calves 2020/01/16 CAR 1682 Bonus Pay E528 11 29 0.67
View 73 Bull Calves 2020/01/18 CAR 1682 Bonus Pay E528 9 26 0.63
View 74 Bull Calves 2020/02/18 CAR Final Answer F645 6 26 0.45
View 75 Bull Calves 2020/02/28 CAR Final Answer F645 9 28 0.45
View 76 Bull Calves 2020/01/23 Diamond Cavalry 239C 0 34 0.71
View 77 Bull Calves 2020/01/28 Diamond Cavalry 658F 10 27 0.12
View 78 Bull Calves 2020/02/14 JVC Cavalry V3326 5 22 0.43
View 79 Bull Calves 2020/01/21 Diamond Cavalry 4243 MM 8 32 0.7
View 80 Bull Calves 2020/02/01 Diamond Cavalry 4243 MM 7 33 0.2
View 81 Bull Calves 2020/01/17 Diamond Cavalry 4243 MM 11 29 0.44
View 82 Bull Calves 2020/01/20 Diamond Cavalry 4243 MM 13 29 0.28
View 83 Bull Calves 2020/02/23 Basin Payweight Plus 6048 13 35 0.74
View 84 Bull Calves 2020/02/26 Basin Payweight Plus 6048 2 26 0.5
View 85 Bull Calves 2020/01/14 Diamond Payweight 704C 8 29 0.69
View 86 Bull Calves 2020/01/24 Diamond Payweight D807 7 22 0.14
View 87 Bull Calves 2020/02/06 Connealy Spur 7 28 0.61
View 88 Bull Calves 2020/02/04 Connealy Spur 5 31 0.36
View 89 Bull Calves 2020/02/06 Diamond Universal 316F -9 22 0.43
View 90 Bull Calves 2020/02/03 Diamond Universal 316F 7 26 0.76
View 91 Bull Calves 2020/02/06 Sitz Logo 6197 10 17 0.41
View 92 Bull Calves 2020/01/15 Sitz Logo 6197 14 28 0.46
View 93 Bull Calves 2020/02/08 Sitz Logo 6197 7 21 0.58
View 94 Bull Calves 2020/02/15 Sitz Logo 6197 10 25 0.74
View 95 Bull Calves 2020/03/05 Sitz Logo 6197 1 21 0.49
View 96 Bull Calves 2020/01/15 Sitz Logo 6197 7 19 0.67
View 97 Bull Calves 2020/02/10 Sitz Logo 6197 13 15 0.49
View 98 Bull Calves 2020/02/22 Sitz Logo 6197 5 23 0.57
View 99 Bull Calves 2020/02/19 DL Sonic 444 13 21 1.13
View 100 Bull Calves 2020/02/20 Diamond Sonic F758 8 33 0.76
View 101 Bull Calves 2020/03/15 Diamond Sonic F758 6 30 0.88
View 102 Bull Calves 2020/02/01 BUBS Southern Charm AA31 5 32 0.94
View 103 Bull Calves 2020/01/13 BUBS Southern Charm AA31 -1 29 0.94
View 104 Bull Calves 2020/02/15 BUBS Southern Charm AA31 2 23 0.54
View 105 Bull Calves 2020/02/02 BUBS Southern Charm AA31 -8 26 0.59
View 106 Bull Calves 2020/02/26 BUBS Southern Charm AA31 5 33 0.47
View 107 Bull Calves 2020/02/09 Sitz Logo 6197 8 30 0.55
View 108 Bull Calves 2020/01/19 Sitz Logo 6197 5 20 0.51
View 109 Bull Calves 2020/02/01 Sitz Logo 6197 14 19 0.58
View 110 Bull Calves 2020/01/16 Sitz Logo 6197 -5 23 0.26
View 111 Bull Calves 2020/02/15 Sitz Logo 6197 8 28 0.56
View 112 Bull Calves 2020/01/25 Sitz Logo 6197 4 31 0.49
View 113 Bull Calves 2020/01/20 Sitz Logo 6197 13 25 0.42
View 114 Bull Calves 2020/02/20 Sitz Logo 6197 -2 25 0.25
View 115 Bull Calves 2020/02/17 Sitz Logo 6197 7 19 0.65
View 116 Bull Calves 2020/01/15 Sitz Logo 6197 8 22 0.65
View 117 Bull Calves 2020/01/25 Still in the Rough 201 -5 24 0.31
View 118 Bull Calves 2020/03/10 Still in the Rough 201 -2 29 0.76
View 119 Bull Calves 2020/01/31 Still in the Rough 201 4 25 -0.03
View 120 Bull Calves 2020/02/12 Still in the Rough 201 -2 28 0.33
View 121 Bull Calves 2020/03/06 Diamond Cowboy Up 4F22 9 20 0.95
View 122 Bull Calves 2020/02/28 Diamond Cowboy Up 4F22 0 31 0.78
View 123 Bull Calves 2020/02/16 Diamond Generation 1F62 7 32 0.87
View 124 Bull Calves 2020/03/01 Diamond Generation 1F62 6 14 0.89
View 125 Bull Calves 2020/02/11 Big Dry Rainfall F63 10 34 0.65
View 126 Bull Calves 2020/02/07 Curtin Resource 6329 3 24 0.79
View 127 Bull Calves 2020/01/30 Curtin Resource 6329 5 27 0.65
View 129 Bull Calves 2020/02/11 CAR 1682 Bonus Pay E528 2 34 0.75
View 130 Bull Calves 2020/01/31 CAR 1682 Bonus Pay E528 14 30 0.34
View 131 Bull Calves 2020/03/12 BUBS Southern Charm AA31 3 25 0.37
View 132 Bull Calves 2020/01/15 BUBS Southern Charm AA31 0 30 0.97
View 133 Bull Calves 2020/03/09 BUBS Southern Charm AA31 -4 25 0.38
View 134 Bull Calves 2020/03/08 BUBS Southern Charm AA31 1 25 0.55
View 135 Bull Calves 2020/02/19 Basin Payweight Plus 6048 11 27 0.79
View 136 Bull Calves 2020/02/12 Diamond Payweight D807 13 24 0.45
View 137 Bull Calves 2020/02/23 Diamond Payweight D807 11 19 0.17
View 138 Bull Calves 2020/02/25 Diamond Payweight D807 -1 34 0.35
View 139 Bull Calves 2020/02/24 CAR Final Answer F645 -2 28 0.41
View 140 Bull Calves 2020/02/10 CAR Final Answer F645 8 32 0.53
View 141 Bull Calves 2020/02/16 CAR Final Answer F645 7 27 0.38
View 142 Bull Calves 2020/02/29 CAR Final Answer F645 4 14 0.56
View 143 Bull Calves 2020/02/02 Diamond Cavalry 4243 MM -1 31 0.09
View 144 Bull Calves 2020/02/05 Diamond Cavalry 4243 MM 9 29 0.29
View 145 Bull Calves 2020/01/18 Diamond Cavalry 4243 MM 13 35 0.47
View 146 Bull Calves 2020/01/18 Diamond Cavalry 4243 MM 7 16 0.42
View 147 Bull Calves 2020/02/14 Diamond Cavalry 658F 5 30 0.58
View 148 Bull Calves 2020/02/10 Diamond Cavalry 658F 5 19 0
View 149 Bull Calves 2020/02/15 Diamond Cavalry 658F 6 21 0.61
View 150 Bull Calves 2020/02/24 Diamond Cavalry 64F0 3 19 0.27
View 151 Bull Calves 2020/03/05 2XL Bronc 8153 12 23 0.49
View 152 Bull Calves 2020/03/02 2XL Bronc 8153 16 27 0.85
View 153 Bull Calves 2020/03/08 2XL Bronc 8153 4 28 0.66
View 154 Bull Calves 2020/02/21 2XL Bronc 8153 11 23 0.85
View 155 Bull Calves 2020/02/15 ICC Full Circle 6021 1 31 0.64
View 156 Bull Calves 2020/02/21 ICC Full Circle 6021 3 35 0.53
View 157 Bull Calves 2020/03/13 ICC Full Circle 6021 6 30 0.66
View 158 Bull Calves 2020/03/09 ICC Full Circle 6021 10 29 0.95
View 159 Bull Calves 2020/02/18 Diamond Sonic F758 1 27 -0.07
View 160 Bull Calves 2020/02/24 Diamond Sonic F758 6 27 0.97
View 161 Bull Calves 2020/02/28 Diamond Sonic F757 6 23 0.73
View 162 Bull Calves 2020/02/14 Diamond Cowboy Up 8F47 12 23 0.49
View 163 Bull Calves 2020/03/15 Diamond Cowboy Up 5F33 4 19 0.28
View 164 Bull Calves 2020/02/12 Diamond Universal 316F 4 25 0.66
View 165 Bull Calves 2020/02/22 Diamond Universal 316F -12 20 0.38
View 166 Bull Calves 2020/02/28 Stevenson Dally Up 9 23 0.68
View 167 Bull Calves 2020/03/07 Stevenson Dally Up 1 24 0.92
View 168 Bull Calves 2020/02/03 Stevenson Dally Up 10 19 0.66
View 169 Bull Calves 2020/02/15 Sitz Logo 6197 12 20 0.43
View 170 Bull Calves 2020/02/05 Sitz Logo 6197 11 28 0.4
View 171 Bull Calves 2020/03/08 Sitz Logo 6197 4 21 0.19
View 172 Bull Calves 2020/02/28 Diamond Payweight D807 4 33 0.25
View 173 Bull Calves 2020/03/06 Diamond Payweight D807 8 29 0.51
View 174 Bull Calves 2020/02/29 Diamond Payweight D807 11 31 0.57
View 175 Bull Calves 2020/02/25 Diamond Payweight D807 3 28 0.45
View 176 Bull Calves 2020/03/06 Diamond in the Rough 5 17 0.62
View 177 Bull Calves 2020/01/17 Diamond in the Rough 8 16 0.65
View 178 Bull Calves 2020/02/18 Diamond in the Rough 11 23 0.75
View 179 Bull Calves 2020/01/23 Diamond in the Rough 2 19 0.56
View 180 Bull Calves 2020/02/21 Big Dry Rainfall F63 1 27 0.65
View 181 Bull Calves 2020/02/15 Big Dry Rainfall F63 1 36 0.82
View 182 Bull Calves 2020/03/03 Big Dry Rainfall F63 0 20 0.53
View 183 Bull Calves 2020/03/06 Big Dry Rainfall F63 -13 29 0.92
View 184 Bull Calves 2020/02/13 Diamond Cavalry 4243 MM 11 28 0.11
View 185 Bull Calves 2020/02/29 Diamond Cavalry 4243 MM 8 30 0.41
View 186 Bull Calves 2020/02/27 Diamond Cavalry F753 10 23 0.21
View 187 Bull Calves 2020/02/20 Connealy Spur 1 31 0.56
View 188 Bull Calves 2020/02/06 Diamond Cavalry 4243 MM 2 37 0.49
View 189 Bull Calves 2020/02/03 Connealy Spur 3 20 0.83
View 190 Bull Calves 2020/03/08 CAR 1682 Bonus Pay E528 4 30 0.48
View 191 Bull Calves 2020/01/04 CAR 1682 Bonus Pay E528 5 33 0.86
View 192 Bull Calves 2020/02/20 Basin Payweight Plus 6048 9 36 0.66
View 193 Bull Calves 2020/02/14 Diamond Payweight 5F39 13 27 0.19
View 194 Bull Calves 2020/02/20 Curtin Resource 6329 13 32 0.36
View 195 Bull Calves 2020/02/16 Curtin Resource 6329 8 16 0.56
View 196 Bull Calves 2020/02/16 Curtin Resource 6329 12 25 0.97
View 197 Bull Calves 2020/03/17 Stevenson Salute 70261 6 33 0.64
View 198 Bull Calves 2020/02/02 BUBS Southern Charm AA31 6 34 0.75
View 199 Bull Calves 2020/03/11 BUBS Southern Charm AA31 3 32 0.57
View 200 Bull Calves 2020/02/14 BUBS Southern Charm AA31 10 21 0.57
View 201 Bull Calves 2020/02/02 2XL Bronc 8153 12 28 0.78
View 202 Bull Calves 2020/03/02 2XL Bronc 8153 16 40 0.63
View 203 Bull Calves 2020/01/26 Diamond Breakout D410 9 31 0.8
View 204 Bull Calves 2020/02/09 Diamond Breakout D410 6 33 0.77
View 205 Bull Calves 2020/03/05 Diamond Payweight D807 8 25 0.7
View 206 Bull Calves 2020/03/11 Diamond Payweight D807 12 29 0.5
View 207 Bull Calves 2020/02/22 Diamond Payweight D807 15 28 0.48
View 208 Bull Calves 2020/02/26 Diamond Payweight D807 17 27 0.42
View 209 Bull Calves 2020/03/01 CAR Final Answer F645 1 26 0.5
View 210 Bull Calves 2020/02/20 R B Active Duty 010 10 18 0.14
View 211 Bull Calves 2020/02/24 Diamond Generation 1F62 0 14 0.39
View 212 Bull Calves 2020/03/03 Diamond Generation 1F62 8 29 0.84
View 213 Bull Calves 2020/03/07 Diamond in the Rough -3 20 0.29
View 214 Bull Calves 2020/03/06 Diamond Cowboy Up 8F47 5 26 0.64
View 215 Bull Calves 2020/01/29 Still in the Rough 201 3 18 0.5
View 216 Bull Calves 2020/03/17 Still in the Rough 201 7 21 0.81
View 217 Bull Calves 2020/03/13 Diamond Cowboy Up 5F33 6 21 0.65
View 218 Bull Calves 2020/02/22 Diamond Cowboy Up 8F47 14 34 0.5
View 219 Bull Calves 2020/03/14 Big Dry Rainfall F63 4 28 0.56
View 220 Bull Calves 2020/03/17 Big Dry Rainfall F63 11 28 0.78
View 221 Bull Calves 2020/01/30 Diamond Generation 7F30 10 29 0.66
View 222 Bull Calves 2020/02/12 Diamond Generation 7F30 8 26 1.08
View 223 Bull Calves 2020/02/18 Diamond Generation 1F62 8 20 0.79
View 224 Bull Calves 2020/03/09 Diamond Cavalry 658F 12 32 0.27
View 225 Bull Calves 2020/03/02 Diamond Cavalry 658F 0 15 0.7
View 226 Bull Calves 2020/02/11 Diamond Cavalry 4243 MM 9 27 0.26
View 227 Bull Calves 2020/02/12 Stevenson Dally Up 10 12 0.75
View 228 Bull Calves 2020/02/11 Stevenson Dally Up 7 19 0.95
View 229 Bull Calves 2020/01/20 S A V Rainfall 6846 12 26 0.82
View 230 Bull Calves 2020/01/21 S A V Rainfall 6846 12 26 0.58
View 231 Bull Calves 2020/01/21 Diamond Breakout D410 10 25 0.4
View 232 Bull Calves 2020/01/31 Diamond Breakout D410 13 24 0.95
View 233 Bull Calves 2020/01/17 Diamond Breakout D410 15 30 0.97
View 234 Bull Calves 2020/03/08 Diamond Sonic F758 0 20 0.54
View 235 Bull Calves 2020/03/12 Diamond Sonic F758 7 26 0.46
View 236 Bull Calves 2020/03/01 Sitz Logo 6197 8 15 0.53
View 237 Bull Calves 2020/02/14 Sitz Logo 6197 10 28 0.71
View 238 Bull Calves 2020/02/07 Sitz Logo 6197 3 26 0.74
View 239 Bull Calves 2020/02/13 Sitz Logo 6197 4 25 0.2
View 240 Bull Calves 2020/02/19 Sitz Logo 6197 10 8 0.57
View 251 Fall Bulls 2019/08/13 JVC Cavalry V3326 15 19 0.65
View 252 Fall Bulls 2019/08/15 R B Active Duty 010 7 16 0.43
View 253 Fall Bulls 2019/08/23 Connealy Spur 9 29 0.57
View 254 Fall Bulls 2019/08/31 Hoover No Doubt -3 23 0.79
View 255 Fall Bulls 2019/09/13 DL Sonic 444 7 29 1.05
View 256 Fall Bulls 2019/09/11 DL Dually 8 24 0.34
View 257 Fall Bulls 2019/10/06 Diamond Excitement D408 2 30 0.22
View 258 Fall Bulls 2019/09/20 Diamond Excitement D408 13 30 0.1
View 259 Fall Bulls 2019/11/06 Diamond Excitement D408 10 37 0.2
View 260 Fall Bulls 2019/10/04 Diamond Excitement D408 9 33 0.57
View 261 Fall Bulls 2019/10/23 Diamond Excitement D408 11 20 -0.07
View 262 Fall Bulls 2019/09/19 ICC Full Circle 6021 2 29 0.87
View 263 Fall Bulls 2019/09/10 ICC Full Circle 6021 13 26 0.69
View 264 Fall Bulls 2019/10/05 ICC Full Circle 6021 13 30 0.86
View 265 Fall Bulls 2019/09/14 Diamond in the Rough 90E4 -7 13 0.86
View 266 Fall Bulls 2019/09/27 Diamond in the Rough 90E4 4 23 1.22
View 267 Fall Bulls 2019/09/29 Diamond Breakout 202D MM -2 27 0.67
View 268 Fall Bulls 2019/10/31 Diamond Breakout 205B 7 21 0.5
View 301 2 Year Old Bulls 2019/03/21 Basin Payweight Plus 6048 8 36 0.82
View 302 2 Year Old Bulls 2019/03/15 Basin Payweight Plus 6048 8 33 0.8
View 303 2 Year Old Bulls 2019/03/17 Basin Payweight Plus 6048 12 30 0.61
View 304 2 Year Old Bulls 2019/04/06 ICC Full Circle 6021 6 38 0.98
View 305 2 Year Old Bulls 2019/03/21 ICC Full Circle 6021 11 30 0.88
View 306 2 Year Old Bulls 2019/03/24 ICC Full Circle 6021 0 37 0.53
View 307 2 Year Old Bulls 2019/03/27 ICC Full Circle 6021 2 25 0.7
View 308 2 Year Old Bulls 2019/04/12 ICC Full Circle 6021 -2 31 0.38
View 309 2 Year Old Bulls 2019/03/24 CAR 1682 Bonus Pay E528 0 31 0.66
View 310 2 Year Old Bulls 2019/03/14 CAR 1682 Bonus Pay E528 10 35 0.87
View 311 2 Year Old Bulls 2019/03/21 Curtin Resource 6329 3 24 0.64
View 312 2 Year Old Bulls 2019/03/22 JVC Cavalry V3326 6 20 0.8
View 313 2 Year Old Bulls 2019/03/17 JVC Cavalry V3326 11 27 0.82
View 314 2 Year Old Bulls 2019/03/25 JVC Cavalry V3326 6 19 0.47
View 315 2 Year Old Bulls 2019/03/19 JVC Cavalry V3326 9 23 0.6
View 316 2 Year Old Bulls 2019/03/18 Diamond in the Rough 9 23 0.87
View 317 2 Year Old Bulls 2019/03/21 Diamond in the Rough 2 16 0.62
View 318 2 Year Old Bulls 2019/03/19 Diamond in the Rough -5 25 0.57
View 319 2 Year Old Bulls 2019/03/19 Diamond in the Rough 7 16 0.4
View 320 2 Year Old Bulls 2019/03/17 Diamond in the Rough 1 23 0.34
View 321 2 Year Old Bulls 2019/03/14 Diamond in the Rough 9 18 0.58
View 322 2 Year Old Bulls 2019/03/14 Diamond in the Rough 3 31 0.6
View 323 2 Year Old Bulls 2019/03/16 Diamond in the Rough -3 26 0.71
View 324 2 Year Old Bulls 2019/04/01 Diamond in the Rough 2 28 -0.05
View 325 2 Year Old Bulls 2019/03/20 Diamond in the Rough 5 30 0.78
View 326 2 Year Old Bulls 2019/03/16 Connealy Spur 12 24 0.5
View 327 2 Year Old Bulls 2019/03/22 Connealy Spur 7 25 0.91
View 328 2 Year Old Bulls 2019/03/09 DL Sonic 444 4 11 0.46
View 329 2 Year Old Bulls 2019/03/20 V A R Discovery 2240 7 23 1.2
View 330 2 Year Old Bulls 2019/01/29 Diamond Cavalry 239C 12 25 0.26
View 331 2 Year Old Bulls 2019/03/12 Diamond Cavalry 239C 8 17 0.29
View 332 2 Year Old Bulls 2019/03/15 Diamond Cavalry 239C 2 29 0.69
View 333 2 Year Old Bulls 2019/03/11 Diamond Cavalry 239C 8 24 0.52
View 334 2 Year Old Bulls 2019/03/06 Diamond Cavalry 239C 14 23 0.62
View 335 2 Year Old Bulls 2019/02/07 Diamond Cavalry 239C 13 24 0.54
View 336 2 Year Old Bulls 2019/03/09 Diamond Cavalry 239C 10 11 0.53
View 337 2 Year Old Bulls 2019/03/21 BUBS Southern Charm AA31 6 22 0.56
View 338 2 Year Old Bulls 2019/03/21 BUBS Southern Charm AA31 -5 23 0.76
View 339 2 Year Old Bulls 2019/03/20 BUBS Southern Charm AA31 3 25 0.87
View 340 2 Year Old Bulls 2019/03/18 Diamond Capitalist 329E 4 25 0.66
View 341 2 Year Old Bulls 2019/05/01 SD Brillance 6321 5 25 0.41
View 342 2 Year Old Bulls 2019/03/30 SD Brillance 6321 2 23 0.2
View 344 2 Year Old Bulls 2019/04/12 S M R Traction 5034 3 25 0.36
View 345 2 Year Old Bulls 2019/03/21 Bartels Columbus 310 -2 28 0.28
View 346 2 Year Old Bulls 2019/04/09 WMR Ideal 721 4 11 0.38
View 347 2 Year Old Bulls 2019/04/10 Diamond Ten X 5E40 4 37 0.04
View 348 2 Year Old Bulls 2019/03/13 Diamond in the Rough 797B 6 29 0.6
View 349 2 Year Old Bulls 2019/04/05 Diamond in the Rough 797B -2 23 0.1
View 350 2 Year Old Bulls 2019/04/11 Diamond in the Rough 8607 7 31 0.5
View 351 2 Year Old Bulls 2019/03/12 Diamond in the Rough 8607 7 25 0.9
View 352 2 Year Old Bulls 2019/03/17 Diamond Payweight C118 16 26 0.61
View 353 2 Year Old Bulls 2019/03/23 CSC Remington D2 5 27 0.28
View 354 2 Year Old Bulls 2019/03/20 CSC Remington D2 10 24 0.44
View 355 2 Year Old Bulls 2019/04/05 CSC Remington D2 -1 17 0.61
View 356 2 Year Old Bulls 2019/03/17 Still Diamond Rustic 4002 4 28 0.54
View 357 2 Year Old Bulls 2019/03/18 Still Diamond Rustic 4002 2 23 0.49
View 358 2 Year Old Bulls 2019/03/14 Still Diamond Rustic 4002 2 28 0.62
View 359 2 Year Old Bulls 2019/03/25 G A R Complete N6171 4 41 1.07
View 360 2 Year Old Bulls 2019/01/20 HA Cowboy Up 5405 0 15 0.38
View 361 2 Year Old Bulls 2019/03/10 CAR 1682 Bonus Pay E528 9 35 1.1
View 362 2 Year Old Bulls 2019/03/16 RB Black Ranger 458 13 32 0.21
View 363 2 Year Old Bulls 2019/03/12 RB Black Ranger 458 12 31 0.2
View 364 2 Year Old Bulls 2019/03/10 RB Black Ranger 458 11 22 0.07
View 365 2 Year Old Bulls 2019/03/20 RB Black Ranger 458 12 25 0.21
View 366 2 Year Old Bulls 2019/02/28 RB Black Ranger 458 10 30 0.8
View 367 2 Year Old Bulls 2019/03/31 Diamond Payweight 0135 14 26 0.2
View 368 2 Year Old Bulls 2019/03/28 Diamond Payweight 0135 10 28 0.38
View 369 2 Year Old Bulls 2019/03/27 Diamond Payweight 0135 13 29 0.66
View 370 2 Year Old Bulls 2019/04/21 Diamond Roundup 896B 7 25 0.72
View 371 2 Year Old Bulls 2019/02/16 DL Sonic 444 9 26 0.57
View 372 2 Year Old Bulls 2019/03/21 Diamond in the Rough 8607 -3 25 0.2
View 373 2 Year Old Bulls 2019/03/13 Diamond in the Rough 8607 0 24 0.77
View 374 2 Year Old Bulls 2019/03/18 Diamond in the Rough -3 21 0.82
View 375 2 Year Old Bulls 2019/02/18 Diamond Icon 4E33 4 33 0.62
View 376 2 Year Old Bulls 2019/03/25 EXAR All In One 5 32 0.75
View 377 2 Year Old Bulls 2019/03/28 EXAR All In One 7 39 1.02
View 378 2 Year Old Bulls 2019/03/18 CSC Remington D2 6 33 0.56
View 379 2 Year Old Bulls 2019/04/14 CSC Remington D2 2 37 0.37
View 380 2 Year Old Bulls 2019/03/25 CSC Remington D2 8 20 0.08
View 381 2 Year Old Bulls 2019/03/25 Curtin Resource 6329 12 22 0.4
View 382 2 Year Old Bulls 2019/02/19 Curtin Resource 6329 9 28 0.75
View 383 2 Year Old Bulls 2019/02/28 Diamond Roundup 896B 5 29 0.62
View 384 2 Year Old Bulls 2019/04/03 Diamond Breakout 3E46 2 20 0.59
View 385 2 Year Old Bulls 2019/04/04 ICC Full Circle 6021 6 28 0.58
View 386 2 Year Old Bulls 2019/03/30 ICC Full Circle 6021 4 33 0.3
View 387 2 Year Old Bulls 2019/04/23 ICC Full Circle 6021 0 36 0.88
View 388 2 Year Old Bulls 2019/04/09 ICC Full Circle 6021 6 32 0.63
View 389 2 Year Old Bulls 2019/03/20 Diamond Payweight 0135 8 27 0.66
View 390 2 Year Old Bulls 2019/03/13 Diamond Payweight D807 13 32 0.45
View 391 2 Year Old Bulls 2019/02/28 Diamond Payweight D807 6 25 0.12
View 392 2 Year Old Bulls 2019/02/21 Diamond Payweight D807 12 36 0.43
View 393 2 Year Old Bulls 2019/02/15 BR Generation C1011 8 29 1.01
View 394 2 Year Old Bulls 2019/04/10 Diamond Traction 9447 RH 8 42 0.42
View 395 2 Year Old Bulls 2019/04/15 Diamond Traction 9447 RH 8 36 0.62
View 396 2 Year Old Bulls 2019/04/03 Diamond Discovery E224 8 29 0.89
