Back to Sale

Wyoming Bull Test WBCIA - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 100 Black Angus Bull 2020/02/03 Baldridge Beast Mode B074 10 75 755 23 736
View 101 Black Angus Bull 2020/03/04 Bruns Blaster 5 79 585 30 748
View 102 Black Angus Bull 2020/02/04 Western Icon Hi-Impact 12 87 890 21 870
View 103 Black Angus Bull 2020/02/27 CTS Remedy 1T01 7 73 25 563
View 104 Black Angus Bull 2020/02/26 CTS Remedy 1T01 1 79 27 693
View 105 Black Angus Bull 2020/02/27 CTS Remedy 1T01 4 72 27 637
View 106 Black Angus Bull 2020/03/13 Hilmes No Doubt 7383 3 80 27 698
View 107 Black Angus Bull 2020/02/20 HARB Icon 107 5 81 29 728
View 108 Black Angus Bull 2020/03/18 PJ War Party Shooter 1E 9 72 492 28
View 109 Black Angus Bull 2020/03/07 PJ Baldridge Reward 1D 6 83 624 23
View 110 Black Angus Bull 2020/02/19 PJ War Party Shooter 1E 8 78 578 31
View 111 Black Angus Bull 2020/05/14 PJ High Prime Shooter 2D 7 83 426 37
View 112 Black Angus Bull 2020/04/04 PJ Baldridge Reward 1D 6 82 530 23
View 113 Black Angus Bull 2020/05/13 PJ High Prime Shooter 2D 8 79 506 25
View 114 Black Angus Bull 2020/03/29 Six Calvary 12D 9 89 614 26
View 115 Black Angus Bull 2020/05/12 PJ High Prime Shooter 2D 8 84 530 23
View 116 Black Angus Bull 2020/03/10 PJ Baldridge Reward 1D 6 89 608 23
View 117 Black Angus Bull 2020/02/16 PJ War Party Shooter 1E 6 83 544 26
View 118 Black Angus Bull 2020/02/21 CAR Don Payweight 911 8 68 37 749
View 119 Black Angus Bull 2020/02/13 EXAR Epic 8010B 10 67 27 763
View 120 Black Angus Bull 2020/02/22 EXAR Epic 8010B 5 71 20 709
View 121 Black Angus Bull 2020/03/07 CAR Don Payweight 911 9 68 35 765
View 122 Black Angus Bull 2020/02/06 EXAR Epic 8010B 7 67 21 672
View 123 Black Angus Bull 2020/03/04 CAR Don Payweight 911 8 72 35 721
View 124 Black Angus Bull 2020/02/24 Sitz Accomplishment 720F 8 71 25 783
View 127 Black Angus Bull 2020/03/12 EXAR Weigh Up 5071 6 69 21 622
View 128 Black Angus Bull 2020/03/14 EXAR Weigh Up 5071 6 70 24 651
View 129 Black Angus Bull 2020/02/13 EXAR Denver 5163B 5 73 24 713
View 130 Black Angus Bull 2020/03/07 EXAR Epic 8010B 6 66 26 625
View 132 Black Angus Bull 2020/03/14 Basin Payweight 1682 7 69 34 779
View 134 Black Angus Bull 2020/01/16 S A V Reign 6845 9 74 24 638
View 135 Black Angus Bull 2020/01/15 KB-Top Generation E66 7 76 25 616
View 137 Black Angus Bull 2020/01/16 Klein Blaster 803 10 74 29 672
View 138 Black Angus Bull 2020/02/23 Deppe Black Granite 693 11 78 26 685
View 139 Black Angus Bull 2020/03/08 Klein Blaster 803 8 76 25 613
View 140 Black Angus Bull 2020/01/28 Klein Blaster 803 7 78 27 658
View 141 Black Angus Bull 2020/01/25 Basin Rainmaker 4404 7 78 21 585
View 142 Black Angus Bull 2020/01/25 Klein Blaster 803 6 78 27 676
View 145 Black Angus Bull 2020/02/14 Basin Rainmaker 4404 7 80 32 778
View 146 Black Angus Bull 2020/02/08 Deppe Black Granite 693 10 76 23 607
View 147 Black Angus Bull 2020/02/11 KB-Top Generation E66 8 78 22 630
View 148 Black Angus Bull 2020/02/19 KB-Top Generation E66 8 74 24 625
View 149 Black Angus Bull 2020/01/26 KB-Top Generation E66 9 78 27 730
View 151 Black Angus Bull 2020/01/26 Boyd Cartwright 3303 8 80 26 758
View 153 Black Angus Bull 2020/02/01 KB-Top Generation E66 10 76 26 692
View 154 Black Angus Bull 2020/02/02 Klein Blaster 803 6 78 27 613
View 155 Black Angus Bull 2020/02/15 Klein Blaster 803 10 76 28 623
View 156 Black Angus Bull 2020/01/25 Klein Blaster 803 8 76 28 563
View 158 Black Angus Bull 2020/03/06 Klein Blaster 803 5 80 27 627
View 159 Black Angus Bull 2020/02/04 Boyd Cartwright 3303 7 78 24 669
View 160 Black Angus Bull 2020/02/11 Deppe Black Granite 693 10 78 26 630
View 161 Black Angus Bull 2020/02/27 KB-Top Generation E66 10 76 25 662
View 14 Red Angus Bull 2020/02/23 TJS Franchise F101 13 74 25
View 16 Red Angus Bull 2020/02/23 TJS Franchise F101 13 77 26
View 17 Red Angus Bull 2020/02/27 TJS Franchise F101 13 70 27
View 19 Red Angus Bull 2020/03/03 BPC Excellent Answer E12 12 86 26
View 20 Red Angus Bull 2020/01/31 HXC Declaration 5504C 11 84 16
View 21 Red Angus Bull 2020/02/21 BPC Excellent Answer E12 12 83 24
View 22 Red Angus Bull 2020/02/04 DBL Tree New Direction 1510 8 100 22
View 23 Red Angus Bull 2020/02/27 DBL Tree New Direction 1510 12 86 21
View 24 Red Angus Bull 2020/02/23 BPC Excellent Answer E12 13 76 31
View 25 Red Angus Bull 2020/02/27 Six Outlast F66 11 78 24
View 26 Red Angus Bull 2020/01/30 HXC Declaration 5504C 12 78 21
View 27 Red Angus Bull 2020/02/07 DBL Tree New Direction 1510 9 100 27
View 28 Red Angus Bull 2020/02/26 DBL Tree New Direction 1510 13 78 24
View 29 Red Angus Bull 2020/03/08 TJS Franchise F101 11 90 28
View 30 Red Angus Bull 2020/02/23 TJS Franchise F101 11 80 28
View 31 Red Angus Bull 2020/03/05 TJS Franchise F101 13 78 28
View 32 Red Angus Bull 2020/02/05 Leachman EBV 6703 13 82 26
View 33 Red Angus Bull 2020/02/07 HXC Declaration 5504C 8 92 23
View 34 Red Angus Bull 2020/02/24 DBL Tree New Direction 1510 10 72 20
View 35 Red Angus Bull 2020/02/28 BPC Excellent Answer E12 13 75 22
View 36 Red Angus Bull 2020/02/23 BPC Excellent Answer E12 12 83 25
View 37 Red Angus Bull 2020/02/02 C-Bar Big River 119E 13 72 24
View 38 Red Angus Bull 2020/03/02 BPC Excellent Answer E12 10 90 29
View 39 Red Angus Bull 2020/02/28 DBL Tree New Direction 1510 14 76 23
View 40 Red Angus Bull 2020/03/22 TJS Franchise F101 9 93 32
View 41 Red Angus Bull 2020/02/25 TJS Franchise F101 8 85 23
View 42 Red Angus Bull 2020/02/11 HXC Dawson 7003E 11 65 29
View 43 Red Angus Bull 2020/02/23 BPC Excellent Answer E12 13 82 22
View 44 Red Angus Bull 2020/03/09 DBL Tree New Direction 1510 13 75 24
View 45 Red Angus Bull 2020/03/20 TJS Franchise F101 11 84 28
View 46 Red Angus Bull 2020/02/12 HXC Dawson 7003E 13 86 27
View 47 Red Angus Bull 2020/02/15 DBL Tree New Direction 1510 11 89 19
View 125 Commercial Black Angus Bull 2020/04/07 Botts Powerhouse 4666 66
View 131 Commercial Black Angus Bull 2020/01/08 EXAR Epic 8010B 69
View 136 Commercial Black Angus Bull 2020/02/11 78
View 143 Commercial Black Angus Bull 2020/02/24 Klein Blaster 803 82
View 144 Commercial Black Angus Bull 2020/01/21 Klein Blaster 803 78
View 150 Commercial Black Angus Bull 2020/02/12 Black Granite 76
View 152 Commercial Black Angus Bull 2020/01/28 Klein Blaster 803 78
View 157 Commercial Black Angus Bull 2020/03/18 76
View 10 Commercial Red Angus Bull 2020/01/24 New Direction 78
View 11 Commercial Red Angus Bull 2020/01/12 New Direction 76
View 12 Commercial Red Angus Bull 2020/01/29 New Direction 80
View 13 Commercial Red Angus Bull 2020/01/24 New Direction 78
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal