Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 2017/01/19 5 83 27 837 1325
View 2 2017/02/05 7 72 23 834 1250
View 3 2017/02/06 4 82 25 786 1264
View 4 2017/01/16 4 88 26 763 1221
View 5 2017/01/17 4 84 28 796 1188
View 6 2017/01/20 5 89 26 760 1290
View 7 2017/01/30 12 70 22 767 1255
View 8 2017/01/14 8 77 22 790 1216
View 9 2017/01/12 5 80 15 789 1215
View 10 2017/01/15 1 82 29 842 1300
View 11 2017/01/21 1 74 21 793 1183
View 12 2017/01/19 10 70 25 729 1196
View 13 2017/01/11 9 74 26 734 1164
View 14 2017/01/24 6 66 22 789 1215
View 15 2017/01/16 8 78 20 801 1310
View 16 2017/01/11 -3 85 21 848 1261
View 17 2017/02/07 5 76 13 830 1275
View 18 2017/01/19 0 78 19 719 1282
View 19 2017/01/16 5 76 22 754 1149
View 20 2017/02/06 1 83 18 807 1229
View 21 2017/01/18 -12 96 16 909 1323
View 22 2017/01/22 1 83 24 853 1293
View 23 2017/01/25 2 80 26 797 1300
View 24 2017/01/21 -1 90 14 811 1219
View 25 2017/02/24 5 77 19 715 1193
View 26 2017/02/10 -1 88 16 714 1230
View 27 2017/01/25 82 760 1211
View 28 2017/01/19 6 86 24 750 1290
View 29 2017/01/17 3 85 19 759 1322
View 30 2017/01/26 -1 78 24 727 1293
View 31 2017/01/21 6 80 24 835 1213
View 32 2017/01/19 2 83 14 673 1123
View 33 2017/01/24 82 765 1260
View 34 2017/01/24 3 85 16 715 1163
View 35 2017/01/19 6 77 17 704 1104
View 36 2017/01/09 6 76 15 803 1270
View 37 2017/01/09 5 80 18 734 1225
View 38 2017/01/24 8 80 27 712 1210
View 39 2017/02/10 8 82 22 767 1247
View 40 2017/02/03 8 80 17 796 1199
View 41 2017/02/21 7 72 26 785 1175
View 42 2017/02/03 1 76 19 755 1174
View 43 2017/01/28 70 770 1156
View 44 2017/01/26 16 70 29 691 1129
View 45 2017/01/11 7 76 18 766 1124
View 46 2017/01/19 11 76 31 772 1119
View 47 2017/01/27 3 80 24 776 1245
View 48 2017/01/12 5 71 23 790 1260
View 49 2017/02/01 5 82 15 763 1305
View 50 2017/01/31 5 88 22 813 1258
View 51 2017/01/17 3 89 26 789 1219
View 52 2017/01/20 6 89 28 834 1221
View 53 2017/01/24 0 86 24 782 1211
View 54 2017/01/29 8 80 14 692 1047
View 54B 2017/02/05 79 735 1229
View 55 2017/01/20 -3 85 26 760 1202
View 56 2017/02/14 1 87 25 706 1197
View 58 2017/01/26 -2 87 10 827 1166
View 59 2017/02/04 1 85 24 824 1157
View 60 2017/01/21 1 79 23 758 1248
View 61 2017/01/29 4 76 15 640 1154
View 62 2017/01/30 7 71 22 701 1135
View 63 2017/02/07 2 87 31 759 1137
View 64 2017/01/17 12 78 24 794 1119
View 65 2017/01/22 9 75 24 768 1115
View 66 2017/01/15 6 86 20 810 1096
View 67 2017/02/06 4 81 30 732 1092
View 68 2017/01/13 10 80 28 765 1083
View 69 2017/02/15 78 752 1150
View 70 2017/01/30 5 80 17 712 1090
View 71 2017/01/22 78 562 1426
View 72 2017/01/16 8 78 19 774 1160
View 73 2017/02/01 4 82 27 729 1145
View 74 2017/01/25 4 81 27 686 1155
View 75 2017/01/19 6 78 27 790 1211
View 76 2017/01/06 -1 80 21 799 1250
View 77 2017/01/17 4 80 17 726 1142
View 78 2017/01/19 3 69 14 662 1312
View 79 2017/02/06 9 72 18 731 1275
View 80 2017/02/10 -6 95 18 729 1398
View 81 2017/02/10 9 73 34 742 1164
View 82 2017/01/22 11 65 17 671 1276
View 83 2017/01/28 6 87 24 773 1160
View 84 2017/01/22 10 78 28 649 1207
View 85 2017/01/11 12 74 23 707 1173
View 86 2017/02/08 14 80 21 740 1132
View 87 2017/02/02 11 86 22 768 1261
View 88 2017/02/03 2 90 23 766 1249
View 89 2017/01/28 7 71 14 720 1211
View 90 2017/02/10 7 83 17 724 1436
View 91 2017/01/19 -5 84 20 740 1281
View 92 2017/01/30 3 85 31 778 1343
View 93 2017/01/22 1 87 23 701 1251
View 94 2017/02/02 2 79 25 727 1261
View 95 2017/01/12 7 73 30 757 1247
View 96 2017/01/11 5 77 13 755 1313
View 97 2017/01/13 3 82 24 731 1233
View 98 2017/01/15 5 79 21 742 1243
View 99 2017/03/01 9 80 23 726 1232
View 100 2017/01/15 6 74 26 638 1204
View 101 2017/01/18 7 79 31 822 1260
View 102 2017/01/25 -4 86 16 667 1192
View 103 2017/02/03 -5 97 11 702 1193
View 104 2017/01/27 0 80 29 683 1216
View 105 2017/01/11 7 76 23 697 1225
View 106 2017/01/25 8 74 19 727 1247
View 107 2017/02/04 9 70 27 680 1307
View 108 2017/01/28 11 77 17 725 1205
View 109 2017/02/01 6 76 24 659 1200
View 110 2017/02/23 12 82 27 749 1207
View 111 2017/02/09 10 75 24 670 1228
View 112 2017/02/14 84 705 1150
View 113 2017/01/16 7 83 19 653 1157
View 114 2017/01/30 -4 96 13 705 1180
View 115 2017/01/11 3 80 22 731 1169
View 116 2017/02/11 6 85 20 688 1163
View 117 2017/02/10 7 76 34 661 1167
View 118 2017/01/18 4 82 23 712 1144
View 119 2017/01/23 2 74 31 680 1155
View 120 2017/03/09 2 75 32 683 1158
View 121 2017/01/28 -1 86 18 706 1157
View 122 2017/01/16 5 76 16 799 1228
View 123 2017/01/11 4 77 22 711 1221
View 124 2017/01/13 6 86 27 709 1123
View 125 2017/01/23 -2 87 10 673 1113
View 126 2017/02/28 -2 80 32 682 1152
View 127 2017/02/03 -8 85 15 735 1225
View 127B 2017/02/28 2 83 24 696 1122
View 128 2017/02/22 4 82 29 723 1153
View 129 2017/02/10 9 84 26 702 1142
View 130 2017/01/31 9 80 27 774 1144
View 131 2017/01/26 10 68 24 796 1132
View 132 2017/01/16 5 79 17 669 1136
View 133 2017/01/11 9 63 27 752 1115
View 134 2017/01/12 -2 81 17 672 1098
View 135 2017/02/03 6 82 35 657 1200
View 136 2017/01/22 9 78 13 701 1200
View 137 2017/01/22 3 86 24 684 1086
View 138 2017/01/24 9 80 10 726 1130
View 139 2017/01/18 7 69 20 668 1054
View 140 2017/01/29 5 77 17 642 1061
View 141 2017/01/18 8 80 25 689 1003
View 142 2017/01/23 6 87 25 685 1042
View 143 2017/03/18 0 75 22 745 1080
View 144 2017/02/06 7 76 24 745 1107
View 145 2017/01/14 2 75 27 675 1211
View 146 2017/02/04 -2 75 30 711 961
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal