Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2017/02/16 S R Dakota 514 2 94 824 1383 28 14.3 822 1443 35
View 2 Bull 2017/02/06 Myttty Tuff 4196 11 72 711 1227 26 12.1 723 1296 35.5
View 3 Bull 2017/02/12 Mc Cumber Mason 352 7 85 702 1203 22 13.2 706 1263 36
View 4 Bull 2017/02/17 Mc Cumber Mason 352 8 86 712 1176 27 13.1 713 1228 36.5
View 5 Bull 2017/02/22 Mc Cumber Mason 352 4 90 665 1191 23 13.9 677 1261 33.5
View 6 Bull 2017/02/02 Mc Cumber Rowdy 5206 4 89 808 1361 26 14.5 786 1400 38
View 7 Bull 2017/01/26 Neels Power 512 4 84 762 1269 23 13.2 780 1343 37
View 8 Bull 2017/02/09 Neels Power 512 4 87 675 1223 21 15.2 726 1336 36
View 9 Bull 2017/02/05 Neels Power 512 8 74 689 1155 23 14.2 731 1249 33
View 10 Bull 2017/02/23 Neels Power 512 7 74 630 1156 23 12.5 712 1296 37.5
View 11 Bull 2017/03/14 S R Dakota 514 7 80 645 1158 24 12.2 713 1283 38
View 12 Bull 2017/03/15 S R Dakota 514 -2 100 733 1250 24 13.8 813 1387 37.5
View 13 Bull 2017/03/07 Mytty Tuff 4196 1 87 710 1253 28 13.3 798 1401 31
View 14 Bull 2017/02/06 Mytty Tuff 4196 -2 92 764 1279 25 14.5 775 1348 37
View 15 Bull 2017/03/12 Mytty Tuff 4196 -2 97 670 1266 26 14 770 1432 35
View 16 Bull 2017/02/11 Mc Cumber Rowdy 5206 -4 100 773 1373 25 15.6 759 1426 36
View 17 Bull 2017/02/16 Mc Cumber Rowdy 5206 -6 105 689 1235 24 13.1 687 1293 35
View 18 Bull 2017/02/06 Mc Cumber Rowdy 5206 -3 102 740 1267 23 13.1 715 1301 34.5
View 19 Bull 2017/02/09 S R Dakota 514 3 96 728 1248 22 13.6 710 1288 35.5
View 20 Bull 2107/02/02 Mc Cumber Rowdy 5206 -4 103 725 1303 24 13.2 693 1335 35.5
View 21 Bull 2017/02/27 Mc Cumber Mason 352 8 87 678 1166 19 13.4 704 1246 40
View 22 Bull 2017/02/25 Mc Cumber Mason 352 6 87 692 1129 22 12.8 728 1213 34
View 23 Bull 2017/02/18 Mc Cumber Mason 352 8 92 725 1198 25 14.8 743 1268 36
View 24 Bull 2017/03/18 Mc Cumber Mason 352 3 94 653 1181 24 13.3 733 1320 35
View 25 Bull 2017/02/23 Mc Cumber Mason 352 6 95 770 1251 27 12.1 788 1322 37
View 26 Bull 2017/02/10 Mc Cumber Mason 352 9 82 755 1123 25 13.9 738 1148 33
View 27 Bull 2017/03/11 S R Dakota 514 4 87 694 1201 25 14.6 757 1320 36
View 28 Bull 2017/02/22 Mytty Tuff 4196 2 89 696 1223 24 13.5 746 1332 38
View 29 Bull 2017/02/05 Mc Cumber Rowdy 5206 0 74 694 1149 24 13 736 1242 35.5
View 30 Bull 2107/02/21 S R Dakota 514 1 96 667 1116 26 10.9 692 1191 37
View 31 Bull 2017/02/07 S R Dakota 514 6 82 730 1223 25 13.7 722 1269 40
View 32 Bull 2017/02/14 S R Dakota 514 2 92 700 1248 25 13.1 709 1319 36
View 33 Bull 2017/03/01 Mytty Tuff 4196 3 88 660 1272 23 13.6 727 1407 36
View 34 Bull 2017/02/11 Mytty Tuff 4196 2 83 699 1235 24 15.7 723 1318 35.5
View 35 Bull 2017/02/15 Neels Power 512 7 77 632 1079 21 13 696 1192 34
View 36 Bull 2017/02/14 Neels Power 512 5 79 677 1115 21 12.9 739 1225 31
View 37 Bull 2017/02/04 Mc Cumber Rowdy 5206 -1 96 771 1218 23 13.9 740 1236 37
View 38 Bull 2017/02/12 S R Dakota 514 6 86 662 1131 22 13.2 652 1174 35.2
View 39 Bull 2017/02/14 Mc Cumber Rowdy 5206 -1 94 672 1165 23 12.4 666 1213 35
View 40 Bull 2017/02/21 Mc Cumber Mason 352 10 85 670 1077 22 12.9 680 1133 35.5
View 41 Bull 2017/02/24 S R Dakota 514 5 85 663 1110 24 12.3 681 1177 36.6
View 42 Bull 2017/03/02 Mc Cumber Mason 352 8 82 663 1125 24 12.4 697 1211 35
View 43 Bull 2017/02/21 Mc Cumber Rowdy 5206 -7 101 683 1181 24 13.2 693 1247 34.5
View 44 Bull 2017/03/07 S R Dakota 514 4 89 752 1155 26 12.7 807 1255 35
View 45 Bull 2017/03/31 Mc Cumber Rowdy 5206 2 85 622 TY 27 11.5 TY TY 33.5
View 46 Bull 2017/03/16 S R Dakota 514 3 89 584 1032 24 14.1 649 1147 34.5
View 47 Bull 2017/03/22 Mytty Tuff 4196 0 91 649 1147 22 12.1 35.5
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal