Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Nissen Angus Bull 2018/01/20 S Foundation 514 8 92 857 1461 29 14 0.6 820 1482
View 2 Nissen Angus Bull 2018/01/24 S Foundation 514 5 96 805 1425 25 11.6 0.56 780 1465
View 3 Nissen Angus Bull 2018/01/21 S Foundation 514 4 87 749 1250 23 11 0.45 728 1277
View 4 Nissen Angus Bull 2018/02/03 S Foundation 514 9 85 847 1303 25 12.5 0.43 747 1291
View 5 Nissen Angus Bull 2018/01/28 S Foundation 514 8 91 792 1411 23 12.9 0.4 777 1455
View 6 Nissen Angus Bull 2018/01/23 Ellingson Drover 6034 5 95 906 1394 23 15.2 0.17 799 1338
View 7 Nissen Angus Bull 2018/02/02 Ellingson Drover 6034 1 98 857 1431 24 13.9 0.28 756 1441
View 8 Nissen Angus Bull 2018/02/04 Ellingson Drover 6034 2 95 782 1344 29 13.3 0.6 712 1328
View 9 Nissen Angus Bull 2018/01/31 Ellingson Drover 6034 1 90 834 1333 18 12.8 0.15 732 1327
View 10 Nissen Angus Bull 2018/01/30 Ellingson Drover 6034 8 84 800 1342 23 12.5 0.6 700 1346
View 11 Nissen Angus Bull 2018/01/26 Ellingson Drover 6034 12 78 793 1292 23 12.8 0.47 688 1283
View 12 Nissen Angus Bull 2018/02/03 Ellingson Drover 6034 -1 90 791 1239 19 13.1 0.52 699 1233
View 13 Nissen Angus Bull 2018/01/23 S Foundation 514 8 86 736 1346 22 11.8 0.94 719 1393
View 14 Nissen Angus Bull 2018/01/20 S Foundation 514 6 81 724 1242 16 12.5 0.53 705 1273
View 15 Nissen Angus Bull 2018/01/22 S Foundation 514 2 83 754 1261 28 11.4 0.57 732 1292
View 16 Nissen Angus Bull 2018/01/29 S Foundation 514 6 83 727 1255 18 12.4 0.52 718 1300
View 17 Nissen Angus Bull 2018/02/22 Hilltop Final Option 5297 11 92 857 1394 36 13.5 0.36 790 1432
View 18 Nissen Angus Bull 2018/02/23 Hilltop Final Option 5297 4 97 779 1265 25 14.6 0.52 721 1302
View 19 Schmitt Angus Bull 2018/02/20 S A V Renown 3439 2 86 881 1358 29 13.3 0.18 820 1366
View 20 Schmitt Angus Bull 2018/02/17 S A V Renown 3439 9 76 763 1311 23 14.1 0.25 705 1331
View 21 Schmitt Angus Bull 2018/02/23 S A V Renown 3439 8 78 727 1261 27 13.7 0.11 683 1293
View 22 Schmitt Angus Bull 2018/02/20 S A V Renown 3439 3 80 782 1208 30 13.1 0.07 729 1215
View 23 Nissen Angus Bull 2018/01/21 S Foundation 514 8 69 778 1206 26 13.3 0.54 750 1222
View 24 Nissen Angus Bull 2018/01/21 S Foundation 514 11 68 735 1233 28 11.8 0.62 713 1262
View 25 Nissen Angus Bull 2018/01/22 S Foundation 514 11 90 718 1271 26 12.3 0.71 702 1312
View 26 Nissen Angus Bull 2018/01/18 S Foundation 514 2 91 736 1231 23 10.8 0.29 712 1258
View 27 Nissen Angus Bull 2018/01/23 S Foundation 514 5 81 741 1229 23 11 0.98 721 1260
View 28 Nissen Angus Bull 2018/01/31 Ellingson Drover 6034 7 93 794 1276 33 11.2 0.5 720 1296
View 29 Nissen Angus Bull 2018/01/24 Ellingson Drover 6034 4 81 767 1284 9 12.6 0.44 679 1297
View 30 Nissen Angus Bull 2018/01/29 Ellingson Drover 6034 -2 87 738 1229 23 13.4 0.25 646 1232
View 31 Nissen Angus Bull 2018/02/02 Ellingson Drover 6034 4 78 751 1164 21 12.2 0.39 676 1169
View 32 Nissen Angus Bull 2018/01/25 S Foundation 514 3 93 708 1273 22 12.7 0.11 698 1322
View 33 Nissen Angus Bull 2018/01/27 S Foundation 514 3 83 682 1242 14 14.3 0.43 676 1294
View 34 Nissen Angus Bull 2018/01/28 S Foundation 514 1 91 672 1233 23 11.6 0.31 670 1289
View 35 Nissen Angus Bull 2018/01/21 S Foundation 514 11 73 663 1196 16 12.6 0.68 651 1240
View 36 Nissen Angus Bull 2018/02/21 NA Registry 521 7 90 759 1249 30 12 0.69 699 1285
View 37 Nissen Angus Bull 2018/03/04 NA Registry 521 1 96 776 1328 23 13.6 0.35 736 1395
View 38 Nissen Angus Bull 2018/02/19 Hilltop Final Option 5350 4 93 775 1212 23 14.2 0.56 710 1232
View 39 Nissen Angus Bull 2018/02/25 Hilltop Final Option 5297 8 95 779 1241 24 11.1 0.61 740 1292
View 40 Schmitt Angus Bull 2018/02/16 SITZ Response 405C 7 74 706 1219 26 12.7 0.08 719 1305
View 41 Schmitt Angus Bull 2018/02/23 SITZ Response 405C 11 78 671 1174 42 11.3 0.53 699 1273
View 42 Nissen Angus Bull 2018/01/27 Ellingson Drover 6034 2 83 746 1159 21 11.6 0.3 650 1143
View 43 Nissen Angus Bull 2018/02/04 Ellingson Drover 6034 3 84 713 1190 25 12.8 0.15 654 1224
View 44 Nissen Angus Bull 2018/01/27 Ellingson Drover 6034 5 85 719 1152 25 12.8 0.34 642 1159
View 45 Nissen Angus Bull 2018/02/04 Ellingson Drover 6034 4 92 728 1112 20 11.1 0.38 646 1105
View 46 Nissen Angus Bull 2018/02/21 NA Registry 521 13 79 732 1160 26 12.5 0.73 716 1188
View 47 Nissen Angus Bull 2018/02/23 NA Registry 521 9 78 722 1181 27 11.1 0.38 705 1254
View 48 Nissen Angus Bull 2018/01/16 S Foundation 514 8 76 696 1213 20 11.5 0.52 674 1245
View 49 Nissen Angus Bull 2018/01/25 S Foundation 514 16 75 709 1186 25 13.1 0.91 696 1222
View 50 Nissen Angus Bull 2018/01/27 S Foundation 514 11 90 681 1204 30 11.2 0.32 675 1253
View 51 Nissen Angus Bull 2018/01/25 S Foundation 514 8 76 711 1189 17 13.4 0.61 698 1226
View 52 Nissen Angus Bull 2018/01/19 S Foundation 514 6 72 664 1141 27 11.1 0.54 650 1176
View 53 Nissen Angus Bull 2018/01/23 S Foundation 514 12 83 653 1126 23 11.5 0.53 646 1168
View 54 Nissen Angus Bull 2018/01/22 S Foundation 514 8 87 667 1060 18 11.4 0.93 657 1091
View 55 Nissen Angus Bull 2018/02/27 Hilltop Final Option 5297 10 86 704 1175 29 13.1 0.23 696 1258
View 56 Nissen Angus Bull 2018/03/12 Hilltop Final Option 5297 10 82 633 1177 31 12.3 0.57 705 1305
View 57 Nissen Angus Bull 2018/03/03 Hilltop Final Option 5297 4 93 714 1163 29 13 0.38 713 1249
View 58 Nissen Angus Bull 2018/02/14 Hilltop Final Option 5297 6 93 713 1234 29 12.4 0.27 675 1297
View 59 Schmitt Angus Bull 2018/02/25 S A V Renown 3439 -4 84 732 1182 23 12.2 -0.03 692 1206
View 60 Schmitt Angus Bull 2018/02/22 S A V Renown 3439 5 84 727 1203 19 13.5 0.09 682 1226
View 61 Schmitt Angus Bull 2018/02/15 S A V Renown 3439 -2 90 747 1328 22 13.1 0.41 688 1352
View 62 Schmitt Angus Bull 2018/03/15 Shipwheel Signature 4541 4 85 756 1249 28 12.4 0.12 794 1357
View 63 Nissen Angus Bull 2018/01/24 Ellingson Drover 6034 2 78 719 1223 16 13.5 0.2 623 1225
View 64 Nissen Angus Bull 2018/01/21 Ellingson Drover 6034 11 80 748 1167 29 12.3 0.21 659 1160
View 65 Nissen Angus Bull 2018/02/01 Ellingson Drover 6034 8 75 706 1167 17 11.4 0.44 621 1171
View 66 Nissen Angus Bull 2018/02/28 TLC Copywright 358 10 85 767 1175 23 12.7 0.83 719 1205
View 67 Nissen Angus Bull 2018/02/21 TLC Copywright 358 10 90 714 1177 28 11.3 0.67 658 1212
View 68 Nissen Angus Bull 2018/02/25 Hilltop Final Option 5350 7 77 643 1214 26 11.9 0.3 666 1348
View 69 Nissen Angus Bull 2018/02/27 Hilltop Final Option 5350 3 88 711 1126 24 12.9 0.42 680 1176
View 70 Nissen Angus Bull 2018/02/23 Hilltop Final Option 5350 8 86 707 1130 26 12 0.54 655 1161
View 71 Nissen Angus Bull 2018/03/02 Hilltop Final Option 5350 12 72 693 1115 23 11.5 0.36 721 1225
View 72 Nissen Angus Bull 2018/02/13 Hilltop Final Option 5350 -4 79 711 1189 21 11.1 0.42 679 1250
View 73 Nissen Angus Bull 2018/02/23 Hilltop Final Option 5297 13 73 713 1141 19 12.3 0.5 674 1184
View 74 Nissen Angus Bull 2018/03/01 Hilltop Final Option 5297 5 80 633 1064 26 12 0.02 633 1148
View 75 Nissen Angus Bull 2018/02/11 Clear Creek Jet 645 13 78 679 1222 40 11.6 0.57 694 1292
View 76 Nissen Angus Bull 2018/03/09 Clear Creek Jet 645 6 84 625 1142 29 11.7 0.33 692 1263
View 77 Nissen Angus Bull 2018/02/11 TLC Copywright 358 10 80 682 1118 23 12.1 0.45 635 1155
View 78 Nissen Angus Bull 2018/01/31 Ellingson Drover 6034 6 91 676 1165 24 12.8 0.45 596 1180
View 79 Nissen Angus Bull 2018/02/02 Ellingson Drover 6034 7 81 615 1125 20 14.6 0.62 544 1154
View 80 Nissen Angus Bull 2017/08/21 Hilltop Final Option 5350 5 84 727 965 22 0.4 652 906
View 81 Nissen Angus Bull 2017/08/10 Hilltop Final Option 5350 11 76 749 975 33 0.95 642 884
View 82 Nissen Angus Bull 2017/08/16 Hilltop Final Option 5350 6 85 713 1007 25 0.81 657 971
View 83 Nissen Angus Bull 2017/08/17 Hilltop Final Option 5297 3 85 666 962 37 0.31 610 925
View 84 Nissen Angus Bull 2017/09/12 Hilltop Final Option 5297 5 73 695 926 29 0.12 639 885
View 85 Nissen Angus Bull 2017/08/26 Hilltop Final Option 5350 8 87 567 923 24 0.48 542 921
View 86 Nissen Angus Bull 2017/08/26 Hilltop Final Option 5350 6 85 654 942 26 0.24 617 924
View 87 Nissen Angus Bull 2017/08/14 Hilltop Final Option 5297 14 74 642 897 29 0.39 593 865
View 88 Nissen Angus Bull 2017/09/09 Hilltop Final Option 5297 14 77 557 817 31 0.84 510 787
View 89 Nissen Angus Bull 2017/08/27 Hilltop Final Option 5350 7 80 571 825 33 0.49 545 815
View 90 Nissen Angus Bull 2017/09/17 Hilltop Final Option 5297 13 74 599 840 23 0.25 596 854
View 91 Nissen Angus Bull 2017/10/04 Hilltop Final Option 5350 3 80 530 764 25 0.44 557 807
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal