Back to Sale

Nissen Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 2019/02/01 Hilltop Prairie Pride 4677 10 79 753 17 0.75 700 1455
View 2 2019/02/12 Hilltop Prairie Pride 4677 3 93 865 17 0.92 779 1339
View 3 2019/02/17 Hilltop Prairie Pride 4677 7 98 780 22 0.66 750 1376
View 4 2019/01/24 Hilltop Final Option 5297 1 89 881 26 0.41 762 1332
View 5 2019/02/15 Hilltop Final Option 5297 9 94 948 35 0.17 858 1300
View 6 2019/02/09 NA Final Option 711E 2 96 851 27 0.35 776 1461
View 7 2019/02/10 Hilltop Final Option 5297 8 90 784 23 0.45 742 1376
View 8 2019/01/23 Ellingson Homestead 6030 -1 83 875 24 0.79 824 1384
View 9 2019/01/28 Ellingson Homestead 6030 -1 87 755 23 0.21 729 1435
View 10 2019/01/22 Ellingson Homestead 6030 2 91 755 21 0.38 722 1375
View 11 2019/01/23 Ellingson Homestead 6030 10 75 747 25 0.45 714 1316
View 12 2019/01/22 Ellingson Homestead 6030 6 78 735 29 0.54 703 1332
View 13 2019/01/25 Ellingson Homestead 6030 4 90 840 29 0.22 798 1328
View 14 2019/01/22 Ellingson Homestead 6030 3 90 780 20 -0.16 743 1327
View 15 2019/01/29 S Foundation 514 -4 93 877 26 0.49 766 1329
View 16 2019/02/12 S Foundation 514 4 90 855 18 0.83 769 1267
View 17 2019/02/06 S Foundation 514 1 101 855 22 0.44 761 1358
View 18 2019/02/08 S Foundation 514 5 92 830 13 0.25 741 1359
View 19 2019/02/11 S Foundation 514 9 99 816 31 0.43 734 1225
View 20 2019/02/06 S Foundation 514 9 95 777 24 0.7 692 1338
View 21 2019/02/06 S Foundation 514 8 92 826 24 0.66 734 1222
View 22 2019/03/28 NA Registry 521 5 88 808 28 0.89 830 1462
View 23 2019/03/01 NA Registry 521 6 99 859 32 0.52 823 1474
View 24 2019/03/01 NA Registry 521 6 96 785 22 0.61 739 1318
View 25 2019/02/18 NA Registry 521 2 93 789 29 0.51 736 1235
View 26 2019/03/06 Clear Creek Jet 645 9 102 867 33 0.38 827 1384
View 27 2019/03/22 Clear Creek Jet 645 7 99 820 30 0.33 824 1366
View 28 2019/03/21 Clear Creek Jet 645 13 89 789 27 0.49 812 1436
View 29 2019/02/27 Clear Creek Jet 645 13 82 761 31 0.5 711 1357
View 30 2019/02/06 Hilltop Final Option 5297 12 91 832 38 0.65 770 1388
View 31 2019/03/04 Hilltop Final Option 5297 9 93 766 37 0.38 758 1358
View 32 2019/02/06 Hilltop Final Option 5297 16 70 739 28 0.2 694 1262
View 33 2019/02/01 Hilltop Final Option 5297 9 78 743 33 0.33 683 1288
View 34 2019/02/03 Hilltop Final Option 5297 12 74 711 28 0.62 666 1322
View 35 2019/02/03 Hilltop Final Option 5297 1 85 699 23 0.15 657 1371
View 36 2019/01/22 Ellingson Homestead 6030 6 88 766 32 0.08 731 1430
View 37 2019/01/20 Ellingson Homestead 6030 4 93 747 31 0.82 714 1303
View 38 2019/02/05 Ellingson Homestead 6030 9 79 755 31 0.65 691 1310
View 39 2019/01/30 Ellingson Homestead 6030 10 81 783 19 0.09 685 1288
View 40 2019/01/22 Ellingson Homestead 6030 5 86 713 25 0.5 685 1306
View 41 2019/01/18 Ellingson Homestead 6030 8 78 683 37 0.2 655 1244
View 42
View 43
View 44 2019/02/07 S Foundation 514 8 91 785 18 0.56 700 1345
View 45 2019/02/07 S Foundation 514 7 88 802 25 0.8 714 1282
View 46 2019/02/03 S Foundation 514 8 85 775 20 0.77 684 1318
View 47 2019/02/05 S Foundation 514 8 77 743 26 0.33 658 1309
View 48 2019/02/07 S Foundation 514 5 89 757 15 0.38 690 1242
View 49 2019/02/03 S Foundation 514 4 93 751 26 0.07 665 1267
View 50 2019/03/15 Clear Creek Jet 645 3 94 720 27 0.24 775 1477
View 51 2019/03/19 Clear Creek Jet 645 1 97 773 36 0.32 769 1411
View 52 2019/03/02 Clear Creek Jet 645 8 101 724 33 0.46 699 1273
View 53 2019/02/14 Clear Creek Jet 645 0 97 716 38 0.58 650 1285
View 54 2019/02/25 NA Registry 521 5 95 767 25 0.57 714 1263
View 55 2019/02/26 NA Registry 521 9 92 773 25 0.48 736 1294
View 56 2019/02/28 NA Registry 521 9 93 708 31 0.14 680 1203
View 57 2019/01/31 Ellingson Drover 6034 1 90 792 26 0.45 696 1258
View 58 2019/02/04 Ellingson Drover 6034 9 81 716 27 0.64 649 1201
View 59 2019/03/03 Hilltop Final Option 5297 11 82 715 32 0.17 707 1288
View 60 2019/02/02 Hilltop Final Option 5297 11 80 669 32 0.44 629 1290
View 61 2019/02/10 Hilltop Final Option 5297 13 63 669 30 0.33 637 1275
View 62 2019/01/28 Hilltop Final Option 5297 9 78 687 28 0.45 638 1220
View 63 2019/02/23 Hilltop Prairie Pride 4677 5 96 727 34 0.61 704 1259
View 64 2019/03/16 Hilltop Prairie Pride 4677 11 89 673 27 0.55 694 1315
View 65 2019/03/06 Hilltop Prairie Pride 4677 8 91 707 25 0.39 706 1301
View 66 2019/02/09 Hilltop Prairie Pride 4677 9 94 721 21 0.66 685 1231
View 67 2019/02/03 Hilltop Prairie Pride 4677 13 78 691 26 0.5 649 1265
View 68 2019/02/05 Hilltop Final Option 5297 9 86 681 24 0.32 643 1235
View 69 2019/02/09 Hilltop Final Option 5297 6 86 663 35 -0.12 633 1220
View 70 2019/02/28 Hilltop Final Option 5297 6 84 659 27 0.85 657 1268
View 71 2019/02/04 Hilltop Final Option 5297 12 83 715 34 0.37 672 1178
View 72 2019/02/11 Hilltop Final Option 5297 9 83 650 28 0.51 615 1101
View 73 2019/02/11 NA Registry 521 7 93 734 28 0.27 676 1185
View 74 2019/02/21 NA Registry 521 5 85 714 30 0.59 672 1147
View 75 2019/01/25 Ellingson Homestead 6030 1 75 654 25 0.61 637 1245
View 76 2019/01/25 Ellingson Homestead 6030 15 75 646 24 0.42 630 1240
View 77 2019/02/06 S Foundation 514 6 82 694 17 0.49 617 1164
View 78 2019/02/04 S Foundation 514 6 84 675 14 0.32 614 1232
View 79 2019/02/22 21AR Emulation 7172 10 84 679 32 0.74 696 1285
View 80 2019/02/22 Clear Creek Jet 645 11 73 673 27 0.45 621 1210
View 81 2019/02/25 Clear Creek Jet 645 8 86 663 24 0.53 617 1143
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal