Back to Sale

Quest of the West - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Angus Bulls 2019/01/03 McConnell Altitude 3114 7 77 21 0.45 704 37
View 2 Angus Bulls 2018/12/30 McConnell Altitude 3114 7 79 21 598 38
View 3 Angus Bulls 2019/01/05 Connealy Courage 25L 10 79 28 611 37
View 4 Angus Bulls 2019/01/05 Connealy Courage 25L 12 79 23 704 36
View 5 Angus Bulls 2018/12/31 Musgrave Sky High 1535 10 78 22 644 37
View 6 Angus Bulls 2019/01/06 Musgrave Sky High 1535 9 71 19 663 43
View 7 Angus Bulls 2019/01/07 Musgrave Sky High 1535 6 87 22 699 43
View 8 Angus Bulls 2018/12/29 S A V Rainfall 6846 13 81 32 756 41
View 9 Angus Bulls 2019/01/04 S A V Rainfall 6846 9 80 25 706 41
View 10 Angus Bulls 2018/12/29 KM Broken Bow 002 6 74 25 699 38
View 11 Angus Bulls 2018/12/29 KM Broken Bow 002 8 78 26 673 36
View 12 Angus Bulls 2019/01/05 KM Broken Bow 002 7 86 24 667 38
View 13 Angus Bulls 2019/01/08 KM Broken Bow 002 7 83 32 0.64 806 39
View 14 Angus Bulls 2018/12/29 PVF Insight 0129 4 70 26 0.09 667 37
View 15 Angus Bulls 2019/01/06 Baldridge Colonel C251 4 82 20 627 41
View 16 Angus Bulls 2019/01/07 Baldridge Colonel C251 5 87 17 679 38
View 17 Angus Bulls 2019/01/06 TEX Playbook 5437 11 79 28 650 41
View 18 Angus Bulls 2018/12/14 SCC Tiger 88D 10 77 29 670 40
View 19 Angus Bulls 2018/12/19 SCC Tiger 88D 9 70 30 724 37
View 20 Angus Bulls 2018/12/21 SCC Tiger 88D 9 74 32 763 38
View 21 Angus Bulls 2019/01/09 Sitz Substantial 9106 9 78 26 645 39
View 22 Angus Bulls 2019/01/16 Sitz Substantial 9106 13 79 27 0.37 703 44
View 23 Angus Bulls 2019/02/03 Sitz Substantial 9106 7 80 20 779 40
View 24 Angus Bulls 2019/02/08 Sitz Substantial 9106 12 77 28 750 38
View 25 Balancer Bulls 2019/01/12 BGGR BLK GOLD PAYLOAD 6152 84 14 0.58 0.46 39
View 26 Balancer Bulls 2019/01/31 BGGR BLK GOLD PAYLOAD 6152 84 12 0.58 0.36 36
View 27 Balancer Bulls 2019/01/31 BGGR BLK GOLD PAYLOAD 6152 86 15 0.6 0.38 38
View 28 Balancer Bulls 2019/01/11 BGGR BLK GOLD PAYLOAD 6152 87 14 0.75 0.3 39
View 29 Balancer Bulls 2019/01/28 BGGR BLK GOLD PAYLOAD 6152 87 19 0.61 0.36 38
View 30 Balancer Bulls 2019/01/02 BGGR BLK GOLD PAYLOAD 6152 85 14 0.54 0.4 39
View 31 Balancer Bulls 2019/01/12 BGGR BLK GOLD PAYLOAD 6152 87 14 0.62 0.64 37
View 32 Balancer Bulls 2019/02/10 BGGR BLK GOLD PAYLOAD 6152 70 14 0.59 0.38 35
View 33 Balancer Bulls 2019/02/14 BGGR BLK GOLD PAYLOAD 6152 90 14 0.59 0.38 37
View 34 Balancer Bulls 2019/01/01 JKGF DITKA C85 85 21 0.46 0.26 42
View 35 Balancer Bulls 2019/01/07 EGL GAME CHANGERD136 88 12 0.58 36 39
View 36 Balancer Bulls 2019/01/13 EGL GAME CHANGERD136 84 16 0.39 0.55 36
View 37 Balancer Bulls 2019/02/06 EGL GAME CHANGERD136 82 10 0.42 0.57 34
View 38 Balancer Bulls 2019/01/10 EGL GAME CHANGERD136 91 16 0.51 0.52 40
View 39 Balancer Bulls 2019/01/05 BGGR MR FRONT PAGE 114W 72 20 0.35 0.31 37
View 40 Balancer Bulls 2019/01/06 BGGR MR FRONT PAGE 114W 75 23 0.37 0.31 37
View 41 Balancer Bulls 2019/01/01 BGGR MR FRONT PAGE 114W 70 20 0.31 0.42 36
View 42 Balancer Bulls 2019/01/05 BGGR MR FRONT PAGE 114W 82 16 0.48 0.48 39
View 43 Balancer Bulls 2019/01/13 EGL BARRETT B050 86 15 0.71 0.39 38
View 44 Balancer Bulls 2019/01/29 EGL BARRETT B050 92 14 0.45 0.53 36
View 45 Balancer Bulls 2019/01/02 CTR IMPRESSIVE 5767C 80 20 0.62 0.21 35
View 46 Balancer Bulls 2019/01/09 CTR IMPRESSIVE 5767C 87 17 0.64 0.21 39
View 47 Balancer Bulls 2019/01/13 CTR IMPRESSIVE 5767C 93 22 0.49 0.24 40
View 48 Balancer Bulls 2019/01/09 CTR IMPRESSIVE 5767C 92 20 0.56 0.39 40
View 49 Balancer Bulls 2019/03/27 EGL LIFELINE B101 65 18 0.49 0.29 37
View 50 Balancer Bulls 2019/01/05 EGL LIFELINE B101 66 15 0.52 0.38 37
View 51 Balancer Bulls 2019/01/05 EGL LIFELINE B101 79 14 0.56 0.37 39
View 52 Balancer Bulls 2019/01/05 EGL LIFELINE B101 85 16 0.48 0.37 36
View 53 Balancer Bulls 2019/01/25 EGL LIFELINE B101 63 18 0.5 0.37 35
View 54 Balancer Bulls 2019/01/06 SLC VIPER 7E 72 22 0.19 0.42 35
View 55 Balancer Bulls 2019/02/07 DBRG MR PAYWEIGHT 710E 70 20 0.29 0.44 37
View 56 Balancer Bulls 2019/01/26 WMF BLACK MARBLE TENDER 006X 79 18 0.73 0.55 37
View 57 Balancer Bulls 2019/01/13 CTR ELEVATION 6628D 86 14 0.46 0.36 37
View 58 Balancer Bulls 2019/01/20 CTR ELEVATION 6628D 75 18 0.41 0.46 37
View 59 Balancer Bulls 2019/03/03 CTR ELEVATION 6628D 84 21 0.43 0.46 38
View 60 Balancer Bulls 2019/01/11 CTR ELEVATION 6628D 90 14 0.41 0.41 37 1/2
View 61 Balancer Bulls 2019/02/08 CTR ELEVATION 6628D 89 19 0.49 0.34 36
View 62 Balancer Bulls 2019/01/18 CTR ELEVATION 6628D 84 20 0.41 0.47 39
View 63 Balancer Bulls 2019/01/19 KCF BENNETT Y6 73 10 0.53 0.61 37
View 64 Balancer Bulls 2019/01/15 KCF BENNETT Y6 77 14 0.47 0.58 36
View 65 Balancer Bulls 2019/01/03 TAU GUNSLINGER 19U 92 22 0.81 0.13 40
View 66 Balancer Bulls 2019/01/29 MDR N H BLACKOUT 7412E 92 20 0.72 0.22 35
View 67 Balancer Bulls 2019/01/01 JRI PROFIT AGENT 46N 62 19 0.16 0.18 36
View 68 Balancer Bulls 2019/02/01 EGL DAY MONEY D047 ET 83 16 0.51 0.15 35
View 69 Balancer Bulls 2019/01/07 EGL DAY MONEY D047 ET 84 19 0.59 0.19 35
View 70 SimAngus Bulls 2019/01/07 CONNEALY CAPITALIST 028 73 22.1 0.74 0.33 698
View 71 SimAngus Bulls 2019/01/09 LEACHMAN CADILLAC L025A 88 22.1 0.77 0.16 758
View 72 SimAngus Bulls 2019/01/09 CONNEALY CAPITALIST 028 72 21.1 0.7 0.35 719
View 73 SimAngus Bulls 2019/01/14 KCF BENNETT ASSERTIVE 55 24.2 0.5 0.56 595
View 74 SimAngus Bulls 2019/01/26 LEACHMAN CADILLAC L025A 79 21.6 0.62 0.17 681
View 75 SimAngus Bulls 2019/01/26 SAV FINAL ANSWER 0035 82 17.2 0.31 0.31 664
View 76 SimAngus Bulls 2019/02/02 CCR BOULDER 1339A 62 7.4 0.89 0.43 604
View 77 SimAngus Bulls 2019/02/05 CONNEALY CAPITALIST 028 85 18.5 0.51 0.4 575
View 78 SimAngus Bulls 2019/02/06 C0NNEALY CAPITALIST 028 74 21.1 0.71 0.25 649
View 79 SimAngus Bulls 2019/02/11 CONNEALY CAPITALIST 028 83 21.2 0.63 0.28 663
View 80 SimAngus Bulls 2019/02/12 ACW IRONHIDE 395Y 80 24 0.83 0.3 677
View 81 SimAngus Bulls 2018/11/01 CCR Boulder 1339A 83 26.3 0.95 0.49 621
View 82 SimAngus Bulls 2018/12/01 CFS Yankee C 533 84 24.6 0.69 0.04 691
View 83 SimAngus Bulls 2019/01/02 WLE Uno Mas X549 78 21 0.23 0.59 653
View 84 Simmental Bulls 2019/02/16 WLE UNO MAS X549 82 17.4 0.78 0.15 647
View 85 Simmental Bulls 2019/02/25 CFS CORTEZ E 733 67 21 0.7 0.02 692
View 86 Simmental Bulls 2018/11/16 CDI Rimrock 325Z 86 23.1 0.8 0.17 671
View 87 Simmental Bulls 2018/11/19 CDI Rimrock 325Z 84 19.6 0.81 0.15 700
View 88 Simmental Bulls 2018/11/14 CDI Rimrock 325Z 84 21.8 0.9 0.23 672
View 89 Angus Heifers 2018/12/31 TEX Playbook 5437 7 80 34
View 90 Angus Heifers 2019/01/03 TEX Playbook 5437 11 78 30 0.38
View 91 Angus Heifers 2019/01/04 TEX Playbook 5437 12 73 29 0.37
View 92 Angus Heifers 2019/01/07 TEX Playbook 5437 10 83 28
View 93 Angus Heifers 2019/01/06 McConnell Altitude 3114 7 77 21
View 94 Angus Heifers 2018/12/19 S A V Rainfall 6846 11 71 30
View 95 Angus Heifers 2018/12/05 Connealy Courage 25L 11 75 28
View 96 Angus Heifers 2019/01/06 Baldridge Colonel C251 4 78 21 0.58
View 97 Angus Heifers 2019/01/14 Sitz Substantial 9106 11 77 27
View 98 Angus Heifers 2019/02/02 Sitz Substantial 9106 10 79 28
View 99 Simmental/SimAngus Heifers 2018/11/18 CFS Yankee C 533 73 26.7 0.15 618
View 100 Simmental/SimAngus Heifers 2018/12/12 CFS Yankee C 533 75 25.6 0.1 593
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal