Back to Sale

Feddes / CT Red Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2019/01/19 LELAND MARKSMAN 6629 14 71 24 0.23 0.32 676 1174 37.5
View 2 Bull 2019/01/16 5L BOURNE 117-48A 14 72 16 0.3 0.64 828 1264 40
View 3 Bull 2019/01/26 FEDDES BRUNSWICK D202 14 76 22 0.78 0.42 816 1338 38
View 4 Bull 2019/02/09 RREDS SENECA 731C 15 76 17 0.29 0.21 847 1219 39
View 5 Bull 2019/01/21 3SCC DOMAIN A163 16 68 22 -0.32 0.72 642 1095 37
View 6 Bull 2019/02/12 PIE ONE OF A KIND 352 13 79 15 0.24 0.39 739 1252 39
View 7 Bull 2019/02/01 FEDDES BRUNSWICK D202 13 79 29 0.58 0.44 753 1194 38
View 8 Bull 2019/02/06 RREDS SENECA 731C 14 85 17 0.28 0.25 788 1200 39
View 9 Bull 2019/01/20 FEDDES MAGGIO 806-E303 15 68 20 0.02 0.36 768 1182 39.5
View 10 Bull 2019/01/31 LELAND MARKSMAN 6629 15 71 21 0.16 0.31 707 1222 37
View 11 Bull 2019/01/29 5L BOURNE 117-48A 11 79 11 0.15 0.51 689 1232 40
View 12 Bull 2019/01/30 RREDS SENECA 731C 12 77 19 0.19 0.35 661 1149 36.5
View 13 Bull 2019/02/10 RREDS SENECA 731C 14 77 18 0.38 0.17 743 1178 38.5
View 14 Bull 2019/01/18 5L BOURNE 117-48A 15 61 19 -0.08 0.52 650 1166 40
View 15 Bull 2019/01/19 FEDDES CCC BEARTOOTH D413 11 77 12 0.11 0.62 787 1258 40
View 16 Bull 2019/01/23 C-T PRIME TIME 7007 15 74 28 0.06 0.56 673 1113 39
View 17 Bull 2019/01/30 5L BOURNE 117-48A 9 75 16 0.28 0.48 615 1106 40
View 18 Bull 2019/01/28 5L ADVANTAGE 2170-165A 14 78 16 0.18 0.5 754 1206 37.5
View 19 Bull 2019/02/15 FEDDES BRUNSWICK D202 18 73 24 0.41 0.67 660 1050 40.5
View 20 Bull 2019/02/08 PIE ONE OF A KIND 510 12 83 28 0.09 0.23 879 1347 39.5
View 21 Bull 2019/01/23 FEDDES CCC BEARTOOTH D413 12 73 14 0.25 0.55 742 1201 39.5
View 22 Bull 2019/02/15 5L DEFENDER 560-30Z 19 70 9 0.23 0.46 702 1151 41.5
View 23 Bull 2019/01/27 FEDDES MAGGIO 806-E303 16 75 11 0.24 0.28 816 1314 38.5
View 24 Bull 2019/01/22 JEFFRIES GLADIATOR 24C 9 77 21 -0.08 0.57 821 1258 40
View 25 Bull 2019/01/24 RREDS SENECA 731C 12 75 14 0.18 0.29 658 1186 39.5
View 26 Bull 2019/01/21 C-T RED ROCK 5033 17 72 24 0.27 0.53 694 1096 36.5
View 27 Bull 2019/01/15 5L BOURNE 117-48A 13 65 9 0.28 0.56 766 1185 40
View 28 Bull 2019/02/23 PIE ONE OF A KIND 510 12 86 26 0.22 0.35 718 1183 36
View 29 Bull 2019/02/25 LASO FRONT ROW X37D 16 75 30 -0.09 0.52 827 1167 37.5
View 30 Bull 2019/01/27 5L BOURNE 117-48A 12 77 7 0.11 0.53 688 1185 40
View 31 Bull 2019/02/27 JEFFRIES GLADIATOR 24C 14 74 21 -0.31 0.54 764 1184 38.5
View 32 Bull 2019/01/27 C-T RED ROCK 5033 14 78 26 0.13 0.45 700 1175 38.5
View 33 Bull 2019/02/22 5L DEFENDER 560-30Z 12 83 24 0.43 0.5 705 1178 34
View 34 Bull 2019/01/22 5L DEFENDER 560-30Z 13 75 18 0.21 0.73 633 1115 39
View 35 Bull 2019/01/27 3SCC DOMAIN A163 15 75 26 -0.12 0.64 638 1216 39.5
View 36 Bull 2019/02/20 C-T PRIME TIME 7007 17 72 24 0.35 0.45 737 1257 37
View 37 Bull 2019/02/15 FEDDES MAGGIO 806-E303 12 75 17 0.1 0.41 646 1184 38
View 38 Bull 2019/02/03 3SCC DOMAIN A163 10 85 22 0.02 0.48 595 1091 38
View 39 Bull 2019/02/23 3SCC DOMAIN A163 16 73 19 -0.17 0.65 657 1126 39
View 40 Bull 2019/02/11 3SCC DOMAIN A163 13 79 19 -0.17 0.61 787 1228 37
View 41 Bull 2019/01/22 LELAND MARKSMAN 6629 14 86 24 0.27 0.2 714 1167 39.5
View 42 Bull 2019/02/05 5L BOURNE 117-48A 8 75 14 0.1 0.54 645 1079 38
View 43 Bull 2019/02/14 RREDS SENECA 731C 11 75 19 0.29 0.21 742 1091 38.5
View 44 Bull 2019/01/20 FEDDES CCC BEARTOOTH D413 14 77 16 -0.04 0.55 736 1138 39
View 45 Bull 2019/02/07 3SCC DOMAIN A163 8 85 23 -0.06 0.75 731 1224 39.5
View 46 Bull 2019/01/20 C-T DOMINATE 7067 12 75 20 -0.19 0.51 718 1102 37.5
View 47 Bull 2019/01/18 FEDDES CCC BEARTOOTH D413 13 71 17 0.2 0.55 660 1079 40
View 48 Bull 2019/02/10 5L BOURNE 117-48A 10 78 20 0.13 0.65 644 1147 40
View 49 Bull 2019/01/27 RREDS SENECA 731C 12 78 13 0.19 0.28 654 1124 40
View 50 Bull 2019/02/07 RREDS SENECA 731C 14 70 23 -0.03 0.27 716 1071 36
View 51 Bull 2019/02/19 5L BOURNE 117-48A 13 77 12 0.32 0.51 711 1184 39
View 52 Bull 2019/01/31 LELAND MARKSMAN 6629 14 55 22 0.18 0.13 727 1146 40
View 53 Bull 2019/02/10 C-T DOMINATE 7067 15 77 16 -0.04 0.6 748 1159 38
View 54 Bull 2019/01/17 FEDDES MAGGIO 806-E303 9 81 12 0.3 0.43 757 1153 38
View 55 Bull 2019/02/02 C-T DOMINATE 7067 13 79 19 -0.04 0.59 696 1074 38
View 56 Bull 2019/02/25 C-T DOMINATE 7067 12 84 17 0.01 0.6 855 1184 39
View 57 Bull 2019/01/26 5L BOURNE 117-48A 14 77 18 0.25 0.57 765 1184 40
View 58 Bull 2019/01/26 5L ADVANTAGE 2170-165A 17 63 19 -0.1 0.38 685 1119 38
View 59 Bull 2019/02/03 PIE ONE OF A KIND 352 12 79 12 0.18 0.44 805 1256 39
View 60 Bull 2019/02/26 5L BOURNE 117-48A 13 84 14 -0.04 0.61 741 1218 38.5
View 61 Bull 2019/02/16 JEFFRIES GLADIATOR 24C 8 84 21 -0.09 0.62 765 1112 40
View 62 Bull 2019/01/21 FEDDES MAGGIO 806-E303 13 68 11 0.1 0.34 680 1200 39
View 63 Bull 2019/02/05 C-T DOMINATE 7067 13 77 20 0.3 0.28 719 1262 36
View 64 Bull 2019/02/14 PIE ONE OF A KIND 510 17 79 30 0.07 0.27 688 1126 37
View 65 Bull 2019/01/21 PIE ONE OF A KIND 510 11 77 24 0.13 0.27 701 1090 39.5
View 66 Bull 2019/02/13 3SCC DOMAIN A163 12 84 26 0.02 0.65 634 1025 37
View 67 Bull 2019/02/03 5L BOURNE 117-48A 10 78 10 0.18 0.54 717 1220 38
View 68 Bull 2019/01/21 5L BOURNE 117-48A 14 64 16 0.08 0.63 752 1154 39.5
View 69 Bull 2019/02/02 5L BOURNE 117-48A 13 73 12 -0.11 0.75 687 1168 40
View 70 Bull 2019/01/25 C-T DOMINATE 7067 12 83 21 0.2 0.54 772 1230 40
View 71 Bull 2019/02/05 5L ADVANTAGE 3267-221Y 11 75 19 0.28 0.57 687 1153 43
View 72 Bull 2019/02/08 FEDDES MAGGIO 806-E303 14 73 16 0.15 0.34 737 1120 36
View 73 Bull 2019/02/07 C-T DOMINATE 7067 12 76 24 0.2 0.2 647 1099 39
View 74 Bull 2019/01/29 C-T DOMINATE 7067 11 80 27 0.04 0.61 632 1102 36.5
View 75 Bull 2019/02/01 3SCC DOMAIN A163 13 83 17 0.01 0.63 751 1204 39.5
View 76 Bull 2019/02/21 5L BOURNE 117-48A 14 77 23 -0.04 0.64 705 1122 41
View 77 Bull 2019/02/14 5L ADVANTAGE 2170-165A 11 80 15 -0.05 0.6 756 1173 41
View 78 Bull 2019/01/31 FEDDES MAGGIO 806-E303 15 73 19 -0.06 0.54 699 1202 40.5
View 79 Bull 2019/01/30 3SCC DOMAIN A163 10 87 16 -0.05 0.63 657 1144 39
View 80 Bull 2019/02/11 PIE ONE OF A KIND 510 16 73 28 0.07 0.34 696 1115 39
View 81 Bull 2019/02/20 LASO FRONT ROW X37D 15 78 27 -0.03 0.09 793 1221 37
View 82 Bull 2019/01/27 5L BOURNE 117-48A 11 75 26 -0.03 0.74 625 1005 38.5
View 83 Bull 2019/02/18 PIE ONE OF A KIND 510 11 77 29 0.19 0.33 749 1269 42.5
View 84 Bull 2019/02/05 C-T DOMINATE 7067 9 84 24 0.18 0.72 621 1107 37.5
View 85 Bull 2019/02/03 C-T DOMINATE 7067 7 81 21 -0.16 0.4 694 1157 39
View 86 Bull 2019/02/15 FEDDES CCC BEARTOOTH D413 14 73 25 0.06 0.6 694 1028 38.5
View 87 Bull 2019/01/29 LELAND MARKSMAN 6629 12 75 29 0.28 0.21 697 1148 38
View 88 Bull 2019/01/23 5L BOURNE 117-48A 10 79 12 -0.05 0.94 730 1199 40.5
View 89 Bull 2019/02/25 5L ADVANTAGE 2170-165A 13 78 20 0.43 0.37 637 1136 35.5
View 90 Bull 2019/02/09 PIE ONE OF A KIND 352 13 70 12 0.22 0.32 674 989 40
View 91 Bull 2019/01/26 FEDDES MAGGIO 806-E303 15 74 11 -0.01 0.38 749 1134 39
View 92 Bull 2019/01/21 5L BOURNE 117-48A 9 78 18 0.11 0.76 693 1089 38
View 93 Bull 2019/03/02 5L ADVANTAGE 2170-165A 11 81 19 0.3 0.22 699 1099 38.5
View 94 Bull 2019/03/01 PIE ONE OF A KIND 510 14 79 26 -0.11 0.36 682 1095 37
View 95 Bull 2019/02/05 5L BOURNE 117-48A 10 78 17 -0.08 0.71 671 1167 39.5
View 96 Bull 2019/02/19 5L ADVANTAGE 2170-165A 16 80 16 -0.1 0.63 779 1220 38.5
View 97 Bull 2019/03/07 FEDDES ONE KIND 806-E220 12 81 16 0.1 0.42 874 1173 38
View 98 Bull 2019/02/02 C-T DOMINATE 7067 9 85 20 -0.09 0.45 761 1190 38.5
View 99 Bull 2019/03/25 LELAND MARKSMAN 6629 17 70 29 -0.13 0.15 671 998 35
View 100 Bull 2019/02/02 SPUR FRANCHISE OF GARTON 9 98 20 0.48 0.63 699 1069 39
View 101 Bull 2019/02/06 PIE ONE OF A KIND 510 15 76 26 -0.09 0.25 719 1108 38.5
View 102 Bull 2019/01/23 PIE ONE OF A KIND 510 10 82 28 0.13 0.38 671 1062 39
View 103 Bull 2019/02/05 C-T DOMINATE 7067 13 81 22 0.1 0.61 650 1169 38.5
View 104 Bull 2019/02/02 C-T DOMINATE 7067 10 84 26 0 0.64 679 1080 35
View 105 Bull 2019/01/21 5L DEFENDER 560-30Z 17 66 20 0.23 0.63 631 1170 36.5
View 106 Bull 2019/01/22 C-T DOMINATE 7067 9 91 23 -0.42 0.51 756 1193 42
View 107 Bull 2019/01/31 FEDDES MAGGIO 806-E303 13 76 17 -0.18 0.39 788 1117 37
View 108 Bull 2019/01/24 FEDDES SILVER BOW B226 13 81 15 0.05 0.48 716 1107 39
View 109 Bull 2019/01/27 5L BOURNE 117-48A 16 76 14 -0.15 0.63 600 943 36
View 110 Bull 2019/01/21 PIE ONE OF A KIND 510 11 79 24 0.13 0.27 692 1171 37
View 111 Bull 2019/01/30 3SCC DOMAIN A163 12 89 21 0.11 0.54 714 1121 40
View 112 Bull 2019/01/30 5L DEFENDER 560-30Z 10 74 18 0.21 0.65 691 1085 38.5
View 113 Bull 2019/01/25 5L BOURNE 117-48A 10 78 14 0.43 0.41 704 1168 40
View 114 Bull 2019/01/21 C-T RED ROCK 5033 14 69 25 -0.05 0.52 653 1078 36
View 115 Bull 2019/01/28 C-T DOMINATE 7067 15 78 20 0.08 0.54 602 1064 36
View 116 Bull 2019/01/31 FEDDES BIG SKY R9 6 94 18 0.32 0.4 777 1111 33
View 117 Bull 2019/01/24 5L DEFENDER 560-30Z 15 74 18 0.14 0.48 626 1108 35
View 118 Bull 2019/02/20 FEDDES CCC BEARTOOTH D413 11 85 18 -0.2 0.66 689 1030 38
View 119 Bull 2019/01/24 C-T DOMINATE 7067 7 85 18 -0.09 0.58 728 1118 39.5
View 120 Bull 2019/02/02 C-T DOMINATE 7067 13 74 27 -0.02 0.52 608 1121 39.5
View 121 Bull 2019/01/22 5L BOURNE 117-48A 13 74 19 -0.17 0.52 604 1057 38.5
View 122 Bull 2019/02/03 FEDDES HOSS JR. D301 13 76 24 0.15 0.58 656 1109 38
View 123 Bull 2019/02/10 C-T DOMINATE 7067 10 85 22 0.13 0.35 748 1121 36
View 124 Bull 2019/02/19 FEDDES BRUNSWICK D202 12 82 20 0.18 0.53 625 1076 39
View 125 Bull 2019/02/21 5L BOURNE 117-48A 13 76 13 0.09 0.63 707 1088 39
View 126 Bull 2019/02/01 5L DEFENDER 560-30Z 16 67 21 0 0.52 569 984 38.5
View 127 Bull 2019/02/05 5L BOURNE 117-48A 7 75 18 -0.05 0.5 591 1037 38
View 128 Bull 2019/02/02 PIE ONE OF A KIND 510 15 74 28 -0.03 0.48 730 1103 37.5
View 129 Bull 2019/02/06 5L BOURNE 117-48A 8 73 21 -0.11 0.46 588 1005 39
View 130 Bull 2019/02/26 RREDS SENECA 731C 12 79 14 0.25 0.2 615 1125 39
View 131 Bull 2019/01/28 LELAND MARKSMAN 6629 14 57 26 -0.02 0.39 691 1087 38.5
View 132 Bull 2019/02/10 PIE ONE OF A KIND 352 12 75 15 0.19 0.26 828 1290 37.5
View 133 Bull 2019/01/26 5L ADVANTAGE 2170-165A 14 68 17 -0.24 0.5 592 1081 35.5
View 134 Bull 2019/02/06 C-T DOMINATE 7067 9 88 27 -0.18 0.38 791 1228 37
View 135 Bull 2019/02/24 LASO FRONT ROW X37D 14 83 22 0.02 0.41 614 1026 38.5
View 136 Bull 2019/03/10 C-T EXCEPTIONAL 5015 16 77 17 0.03 0.51 765 1065 36
View 137 Bull 2019/02/07 C-T DOMINATE 7067 14 70 28 -0.3 0.38 563 1052 36.5
View 138 Bull 2019/02/19 C-T DOMINATE 7067 7 83 31 -0.19 0.59 599 1036 32.5
View 139 Bull 2019/03/01 FEDDES HOSS JR. D301 13 76 23 0.15 0.58 770 1086 38.5
View 140 Bull 2019/02/04 PIE ONE OF A KIND 510 12 78 29 0.11 0.21 728 977 39
View 141 Bull 2019/03/23 5L BOURNE 117-48A 11 79 20 -0.32 0.72 644 953 36.5
View 142 Bull 2019/03/01 3SCC DOMAIN A163 12 89 20 0.07 0.61 697 1100 39
View 143 Bull 2019/02/08 RREDS SENECA 731C 15 75 12 0.58 0.09 625 946 35
View 144 Bull 2019/02/06 PIE ONE OF A KIND 510 14 79 26 0.09 0.3 758 1204 38.5
View 145 Bull 2019/02/12 RREDS SENECA 731C 12 77 25 0.07 0.17 639 1096 40.5
View 146 Bull 2019/02/03 5L DEFENDER 560-30Z 14 74 24 0.09 0.81 624 929 36
View 147 Bull 2019/03/22 FEDDES LINCOLN Z79 B202 15 68 26 -0.02 0.46 640 1021 37
View 148 Bull 2019/01/25 5L BOURNE 117-48A 10 62 8 -0.08 0.64 732 1132 38
View 149 Bull 2019/02/19 FEDDES CCC BEARTOOTH D413 14 74 19 0.27 0.75 682 1062 37.5
View 150 Bull 2019/03/29 LASO FRONT ROW X37D 15 76 30 0.07 0.37 654 1088 36
View 151 Bull 2019/03/21 5L BOURNE 117-48A 14 78 14 0.04 0.64 599 1013 34
View 152 Bull 2019/03/09 FEDDES CCC BEARTOOTH D413 14 75 25 0.19 0.59 655 1087 38
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal