Back to Sale

Loosli Red Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 bull 2019/01/18 BROWN CSB TRIAD D6451 15 83 21 0.16 0.5 644 1088
View 2 bull 2019/02/09 5L ULTIMATUM 1893-03C 15 85 16 -0.05 0.76 698 1108
View 3 bull 2019/01/20 BROWN CSB TRIAD D6451 16 74 25 0.22 0.59 681 1100
View 4 bull 2019/01/25 BROWN CSB TRIAD D6451 13 84 18 0.36 0.3 615 1117
View 5 bull 2019/01/24 BROWN CSB TRIAD D6451 13 87 25 0.04 0.48 682 1165
View 6 bull 2019/01/15 BROWN CSB TRIAD D6451 20 80 22 -0.14 0.42 673 1130
View 7 bull 2019/01/29 BROWN CSB TRIAD D6451 12 26 -0.04 0.36 595 1067
View 8 bull 2019/01/15 BROWN CSB TRIAD D6451 17 76 19 0.02 0.62 592 1021
View 9 bull 2019/02/03 ANDRAS FRONTIER A084 14 93 23 0.33 0.41 654 1115
View 10 bull 2019/01/30 BROWN CSB TRIAD D6451 13 84 22 0.23 0.43 629 1097
View 11 bull 2019/01/19 ANDRAS FRONTIER A084 15 86 28 -0.05 0.24 561 1042
View 12 bull 2019/02/26 5L PROFIT DRIVEN 4582-316D 11 93 19 0.1 0.68 751 1288
View 13 bull 2019/02/26 5L REAL SOLUTION 2502-885D 12 86 22 0.07 0.58 689 1106
View 14 bull 2019/01/19 BROWN CSB TRIAD D6451 17 74 25 0.16 0.53 592 991
View 15 bull 2019/01/22 5L FRONTLINES 2871-492B 17 72 20 0.29 0.55 579 1065
View 16 bull 2019/03/09 5L FRONTLINES 2871-492B 12 98 15 0.06 0.56 684 1116
View 17 bull 2019/03/26 5L REAL SOLUTION 2502-885D 9 99 17 -0.05 0.58 692 1203
View 18 bull 2019/02/11 PIE FULLBACK 7005 13 65 24 -0.3 0.42 592 1083
View 19 bull 2019/03/07 WFL MERLIN 018A 18 72 24 -0.14 0.41 677 1081
View 20 bull 2019/01/10 BROWN CSB TRIAD D6451 15 75 11 0.12 0.4 517 976
View 21 bull 2019/01/18 BROWN CSB TRIAD D6451 18 78 22 -0.02 0.61 569 962
View 22 bull 2019/02/07 BROWN CSB TRIAD D6451 18 76 14 0.18 0.48 633 1033
View 23 bull 2019/02/15 ANDRAS FRONTIER A084 18 85 26 -0.39 0.49 603 1006
View 24 bull 2019/01/25 5L REAL SOLUTION 2502-885D 11 88 16 -0.21 0.61 638 1096
View 25 bull 2019/02/11 5L FRONTLINES 2871-492B 8 95 13 0.29 0.44 646 1113
View 26 bull 2019/02/12 LOOSLI FRONTIER 608 12 92 20 -0.41 0.54 621 995
View 27 bull 2019/02/27 LSF SRR RECORD BREAKER 3160A 12 96 25 0 0.3 627 1088
View 28 bull 2019/03/01 5L REAL SOLUTION 2502-885D 9 96 15 0 0.57 611 1107
View 29 bull 2019/02/07 LOOSLI FRONT LINES 705 19 75 15 0.09 0.52 599 1003
View 30 bull 2019/01/28 5L BOURNE 117-48A 14 82 7 -0.1 0.68 564 1001
View 31 bull 2019/02/01 5L BOURNE 117-48A 12 90 23 0.06 0.77 597 1039
View 32 bull 2019/01/17 LOOSLI BOURNE 702 15 90 20 0.08 0.39 608 1012
View 33 bull 2019/02/03 5L FRONTLINES 2871-492B 15 80 25 0.09 0.57 610 973
View 34 bull 2019/02/15 PIE FULLBACK 7005 11 92 26 -0.09 0.43 664 1047
View 35 bull 2019/02/22 BROWN CSB TRIAD D6451 15 86 15 0.14 0.39 627 1079
View 36 bull 2019/03/01 LSF RSL SPECIAL FORCES 5509C 14 92 22 0.03 0.38 655 1157
View 37 bull 2019/03/03 5L REAL SOLUTION 2502-885D 10 96 24 -0.05 0.48 677 1148
View 38 bull 2019/03/15 5L FRONTLINES 2871-492B 11 95 19 0.06 0.74 675 1034
View 39 bull 2019/03/15 5L REAL SOLUTION 2502-885D 6 96 8 0.01 0.44 621 1123
View 40 bull 2019/04/12 5L REAL SOLUTION 2502-885D 12 88 22 -0.17 0.56 737 1165
View 41 bull
View 42 bull 2019/02/25 5L FRONTLINES 2871-492B 16 80 21 0.29 0.55 602 1005
View 43 bull 2019/02/20 BROWN CSB TRIAD D6451 15 75 25 -0.08 0.71 623 1081
View 44 bull 2019/04/04 5L FRONTLINES 2871-492B 12 90 17 0.34 0.47 730 1212
View 45 bull 2019/03/01 LSF RSL SPECIAL FORCES 5509C 11 92 21 -0.01 0.42 683 1150
View 46 bull 2019/03/04 BROWN TREMENDOUS Z7326 14 84 17 0.04 0.55 567 1046
View 47 bull 2019/02/05 LOOSLI REDEMPTION 532-708 14 80 21 0.13 0.3 589 1024
View 48 bull 2019/02/05 LOOSLI REDEMPTION 532-708 14 80 20 0.35 0.2 561 993
View 49 bull 2019/03/01 BROWN CSB TRIAD D6451 13 95 21 0.03 0.29 694 1152
View 50 bull 2019/02/02 5L ULTIMATUM 1893-03C 14 80 16 0.2 0.78 597 1110
View 51 bull 2019/03/05 WFL MERLIN 018A 10 96 27 0.2 0.6 706 1159
View 52 bull 2019/03/07 WFL MERLIN 018A 16 92 25 0.11 0.57 604 1061
View 53 bull 2019/01/16 5L THE REAL DEAL 700-183D 15 82 25 0.01 0.42 528 911
View 54 bull 2019/02/20 BROWN TREMENDOUS Z7326 12 74 21 -0.14 0.43 673 1136
View 55 bull 2019/02/23 5L FRONTLINES 2871-492B 14 82 18 0.12 0.55 723 1117
View 56 bull 2019/02/28 5L PROFIT DRIVEN 4582-316D 11 82 20 0.21 0.59 635 1084
View 57 bull 2019/04/19 LSF RSL SPECIAL FORCES 5509C 10 95 25 -0.07 0.6 768 1191
View 58 bull 2019/02/13 ANDRAS BOURNE SILVER E016 12 88 18 -0.11 0.37 561 978
View 59 bull 2019/03/09 ANDRAS BOURNE SILVER E016 3 97 12 0.08 0.38 674 1113
View 60 bull 2019/02/01 5L FRONTLINES 2871-492B 15 84 16 0.13 0.25 513 935
View 61 bull 2019/02/22 PIE FULLBACK 7005 14 87 28 -0.17 0.18 606 1112
View 62 bull 2019/02/25 BROWN CSB TRIAD D6451 7 97 16 0.21 0.44 698 1161
View 63 bull 2019/03/01 ANDRAS BOURNE SILVER E016 8 94 15 0.16 0.18 554 1035
View 64 bull 2019/03/03 BROWN CSB TRIAD D6451 12 96 22 -0.14 0.58 652 1090
View 65 bull 2019/04/19 LOOSLI TREMENDOUS 7112 16 82 24 0 0.44 689 1145
View 66 bull 2019/03/04 LSF RSL SPECIAL FORCES 5509C 12 98 25 0.24 0.5 636 1055
View 67 bull 2019/03/08 LOOSLI DIESEL 5161 5 96 25 -0.28 0.26 563 1130
View 68 bull 2019/02/20 5L FRONTLINES 2871-492B 18 70 21 -0.03 0.66 608 1052
View 69 bull 2019/02/08 ANDRAS FRONTIER A084 24 62 27 -0.21 0.44 586 954
View 70 bull 2019/03/12 BROWN TREMENDOUS Z7326 9 95 18 -0.08 0.45 647 1050
View 71 bull 2019/03/24 BROWN TREMENDOUS Z7326 9 95 17 0 0.66 653 1159
View 72 bull 2019/03/02 5L REAL SOLUTION 2502-885D 6 96 18 0.09 0.43 751 1100
View 73 bull 2019/03/07 LSF SRR RECORD BREAKER 3160A 9 95 23 0.01 0.36 577 1030
View 74 bull 2019/01/19 BROWN CSB TRIAD D6451 18 84 18 0.03 0.5 583 958
View 75 bull 2019/01/21 LOOSLI FRONT LINES 705 12 96 23 0.12 0.51 579 960
View 76 bull 2019/03/27 LSF SRR RECORD BREAKER 3160A 13 85 18 0.03 0.36 711 1114
View 77 bull 2019/03/03 5L REAL SOLUTION 2502-885D 10 98 17 0.44 0.43 661 1098
View 78 bull 2019/03/04 5L FRONTLINES 2871-492B 12 86 23 0.03 0.56 626 1137
View 79 bull 2019/02/22 LSF RSL SPECIAL FORCES 5509C 18 72 22 -0.15 0.38 601
View 80 bull 2019/02/11 PIE FULLBACK 7005 10 75 21 -0.03 0.29 617 1024
View 81 bull 2019/02/11 PIE FULLBACK 7005 10 73 21 -0.03 0.29 552 964
View 82 bull 2019/01/17 ANDRAS FRONTIER A084 13 72 24 0.26 0.32 549 932
View 83 bull 2019/03/22 5L REAL SOLUTION 2502-885D 11 95 16 -0.27 0.34 579 1055
View 84 bull 2019/03/30 5L FRONTLINES 2871-492B 7 95 17 0.19 0.56 612 1099
View 85 bull 2019/01/15 BROWN CSB TRIAD D6451 15 76 15 0.07 0.62 630 1069
View 86 bull 2019/01/20 5L THE REAL DEAL 700-183D 14 85 19 0.15 0.49 530 962
View 87 bull 2019/01/24 5L REAL SOLUTION 2502-885D 11 98 14 0.06 0.49 526 972
View 88 bull 2019/02/13 ANDRAS BOURNE SILVER E016 9 95 17 -0.05 0.35 568 1001
View 89 bull 2019/02/19 BROWN CSB TRIAD D6451 14 85 18 0.26 0.52 645 1113
View 90 bull 2019/03/06 ANDRAS BOURNE SILVER E016 5 95 19 0.07 0.37 619 1136
View 91 bull 2019/03/06 ANDRAS BOURNE SILVER E016 18 68 23 0.04 0.36 634 1091
View 92 bull 2019/02/17 PIE FULLBACK 7005 15 82 16 -0.06 0.38 593 976
View 93 bull 2019/02/26 ANDRAS BOURNE SILVER E016 11 80 11 -0.18 0.44 609 992
View 94 bull 2019/01/12 BROWN CSB TRIAD D6451 19 68 21 0.06 0.59 598 939
View 95 bull 2019/03/12 WFL MERLIN 018A 17 92 19 -0.07 0.71 595 988
View 96 bull 2019/03/20 LOOSLI TREMENDOUS 7112 17 70 21 -0.16 0.56 605 1029
View 97 bull 2019/03/06 BROWN TREMENDOUS Z7326 14 80 24 -0.14 0.68 633 1007
View 98 bull 2019/03/24 LOOSLI TREMENDOUS 7112 12 90 22 0.02 0.55 630 1018
View 99 bull 2019/03/06 BROWN TREMENDOUS Z7326 13 80 16 -0.01 0.39 569 967
View 100 bull 2019/02/15 LSF RSL SPECIAL FORCES 5509C 15 82 27 -0.12 0.47 525 903
View 101 bull 2019/03/09 5L PROFIT DRIVEN 4582-316D 12 90 31 0.1 0.44 593 1001
View 102 bull 2019/04/07 BROWN CSB TRIAD D6451 13 93 19 0.06 0.41 689 1083
View 103 bull 2019/02/15 5L FRONTLINES 2871-492B 21 55 24 0.12 0.43 556 970
View 104 bull 2019/02/04 BROWN CSB TRIAD D6451 13 82 22 -0.01 0.62 604 979
View 105 bull 2019/02/24 PIE FULLBACK 7005 13 86 24 -0.31 0.23 535 888
View 106 bull 2019/04/24 5L FRONTLINES 2871-492B 16 85 21 0.29 0.53 685 1043
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal