Back to Sale

Milk River Angus Association 2020 - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 C Bar Angus 2019/02/19 Musgrave 316 Stunner 7 84 19 0.14 711 1341 34.87
View 2 C Bar Angus 2019/02/23 Musgrave 316 Stunner 5 94 19 0.35 689 1414 34.5
View 3 C Bar Angus 2019/02/16 Musgrave 316 Explosion -3 85 29 0.23 719 1284 35.77
View 4 C Bar Angus 2019/02/21 Musgrave 316 Stunner 5 78 25 0.79 514 1117 34.09
View 5 C Bar Angus 2019/02/13 Musgrave 316 Dynamite 11 75 26 0.39 653 1282 39.75
View 6 C Bar Angus 2019/02/14 Musgrave 316 Dynamite 6 65 28 0.35 662 1238 31.37
View 7 C Bar Angus 2019/02/14 Musgrave 316 Dynamite 6 80 28 0.43 663 1375 34.37
View 8 C Bar Angus 2019/02/22 Musgrave 316 Dynamite 2 78 27 0.49 576 1088 31.97
View 9 C Bar Angus 2019/03/05 Musgrave 316 Dynamite 2 78 19 0.44 630 1188 30.81
View 10 C Bar Angus 2019/02/14 Musgrave 316 Dynamite 9 65 23 0.69 634 1237 30.87
View 11 C Bar Angus 2019/02/24 S A V Resource 1441 5 95 28 0.55 703 1351 32.53
View 12 C Bar Angus 2019/02/22 S A V Resource 1441 5 75 33 0.56 607 1277 35.12
View 13 C Bar Angus 2019/02/16 S A V Recharge 3436 11 84 25 0.46 593 1265 33.24
View 14 C Bar Angus 2019/02/22 S A V Recharge 3436 1 80 30 0.21 570 1175 33.46
View 15 C Bar Angus 2019/02/22 S A V Recharge 3436 2 80 27 0.51 610 1276 35.95
View 16 C Bar Angus 2019/02/23 S A V Recharge 3436 -5 83 30 0.51 581 1141 34.47
View 17 C Bar Angus 2019/03/08 C Bar Resource 5183 9 80 22 0.11 594 1173 31.98
View 18 C Bar Angus 2019/03/16 C Bar Resource 5183 1 95 34 0.23 641 1326 34.66
View 19 C Bar Angus 2019/03/16 C Bar Resource 5183 1 85 26 0.24 622 1209 35.08
View 20 C Bar Angus 2019/03/28 C Bar Resource 5183 3 90 29 0.26 666 1220 34.98
View 21 C Bar Angus 2019/03/05 C Bar Resource 6234 4 78 25 -0.03 627 1211 34.25
View 22 C Bar Angus 2019/03/10 NA Leupold 608 6 85 26 0.3 737 1367 32.95
View 23 C Bar Angus 2019/03/11 NA Leupold 608 2 85 33 0.25 613 1194 33.51
View 24 C Bar Angus 2019/03/14 NA Leupold 608 3 85 32 0.46 632 1227 33.26
View 25 C Bar Angus 2019/03/22 NA Leupold 608 5 83 22 0.07 611 1245 33.02
View 26 C Bar Angus 2019/03/23 NA Leupold 608 4 90 28 0.58 671 1181 33.86
View 27 C Bar Angus 2019/02/20 C Bar Wisdom 435 9 76 31 0.55 586 1215 33.87
View 28 C Bar Angus 2019/03/08 C Bar Wisdom 435 -2 75 24 0.46 663 1293 37.6
View 29 C Bar Angus 2019/03/18 C Bar Wisdom 435 0 75 23 0.79 646 1284 33.7
View 30 C Bar Angus 2019/03/09 C Bar Wisdom 435 3 85 28 0.52 600 1138 35.42
View 31 C Bar Angus 2019/03/22 S Foundation 7138 2 85 25 0.24 640 1227 33.33
View 32 C Bar Angus 2019/04/05 S Foundation 7138 8 82 29 0.5 612 1113 35.78
View 33 C Bar Angus 2019/03/19 S Foundation 7138 8 75 34 0.42 569 1107 32.77
View 34 Bryan Pike 2019/02/26 O C C Cortez 819C 5 86 21 0.33 718 1220 37.45
View 35 Bryan Pike 2019/02/23 O C C Cortez 819C 2 95 25 0.12 797 1306 38.26
View 36 Bryan Pike 2019/02/18 O C C Cortez 819C 7 80 20 0.15 662 1171 34.6
View 37 Bryan Pike 2019/03/02 O C C Cortez 819C 0 97 20 0.37 763 1253 36.67
View 38 Bryan Pike 2019/02/21 O C C Paxton 730P 10 82 24 0.18 757 1279 36.88
View 39 Bryan Pike 2019/02/14 O C C Paxton 730P 11 80 24 0.35 756 1194 33.99
View 40 Bryan Pike 2019/02/08 O C C Paxton 730P 11 75 21 0.25 730 1172 34.8
View 41 Bryan Pike 2019/02/16 O C C Paxton 730P 13 73 22 0.26 709 1157 37.06
View 42 Bryan Pike 2019/02/18 O C C Paxton 730P 8 80 22 0.1 703 1143 35.12
View 43 Bryan Pike 2019/02/28 R44 Paxton 6704 11 79 20 0.2 709 1197 34.42
View 44 Bryan Pike 2019/02/21 R44 Paxton 6704 10 85 23 0.16 790 1313 36.72
View 45 Bryan Pike 2019/02/22 Ox Bow Emulation 5327 11 80 24 0.45 690 1160 35.25
View 46 Bryan Pike 2019/02/16 Ox Bow Emulation 5327 16 72 20 0.35 677 1163 31.22
View 47 Bryan Pike 2019/02/14 Ox Bow Emulation 5327 11 72 21 0.27 704 1155 35.49
View 48 Bryan Pike 2019/02/22 O C C Jet Stream 825J 7 77 24 0.11 701 1183 35.25
View 49 DH Registered Angus 2019/03/08 BUBS Southern Charm AA31 8 86 23 0.49 634 1264 35.04
View 50 DH Registered Angus 2019/03/04 BUBS Southern Charm AA31 6 93 26 0.71 756 1404 39.91
View 51 DH Registered Angus 2019/03/15 BUBS Southern Charm AA31 4 87 26 1 757 1333 34.76
View 52 DH Registered Angus 2019/03/05 BUBS Southern Charm AA31 0 96 27 0.78 670 1380 36.6
View 53 DH Registered Angus 2019/03/05 BUBS Southern Charm AA31 5 90 23 0.57 587 1144 35.6
View 54 DH Registered Angus 2019/03/03 BUBS Southern Charm AA31 2 94 25 0.86 745 1351 37.54
View 55 DH Registered Angus 2019/03/02 BUBS Southern Charm AA31 3 96 28 0.5 737 1428 36.51
View 56 DH Registered Angus 2019/03/06 BUBS Southern Charm AA31 4 88 27 0.76 723 1369 36.64
View 57 DH Registered Angus 2019/03/06 BUBS Southern Charm AA31 4 95 22 0.79 636 1332 35.98
View 58 DH Registered Angus 2019/03/19 BUBS Southern Charm AA31 6 85 26 0.48 709 1335 36.39
View 59 DH Registered Angus 2019/03/15 BUBS Southern Charm AA31 6 88 30 0.56 800 1354 36.74
View 60 DH Registered Angus 2019/03/21 BUBS Southern Charm AA31 7 86 23 0.86 675 1206 35.93
View 61 DH Registered Angus 2019/03/19 BUBS Southern Charm AA31 2 92 28 0.57 769 1455 35.46
View 62 DH Registered Angus 2019/03/17 BUBS Southern Charm AA31 0 98 30 0.53 779 1345 37.8
View 63 DH Registered Angus 2019/04/09 Mohnen Substantial 272 12 80 21 na 653 1205
View 64 DH Registered Angus 2019/02/26 Mohnen Substantial 272 13 80 22 0.21 705 1247 36.72
View 65 DH Registered Angus 2019/04/09 Mohnen Substantial 272 15 78 21 na 673 1254
View 66 DH Registered Angus 2019/02/27 Mohnen Substantial 272 11 84 21 0.08 703 1343 36.25
View 67 DH Registered Angus 2019/03/23 Mohnen Substantial 272 14 76 23 0.08 696 1350 36.52
View 68 DH Registered Angus 2019/03/15 Mohnen Substantial 272 10 84 19 0.17 696 1202 32.76
View 69 DH Registered Angus 2019/03/22 Mohnen Substantial 272 14 78 16 0.27 602 1207 35.99
View 70 DH Registered Angus 2019/03/22 Mohnen Substantial 272 14 80 21 0.31 685 1263 33.98
View 71 DH Registered Angus 2019/03/09 Connealy Black Granite 7 89 23 0.36 744 1387 36.46
View 72 North Fork Angus 2019/02/27 Ideal 4223 of 1168 Blkbrd 13 71 19 0.08 759 1335 34.75
View 73 North Fork Angus 2019/02/28 Ideal 4223 of 1168 Blkbrd 12 90 27 0.38 761 1321 33.28
View 74 North Fork Angus 2019/03/02 Ideal 4223 of 1168 Blkbrd 7 85 19 0.12 732 1370 34.35
View 75 North Fork Angus 2019/03/04 Ideal 4223 of 1168 Blkbrd 4 82 24 0.37 728 1310 35.41
View 76 North Fork Angus 2019/03/06 Ideal 4223 of 1168 Blkbrd 5 90 18 0.29 724 1282 34.47
View 77 North Fork Angus 2019/02/28 E7 Durango ET99 10 70 39 0.29 697 1203 36.28
View 78 North Fork Angus 2019/03/07 E7 Durango ET99 4 80 28 0.25 766 1380 35.5
View 79 North Fork Angus 2019/03/10 E7 Durango ET99 3 81 32 -0.01 761 1267 38.3
View 80 North Fork Angus 2019/03/28 E7 Durango ET99 2 75 32 0.1 748 1278 36.68
View 81 North Fork Angus 2019/02/23 CAR Remarkable 640 14 82 17 0.48 734 1315 39.1
View 82 North Fork Angus 2019/02/24 CAR Remarkable 640 8 55 20 0.52 745 1345 35.65
View 83 North Fork Angus 2019/02/27 CAR Remarkable 640 6 80 28 0.47 759 1351 36.25
View 84 North Fork Angus 2019/03/05 CAR Remarkable 640 8 90 27 0.55 773 1403 38.44
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal