Back to Sale

Carr Angus 2020 - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 2019/02/02 DL Sonic 444 16 25 0.98
View 2 2019/02/01 Basin Advance 3134 5 26 0.95
View 3 2019/01/20 Diamond Breakout D410 9 32 1.07
View 4 2019/02/02 EXAR Stud 4658B 9 28 0.77
View 5 2019/01/30 EXAR Stud 4658B 4 16 0.75
View 6 2019/02/04 EXAR Stud 4658B 12 28 1.01
View 7 2019/02/02 EXAR Stud 4658B 11 28 1.11
View 8 2019/01/18 EXAR Stud 4658B 6 21 0.86
View 9 2019/02/03 EXAR Stud 4658B 11 16 0.83
View 10 2019/01/29 Basin Advance 3134 12 30 0.95
View 11 2019/01/21 Basin Advance 3134 9 32 0.78
View 12 2019/02/05 Basin Advance 3134 -1 14 1.02
View 13 2019/02/01 Basin Advance 3134 6 29 0.67
View 14 2019/02/05 Basin Advance 3134 10 28 1.28
View 15 2019/02/06 Basin Advance 3134 10 28 0.7
View 16 2019/02/09 EXAR PowerSource 4723B 1 25 0.4
View 17 2019/02/05 EXAR PowerSource 4723B 12 20 0.69
View 18 2019/01/30 EXAR PowerSource 4723B 15 22 1.04
View 19 2019/02/01 EXAR PowerSource 4723B 13 18 0.67
View 20 2019/02/06 EXAR PowerSource 4723B 5 20 0.65
View 21 2019/02/01 EXAR PowerSource 4723B 8 14 0.57
View 22 2019/01/20 CAR 1682 Bonus Pay E528 7 25 0.69
View 23 2019/02/09 Basin Bonus 4345 8 30 0.61
View 24 2019/01/18 Basin Bonus 4345 6 40 0.81
View 25 2019/02/16 CAR Payweight D421 12 28 0.97
View 26 2019/02/19 Basin Payweight 4249 8 31 0.72
View 27 2019/02/21 Basin Payweight 4249 7 34 0.57
View 28 2019/01/30 Diamond Breakout D410 12 22 0.87
View 29 2019/02/01 Diamond Breakout D410 7 19 0.62
View 30 2019/02/17 Diamond Breakout D410 -2 25 0.72
View 31 2019/01/30 DL Sonic 444 7 20 0.54
View 32 2019/02/05 DL Sonic 444 6 21 0.58
View 33 2019/01/23 DL Sonic 444 6 15 0.76
View 34 2019/02/22 Basin Rainmaker B200 0 28 0.79
View 35 2019/02/25 Basin Vision 4072 -4 25 0.6
View 36 2019/02/26 Basin Vision 4072 9 33 0.7
View 37 2019/03/16 Diamond Cowboy Up E368 16 31 0.58
View 38 2019/01/29 Diamond Cowboy Up E368 14 27 0.58
View 39 2019/02/28 Diamond Cowboy Up E368 4 20 0.3
View 40 2019/01/17 SydGen Enhance 12 40 0.73
View 41 2019/02/07 SydGen Enhance 0 30 1.05
View 42 2019/01/22 SydGen Enhance 8 30 1.1
View 43 2019/01/31 EXAR Monumental 6056B 17 25 0.96
View 44 2019/01/25 EXAR Monumental 6056B 16 27 1.31
View 45 2019/01/20 SydGen Enhance 11 21 1.41
View 46 2019/02/01 Basin Journey 6211 12 31 0.83
View 47 2019/02/08 Basin Advance 3134 11 23 0.4
View 48 2019/02/02 EXAR Stud 4658B 16 22 1.08
View 49 2019/02/28 Basin Payweight 4249 10 31 0.38
View 50 2019/02/06 Diamond Breakout D410 6 34 0.68
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal