Back to Sale

Prickly Pear Simmental - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 3/8 Simmental 2020/02/24 CIRCLE L GUS 90 15 0.76 0.15 568
View 2 3/8 Simmental 2020/02/21 HOOK`S EAGLE 6E 85 22.4 0.87 0.61 670
View 3 3/8 Simmental 2020/02/22 KM BROKEN BOW 002 73 22.4 0.46 0.37 674
View 4 3/8 Simmental 2020/02/22 SYDGEN ENHANCE 75 21.9 0.84 0.73 578
View 5 3/8 Simmental 2020/02/23 CIRCLE L GUS 85 22.5 0.66 0.22 664
View 6 3/8 Simmental 2020/03/11 GIBBS 7258E BAMA BOY 97 22.9 0.64 0.35 649
View 7 3/8 Simmental 2020/03/24 BLEVINS THUNDER 6965 87 26 0.34 0.72 677
View 8 1/2 Simmental 2020/02/18 WERNER FLAT TOP 4136 68 23.7 0.53 0.33 619
View 9 1/2 Simmental 2020/02/18 WERNER FLAT TOP 4136 70 23.7 0.53 0.33 616
View 10 1/2 Simmental 2020/02/19 JC JOURNEY 610E 64 23.7 0.65 0.52 647
View 11 1/2 Simmental 2020/02/24 CIRCLE L GUS 84 19.4 0.73 0.23 620
View 12 1/2 Simmental 2020/02/25 CIRCLE L GUS 97 23.7 0.71 0.13 636
View 13 1/2 Simmental 2020/02/26 LD CAPITALIST 316 83 28.2 0.54 0.42 642
View 14 1/2 Simmental 2020/02/26 WERNER FLAT TOP 4136 93 27.1 0.68 0.4 662
View 15 1/2 Simmental 2020/02/28 SYDGEN ENHANCE 87 22.5 0.79 0.57 601
View 16 1/2 Simmental 2020/02/28 SYDGEN ENHANCE 80 23.8 0.67 0.53 611
View 17 1/2 Simmental 2020/03/01 BASIN RAINMAKER 4404 90 26.9 0.52 0.32 639
View 18 1/2 Simmental 2020/03/01 WERNER FLAT TOP 4136 100 28.6 0.48 0.41 645
View 19 1/2 Simmental 2020/03/01 BASIN RAINMAKER 4404 78 22.7 0.52 0.26 591
View 20 1/2 Simmental 2020/03/01 TJ ROOSEVELT 366E 94 26.8 0.57 0.47 650
View 21 1/2 Simmental 2020/03/02 SYDGEN ENHANCE 88 25 0.83 0.6 611
View 22 1/2 Simmental 2020/03/02 BASIN RAINMAKER 4404 87 24 0.61 0.3 643
View 23 1/2 Simmental 2020/03/03 BASIN RAINMAKER 4404 94 22.1 0.57 0.36 632
View 24 1/2 Simmental 2020/03/03 WERNER FLAT TOP 4136 92 26.9 0.61 0.36 726
View 25 1/2 Simmental 2020/03/04 LD CAPITALIST 316 87 23.1 0.44 0.27 625
View 26 1/2 Simmental 2020/03/05 CIRCLE L GUS 87 25.9 0.73 0.19 673
View 27 1/2 Simmental 2020/03/08 WERNER FLAT TOP 4136 100 28.1 0.52 0.43 698
View 28 1/2 Simmental 2020/03/09 SYDGEN ENHANCE 96 25.6 0.77 0.46 661
View 29 1/2 Simmental 2020/03/11 SYDGEN ENHANCE 92 25.3 0.89 0.64 662
View 30 1/2 Simmental 2020/03/12 BASIN RAINMAKER 4404 96 24.5 0.65 0.16 637
View 31 1/2 Simmental 2020/03/12 WERNER FLAT TOP 4136 87 25.5 0.4 0.34 661
View 32 1/2 Simmental 2020/03/13 LD CAPITALIST 316 87 21.3 0.46 0.37 603
View 33 1/2 Simmental 2020/03/14 LEACHMAN INVESTMENT 7599 83 24.1 0.19 0.43 658
View 34 1/2 Simmental 2020/03/20 LEACHMAN INVESTMENT 7599 94 25.5 0.27 0.24 672
View 35 1/2 Simmental 2020/03/21 LEACHMAN INVESTMENT 7599 84 21.1 0.24 0.22 615
View 36 1/2 Simmental 2020/03/23 BLEVINS THUNDER 6965 92 19.9 0.78 0.34 602
View 37 1/2 Simmental 2020/03/27 LEACHMAN PAYGRADE 8517 102 24.3 0.35 0.45 675
View 38 5/8 Simmental 2020/02/29 KOCH BIG TIMBER 685D 87 27 0.52 0.39 637
View 39 5/8 Simmental 2020/02/06 IR CAPITALIST E041 70 28.8 0.62 0.65 672
View 40 5/8 Simmental 2020/02/24 SHSF FREIGHTLINER D10 88 22.4 0.96 0.23 670
View 41 5/8 Simmental 2020/02/26 HOOK`S EAGLE 6E 90 25.8 0.82 0.44 685
View 42 5/8 Simmental 2020/02/26 SHSF FREIGHTLINER D10 90 22.9 0.94 0.23 672
View 43 5/8 Simmental 2020/02/26 SHSF FREIGHTLINER D10 91 21.7 1.09 0.17 677
View 44 5/8 Simmental 2020/02/28 HOOK`S BOZEMAN 8B 91 15.9 0.81 0.39 662
View 45 5/8 Simmental 2020/03/09 KOCH BIG TIMBER 685D 82 27.4 0.5 0.26 628
View 46 3/4 Simmental 2020/02/20 HOOK`S BOZEMAN 8B 74 16.4 0.79 0.34 606
View 47 3/4 Simmental 2020/02/22 KOCH BIG TIMBER 685D 73 24.2 0.76 0.21 600
View 48 3/4 Simmental 2020/02/25 HOOK`S BOZEMAN 8B 77 20 0.86 0.28 656
View 49 3/4 Simmental 2020/02/29 BBS TRUE JUSTICE B10 93 25.2 0.67 0.26 650
View 50 3/4 Simmental 2020/02/29 KOCH BIG TIMBER 685D 73 29.8 0.77 0.37 643
View 51 3/4 Simmental 2020/03/02 TJ ROOSEVELT 366E 98 32.7 0.8 0.28 708
View 52 3/4 Simmental 2020/03/05 TJ ROOSEVELT 366E 102 28.2 0.59 0.23 628
View 53 3/4 Simmental 2020/03/07 BBS TRUE JUSTICE B10 102 32.6 0.88 0.19 794
View 54 3/4 Simmental 2020/03/08 NLC GEN TEN 82E 100 27.4 0.5 0.38 653
View 55 3/4 Simmental 2020/03/09 KOCH BIG TIMBER 685D 100 31.9 0.35 0.32 623
View 56 3/4 Simmental 2020/03/28 NLC FABIAN 64F 95 25.8 0.77 0.17 708
View 57 3/4 Simmental 2020/03/28 GIBBS 7258E BAMA BOY 100 23.6 0.93 0.13 640
View 58 3/4 Simmental 2020/03/07 TJ ROOSEVELT 366E 99 29.5 0.85 0.22 641
View 59 Purebred Simmental 2020/02/26 NLC GEN TEN 82E 91 26.5 0.98 0.12 599
View 60 PB SM 2020/02/26 NLC GEN TEN 82E 99 23.9 0.79 0.38 618
View 61 PB SM 2020/03/04 KOCH LC MONTE 803U 84 23.7 0.76 0.07 610
View 62 PB SM 2020/03/09 BBS TRUE JUSTICE B10 92 28.7 1.09 0.02 677
View 63 PB SM 2020/03/09 HOOK`S BOZEMAN 8B 87 24.5 0.74 0.22 626
View 64 PB SM 2020/03/10 BBS TRUE JUSTICE B10 98 26.8 1.15 0.01 676
View 65 PB SM 2020/03/11 NLC GEN TEN 82E 100 30.4 0.73 0.23 650
View 66 PB SM 2020/03/11 KOCH BIG TIMBER 685D 89 27.1 0.56 0.3 633
View 67 PB SM 2020/03/12 KOCH LC MONTE 803U 100 19.3 0.89 0.07 655
View 68 PB SM 2020/03/12 HOOK`S EAGLE 6E 80 28.4 0.95 0.24 675
View 69 PB SM 2020/03/16 NLC GEN TEN 82E 98 30.7 0.78 0.23 695
View 70 PB SM 2020/03/27 GIBBS 7258E BAMA BOY 98 26.5 0.84 0.18 692
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal