Back to Sale

Green Mountain Red Angus 2021 - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull FEDDES BRUNSWICK D202 83 31 0.81 0.59 38.5
View 2 Bull FEDDES BRUNSWICK D202 71 31 0.49 0.59 37
View 3 Bull BROWN-CH INDEPENDENCE D5670 63 33 -0.06 0.51 39
View 4 Bull KCC EXCELLENCE 139-774 87 28 0.46 0.53 37
View 5 Bull H2R PROFITBUILDER B403 86 28 0.37 0.68 39
View 6 Bull 3SCC DOMAIN A163 72 27 0.33 0.65 37
View 7 Bull GMRA TESLA 6214 85 32 0.25 0.61 34
View 8 Bull 3SCC DOMAIN A163 76 24 0.20 0.55 40
View 9 Bull 3SCC DOMAIN A163 81 27 0.17 0.66 35
View 10 Bull GMRA TESLA 6214 97 31 0.33 0.57 38.5
View 11 Bull 3SCC DOMAIN A163 79 28 0.25 0.56 39
View 12 Bull GMRA TESLA 6214 90 27 0.28 0.51 37
View 13 Bull 3SCC DOMAIN A163 87 26 -0.11 0.70 38
View 14 Bull H2R PROFITBUILDER B403 94 24 0.38 0.55 37
View 15 Bull 3SCC DOMAIN A163 72 25 0.25 0.78 36.5
View 16 Bull FEDDES BRUNSWICK D202 88 32 0.48 0.46 34
View 17 Bull SUTH BIG IRON E41 86 26 0.17 0.64 35
View 18 Bull GMRA TESLA 6214 77 31 0.32 0.32 34.5
View 19 Bull 3SCC DOMAIN A163 98 27 0.14 0.66 39.5
View 20 Bull GMRA TESLA 6214 73 32 0.08 0.53 38
View 21 Bull BIEBER FAF ROLLIN DEEP B627 61 32 -0.06 0.40 37.5
View 22 Bull HXC DECLARATION 5504C 93 21 0.13 0.52 39
View 23 Bull SUTH BIG IRON E41 67 24 0.08 0.44 35.5
View 24 Bull HXC DECLARATION 5504C 80 19 0.19 0.45 35.5
View 25 Bull GMRA ODYSSEY 7227 97 29 0.32 0.45 38
View 26 Bull GMRA TESLA 6214 66 33 0.15 0.57 35
View 27 Bull FEDDES BRUNSWICK D202 82 28 0.51 0.42 37
View 28 Bull GMRA TESLA 6214 92 29 0.36 0.43 40
View 29 Bull BROWN-CH INDEPENDENCE D5670 68 30 0.25 0.53 35
View 30 Bull GMRA TESLA 6214 55 34 0.27 0.56 33.5
View 31 Bull FEDDES BRUNSWICK D202 80 33 0.70 0.48 36.5
View 32 Bull BIEBER HEAVILY ARMED E392 86 29 0.16 0.25 35
View 33 Bull HXC DECLARATION 5504C 94 22 0.20 0.42 38
View 34 Bull BROWN-CH INDEPENDENCE D5670 67 27 -0.01 0.65 33
View 35 Bull KCC EXCELLENCE 139-774 60 29 0.31 0.44 39
View 36 Bull KCC EXCELLENCE 139-774 86 30 0.42 0.54 38
View 37 Bull FEDDES BRUNSWICK D202 69 31 0.52 0.63 36.5
View 38 Bull BROWN-CH INDEPENDENCE D5670 84 27 0.11 0.70 36.5
View 39 Bull GMRA ODYSSEY 7227 85 28 0.26 0.45 36
View 40 Bull JEFFRIES CHECOTAH 817C 80 21 0.33 0.26 39.5
View 41 Bull KCC EXCELLENCE 139-774 65 31 0.61 0.42 36.5
View 42 Bull GMRA ABSOLUTION 6201 63 26 0.37 0.56 40
View 43 Bull HXC DECLARATION 5504C 91 21 0.11 0.38 42
View 44 Bull KCC EXCELLENCE 139-774 79 27 0.40 0.47 38
View 45 Bull FEDDES BRUNSWICK D202 82 33 0.65 0.59 34
View 46 Bull BIEBER HEAVILY ARMED E392 93 30 0.26 0.35 36
View 47 Bull GMRA TESLA 6214 76 29 0.39 0.43 34.5
View 48 Bull HXC DECLARATION 5504C 88 23 0.34 0.40 36.5
View 49 Bull BIEBER HEAVILY ARMED E392 77 27 0.41 0.44 35.5
View 50 Bull KCC EXCELLENCE 139-774 65 30 0.31 0.57 36.5
View 51 Bull GMRA TESLA 6214 67 29 0.14 0.32 37.5
View 52 Bull GMRA TESLA 6214 87 28 0.24 0.49 36.5
View 53 Bull BIEBER FAF ROLLIN DEEP B627 94 25 0.22 0.39 36
View 54 Bull KCC EXCELLENCE 139-774 58 27 0.28 0.51 38
View 55 Bull BIEBER HEAVILY ARMED E392 88 31 0.55 0.35 35
View 56 Bull HXC DECLARATION 5504C 79 18 0.34 0.47 36
View 57 Bull FEDDES BRUNSWICK D202 76 28 0.33 0.87 35
View 58 Bull 3SCC DOMAIN A163 79 23 0.09 0.71 32
View 59 Bull FEDDES BRUNSWICK D202 96 30 0.67 0.67 34
View 60 Bull BROWN-CH INDEPENDENCE D5670 66 28 -0.01 0.81 36
View 61 Bull FEDDES BRUNSWICK D202 81 32 0.66 0.59 37
View 62 Bull KCC EXCELLENCE 139-774 82 27 0.05 0.48 36
View 63 Bull KCC EXCELLENCE 139-774 60 29 0.26 0.68 38
View 64 Bull GMRA TESLA 6214 73 31 0.08 0.31 34
View 65 Bull BIEBER HEAVILY ARMED E392 86 29 0.26 0.56 35
View 66 Bull 3SCC DOMAIN A163 77 23 -0.19 0.59 37
View 67 Bull 3SCC DOMAIN A163 74 21 0.27 0.52 36
View 68 Bull 3SCC DOMAIN A163 96 21 0.17 0.60 36.5
View 69 Bull 3SCC DOMAIN A163 68 25 -0.02 0.53 36.5
View 70 Bull FEDDES BRUNSWICK D202 89 29 0.20 0.51 36
View 71 Bull GMRA TESLA 6214 77 29 0.12 0.62 33
View 72 Bull KCC EXCELLENCE 139-774 63 23 0.19 0.54 33
View 73 Bull FEDDES BRUNSWICK D202 96 32 0.43 0.50 38
View 74 Bull 3SCC DOMAIN A163 83 17 -0.14 0.74 33
View 75 Bull BROWN-CH INDEPENDENCE D5670 52 30 -0.01 0.63 36
View 76 Bull GMRA ODYSSEY 7227 75 27 0.05 0.43 36.5
View 77 Bull FEDDES BRUNSWICK D202 92 26 0.53 0.50 34
View 78 Bull HXC DECLARATION 5504C 81 18 0.02 0.56 37.5
View 79 Bull GMRA TESLA 6214 71 29 0.34 0.42 35
View 80 Bull HXC DECLARATION 5504C 76 17 0.05 0.60 36
View 81 Bull KCC EXCELLENCE 139-774 97 24 0.43 0.25 33
View 82 Bull BIEBER HEAVILY ARMED E392 72 31 0.19 0.27 32.5
View 83 Bull HXC DECLARATION 5504C 86 22 0.19 0.50 35
View 84 Bull FEDDES BRUNSWICK D202 93 28 0.56 0.24 34
View 85 Bull BROWN-CH INDEPENDENCE D5670 77 28 0.00 0.78 34
View 86 Bull KCC EXCELLENCE 139-774 66 23 0.40 0.33 32
View 87 Bull FEDDES BRUNSWICK D202 92 31 0.88 0.56 37
View 88 Bull BIEBER HEAVILY ARMED E392 84 27 0.19 0.39 33
View 89 Bull BROWN-CH INDEPENDENCE D5670 59 23 0.22 0.52 34.5
View 90 Bull HXC DECLARATION 5504C 72 19 -0.01 0.44 33
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal