Back to Sale

Northern Lites Red Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 2020/03/22 7 88 710 1288 30 11.92 0.35 759 37
View 2 2020/04/14 11 91 679 1276 32 11.99 0.27 745 39.5
View 3 2020/03/11 10 87 665 1280 29 13.14 0.52 705 39
View 4 2020/04/12 13 74 702 1304 32 11.15 0.57 804 36
View 5 2020/04/10 12 81 681 1300 30 13.32 0.3 771 34.5
View 6 2020/04/20 15 68 585 1098 25 12.88 0.55 696 36
View 7 2020/04/08 7 95 660 1275 25 14.79 0.48 721 39.5
View 8 2020/04/13 8 95 734 1316 30 12.87 0.47 800 41
View 9 2020/04/04 7 97 686 1216 32 13.82 0.43 718 39
View 10 2020/04/10 7 92 682 1283 30 12.62 0.26 773 38.5
View 11 2020/03/20 8 97 649 1295 27 14.28 0.51 694 38
View 12 2020/04/03 2 105 663 1299 26 12.21 0.44 698 36
View 13 2020/04/06 8 96 643 1238 26 13.86 0.29 679 39
View 14 2020/04/23 13 94 589 1171 29 13.03 0.52 677 35.5
View 15 2020/04/03 12 94 645 1205 34 13.71 0.36 679 36
View 16 2020/04/22 9 90 585 1119 31 11.51 0.34 676 34
View 17 2020/04/17 14 75 626 1178 34 11.93 0.54 710 34.5
View 18 2020/04/08 11 90 596 1130 27 11.09 0.66 647 36
View 19 2020/04/14 9 93 633 1222 29 12.49 0.37 693 37
View 20 2020/04/21 9 83 569 1137 24 11 0.38 678 33.5
View 21 2020/03/26 9 91 569 1167 24 11.58 0.27 647 37
View 22 2020/04/02 16 63 569 1120 25 12.79 0.59 629 38
View 23 2020/04/11 8 85 567 1112 28 12.04 0.61 653 34
View 24 2020/04/07 9 91 594 1102 30 12.57 0.24 648 37
View 25 2020/04/16 12 84 601 1113 34 11.42 0.44 664 36.5
View 26 2020/04/12 8 97 648 1142 32 11.85 0.45 716 36.5
View 27 2020/04/17 7 85 602 1220 26 13.23 0.23 705 37
View 28 2020/03/22 9 88 543 1145 30 11.72 0.45 616 38
View 29 2020/04/07 12 82 549 1192 27 12.57 0.35 653 40.5
View 30 2020/04/01 13 56 563 1068 25 9.98 0.43 583 38
View 31 2020/03/16 11 86 674 1215 27 12.62 0.37 652 40.5
View 32 2020/04/02 10 82 605 1145 23 11.09 0.37 629 37.5
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal