Back to Sale

Pass Creek Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Fall bull 2019/08/20 Mr JT Enhance 709 4 77 867 1,205 29 12.3 0.97 858 1,151 45
View 2 Fall bull 2019/08/26 Vermilion Spur D177 6 80 839 1,210 22 10.8 0.53 809 1,131 47
View 3 Fall bull 2019/09/06 Vermilion Spur D177 6 79 765 1,205 28 9.9 0.48 766 1,147 44
View 4 Fall bull 2019/08/20 Vermilion Spur D177 7 75 786 1,080 22 12.2 0.35 744 998 45
View 5 Fall bull 2019/08/20 B/R Payweight 1682-6231 4 70 765 960 28 10 0.86 792 960 40
View 6 Fall bull 2019/08/22 S A Arsenal 25 9 76 783 1,245 36 10.8 0.71 783 1,183 47
View 7 Fall bull 2019/08/20 S A Arsenal 25 5 84 775 1,080 30 10.6 0.54 772 1,036 42
View 8 Fall bull 2019/09/05 Pass Creek A187 445 6079 7 78 705 1,050 26 10.8 0.91 718 1,016 44
View 9 Fall bull 2019/09/05 Pass Creek A187 445 6079 6 78 725 1,040 24 10.7 0.97 738 1,010 42
View 10 Fall bull 2019/08/30 Vermilion Spur D177 5 78 747 1,180 25 11.2 0.71 745 1,119 45
View 11 Fall bull 2019/09/03 Pass Creek A187 445 6079 6 78 705 1,100 24 12.4 0.63 698 1,040 45
View 12 Fall bull 2019/09/01 Vermilion Spur D177 10 72 629 1,050 20 10.1 0.87 619 984 41
View 13 Fall bull 2019/08/21 Pass Creek A187 445 6079 7 79 785 1,090 26 10.6 0.64 761 1,025 44
View 14 Fall bull 2019/08/24 S A Arsenal 25 8 74 695 1,065 31 9.8 0.5 704 1,024 43
View 15 Fall bull 2019/08/21 Pass Creek A187 445 6079 10 71 729 1,130 22 11.5 0.62 693 1,040 45
View 16 Fall bull 2019/08/21 Pass Creek A187 445 6079 6 78 707 1,035 22 9.4 0.42 672 955 45
View 17 Fall bull 2019/09/01 Vermilion Spur D177 4 80 645 1,010 22 9.2 0.39 635 950 41
View 18 Fall bull 2019/09/06 Vermilion Spur D177 8 72 635 1,065 23 10.3 0.35 651 1,022 45
View 19 Fall bull 2019/08/30 Grays Black Granite 1245 10 74 661 1,010 23 11.7 0.29 661 963 41
View 20 Fall bull 2019/08/23 B/R Payweight 1682-6231 2 74 615 985 25 11.5 0.44 657 977 40
View 21 Fall bull 2019/09/20 T/D Payweight 1682-7109 4 74 607 990 31 8.4 0.57 708 1,039 42
View 22 Fall bull 2019/08/25 Vermilion Spur D177 3 78 745 1,135 23 11 0.49 785 1,123 41
View 23 Fall bull 2019/08/07 B/R Payweight 1682-6231 2 76 675 1,070 28 11.4 0.64 686 1,028 42
View 24 Fall bull 2019/09/01 Pass Creek A187 445 6079 10 69 705 1,055 22 10.6 0.49 694 996 0
View 25 Fall bull 2019/08/08 S A Arsenal 25 6 80 703 975 31 8.5 0.58 682 917 0
View 26 Fall bull 2019/08/22 B/R Payweight 1682-6231 4 70 675 1,070 28 11.5 0.75 711 1,053 0
View 27 Fall bull 2019/09/10 Vermilion Spur D177 8 75 615 1,025 23 9.3 0.36 639 994 0
View 28 Fall bull 2019/08/20 S A Arsenal 25 8 75 645 1,060 27 9.9 0.66 649 1,007 0
View 29 Fall bull 2019/09/02 78 835 1,145 11.8 824 1,093 43
View 30 Fall bull 2019/09/16 S A Arsenal 25 75 745 1,065 11.2 811 1,088 42
View 31 Fall bull 2019/09/05 Vermilion Spur D177 70 675 1,120 9 673 1,059 43
View 40 Yearling bull 2020/04/04 Vermillion Spur D177 6 80 800 1,230 29 12.5 I +0.49 852 1,305 36
View 41 Yearling bull 2020/03/20 Pass Creek A187 43 6078 5 78 800 1,230 30 12.6 I +0.48 804 1,257 33
View 42 Yearling bull 2020/04/07 B/R Payweight 1682-6231 4 80 635 1,155 24 12 I +0.59 699 1,246 36
View 43 Yearling bull 2020/04/05 Vermillion Spur D177 6 78 665 1,140 24 11.3 I +0.59 732 1,233 38
View 44 Yearling bull 2020/03/21 Vermillion Spur D177 8 79 815 1,190 24 12.6 I +0.60 822 1,219 41
View 45 Yearling bull 2020/03/10 S A Arsenal 25 8 78 750 1,210 26 11.6 I +0.45 728 1,213 35
View 46 Yearling bull 2020/03/31 Vermillion Spur D177 8 78 685 1,150 23 11.7 I +0.66 717 1,210 37
View 47 Yearling bull 2020/03/25 T/D Payweight 1682-7109 6 80 715 1,155 34 13.3 I +0.46 732 1,194 38
View 48 Yearling bull 2020/03/23 B/R Warrior 461 6 80 605 1,145 26 14.1 I +0.59 614 1,182 34
View 49 Yearling bull 2020/03/30 Pass Creek 461 408 6064 9 80 720 1,115 27 13.3 I +0.35 766 1,182 36
View 50 Yearling bull 2020/02/26 T/D Payweight 1682-7109 5 75 700 1,135 33 11.4 I +0.49 722 1,180 35
View 51 Yearling bull 2020/03/10 B/R Payweight 1682-6231 3 75 715 1,110 29 13.3 I +0.53 762 1,178 35
View 52 Yearling bull 2020/03/11 T/D Nationwide 8150 7 82 700 1,155 22 13.3 I +0.70 697 1,175 38
View 53 Yearling bull 2020/04/07 T/D Nationwide 8150 6 80 770 1,080 28 14.2 I +0.89 845 1,171 39
View 54 Yearling bull 2020/03/25 Pass Creek 461 408 6064 8 78 655 1,115 25 13 I +0.62 685 1,170 32
View 55 Yearling bull 2020/03/14 Vermillion Spur D177 7 79 690 1,155 27 13.1 I +0.53 679 1,169 37
View 56 Yearling bull 2020/03/10 B/R Payweight 1682-6231 3 73 680 1,095 27 13.4 I +0.70 728 1,168 37
View 57 Yearling bull 2020/02/16 SydGen Enhance 3 76 680 1,135 29 13.8 I +0.93 688 1,166 36
View 58 Yearling bull 2020/02/11 Mr JT Enhance 709 6 72 605 1,130 23 13.4 I +0.54 613 1,165 35
View 59 Yearling bull 2020/04/20 Mr JT Enhance 709 5 80 607 1,015 27 11.8 I +0.79 729 1,161 34
View 60 Yearling bull 2020/03/06 Mr JT Enhance 709 8 75 680 1,125 29 13.1 I +0.61 689 1,158 36
View 61 Yearling bull 2020/03/25 Pass Creek 461 408 6064 8 78 619 1,100 25 12.1 I +0.55 648 1,154 34
View 62 Yearling bull 2020/03/20 Mr JT Enhance 709 5 78 755 1,095 29 13.3 I +0.65 796 1,154 38
View 63 Yearling bull 2020/03/22 Mr JT Enhance 709 6 78 700 1,080 30 13.1 I +0.54 745 1,148 37
View 64 Yearling bull 2020/03/17 Mr JT Enhance 709 6 80 820 1,100 28 11.5 I +0.57 852 1,146 36
View 65 Yearling bull 2020/03/22 Mr JT Enhance 709 7 78 617 1,075 25 12.7 I +0.64 661 1,143 34
View 66 Yearling bull 2020/03/09 Mr JT Enhance 709 8 75 571 1,090 24 12.6 I +0.50 590 1,140 34
View 67 Yearling bull 2020/03/20 Pass Creek 461 408 6064 9 78 716 1,100 29 13.5 I +0.61 734 1,139 39
View 68 Yearling bull 2020/03/06 B/R Payweight 1682-6231 1 77 710 1,080 28 12.1 I +0.61 749 1,138 35
View 69 Yearling bull 2020/03/23 Mr JT Enhance 709 7 78 645 1,065 24 12.1 I +0.65 692 1,137 39
View 70 Yearling bull 2020/03/25 T/D Payweight 1682-7109 6 78 585 1,095 29 11 I +0.85 598 1,136 36
View 71 Yearling bull 2020/03/27 Pass Creek A187 43 6078 5 78 780 1,095 27 12.3 I +0.67 804 1,135 40
View 72 Yearling bull 2020/03/14 S A Arsenal 25 6 78 680 1,100 31 11.9 I +0.43 691 1,133 34
View 73 Yearling bull 2020/02/17 T/D Payweight 1682-7109 7 72 810 1,120 34 14.5 I +0.38 806 1,132 38
View 74 Yearling bull 2020/03/25 Pass Creek 461 408 6064 6 80 740 1,080 30 12.7 I +0.44 772 1,130 38
View 75 Yearling bull 2020/02/17 SydGen Enhance 5 81 800 1,115 30 13.6 I +0.90 798 1,129 34
View 76 Yearling bull 2020/03/27 T/D Nationwide 8150 9 76 600 1,070 20 11.5 I +0.71 633 1,127 35
View 77 Yearling bull 2020/04/01 Vermillion Spur D177 7 80 700 1,065 25 10.5 I +0.37 736 1,123 36
View 79 Yearling bull 2020/04/02 Grays Black Granite 1245 7 78 635 1,025 23 12.8 I +0.42 707 1,120 36
View 80 Yearling bull 2020/03/17 S A Arsenal 25 10 76 840 1,110 29 11.7 I +0.84 835 1,120 37
View 81 Yearling bull 2020/03/20 Mr JT Enhance 709 6 78 595 1,055 26 12.7 I +0.89 635 1,120 36
View 82 Yearling bull 2020/04/01 S A Arsenal 25 7 80 730 1,060 30 14.9 I +0.33 768 1,115 33
View 83 Yearling bull 2020/03/17 Pass Creek 461 408 6064 6 80 725 1,080 28 11.2 I +0.60 736 1,112 38
View 84 Yearling bull 2020/03/24 Mr JT Enhance 709 9 72 635 1,010 27 12 I +0.69 715 1,112 35
View 85 Yearling bull 2020/03/05 Mr JT Enhance 709 7 74 685 1,080 27 12.1 I +0.44 692 1,111 37
View 86 Yearling bull 2020/03/17 S A Arsenal 25 7 82 655 1,090 30 13.7 I +0.29 651 1,109 34
View 87 Yearling bull 2020/03/26 Grays Black Granite 1245 9 73 745 1,030 27 13.4 I +0.24 802 1,104 35
View 88 Yearling bull 2020/03/04 S A Arsenal 25 10 76 670 1,110 30 12.3 I +0.57 639 1,101 40
View 89 Yearling bull 2020/03/09 B/R Payweight 1682-6231 1 80 585 1,025 22 12.3 I +0.61 635 1,101 39
View 90 Yearling bull 2020/03/12 Mr JT Enhance 709 5 80 690 1,060 26 12.8 I +0.65 712 1,101 37
View 91 Yearling bull 2020/03/20 Pass Creek A187 43 6078 5 78 745 1,055 26 11.2 I +0.56 770 1,096 37
View 92 Yearling bull 2020/03/09 B/R Payweight 1682-6231 4 76 650 1,025 23 13.8 I +0.63 698 1,095 35
View 93 Yearling bull 2020/03/25 Pass Creek A187 445 6079 8 80 725 1,060 25 12.2 I +0.30 742 1,094 40
View 94 Yearling bull 2020/03/12 S A Arsenal 25 8 79 655 1,080 28 11.7 I +0.75 641 1,091 30
View 95 Yearling bull 2020/04/26 Pass Creek A187 43 6078 8 72 609 1,080 30 11.5 I +0.51 739 37
View 96 Yearling bull 2020/03/30 T/D Payweight 1682-7109 6 80 705 1,025 29 11 I +0.76 735 1,073 36
View 97 Yearling bull 2020/03/31 Pass Creek A187 43 6078 4 80 730 1,020 27 11.3 I +0.31 764 1,071 37
View 98 Yearling bull 2020/03/10 S A Arsenal 25 8 80 635 1,065 29 12.3 I +0.47 617 1,070 34
View 99 Yearling bull 2020/03/05 Mr JT Enhance 709 7 73 730 1,030 27 13.2 I +0.59 735 1,053 36
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal